BHARTI Airtel Ltd. terhubung dengan 8 upstream, 1133 peer, dan 3485 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
8
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS174Cogent Communications, LLC | v4v6 | 31,1% | |
AS199524G-Core Labs S.A. | v4v6 | 30,2% | |
AS4755TATA Communications formerly VSNL is Leading ISP | v4v6 | 20,3% | |
AS6057Administracion Nacional de Telecomunicaciones | v4v6 | 6,4% | |
AS58453China Mobile International Limited | v4v6 | 5,7% | |
AS3356Level 3 Parent, LLC | v4v6 | 2,7% | |
AS137409GSL Networks Pty LTD | v4v6 | 2,2% | |
AS262589SAMM TECNOLOGIA E TELECOMUNICACOES S.A | v4v6 | 1,6% |
Peer
1133
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS6939Hurricane Electric LLC | v4v6 | 3.888.855 | |
AS3491PCCW Global (HK) Ltd. | v4v6 | 946.127 | |
AS6453TATA COMMUNICATIONS (AMERICA) INC | v4v6 | 563.457 | |
AS49544i3D.net B.V | v4v6 | 548.348 | |
AS6762TELECOM ITALIA SPARKLE S.p.A. | v4v6 | 499.070 | |
AS4637Telstra Global | v4v6 | 436.909 | |
AS24482SG.GS | v4v6 | 423.996 | |
AS271253LINK BRASIL TELECOMUNICACOES LTDA | v4v6 | 373.046 | |
AS32590Valve Corporation | v4v6 | 310.189 | |
AS35280F5 Networks SARL | v4v6 | 302.853 | |
AS19151BroadbandONE, LLC | v4v6 | 250.700 | |
AS24940Hetzner Online GmbH | v4v6 | 222.124 | |
AS51185MainStreaming SpA | v4v6 | 194.060 | |
AS16276OVH SAS | v4v6 | 192.318 | |
AS25091IP-Max SA | v4v6 | 175.144 | |
AS8888xTom Pty Ltd | v4v6 | 170.213 | |
AS14840BR.Digital Telecom | v4v6 | 163.208 | |
AS14537Continent 8 LLC | v4v6 | 157.615 | |
AS7195EDGEUNO S.A.S | v4v6 | 157.242 | |
AS36236NetActuate, Inc | v4v6 | 156.411 | |
AS12779IT.Gate S.p.A. | v4v6 | 142.287 | |
AS1031PEER 1031 LLC | v4v6 | 134.053 | |
AS60503FNX Tecnologia LTDA | v4v6 | 134.041 | |
AS28458IENTC S DE RL DE CV | v4v6 | 119.529 | |
AS39120Convergenze S.p.A. | v4v6 | 117.741 | |
AS213151Christian Elsen | v4v6 | 117.330 | |
AS8298IPng Networks GmbH | v4v6 | 116.896 | |
AS52075Wifirst S.A.S. | v4v6 | 109.435 | |
AS262427Invista Net Provedor de Acesso Ltda | v4v6 | 106.180 | |
AS58511Anycast Global Backbone | v4v6 | 101.774 | |
AS264479Turbozone Internet | v4v6 | 91.251 | |
AS266213PLANETCLICK TELECOMUNICACOES LTDA | v4v6 | 89.607 | |
AS136557Host Universal Pty Ltd | v4v6 | 87.260 | |
AS132847Network Solutions Group Pty Ltd | v4v6 | 87.003 | |
AS14907Wikimedia Foundation Inc. | v4v6 | 86.433 | |
AS53062GGNET TELECOMUNICACOES LTDA | v4v6 | 85.764 | |
AS1000CORIX NETWORKS | v4v6 | 84.370 | |
AS7594On Q | v4v6 | 83.807 | |
AS7768Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | v4v6 | 82.230 | |
AS264409Huge Solucoes Corporativas Ltda | v4v6 | 79.646 | |
AS42541Fiberby ApS | v4v6 | 79.323 | |
AS2734CoreSite | v4v6 | 78.429 | |
AS28624PROVEDORA CMA INTERNET LTDA | v4v6 | 77.992 | |
AS209823Enki Multimedia EURL | v4v6 | 77.653 | |
AS37100SEACOM Limited | v4v6 | 76.490 | |
AS51184Fonira Telekom GmbH | v4v6 | 73.638 | |
AS47692Nessus GmbH | v4v6 | 72.891 | |
AS39122Blacknight Internet Solutions Limited | v4v6 | 71.660 | |
AS62167Tismi BV | v4v6 | 71.081 | |
AS61832DB3 SERVICOS DE TELECOMUNICACOES S.A | v4v6 | 69.408 | |
AS3170VeloxServ Communications Ltd | v4v6 | 69.017 | |
AS213241TECHIT.BE SRL | v4v6 | 68.194 | |
AS44901Belcloud LTD | v4v6 | 66.668 | |
AS56987ABACLOUDA SAS | v4v6 | 66.416 | |
AS38001NewMedia Express Pte Ltd | v4v6 | 66.289 | |
AS263541IMF NETWORK DATA LTDA - ME | v4v6 | 66.252 | |
AS28634Life Tecnologia Ltda. | v4 | 66.072 | |
AS45701PT. Internet Madju Abad Milenindo | v4v6 | 65.210 | |
AS140627OneQode | v4v6 | 64.460 | |
AS34177Celeste SAS | v4v6 | 61.283 | |
AS35710weber.digital GmbH | v4 | 60.851 | |
AS15547netplus.ch SA | v4v6 | 59.886 | |
AS37662West Indian Ocean Cable Company | v4v6 | 59.793 | |
AS398465Rackdog, LLC | v4v6 | 55.977 | |
AS37721Virtual Technologies & Solutions | v4v6 | 54.361 | |
AS53828NETWORK INNOVATIONS, LLC | v4v6 | 53.262 | |
AS13237euNetworks GmbH | v4 | 53.214 | |
AS57344Telehouse AD | v4 | 49.641 | |
AS34927iFog GmbH | v4v6 | 47.160 | |
AS60602Inovare-Prim SRL | v4v6 | 45.717 | |
AS1140Stichting Internet Domeinregistratie Nederland | v4v6 | 44.754 | |
AS22548Nucleo de Inf. e Coord. do Ponto BR - NIC.BR | v4v6 | 44.729 | |
AS135895Centorrino Technologies Pty Ltd | v4v6 | 43.507 | |
AS262791NETWAY SVA LTDA | v4v6 | 41.779 | |
AS263237PowerHost Telecom SPA | v4v6 | 41.697 | |
AS4181TDS TELECOM | v4v6 | 41.614 | |
AS45437Real World - The Core | v4v6 | 41.539 | |
AS53202Acesso10 Telecom | v4v6 | 41.182 | |
AS25160Vorboss Limited | v4v6 | 40.538 | |
AS13058Buchholz und Suenderhauf GbR | v4v6 | 40.436 | |
AS559SWITCH | v4v6 | 40.139 | |
AS25220equada network GmbH | v4v6 | 39.529 | |
AS35360Frederic Gargula | v4v6 | 39.515 | |
AS553Universitaet Stuttgart | v4v6 | 39.515 | |
AS64475Freifunk Frankfurt am Main e.V. | v4v6 | 39.360 | |
AS31510Innsbrucker Kommunalbetriebe AG | v4v6 | 39.251 | |
AS199938Netzwerge GmbH | v4v6 | 39.117 | |
AS3212Telemach Slovenija d.o.o. | v4v6 | 38.704 | |
AS4826Vocus Connect International Backbone | v4v6 | 38.430 | |
AS58057Securebit AG | v4v6 | 38.266 | |
AS148968Falcore Investments Pty Ltd | v4v6 | 38.061 | |
AS263152MIGO TELECOM | v4v6 | 37.997 | |
AS20932Services Industriels de Geneve | v4v6 | 37.273 | |
AS41722Miran Ltd. | v4v6 | 36.961 | |
AS1280Internet Systems Consortium, Inc. | v4v6 | 35.810 | |
AS3216PJSC "Vimpelcom" | v4 | 35.361 | |
AS272403RAFAEL RIGOBERTO LOPEZ OROZCO | v4v6 | 35.038 | |
AS205112PHILUNET GmbH | v4v6 | 34.759 | |
AS48070DSM (GB) Limited | v4v6 | 34.614 | |
AS31742Sota Solutions Ltd. | v4v6 | 34.209 | |
AS269180VIPNET Conexao | v4v6 | 33.994 | |
AS56665Proximus Luxembourg S.A. | v4v6 | 33.544 | |
AS41666openfactory nordic oy trading as Institute for Pyrotechnical Cleaning | v4v6 | 32.960 | |
AS24516Virtutel Pty Ltd | v4 | 32.535 | |
AS51907Kanton Zug | v4v6 | 32.475 | |
AS48919UACITY Ltd. | v4v6 | 32.366 | |
AS28398INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | v4v6 | 31.776 | |
AS50300CustodianDC Limited | v4v6 | 31.699 | |
AS38880Micron21 Datacentre Pty Ltd | v4 | 31.674 | |
AS198150SIACOM JSC | v4v6 | 31.619 | |
AS20764CJSC RASCOM | v4v6 | 31.588 | |
AS215230DevGeeks SRL | v4v6 | 31.425 | |
AS56662Marcin Gondek | v6 | 31.012 | |
AS61049Exascale Ltd | v4v6 | 30.540 | |
AS210937Xiufeng Guo | v4v6 | 30.499 | |
AS13004Serbian Open Exchange DOO | v4 | 30.378 | |
AS4229Zenlayer Inc | v4v6 | 30.025 | |
AS17639Converge ICT Solutions Inc. | v4v6 | 29.741 | |
AS198385AlpineDC SA | v4v6 | 29.675 | |
AS50763Robert McKay | v4 | 29.574 | |
AS57050DreamServer S.R.L. | v4 | 29.551 | |
AS206499LOCIX LIMITED | v4 | 29.546 | |
AS142271EWS DS Networks Inc | v4v6 | 29.339 | |
AS21412UAB "Cgates" | v4v6 | 29.294 | |
AS49434FBW NETWORKS SAS | v4v6 | 28.716 | |
AS12859BIT BV | v4v6 | 28.268 | |
AS35598INETCOM CARRIER LLC | v4 | 27.924 | |
AS39642Sinal A/S | v4v6 | 27.898 | |
AS18106Viewqwest Pte Ltd | v4v6 | 27.254 | |
AS28910"Uzbektelekom" Joint Stock Company | v4v6 | 26.912 | |
AS206356Freifunk Essen e.V. | v4 | 26.502 | |
AS49673Truenetwork LLC | v4 | 26.229 | |
AS41811CONVERGENCE (GROUP NETWORKS) LIMITED | v4 | 25.820 | |
AS28792Public Internet Ltd | v4 | 25.816 | |
AS16347ADISTA SAS | v4v6 | 25.543 | |
AS207841Inferno Communications Ltd | v4 | 25.247 | |
AS12969Ljosleidarinn ehf | v4 | 25.084 | |
AS204457Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. | v4 | 24.081 | |
AS2119Telenor Norge AS | v4 | 23.674 | |
AS29479Transdata AS | v4 | 23.538 | |
AS263009FORTE TELECOM LTDA. | v6 | 23.192 | |
AS45352IP ServerOne Solutions Sdn Bhd | v4v6 | 22.807 | |
AS45896Mobifone Global JSC | v4 | 21.578 | |
AS58952Frontiir Co. Ltd | v4 | 21.271 | |
AS47147Anexia Cloud Solutions GmbH | v4 | 21.047 | |
AS15605Connesi s.p.a. | v4 | 20.700 | |
AS150369TelHi Corporation | v4v6 | 20.675 | |
AS2500WIDE Project | v4v6 | 20.664 | |
AS5580GTT Communications Netherlands B.V. | v4 | 19.682 | |
AS15802Emirates Integrated Telecommunications Company PJSC | v4 | 18.716 | |
AS3333Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | v4v6 | 18.101 | |
AS204092Association GRIFON | v4v6 | 15.264 | |
AS205206Netsite A/S | v4v6 | 15.194 | |
AS47957Worldline IGSA SA | v4v6 | 14.412 | |
AS212635Jurrian van Iersel | v4v6 | 12.708 | |
AS852TELUS Communications Inc. | v4v6 | 12.290 | |
AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | v4 | 10.935 | |
AS22652Videotron Ltee | v4v6 | 10.202 | |
AS35266EX Networks Limited | v4v6 | 9.915 | |
AS31122Digiweb ltd | v4v6 | 9.502 | |
AS39386Saudi Telecom Company JSC | v4 | 7.850 | |
AS17686ACCELIA | v4v6 | 6.844 | |
AS4766Korea Telecom | v4v6 | 5.548 | |
AS12637SEEWEB s.r.l. | v4 | 5.295 | |
AS51873Arcade Solutions AG | v4 | 5.265 | |
AS49605Digital Telecommunication Services S.r.l. | v4 | 5.262 | |
AS12552GlobalConnect AB | v4 | 5.257 | |
AS4230CLARO S.A. | v4v6 | 5.128 | |
AS21700Neptune Networks, LLC | v4v6 | 5.025 | |
AS14773Lancaster Lebanon Intermediate Unit 13 | v4v6 | 5.020 | |
AS38016Nokia IP Networks Labs | v4v6 | 4.937 | |
AS1351University of Vermont | v4v6 | 4.937 | |
AS29140Hostserver GmbH | v4v6 | 4.835 | |
AS4651National Telecom Public Company Limited | v4v6 | 4.721 | |
AS34428Giulio Lo Presti | v4v6 | 4.160 | |
AS603260xDEADBEEF LTD | v6 | 4.002 | |
AS8220COLT Technology Services Group Limited | v4v6 | 3.999 | |
AS22356Durand do Brasil Ltda | v4v6 | 3.568 | |
AS9930TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | v4v6 | 2.812 | |
AS38195Superloop | v4v6 | 2.449 | |
AS8966EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | v4v6 | 2.433 | |
AS28202MASTER S/A | v4 | 2.403 | |
AS7049Silica Networks Argentina S.A. | v4 | 1.756 | |
AS28258VERO S.A | v4 | 1.653 | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4v6 | 1.525 | |
AS28343UNIFIQUE TELECOMUNICACOES S/A | v4 | 1.343 | |
AS41327Fiber Telecom S.p.A. | v4v6 | 1.135 | |
AS4775Globe Telecoms | v4v6 | 1.131 | |
AS151704BHARAT DATACENTER | v6 | 1.103 | |
AS286GTT Communications Inc. | v4v6 | 1.040 | |
AS39249Netassist International EOOD | v6 | 1.003 | |
AS36994Vodacom | v4v6 | 962 | |
AS17557Pakistan Telecommunication Company Limited | v4 | 948 | |
AS6894KDDI Europe Ltd | v4v6 | 937 | |
AS9924Taiwan Fixed Network, Telco and Network Service Provider. | v4 | 937 | |
AS20562Broadband Hosting B.V. | v4v6 | 835 | |
AS263444Open X Tecnologia Ltda | v4 | 787 | |
AS21949Beanfield Technologies Inc. | v4 | 737 | |
AS24875NovoServe B.V. | v4 | 733 | |
AS31027GlobalConnect A/S | v4v6 | 695 | |
AS9269Hong Kong Broadband Network Ltd. | v4 | 654 | |
AS1916Rede Nacional de Ensino e Pesquisa | v4 | 646 | |
AS21497PrJSC "VF UKRAINE" | v4 | 638 | |
AS202984Chernyshov Aleksandr Aleksandrovich | v4 | 628 | |
AS7575Australian Academic and Research Network (AARNet) | v4 | 606 | |
AS262355VSX Networks | v4v6 | 591 | |
AS216265ARISTO NETWORKS LTD | v4v6 | 585 | |
AS18187Ignite Telecommunications Inc | v4v6 | 584 | |
AS262907BRASIL TECPAR AMIGO AVATO | v4 | 577 | |
AS28146MHNET TELECOM | v4 | 576 | |
AS52444Pogliotti & Pogliotti Construcciones S.A. | v4 | 568 | |
AS60051Earthlink Telecommunications Equipment Trading & Services DMCC | v4 | 525 | |
AS3292TDC Holding A/S | v4v6 | 515 | |
AS9049JSC "ER-Telecom Holding" | v4 | 499 | |
AS64049Reliance Jio Infocomm Pte Ltd Singapore | v4v6 | 496 | |
AS14061DigitalOcean, LLC | v4 | 486 | |
AS8903LYNTIA NETWORKS S.A. | v4 | 486 | |
AS9505Taiwan Internet Gateway | v4 | 480 | |
AS23201Telecel S.A. | v4v6 | 479 | |
AS28198SEMPRE TELECOMUNICACOES LTDA | v4 | 470 | |
AS268624Gamers Club Ltda | v4 | 468 | |
AS1267WIND TRE S.P.A. | v4 | 462 | |
AS2018Tertiary Education and Research Network of South Africa | v4 | 453 | |
| - | v4 | 444 | |
AS25369Hydra Communications Ltd | v4v6 | 435 | |
AS53087TELY Ltda. | v4 | 428 | |
AS47794Etihad GO Company For communications | v4 | 410 | |
AS209090Association Stolon | v4v6 | 403 | |
AS8849Melbikomas UAB | v4v6 | 401 | |
AS12713Ote SA (Hellenic Telecommunications Organisation) | v4 | 385 | |
AS42689Glide Student & Residential Limited | v4 | 376 | |
AS28649Desktop Sigmanet Comunicacao Multimidia SA | v4 | 375 | |
AS53180INFORTEL COMUNICACOES LTDA | v4 | 375 | |
AS8447A1 Telekom Austria AG | v4 | 372 | |
AS270814ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA | v4 | 371 | |
AS33763Paratus Telecommunications Limited | v4 | 358 | |
AS52974Henet Telecomunicacoes Ltda | v4 | 356 | |
AS26744Planters Communications, LLC | v4 | 354 | |
AS3462Data Communication Business Group | v4 | 346 | |
AS53115ISPX Solucoes em Telecomunicacoes SPE Ltda | v4v6 | 342 | |
AS58389PT Sumber Data Indonesia | v4 | 334 | |
AS20860IOMART CLOUD SERVICES LIMITED | v4 | 328 | |
AS262773PROXXIMA TELECOMUNICACOES SA | v4 | 324 | |
AS264997Direct Telecom Ltda | v4 | 323 | |
AS49981WorldStream B.V. | v4 | 320 | |
AS48646SDRmedia Verwaltungs GmbH | v6 | 319 | |
AS9318SK Broadband Co Ltd | v4 | 318 | |
AS262287Latitude.sh LTDA | v4 | 309 | |
AS52573Une Telecom Ltda | v4v6 | 304 | |
AS8473Bahnhof AB | v4v6 | 304 | |
AS39686Eurofiber Nederland BV | v4 | 297 | |
AS49666Telecommunication Infrastructure Company | v4 | 293 | |
AS138840PT. PARSAORAN GLOBAL DATATRANS - NAP | v4 | 293 | |
AS212477RoyaleHosting BV | v4 | 292 | |
AS1239Cogent Communications, LLC | v4v6 | 285 | |
AS16247Convergence Group (Wireless) Networks Limited | v4 | 283 | |
AS29802HIVELOCITY, Inc. | v4v6 | 282 | |
AS9381HKBN Enterprise Solutions HK Limited | v4 | 282 | |
AS22381SAMM TECNOLOGIA E TELECOMUNICACOES S.A | v4v6 | 279 | |
AS29838Atlantic Metro Communications II, Inc. | v4v6 | 274 | |
AS61599EAI TELECOMUNICACOES LTDA | v4 | 273 | |
AS20676Plusnet GmbH | v4 | 270 | |
AS17378TierPoint, LLC | v4 | 264 | |
AS270735COMPUTIZE NETWORK TELECOMUNICACOES LTDA | v4 | 263 | |
AS9507NextHop Pty Ltd | v4 | 262 | |
AS206067Hutchison 3G UK Limited | v4 | 259 | |
AS44066firstcolo GmbH | v4 | 257 | |
AS205103Telegraph42 Management GmbH | v4v6 | 257 | |
AS203446SMARTNET Germany GmbH | v4 | 256 | |
AS47605FNE-Finland Oy | v4 | 253 | |
AS263903INFORBARRA TELECOM | v4v6 | 250 | |
AS12741Netia SA | v4 | 247 | |
AS29286SKYLOGIC S.P.A. | v4 | 245 | |
AS29049Delta Telecom Ltd | v4 | 241 | |
AS28173Dinamica Telecomunicacoes Ltda | v4 | 230 | |
AS28158Ampernet Telecomunicacoes Ltda | v4 | 227 | |
AS61157PlusServer GmbH | v4 | 222 | |
AS9902NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. | v4 | 220 | |
AS17984PCCW Global (HK) Ltd. | v4 | 218 | |
AS5610O2 Czech Republic, a.s. | v4 | 217 | |
AS8262Evolink EAD | v4 | 216 | |
AS12578SIA Tet | v4 | 214 | |
AS62044Zscaler Switzerland GmbH | v4 | 202 | |
AS273683ALLREDE TELECOM LTDA | v4 | 196 | |
AS262476PROVEDOR BRCENTRAL.NET LTDA | v4 | 196 | |
AS263432CORPORATIVA TELECOMUNICACOES EIRELI ME | v4 | 195 | |
AS270158Wantelco SAS de CV | v4 | 194 | |
AS263327ONLINE TELECOMUNICACOES LTDA | v4v6 | 189 | |
AS136106PT. Mega Akses Persada | v4 | 188 | |
AS6866Cyprus Telecommunications Authority | v4 | 185 | |
AS26042FiberState, LLC | v4v6 | 183 | |
AS9136Wobcom GmbH | v4v6 | 181 | |
AS196844Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | v4 | 181 | |
AS15694Atman Sp. z o.o. | v4 | 179 | |
AS35320Eurotranstelecom Ltd | v4 | 175 | |
AS29208Quantcom, a.s. | v4 | 174 | |
AS266931RE Servicos de Comunicacao Multimidia | v4 | 172 | |
AS24203PT XL Axiata | v4 | 172 | |
AS8767M-net Telekommunikations GmbH | v4 | 172 | |
AS28598DB3 SERVICOS DE TELECOMUNICACOES S.A | v4 | 170 | |
AS262740VELOO NET LTDA | v4 | 168 | |
AS35699Adamo Telecom Iberia S.A. | v4 | 168 | |
AS45474Nexusguard Pte. Ltd. | v4 | 167 | |
AS2635Automattic, Inc | v4v6 | 165 | |
AS49600NEAR IP, S.L. | v4 | 164 | |
AS11014CPS | v4 | 149 | |
AS56478Hyperoptic Ltd | v4 | 149 | |
AS39737Prime Telecom srl | v4 | 148 | |
AS8368Dstny BE N.V. | v4v6 | 148 | |
AS62000SERVERD SAS | v4 | 148 | |
AS6695DE-CIX Management GmbH | v4v6 | 146 | |
AS199995Omega Telecom LLC | v6 | 145 | |
AS8637SpainWISP, S.L. | v4 | 142 | |
AS45629JasTel Network International Gateway | v4 | 141 | |
AS29314VECTRA S.A. | v4 | 140 | |
AS23764CTGNet | v4v6 | 139 | |
AS263073DTEL TELECOM | v4 | 138 | |
AS12843TelemaxX Telekommunikation GmbH | v4 | 138 | |
AS263558RD TELECOM LTDA -ME | v4 | 138 | |
AS5578SWAN, a.s. | v4 | 137 | |
AS43350NForce Entertainment B.V. | v4 | 132 | |
AS49453Global Layer B.V. | v4 | 131 | |
AS25577MAINFRAME & CYBERNETIC SYSTEMS LIMITED | v4 | 130 | |
AS44306OMONIA d.o.o. | v4 | 129 | |
AS11432Telium Telecomunicacoes Ltda | v4v6 | 128 | |
AS266409SECW TELECOM | v4 | 128 | |
AS15576NTS workspace AG | v4 | 126 | |
AS9145EWE TEL GmbH | v4 | 125 | |
AS8648dogado GmbH | v4 | 125 | |
AS56911Warian S.R.L. | v4 | 124 | |
AS14868Ligga Telecomunicacoes S.A. | v4 | 124 | |
AS9063VSE NET GmbH | v4 | 124 | |
AS36874Cybersmart | v4 | 123 | |
AS28126BRISANET SERVICOS DE TELECOMUNICACOES S.A | v4v6 | 119 | |
AS36944Ubuntunet Alliance For Research and Education Networking | v4 | 119 | |
AS396356Latitude.sh | v4 | 118 | |
AS50629LWLcom GmbH | v4v6 | 118 | |
AS21215UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | v4 | 117 | |
AS5378Limited | v4 | 116 | |
AS50266Odido Netherlands B.V. | v4 | 116 | |
AS12703Pulsant (Scotland) Ltd | v4 | 115 | |
AS266525Eurocorp Vialux Internet Eireli | v4 | 114 | |
AS18283Chupicom Inc. | v4 | 114 | |
AS45430SBN-IIG/AWN-IIG transit provider | v4 | 112 | |
AS8680Sure (Guernsey) Limited | v4 | 111 | |
AS132203Tencent Building, Kejizhongyi Avenue | v4 | 111 | |
AS35753Etihad Salam Telecom CJSC | v4 | 111 | |
AS61512GIG@NET SOCIEDAD ANONIMA | v4 | 109 | |
AS201838Community Fibre Limited | v4 | 109 | |
AS28329SAMM TECNOLOGIA E TELECOMUNICACOES S.A | v4v6 | 107 | |
AS266167CELERIX TECNOLOGIA DE TELECOMUNICACOES LTDA | v4 | 104 | |
AS3300British Telecommunications Limited | v4v6 | 104 | |
AS265175AS SISTEMAS LTDA | v4 | 102 | |
AS269783WIND NET S.A. | v4 | 101 | |
AS13194UAB "Bite Lietuva" | v4 | 100 | |
AS38757PT. Indonesia Comnets Plus | v4 | 100 | |
AS53158Net Turbo Telecom | v4 | 98 | |
AS202425IP Volume inc | v4 | 96 | |
AS264288GNET PROVEDOR | v4 | 96 | |
AS41095IPTP LTD | v4 | 94 | |
AS212655YouFibre Limited | v4 | 94 | |
AS267469W8 Telecom Ltda - ME | v4v6 | 94 | |
AS35432Cablenet Communication Systems plc | v4 | 93 | |
AS3327CITIC Telecom CPC Netherlands B.V. | v4 | 93 | |
AS12684SES ASTRA S.A. | v4 | 93 | |
AS15967Nazwa.pl Sp.z.o.o. | v4 | 92 | |
AS13009Redcentric Solutions Ltd | v4 | 91 | |
AS4809China Telecom Next Generation Carrier Network | v4 | 90 | |
AS27693NipBr - NipCable do Brasil Telecom LTDA | v4 | 89 | |
AS34696MISMELINK NETWORKS, SL | v4 | 88 | |
AS5394UNIDATA S.p.A. | v4 | 88 | |
AS25933Vogel Solucoes em Telecom e Informatica S/A | v4 | 88 | |
AS1241Nova Telecommunications & Media Single Member S.A | v4 | 88 | |
AS14282ONN MULTIMIDIA LTDA | v4 | 84 | |
AS267056EVEREST RIDGE DO BRASIL LTDA | v4 | 82 | |
AS263998Machado & Mascarelo Sonorizacao Ltda | v4 | 81 | |
AS8308PANSTWOWY INSTYTUT BADAWCZY | v4 | 81 | |
AS2200Renater | v4 | 81 | |
AS31727Node4 Limited | v4 | 81 | |
AS52840UFINET BRASIL S.A. | v4 | 81 | |
AS23947PT.Mora Telematika Indonesia | v4 | 81 | |
AS28186ITS TELECOMUNICACOES LTDA | v4 | 80 | |
AS8899inexio Informationstechnologie und Telekommunikation Gmbh | v4 | 80 | |
AS29611Elite Limited | v4 | 79 | |
AS31313Serviciul de Telecomunicatii Speciale | v4 | 79 | |
AS53065Opcao Telecom | v4 | 78 | |
AS56595Commsworld Ltd | v4 | 77 | |
AS34788Neue Medien Muennich GmbH | v4 | 77 | |
AS199610marbis GmbH | v4 | 77 | |
AS263966WORLD WIFI TELECOMUNICACOES LTDA - ME | v4 | 76 | |
AS212024Marc Schmitt | v4v6 | 76 | |
AS136168Campana MYTHIC Co. Ltd. | v4 | 76 | |
AS265038TELFO SERVICO DE TELECOMUNICACOES LTDA | v4 | 75 | |
AS33353Sony Interactive Entertainment LLC | v4 | 74 | |
AS48314Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | v4 | 73 | |
AS61323ANS ACADEMY LIMITED | v4 | 73 | |
AS42947Telfy Telecom S.L. | v4 | 72 | |
AS263269RAGTEK TECNOLOGIA | v4 | 72 | |
AS28725CETIN a.s. | v4v6 | 70 | |
AS8400TELEKOM SRBIJA a.d. | v4 | 70 | |
AS15763DOKOM Gesellschaft fuer Telekommunikation mbH | v4 | 69 | |
AS49559A-Systems Sp. z o.o. | v4 | 69 | |
AS31477Duocast B.V. | v4 | 69 | |
AS21267Wavenet Limited | v4 | 69 | |
AS7979Servers.com, Inc. | v4 | 68 | |
AS21473PFALZKOM GmbH | v4 | 68 | |
AS212027PebbleHost Ltd | v4 | 68 | |
AS6677Mila hf | v4v6 | 68 | |
AS51561ICUK Computing Services Limited | v4 | 67 | |
AS53427TGLOBAL NETWORKS | v4 | 67 | |
AS13984SD Data Center | v4v6 | 67 | |
AS12491Gilat Telecom Ltd. | v4 | 67 | |
AS45014Nuco Technologies Ltd | v4 | 67 | |
AS18978Enzu Inc | v4 | 66 | |
AS44592SkyLink Data Center BV | v4 | 65 | |
AS22616ZSCALER, INC. | v4 | 64 | |
AS41887Prolocation B.V. | v4 | 64 | |
AS3920PUSHPKT OU | v4 | 63 | |
AS34087NTE TELEKOM AS | v4 | 63 | |
AS265482NET EXPRESS BRASIL LTDA - ME | v4 | 63 | |
AS48101Trooli Ltd. | v4 | 62 | |
AS24724Atman Sp. z o.o. | v4 | 62 | |
AS269595VGRNET INFORMATICA LTDA | v4 | 62 | |
AS44735Nova hf | v4 | 61 | |
AS49808Energie AG Oberoesterreich Services und Digital Solutions GmbH | v4 | 60 | |
AS13101TNG Stadtnetz GmbH | v4 | 60 | |
AS2852CESNET z.s.p.o. | v4 | 60 | |
AS24637WEBDISCOUNT GmbH & Co. KG | v4 | 58 | |
AS49800GNC-Alfa CJSC | v4 | 58 | |
AS8309SIPARTECH SAS | v4v6 | 57 | |
AS8926Moldtelecom SA | v4 | 57 | |
AS61955ColocationIX GmbH | v4 | 55 | |
AS58273Broadband for the Rural North Limited. | v4 | 55 | |
AS21263TeleData GmbH | v4 | 54 | |
AS59790Marco Bungalski GmbH | v4 | 53 | |
AS55805MobiCom Corporation | v4 | 53 | |
AS12886LEW TelNet GmbH | v4 | 52 | |
AS48200Opteamax GmbH | v4 | 52 | |
AS6660Vodafone Enterprise Equipment Limited | v4 | 52 | |
AS31229Beyond.pl sp. z o.o. | v4 | 52 | |
AS207375Fiber Operator B.V. | v4 | 51 | |
AS5483Magyar Telekom Plc. | v4 | 51 | |
AS12200Rackspace Hosting | v4 | 51 | |
AS52025ParadoxNetworks Limited | v4v6 | 51 | |
AS13285TalkTalk Communications Limited | v4v6 | 51 | |
AS61231Neos Networks Limited | v4 | 50 | |
AS29014ScaleUp Technologies GmbH & Co. KG | v4 | 50 | |
