Negara
Iran
ASN terdaftar
863
ASN aktif
605
mengumumkan prefix
Alamat IPv4
11,9 jt
Prefix IPv6
399
Jaringan
Urut ruang IPv4
| # | Jaringan | IPv4 | IPv6 | Cone | Upstream |
|---|---|---|---|---|---|
| 1 | 1.1933,2 jt IP | 2 | 96 | 5 | |
| 2 | 8542,3 jt IP | 34 | 2 | 2 | |
| 3 | 6121,2 jt IP | 34 | 1 | 1 | |
| 4 | 731,1 jt IP | 1 | 28 | 1 | |
| 5 | 28525 rb IP | 2 | 203 | 30 | |
| 6 | 77291 rb IP | 9 | 2 | 1 | |
| 7 | Aria Shatel PJSCAS31549 | 182280 rb IP | 12 | 20 | 2 |
| 8 | 746266 rb IP | 7 | 474 | 2 | |
| 9 | 320210 rb IP | 16 | 274 | 3 | |
| 10 | 73207 rb IP | 0 | 1 | 1 | |
| 11 | 89157 rb IP | 3 | 70 | 3 | |
| 12 | 193154 rb IP | 0 | 23 | 2 | |
| 13 | 161145 rb IP | 1 | 12 | 3 | |
| 14 | 16116 rb IP | 0 | 30 | 1 | |
| 15 | 222111 rb IP | 1 | 44 | 4 | |
| 16 | Parsan Lin Co. PJSAS16322 | 2761,2 rb IP | 0 | 5 | 2 |
| 17 | AfranetAS25184 | 22958,4 rb IP | 6 | 49 | 4 |
| 18 | 8752 rb IP | 9 | 2 | 4 | |
| 19 | Aria Shatel PJSCAS34369 | 4751,7 rb IP | 2 | 1 | 1 |
| 20 | Datak Company LLCAS25124 | 1545,1 rb IP | 1 | 7 | 1 |
| 21 | 634,3 rb IP | 1 | 29 | 2 | |
| 22 | 2034,3 rb IP | 0 | 1 | 2 | |
| 23 | 1330,7 rb IP | 0 | 1 | 1 | |
| 24 | Vandad Vira Hooman LLCAS60631 | 10226,1 rb IP | 3 | 1 | 5 |
| 25 | Khalij Fars Ettela Resan LTDAS48944 | 2721,8 rb IP | 2 | 2 | 1 |
| 26 | Shiraz Hamyar Co.AS1756 | 8521,8 rb IP | 0 | 1 | 3 |
| 27 | University of TehranAS29068 | 1221,5 rb IP | 0 | 1 | 4 |
| 28 | 1921 rb IP | 0 | 1 | 2 | |
| 29 | Farahoosh Dena PLCAS44208 | 4221 rb IP | 0 | 1 | 1 |
| 30 | 520,5 rb IP | 0 | 1 | 1 | |
| 31 | Fanava GroupAS41881 | 6219,5 rb IP | 2 | 33 | 3 |
| 32 | 8019,2 rb IP | 6 | 1 | 5 | |
| 33 | 3318,4 rb IP | 0 | 1 | 2 | |
| 34 | Soroush Rasanheh Company LtdAS21341 | 2518,2 rb IP | 1 | 5 | 4 |
| 35 | 6917,7 rb IP | 1 | 5 | 1 | |
| 36 | 317,7 rb IP | 1 | 1 | 1 | |
| 37 | Bozorg Net-e AriaAS48431 | 1017,4 rb IP | 0 | 1 | 1 |
| 38 | PJSC "Badr Rayan Jonoob"AS56503 | 4417,4 rb IP | 0 | 2 | 1 |
| 39 | 2716,9 rb IP | 1 | 2 | 1 | |
| 40 | 2016,4 rb IP | 0 | 1 | 2 | |
| 41 | 5216,1 rb IP | 2 | 1 | 2 | |
| 42 | 5616,1 rb IP | 0 | 13 | 1 | |
| 43 | 4515,6 rb IP | 1 | 5 | 2 | |
| 44 | 7115,6 rb IP | 1 | 3 | 1 | |
| 45 | 4214,6 rb IP | 1 | 6 | 1 | |
| 46 | Asre Dadeha AsiatechAS60077 | 1914,3 rb IP | 1 | 1 | 1 |
| 47 | 5614,3 rb IP | 0 | 1 | 1 | |
| 48 | Web Dadeh Paydar Co (Ltd)AS49556 | 5514,1 rb IP | 1 | 1 | 1 |
| 49 | Hesabgar Pardaz Gharb PJSCAS48359 | 5413,8 rb IP | 1 | 3 | 1 |
| 50 | 369.984 IP | 3 | 8 | 1 | |
| 51 | Pars Shabakeh Azarakhsh LLCAS208161 | 389.728 IP | 1 | 1 | 3 |
| 52 | 229.728 IP | 0 | 9 | 2 | |
| 53 | Shiraz UniversityAS59962 | 359.472 IP | 0 | 1 | 2 |
| 54 | Parsan Lin Co. PJSAS60976 | 309.472 IP | 0 | 20 | 2 |
| 55 | 409.216 IP | 0 | 1 | 2 | |
| 56 | 49.216 IP | 0 | 1 | 2 | |
| 57 | 358.960 IP | 7 | 1 | 1 | |
| 58 | Giti Secure Cloud LLCAS204104 | 358.960 IP | 6 | 5 | 6 |
| 59 | 358.960 IP | 0 | 2 | 2 | |
| 60 | 348.704 IP | 1 | 7 | 1 | |
| 61 | Didehban Net Company PJSAS201150 | 228.704 IP | 0 | 1 | 1 |
| 62 | IsIranAS25306 | 448.448 IP | 0 | 1 | 2 |
| 63 | Green Web Samaneh Novin PJSCAS61173 | 328.192 IP | 5 | 2 | 5 |
| 64 | Kish Cell Pars Co. (PJS)AS209596 | 108.192 IP | 1 | 1 | 2 |
| 65 | 328.192 IP | 0 | 1 | 1 | |
| 66 | 317.936 IP | 0 | 1 | 1 | |
| 67 | Faraso Samaneh Pasargad Ltd.AS57497 | 307.680 IP | 4 | 2 | 4 |
| 68 | Petiak System Co JSCAS51469 | 167.168 IP | 1 | 1 | 1 |
| 69 | FanAvaran Mihan Mizban PJSCAS214922 | 266.656 IP | 2 | 1 | 3 |
| 70 | 266.656 IP | 0 | 1 | 2 | |
| 71 | 196.400 IP | 6 | 1 | 1 | |
| 72 | Pars Abr Toseeh Ertebatat LTDAS198154 | 235.888 IP | 3 | 4 | 2 |
| 73 | 225.632 IP | 1 | 1 | 4 | |
| 74 | 5005.632 IP | 0 | 8 | 2 | |
| 75 | 235.632 IP | 0 | 7 | 1 | |
| 76 | 75.632 IP | 0 | 3 | 2 | |
| 77 | 215.376 IP | 0 | 1 | 6 | |
| 78 | Dade Pardazi Mobinhost Co LTDAS208555 | 215.376 IP | 0 | 2 | 3 |
| 79 | 215.120 IP | 1 | 1 | 1 | |
| 80 | 205.120 IP | 1 | 5 | 4 | |
| 81 | SINA ATINET Company (Ltd)AS62250 | 155.120 IP | 0 | 1 | 1 |
| 82 | 184.864 IP | 4 | 3 | 8 | |
| 83 | 184.608 IP | 1 | 3 | 2 | |
| 84 | 124.608 IP | 1 | 4 | 1 | |
| 85 | 174.608 IP | 0 | 1 | 2 | |
| 86 | 94.608 IP | 0 | 1 | 2 | |
| 87 | 174.352 IP | 4 | 1 | 1 | |
| 88 | 54.352 IP | 2 | 1 | 2 | |
| 89 | 74.352 IP | 1 | 6 | 1 | |
| 90 | Fara Ertebat Mabna PJSAS200645 | 54.352 IP | 0 | 1 | 1 |
| 91 | 164.096 IP | 3 | 9 | 1 | |
| 92 | 164.096 IP | 2 | 2 | 1 | |
| 93 | IRNAAS29079 | 164.096 IP | 0 | 1 | 2 |
| 94 | National Iranian Oil CompanyAS31303 | 14.096 IP | 0 | 1 | 1 |
| 95 | 114.096 IP | 0 | 1 | 2 | |
| 96 | Mehvar MachineAS43510 | 164.096 IP | 0 | 1 | 3 |
| 97 | Tarahan Shabake Sharif LTDAS56616 | 94.096 IP | 0 | 1 | 1 |
| 98 | Shahid Beheshti universityAS56765 | 24.096 IP | 0 | 1 | 1 |
| 99 | 14.096 IP | 0 | 2 | 1 | |
| 100 | Ayandeh Afzayeh Karaneh Co PJSAS208492 | 64.096 IP | 0 | 1 | 1 |
| 101 | Amir Hosein MaarefAS211056 | 153.840 IP | 2 | 2 | 3 |
| 102 | 143.840 IP | 1 | 8 | 1 | |
| 103 | 123.840 IP | 1 | 4 | 2 | |
| 104 | 143.840 IP | 1 | 1 | 1 | |
| 105 | 173.840 IP | 0 | 1 | 1 | |
| 106 | 153.840 IP | 0 | 1 | 2 | |
| 107 | 153.840 IP | 0 | 1 | 2 | |
| 108 | Azarakhsh Ava-e Ahvaz CoAS210392 | 153.840 IP | 0 | 1 | 2 |
| 109 | 143.584 IP | 5 | 1 | 3 | |
| 110 | 163.584 IP | 2 | 1 | 3 | |
| 111 | Padiz Dadeh Resan PJSCAS205207 | 143.584 IP | 0 | 9 | 3 |
| 112 | Saba Abr Mizban LLCAS34412 | 133.328 IP | 3 | 1 | 5 |
| 113 | 93.328 IP | 1 | 11 | 2 | |
| 114 | 133.328 IP | 1 | 15 | 1 | |
| 115 | 133.328 IP | 1 | 1 | 2 | |
| 116 | 133.328 IP | 0 | 1 | 2 | |
| 117 | Padidar Technology PJSCAS198357 | 133.328 IP | 0 | 1 | 1 |
| 118 | Patron Technology Persia LtdAS200436 | 133.328 IP | 0 | 1 | 4 |
| 119 | 123.072 IP | 3 | 2 | 4 | |
| 120 | Shabakieh Isfahan Co PJSCAS204834 | 123.072 IP | 1 | 3 | 2 |
| 121 | DP IRAN PLCAS5618 | 123.072 IP | 0 | 1 | 3 |
| 122 | 103.072 IP | 0 | 1 | 2 | |
| 123 | 123.072 IP | 0 | 1 | 4 | |
| 124 | Tarashe Sabz Tehran Co. Ltd.AS34513 | 103.072 IP | 0 | 1 | 2 |
| 125 | 23.072 IP | 0 | 1 | 1 | |
| 126 | Armaghan Rahe TalaieAS49680 | 123.072 IP | 0 | 1 | 1 |
| 127 | Chapar Rasaneh LLCAS57235 | 123.072 IP | 0 | 1 | 1 |
| 128 | Shahrekord UniversityAS204813 | 33.072 IP | 0 | 1 | 1 |
| 129 | Pishgam Rayan Dadeh Pajooh PJSCAS214570 | 123.072 IP | 0 | 1 | 3 |
| 130 | 112.816 IP | 4 | 3 | 1 | |
| 131 | Mizban Dadeh Pardis .LtdAS213953 | 112.816 IP | 3 | 1 | 3 |
| 132 | 102.816 IP | 2 | 24 | 2 | |
| 133 | Atieh Dadeh Pardaz PJSCAS49148 | 112.816 IP | 1 | 1 | 2 |
| 134 | 72.816 IP | 0 | 2 | 1 | |
| 135 | 112.816 IP | 0 | 1 | 3 | |
| 136 | Ravand Tazeh Co,.PJS.AS59431 | 112.816 IP | 0 | 1 | 1 |
| 137 | 112.816 IP | 0 | 1 | 1 | |
| 138 | Netafraz Iranian Ltd.AS212216 | 112.816 IP | 0 | 1 | 2 |
| 139 | Foojan Cloud Computing Co. PJSAS214171 | 102.560 IP | 2 | 3 | 4 |
| 140 | 102.560 IP | 2 | 1 | 2 | |
| 141 | Mohammad Taha MashhorrodiAS216169 | 102.560 IP | 2 | 1 | 2 |
| 142 | Taknet Afzar Aftab PJSCAS202029 | 102.560 IP | 1 | 1 | 1 |
| 143 | Tose'e Shabakeh Azad LtdAS213852 | 102.560 IP | 1 | 1 | 1 |
| 144 | 132.560 IP | 0 | 1 | 1 | |
| 145 | 132.560 IP | 0 | 1 | 4 | |
| 146 | 22.560 IP | 0 | 1 | 1 | |
| 147 | 32.560 IP | 0 | 1 | 1 | |
| 148 | 102.560 IP | 0 | 1 | 2 | |
| 149 | 72.560 IP | 0 | 1 | 2 | |
| 150 | 102.304 IP | 3 | 1 | 2 | |
| 151 | 102.304 IP | 0 | 1 | 1 | |
| 152 | 92.304 IP | 0 | 1 | 1 | |
| 153 | 92.304 IP | 0 | 1 | 3 | |
| 154 | 92.304 IP | 0 | 2 | 2 | |
| 155 | Dade Pardaz Kimia Pouyesh PJS.AS200554 | 92.304 IP | 0 | 2 | 2 |
| 156 | 32.304 IP | 0 | 1 | 1 | |
| 157 | 92.304 IP | 0 | 1 | 3 | |
| 158 | 92.304 IP | 0 | 1 | 4 | |
| 159 | 62.048 IP | 1 | 1 | 3 | |
| 160 | 82.048 IP | 1 | 2 | 2 | |
| 161 | Mizbani Dadehaye Mabna PJSCAS35766 | 82.048 IP | 0 | 1 | 1 |
| 162 | 32.048 IP | 0 | 1 | 1 | |
| 163 | 12.048 IP | 0 | 1 | 1 | |
| 164 | 12.048 IP | 0 | 1 | 1 | |
| 165 | Ariana Gostar Spadana (PJSC)AS48309 | 52.048 IP | 0 | 1 | 1 |
| 166 | 12.048 IP | 0 | 1 | 1 | |
| 167 | 82.048 IP | 0 | 1 | 1 | |
| 168 | 52.048 IP | 0 | 1 | 1 | |
| 169 | Karafarin Bank Plc.AS51785 | 52.048 IP | 0 | 1 | 2 |
| 170 | 22.048 IP | 0 | 1 | 2 | |
| 171 | 12.048 IP | 0 | 1 | 1 | |
| 172 | Maskan BankAS57241 | 42.048 IP | 0 | 1 | 2 |
| 173 | Agriculture Bank PJSCAS57574 | 52.048 IP | 0 | 1 | 2 |
| 174 | Tarbiat Modares UniversityAS57745 | 82.048 IP | 0 | 1 | 1 |
| 175 | 22.048 IP | 0 | 1 | 1 | |
| 176 | 42.048 IP | 0 | 2 | 1 | |
| 177 | Rayan Ravesh Sena LtdAS62196 | 32.048 IP | 0 | 1 | 1 |
| 178 | 82.048 IP | 0 | 1 | 5 | |
| 179 | Kharazmi UniversityAS202571 | 52.048 IP | 0 | 1 | 1 |
| 180 | 82.048 IP | 0 | 1 | 1 | |
| 181 | Rooyekhat Media Company LtdAS204999 | 22.048 IP | 0 | 1 | 1 |
| 182 | 71.792 IP | 2 | 1 | 1 | |
| 183 | 71.792 IP | 1 | 1 | 3 | |
| 184 | 71.792 IP | 0 | 1 | 1 | |
| 185 | 41.792 IP | 0 | 1 | 2 | |
| 186 | Rasaneh Mehr Vatan Co. PJSAS48903 | 41.792 IP | 0 | 1 | 1 |
| 187 | Tadbir Pardaz IT Group LTDAS49099 | 71.792 IP | 0 | 1 | 3 |
| 188 | 51.792 IP | 0 | 1 | 2 | |
| 189 | Mizban Dade Pasargad LLCAS64458 | 71.792 IP | 0 | 1 | 1 |
| 190 | 71.792 IP | 0 | 1 | 1 | |
| 191 | Dade Pardazi Mobinhost Co LTDAS204544 | 71.792 IP | 0 | 1 | 1 |
| 192 | 71.792 IP | 0 | 1 | 2 | |
| 193 | Rasa Samaneh Ofogh LLCAS216061 | 71.792 IP | 0 | 1 | 2 |
| 194 | 61.536 IP | 8 | 1 | 3 | |
| 195 | 61.536 IP | 2 | 2 | 3 | |
| 196 | Maya Pardazesh Iranian LLCAS213069 | 61.536 IP | 1 | 1 | 2 |
| 197 | Mizban Gostar Dade Alvand LtdAS214431 | 61.536 IP | 1 | 1 | 2 |
| 198 | 61.536 IP | 0 | 1 | 1 | |
| 199 | 61.536 IP | 0 | 1 | 1 | |
| 200 | 61.536 IP | 0 | 1 | 1 | |
| 201 | Middle East Bank (PJSC)AS35615 | 101.536 IP | 0 | 1 | 2 |
| 202 | 21.536 IP | 0 | 1 | 1 | |
| 203 | 61.536 IP | 0 | 1 | 1 | |
| 204 | 71.536 IP | 0 | 1 | 3 | |
| 205 | 91.536 IP | 0 | 1 | 2 | |
| 206 | 61.536 IP | 0 | 1 | 2 | |
| 207 | University of IsfahanAS58104 | 31.536 IP | 0 | 1 | 2 |
| 208 | Dadeh Gostar Sina Shiraz PJSCAS200296 | 61.536 IP | 0 | 1 | 1 |
| 209 | 61.536 IP | 0 | 1 | 5 | |
| 210 | 41.536 IP | 0 | 1 | 1 | |
| 211 | Noavaran System Sarv Co.LtdAS206507 | 31.536 IP | 0 | 1 | 1 |
| 212 | Fereidoon HedayatiniaAS206862 | 51.536 IP | 0 | 1 | 2 |
| 213 | PARMIN CLOUD COMPUTING LLCAS213665 | 61.536 IP | 0 | 1 | 2 |
| 214 | Amin Asia Cloud Data PJSCAS214151 | 61.536 IP | 0 | 1 | 3 |
| 215 | Sajjad KhazaeiAS218732 | 61.536 IP | 0 | 1 | 2 |
| 216 | 51.280 IP | 16 | 1 | 1 | |
| 217 | 51.280 IP | 3 | 1 | 4 | |
| 218 | 51.280 IP | 2 | 2 | 1 | |
| 219 | 21.280 IP | 1 | 3 | 1 | |
| 220 | 51.280 IP | 1 | 2 | 2 | |
| 221 | 61.280 IP | 1 | 1 | 2 | |
| 222 | Mizban Dade Shetaban Co. (Ltd)AS201634 | 51.280 IP | 1 | 1 | 3 |
| 223 | 51.280 IP | 1 | 1 | 1 | |
| 224 | 21.280 IP | 1 | 1 | 1 | |
| 225 | 61.280 IP | 0 | 1 | 1 | |
| 226 | 51.280 IP | 0 | 1 | 2 | |
| 227 | 61.280 IP | 0 | 1 | 1 | |
| 228 | 51.280 IP | 0 | 1 | 2 | |
| 229 | Eghtesad Novin Bank PJSCAS51618 | 71.280 IP | 0 | 1 | 2 |
| 230 | 51.280 IP | 0 | 1 | 2 | |
| 231 | 51.280 IP | 0 | 1 | 1 | |
| 232 | 61.280 IP | 0 | 1 | 2 | |
| 233 | 51.280 IP | 0 | 1 | 3 | |
| 234 | 51.280 IP | 0 | 1 | 1 | |
| 235 | Fazel Rezaei KalantariAS198926 | 51.280 IP | 0 | 1 | 3 |
| 236 | 51.280 IP | 0 | 1 | 2 | |
| 237 | 61.280 IP | 0 | 1 | 2 | |
| 238 | Day Telecom Company (ltd.)AS207655 | 51.280 IP | 0 | 1 | 1 |
| 239 | Khatam Academic InstituteAS210583 | 51.280 IP | 0 | 1 | 1 |
| 240 | Saeid ShahrokhiAS212607 | 51.280 IP | 0 | 1 | 1 |
| 241 | Peimayesh Ertebat Oxin Co.(PJSC)AS215671 | 51.280 IP | 0 | 1 | 2 |
| 242 | Dadeh Gostar Parmis PJS CompanyAS216131 | 51.280 IP | 0 | 1 | 1 |
| 243 | 41.024 IP | 4 | 1 | 2 | |
| 244 | Saman Bank PJSCAS31182 | 41.024 IP | 2 | 1 | 3 |
| 245 | 31.024 IP | 2 | 1 | 1 | |
| 246 | 41.024 IP | 2 | 1 | 2 | |
| 247 | 11.024 IP | 1 | 1 | 1 | |
| 248 | 41.024 IP | 1 | 1 | 1 | |
| 249 | 41.024 IP | 1 | 1 | 2 | |
| 250 | 41.024 IP | 1 | 1 | 2 | |
| 251 | Parsway Shomal Company LtdAS212036 | 41.024 IP | 1 | 1 | 2 |
| 252 | Ertebatat Modern Kavir PJSCAS214998 | 31.024 IP | 1 | 1 | 1 |
| 253 | 11.024 IP | 0 | 1 | 1 | |
| 254 | Baharan PLCAS13231 | 61.024 IP | 0 | 1 | 1 |
| 255 | University of KashanAS16286 | 41.024 IP | 0 | 1 | 2 |
| 256 | 41.024 IP | 0 | 1 | 2 | |
| 257 | 41.024 IP | 0 | 1 | 2 | |
| 258 | 51.024 IP | 0 | 1 | 2 | |
| 259 | Ahang Rayan Malayer Co. LTDAS39466 | 11.024 IP | 0 | 1 | 1 |
| 260 | Iran Zamin Bank PJSCAS41061 | 71.024 IP | 0 | 1 | 2 |
| 261 | 41.024 IP | 0 | 1 | 1 | |
| 262 | Marun Petrochemical Co.AS42750 | 11.024 IP | 0 | 1 | 1 |
| 263 | Bank Saderat Iran PJSCAS42990 | 51.024 IP | 0 | 1 | 2 |
| 264 | Noavaran Fan Avazeh Co. PJSAS43211 | 41.024 IP | 0 | 1 | 1 |
| 265 | 41.024 IP | 0 | 1 | 1 | |
| 266 | Behpardaz Jahan PJSCAS43528 | 41.024 IP | 0 | 1 | 2 |
| 267 | Novin Insurance Co. PJSAS43657 | 51.024 IP | 0 | 1 | 2 |
| 268 | 21.024 IP | 0 | 1 | 1 | |
| 269 | Toosee Ertebatat DamavandAS44436 | 41.024 IP | 0 | 1 | 2 |
| 270 | 41.024 IP | 0 | 1 | 2 | |
| 271 | 31.024 IP | 0 | 1 | 2 | |
| 272 | Ertebat Gostaran Bina PJSCAS50733 | 41.024 IP | 0 | 1 | 3 |
| 273 | Orum Torkan Rayaneh LLCAS51355 | 21.024 IP | 0 | 1 | 1 |
| 274 | 31.024 IP | 0 | 1 | 2 | |
| 275 | 11.024 IP | 0 | 1 | 1 | |
| 276 | 41.024 IP | 0 | 1 | 2 | |
| 277 | 41.024 IP | 0 | 1 | 3 | |
| 278 | 11.024 IP | 0 | 1 | 1 | |
| 279 | 41.024 IP | 0 | 1 | 1 | |
| 280 | Persia System Kashan LtdAS59882 | 11.024 IP | 0 | 1 | 1 |
| 281 | PERSIA TELECOM COMPANYAS59884 | 51.024 IP | 0 | 1 | 2 |
| 282 | University of ZanjanAS59912 | 41.024 IP | 0 | 1 | 2 |
| 283 | 51.024 IP | 0 | 1 | 2 | |
| 284 | 11.024 IP | 0 | 1 | 1 | |
| 285 | 11.024 IP | 0 | 1 | 1 | |
| 286 | 11.024 IP | 0 | 1 | 2 | |
| 287 | Informatics Services PJSCAS60638 | 41.024 IP | 0 | 1 | 2 |
| 288 | Islamic Azad UniversityAS61129 | 41.024 IP | 0 | 1 | 2 |
| 289 | 41.024 IP | 0 | 1 | 2 | |
| 290 | 11.024 IP | 0 | 1 | 2 | |
| 291 | 51.024 IP | 0 | 1 | 3 | |
| 292 | 41.024 IP | 0 | 1 | 3 | |
| 293 | 41.024 IP | 0 | 1 | 2 | |
| 294 | 11.024 IP | 0 | 1 | 1 | |
| 295 | 41.024 IP | 0 | 1 | 1 | |
| 296 | Golrang System Co. P.J.SAS200312 | 71.024 IP | 0 | 1 | 2 |
| 297 | 41.024 IP | 0 | 1 | 1 | |
| 298 | 11.024 IP | 0 | 1 | 1 | |
| 299 | 11.024 IP | 0 | 1 | 1 | |
| 300 | 41.024 IP | 0 | 1 | 2 | |
| 301 | Morteza Imani BidgoliAS201309 | 41.024 IP | 0 | 1 | 1 |
| 302 | 11.024 IP | 0 | 1 | 1 | |
| 303 | 11.024 IP | 0 | 1 | 1 | |
| 304 | 41.024 IP | 0 | 1 | 2 | |
| 305 | Islamic Azad UniversityAS203247 | 41.024 IP | 0 | 1 | 1 |
| 306 | 11.024 IP | 0 | 1 | 1 | |
| 307 | 51.024 IP | 0 | 1 | 2 | |
| 308 | Yazd UniversityAS204001 | 41.024 IP | 0 | 1 | 1 |
| 309 | 51.024 IP | 0 | 1 | 1 | |
| 310 | 11.024 IP | 0 | 1 | 1 | |
| 311 | University Of ArtAS204904 | 31.024 IP | 0 | 1 | 1 |
| 312 | Vista Samaneh ASA Company (PJS)AS204955 | 41.024 IP | 0 | 1 | 3 |
| 313 | 51.024 IP | 0 | 1 | 1 | |
| 314 | 41.024 IP | 0 | 1 | 1 | |
| 315 | 51.024 IP | 0 | 1 | 2 | |
| 316 | 51.024 IP | 0 | 1 | 2 | |
| 317 | 41.024 IP | 0 | 1 | 2 | |
| 318 | Public Joint StockAS205894 | 31.024 IP | 0 | 1 | 2 |
| 319 | 41.024 IP | 0 | 1 | 1 | |
| 320 | Pars Databan CoAS207680 | 51.024 IP | 0 | 1 | 1 |
| 321 | 41.024 IP | 0 | 1 | 2 | |
| 322 | 41.024 IP | 0 | 1 | 1 | |
| 323 | 11.024 IP | 0 | 1 | 1 | |
| 324 | Shahr Bank PJSCAS208651 | 41.024 IP | 0 | 1 | 2 |
| 325 | Hamrah Pardaz Zarin PJSAS208675 | 41.024 IP | 0 | 1 | 1 |
| 326 | 41.024 IP | 0 | 1 | 2 | |
| 327 | 51.024 IP | 0 | 1 | 2 | |
| 328 | Avaye Segal Net Co. PJSAS209783 | 41.024 IP | 0 | 1 | 1 |
| 329 | 41.024 IP | 0 | 1 | 3 | |
| 330 | 41.024 IP | 0 | 1 | 4 | |
| 331 | Mofid Brokerage PJSCAS214277 | 51.024 IP | 0 | 1 | 2 |
| 332 | Amir Mohammad MasoudiAS214515 | 41.024 IP | 0 | 1 | 2 |
| 333 | 41.024 IP | 0 | 1 | 2 | |
| 334 | Arvin Data Transfer Co. Ltd.AS216074 | 41.024 IP | 0 | 1 | 2 |
| 335 | 3768 IP | 2 | 1 | 1 | |
| 336 | 3768 IP | 2 | 1 | 3 | |
| 337 | 3768 IP | 1 | 1 | 2 | |
| 338 | Tahlil Dadeh Novin Fadak LLCAS211881 | 3768 IP | 1 | 1 | 1 |
| 339 | Tida Data Processing LtdAS213222 | 3768 IP | 1 | 1 | 1 |
| 340 | Milad AhadpourAS214192 | 3768 IP | 1 | 1 | 3 |
| 341 | 3768 IP | 1 | 1 | 1 | |
| 342 | 3768 IP | 1 | 1 | 1 | |
| 343 | 2768 IP | 0 | 1 | 1 | |
| 344 | 3768 IP | 0 | 1 | 1 | |
| 345 | Alibaba Travel Company (LTD)AS34947 | 3768 IP | 0 | 1 | 4 |
| 346 | 3768 IP | 0 | 1 | 1 | |
| 347 | Bank Pasargad PJSCAS47817 | 3768 IP | 0 | 1 | 1 |
| 348 | 3768 IP | 0 | 1 | 1 | |
| 349 | Bank Refah KargaranAS49433 | 3768 IP | 0 | 1 | 3 |
| 350 | GuilaNetAS50269 | 3768 IP | 0 | 1 | 2 |
| 351 | 3768 IP | 0 | 1 | 3 | |
| 352 | 4768 IP | 0 | 1 | 3 | |
| 353 | 3768 IP | 0 | 1 | 2 | |
| 354 | 3768 IP | 0 | 1 | 1 | |
| 355 | 3768 IP | 0 | 1 | 3 | |
| 356 | Mohammad Sheikhe SajadieAS60178 | 3768 IP | 0 | 1 | 1 |
| 357 | 3768 IP | 0 | 1 | 1 | |
| 358 | 3768 IP | 0 | 1 | 2 | |
| 359 | 3768 IP | 0 | 1 | 2 | |
| 360 | 4768 IP | 0 | 1 | 3 | |
| 361 | Pardakht Nowin Arian PJSCAS62367 | 4768 IP | 0 | 1 | 3 |
| 362 | 3768 IP | 0 | 1 | 1 | |
| 363 | Amnpardaz Soft CorporationAS197946 | 3768 IP | 0 | 1 | 8 |
| 364 | Mizban Abri Iman Iranian, LLCAS200324 | 3768 IP | 0 | 1 | 2 |
| 365 | Mizban Dade Pasargad LLCAS201227 | 3768 IP | 0 | 1 | 1 |
| 366 | IR IRAN Civil Aviation AuthorityAS201442 | 3768 IP | 0 | 1 | 3 |
| 367 | 3768 IP | 0 | 1 | 2 | |
| 368 | 3768 IP | 0 | 1 | 1 | |
| 369 | Ports And Martime OrganizationAS203026 | 3768 IP | 0 | 1 | 1 |
| 370 | Paya Kian Parham Co. (PJS)AS203616 | 4768 IP | 0 | 1 | 3 |
| 371 | Fara Ertebat Mabna PJSAS203900 | 3768 IP | 0 | 1 | 1 |
| 372 | Rahyab Payam Gostaran Co. P.J.SAS205521 | 3768 IP | 0 | 1 | 1 |
| 373 | 3768 IP | 0 | 1 | 1 | |
| 374 | Pasargad Bank PJSCAS208493 | 3768 IP | 0 | 1 | 1 |
| 375 | 3768 IP | 0 | 1 | 1 | |
| 376 | Parsway Shomal Company LtdAS210474 | 3768 IP | 0 | 1 | 1 |
| 377 | 3768 IP | 0 | 1 | 2 | |
| 378 | 3768 IP | 0 | 1 | 1 | |
| 379 | 3768 IP | 0 | 1 | 1 | |
| 380 | 3768 IP | 0 | 2 | 1 | |
| 381 | AMIR MOHAMMAD ZARIFIAS214078 | 3768 IP | 0 | 1 | 1 |
| 382 | Iran Tax Affairs OrganisationAS214475 | 3768 IP | 0 | 1 | 1 |
| 383 | Abr Gostar Arianet LLCAS214824 | 3768 IP | 0 | 1 | 2 |
| 384 | Bonyan Sepehr Kasir PJSCAS215285 | 3768 IP | 0 | 1 | 2 |
| 385 | Mehran AbbasiAS218356 | 3768 IP | 0 | 1 | 2 |
| 386 | 2512 IP | 3 | 1 | 1 | |
| 387 | Padideh Sazan Poshtvar Co. PJSAS209279 | 2512 IP | 2 | 1 | 1 |
| 388 | Mizban Dadeh Roham CoAS197937 | 2512 IP | 1 | 1 | 1 |
| 389 | SEPEHR NET IRANIAN PJSCAS208560 | 1512 IP | 1 | 1 | 1 |
| 390 | 2512 IP | 1 | 1 | 1 | |
| 391 | Ahmad BayatAS218626 | 2512 IP | 1 | 1 | 1 |
| 392 | 2512 IP | 0 | 1 | 1 | |
| 393 | 2512 IP | 0 | 1 | 1 | |
| 394 | 2512 IP | 0 | 1 | 2 | |
| 395 | 2512 IP | 0 | 1 | 2 | |
| 396 | 3512 IP | 0 | 1 | 2 | |
| 397 | 3512 IP | 0 | 1 | 1 | |
| 398 | 2512 IP | 0 | 1 | 1 | |
| 399 | Press TV Co.AS47188 | 1512 IP | 0 | 1 | 1 |
| 400 | 2512 IP | 0 | 1 | 2 | |
| 401 | 2512 IP | 0 | 1 | 1 | |
| 402 | 1512 IP | 0 | 1 | 1 | |
