Negara
Belgia
ASN terdaftar
390
ASN aktif
304
mengumumkan prefix
Alamat IPv4
10,9 jt
Prefix IPv6
485
Jaringan
Urut ruang IPv4
| # | Jaringan | IPv4 | IPv6 | Cone | Upstream |
|---|---|---|---|---|---|
| 1 | Proximus NVAS5432 | 813,9 jt IP | 3 | 1 | 10 |
| 2 | Telenet BVAS6848 | 992,3 jt IP | 13 | 18 | 6 |
| 3 | Gateway CommunicationsAS31713 | 4101 jt IP | 43 | 1 | 4 |
| 4 | Orange Belgium SAAS47377 | 89907 rb IP | 3 | 9 | 7 |
| 5 | BELNETAS2611 | 39867 rb IP | 7 | 15 | 31 |
| 6 | Orange Belgium SAAS12392 | 102423 rb IP | 17 | 3 | 11 |
| 7 | Dstny BE N.V.AS8368 | 91169 rb IP | 14 | 21 | 30 |
| 8 | EDPNET Belgium BVAS9031 | 1195,5 rb IP | 1 | 4 | 29 |
| 9 | Combell NVAS34762 | 6888,6 rb IP | 12 | 1 | 4 |
| 10 | VERIXI SAAS6696 | 4983,5 rb IP | 3 | 51 | 30 |
| 11 | 4176,5 rb IP | 0 | 1 | 1 | |
| 12 | 365,6 rb IP | 0 | 1 | 2 | |
| 13 | Hermes Telecom BVBAAS49268 | 165,5 rb IP | 1 | 1 | 2 |
| 14 | Agfa Gevaert NVAS31612 | 565,5 rb IP | 0 | 1 | 3 |
| 15 | 165,5 rb IP | 0 | 1 | 1 | |
| 16 | Easyhost BVBAAS28747 | 439,2 rb IP | 1 | 1 | 1 |
| 17 | 533,3 rb IP | 0 | 1 | 2 | |
| 18 | WIN S.A.AS9208 | 723,3 rb IP | 1 | 10 | 6 |
| 19 | 2420,2 rb IP | 2 | 105 | 80 | |
| 20 | Hermes Telecom BVBAAS50083 | 1219,5 rb IP | 6 | 2 | 29 |
| 21 | Unix-Solutions BVAS39923 | 3717,9 rb IP | 7 | 1 | 19 |
| 22 | KBC GLOBAL SERVICES NVAS60436 | 6917,7 rb IP | 2 | 1 | 1 |
| 23 | Sewan Belgium SAAS196755 | 1517,2 rb IP | 2 | 1 | 6 |
| 24 | 416,9 rb IP | 2 | 1 | 3 | |
| 25 | DC STAR nvAS42160 | 2314,1 rb IP | 3 | 9 | 2 |
| 26 | Cegeka Groep NVAS9166 | 1513,8 rb IP | 9 | 1 | 4 |
| 27 | ACTITO S.A.AS39905 | 1213,3 rb IP | 2 | 1 | 3 |
| 28 | Gateway CommunicationsAS198148 | 2310,8 rb IP | 0 | 1 | 4 |
| 29 | TECHIT.BE SRLAS213241 | 1710,5 rb IP | 2 | 1 | 13 |
| 30 | 1010,5 rb IP | 0 | 1 | 5 | |
| 31 | 339.984 IP | 17 | 1 | 33 | |
| 32 | SmalS vzwAS16326 | 29.216 IP | 2 | 1 | 1 |
| 33 | Perceval S.A.AS5463 | 29.216 IP | 1 | 1 | 9 |
| 34 | Wallonie Data Center SAAS33864 | 59.216 IP | 1 | 1 | 1 |
| 35 | Citymesh Integrator NVAS199095 | 89.216 IP | 1 | 1 | 2 |
| 36 | Fluvius System Operator CVAS201205 | 28.448 IP | 1 | 2 | 10 |
| 37 | ParadigmAS15383 | 38.192 IP | 6 | 1 | 2 |
| 38 | Network Research Belgium S.A.AS204013 | 188.192 IP | 2 | 2 | 4 |
| 39 | 128.192 IP | 1 | 1 | 1 | |
| 40 | PortimaAS25136 | 18.192 IP | 0 | 1 | 2 |
| 41 | Orange Belgium SAAS56369 | 18.192 IP | 0 | 1 | 1 |
| 42 | 38.192 IP | 0 | 1 | 2 | |
| 43 | CYBERNET SAAS13226 | 57.936 IP | 1 | 1 | 8 |
| 44 | DPG Media Group NVAS197949 | 87.936 IP | 0 | 1 | 3 |
| 45 | ISABEL N.V.AS8221 | 157.680 IP | 0 | 1 | 3 |
| 46 | Proximus NVAS5488 | 157.168 IP | 1 | 32 | 1 |
| 47 | Cronos NVAS48638 | 67.168 IP | 1 | 3 | 15 |
| 48 | KBC GLOBAL SERVICES NVAS15953 | 36.144 IP | 1 | 1 | 1 |
| 49 | Arcadiz Telecom NVAS50309 | 76.144 IP | 1 | 36 | 17 |
| 50 | Sappi Europe S.A.AS207730 | 26.144 IP | 0 | 1 | 2 |
| 51 | Tigron bvAS56837 | 35.376 IP | 4 | 1 | 3 |
| 52 | Level 27 BVBAAS59943 | 215.376 IP | 3 | 1 | 1 |
| 53 | Voxbone SAAS41135 | 285.120 IP | 6 | 1 | 9 |
| 54 | IP NEXIA N.V.AS20650 | 185.120 IP | 0 | 1 | 1 |
| 55 | BELCENTER SAAS31449 | 25.120 IP | 0 | 1 | 17 |
| 56 | Kinamo N.V.AS44806 | 84.864 IP | 3 | 1 | 2 |
| 57 | Cegeka Groep NVAS41008 | 84.608 IP | 0 | 1 | 2 |
| 58 | PI-GROUP BVAS48137 | 74.352 IP | 1 | 1 | 2 |
| 59 | S.W.I.F.T. SCAS48075 | 174.352 IP | 0 | 1 | 3 |
| 60 | NorthgateArinso Belgium BVAS58122 | 84.352 IP | 0 | 1 | 2 |
| 61 | ASP SAAS31241 | 64.096 IP | 1 | 1 | 4 |
| 62 | ITAF BVAS49285 | 64.096 IP | 1 | 1 | 3 |
| 63 | SmartEye B.VAS49935 | 73.840 IP | 1 | 1 | 9 |
| 64 | CBlue SPRLAS197690 | 53.584 IP | 3 | 1 | 3 |
| 65 | Blockchain Creek B.V.AS207994 | 143.328 IP | 4 | 1 | 22 |
| 66 | 93.328 IP | 0 | 1 | 2 | |
| 67 | MAEHDROS S.A.AS49677 | 23.072 IP | 2 | 1 | 7 |
| 68 | Dstny BE N.V.AS50998 | 23.072 IP | 1 | 1 | 2 |
| 69 | Copaco Belgium NVAS49621 | 23.072 IP | 0 | 1 | 1 |
| 70 | Techno1 SRLAS200869 | 112.816 IP | 0 | 1 | 1 |
| 71 | Cobalt Group BVAS57948 | 102.560 IP | 1 | 2 | 1 |
| 72 | E-Solutions BVAS201984 | 42.560 IP | 1 | 1 | 4 |
| 73 | Massive Media Match NVAS41471 | 32.560 IP | 0 | 1 | 1 |
| 74 | 102.304 IP | 9 | 177 | 31 | |
| 75 | Xenius BVBAAS203148 | 62.304 IP | 3 | 1 | 1 |
| 76 | Localitel bvbaAS48408 | 32.304 IP | 2 | 13 | 6 |
| 77 | Colruyt Group NVAS25428 | 62.304 IP | 1 | 1 | 16 |
| 78 | Roularta Media Group SAAS49333 | 22.304 IP | 0 | 1 | 1 |
| 79 | Inetum Belgium NVAS196987 | 22.304 IP | 0 | 3 | 5 |
| 80 | 92.304 IP | 0 | 1 | 2 | |
| 81 | TELEWEB bvbaAS48260 | 82.048 IP | 8 | 1 | 2 |
| 82 | S103 BVBAAS201050 | 22.048 IP | 2 | 1 | 2 |
| 83 | Infrabel NVAS31511 | 32.048 IP | 1 | 1 | 3 |
| 84 | Banque Nationale de BelgiqueAS21373 | 62.048 IP | 0 | 1 | 2 |
| 85 | UCB Pharma S.A.AS35350 | 42.048 IP | 0 | 1 | 6 |
| 86 | UniWeb bvbaAS35593 | 52.048 IP | 0 | 1 | 2 |
| 87 | Elia Asset N.VAS42851 | 62.048 IP | 0 | 1 | 3 |
| 88 | Winlin BVBAAS44140 | 12.048 IP | 0 | 1 | 1 |
| 89 | 22.048 IP | 0 | 1 | 2 | |
| 90 | O.A.C. bvbaAS56675 | 12.048 IP | 0 | 1 | 2 |
| 91 | KBC GLOBAL SERVICES NVAS202830 | 22.048 IP | 0 | 1 | 2 |
| 92 | KBC GLOBAL SERVICES NVAS205233 | 72.048 IP | 0 | 1 | 2 |
| 93 | Venn SAAS214255 | 62.048 IP | 0 | 1 | 2 |
| 94 | SD1-Telecom SRLAS201042 | 71.792 IP | 1 | 1 | 4 |
| 95 | Securitas N.V.AS209383 | 31.792 IP | 1 | 1 | 2 |
| 96 | 71.792 IP | 0 | 1 | 1 | |
| 97 | SA EASIAS35660 | 71.792 IP | 0 | 1 | 1 |
| 98 | EXXOSS SPRLAS198847 | 71.792 IP | 0 | 1 | 5 |
| 99 | Partena Business Solutions saAS209897 | 71.792 IP | 0 | 1 | 1 |
| 100 | Diogenius SPRLAS204561 | 31.536 IP | 2 | 1 | 5 |
| 101 | Localitel bvbaAS47688 | 61.536 IP | 1 | 1 | 1 |
| 102 | Localitel bvbaAS209725 | 61.536 IP | 1 | 1 | 1 |
| 103 | YMLP BVBAAS201168 | 31.536 IP | 0 | 1 | 2 |
| 104 | SAVACO NVAS201887 | 51.536 IP | 0 | 1 | 3 |
| 105 | TeleVoIP bvAS47630 | 51.280 IP | 26 | 2 | 9 |
| 106 | Jori VannesteAS212123 | 41.280 IP | 5 | 1 | 8 |
| 107 | Bart ChampagneAS35701 | 21.280 IP | 1 | 2 | 3 |
| 108 | CONSULTIC SRLAS49703 | 41.280 IP | 1 | 1 | 6 |
| 109 | STEL bvbaAS210017 | 31.280 IP | 1 | 1 | 2 |
| 110 | Toyota Motor Europe SAAS31154 | 51.280 IP | 0 | 1 | 2 |
| 111 | Effix Holding BVAS200884 | 41.280 IP | 0 | 1 | 4 |
| 112 | Fluvius System Operator CVAS205561 | 61.280 IP | 0 | 1 | 1 |
| 113 | Bank J. Van Breda & Co NVAS208655 | 51.024 IP | 5 | 1 | 2 |
| 114 | DNS-Belgium VZWAS199670 | 41.024 IP | 4 | 1 | 27 |
| 115 | EMG Belgium NVAS206677 | 41.024 IP | 4 | 1 | 2 |
| 116 | EURid vzwAS35733 | 41.024 IP | 2 | 1 | 2 |
| 117 | PC Yellow bvAS205583 | 51.024 IP | 2 | 1 | 3 |
| 118 | Fit IT NVAS206537 | 21.024 IP | 2 | 1 | 3 |
| 119 | Connectis S.A.AS208479 | 11.024 IP | 2 | 1 | 2 |
| 120 | nexperteam bvAS51796 | 11.024 IP | 1 | 1 | 1 |
| 121 | IRISnet SCRLAS57933 | 11.024 IP | 1 | 1 | 3 |
| 122 | Futureweb BVBAAS59827 | 11.024 IP | 1 | 1 | 19 |
| 123 | FOSDEM VZWAS62392 | 11.024 IP | 1 | 1 | 2 |
| 124 | Fabien SchenkelsAS64478 | 41.024 IP | 1 | 1 | 1 |
| 125 | HUmani SocietyAS200133 | 31.024 IP | 1 | 1 | 2 |
| 126 | Opgroeien regieAS200353 | 41.024 IP | 1 | 1 | 2 |
| 127 | IRC Engineering NVAS201189 | 11.024 IP | 1 | 1 | 2 |
| 128 | 21.024 IP | 1 | 3 | 1 | |
| 129 | Brussels Expo AssociationAS206883 | 11.024 IP | 1 | 1 | 2 |
| 130 | Devrandom.be BVAS208725 | 11.024 IP | 1 | 1 | 6 |
| 131 | 31.024 IP | 1 | 1 | 2 | |
| 132 | AGC Glass EuropeAS25194 | 41.024 IP | 0 | 1 | 3 |
| 133 | Toyota Boshoku Europe N.V.AS25450 | 41.024 IP | 0 | 1 | 2 |
| 134 | Fluxys Belgium saAS28988 | 41.024 IP | 0 | 1 | 1 |
| 135 | Amonis OFPAS39436 | 41.024 IP | 0 | 1 | 1 |
| 136 | 11.024 IP | 0 | 1 | 1 | |
| 137 | Moving Art Studio ASBLAS44312 | 31.024 IP | 0 | 1 | 2 |
| 138 | Interfone Belgium SRLAS47346 | 41.024 IP | 0 | 1 | 2 |
| 139 | Cebeo NVAS47780 | 41.024 IP | 0 | 1 | 2 |
| 140 | 31.024 IP | 0 | 1 | 2 | |
| 141 | Cheops Technology NVAS199942 | 11.024 IP | 0 | 1 | 1 |
| 142 | 11.024 IP | 0 | 1 | 2 | |
| 143 | PSA Antwerp NVAS200585 | 21.024 IP | 0 | 1 | 3 |
| 144 | 31.024 IP | 0 | 1 | 2 | |
| 145 | Sopra Steria Belgium SAAS202598 | 21.024 IP | 0 | 1 | 1 |
| 146 | Exmar nvAS203260 | 41.024 IP | 0 | 1 | 2 |
| 147 | EDPNET Belgium BVAS203640 | 41.024 IP | 0 | 1 | 1 |
| 148 | Umicore NVAS203849 | 41.024 IP | 0 | 1 | 5 |
| 149 | 11.024 IP | 0 | 1 | 2 | |
| 150 | Ontex Group NVAS204959 | 21.024 IP | 0 | 1 | 1 |
| 151 | Embuild VZWAS205409 | 41.024 IP | 0 | 1 | 1 |
| 152 | Effortel Technologies S.A.AS206255 | 41.024 IP | 0 | 1 | 2 |
| 153 | Het Vlaams ParlementAS206458 | 11.024 IP | 0 | 1 | 1 |
| 154 | CHIREC asblAS207232 | 51.024 IP | 0 | 1 | 2 |
| 155 | 61.024 IP | 0 | 1 | 1 | |
| 156 | Orange Belgium SAAS207467 | 31.024 IP | 0 | 1 | 1 |
| 157 | ZOLBIZZ vzwAS207562 | 11.024 IP | 0 | 1 | 2 |
| 158 | BANK DEGROOF PETERCAM SAAS208406 | 41.024 IP | 0 | 1 | 2 |
| 159 | LCL BELGIUM NVAS208416 | 41.024 IP | 0 | 1 | 4 |
| 160 | Delen Private Bank NVAS208620 | 31.024 IP | 0 | 1 | 1 |
| 161 | 41.024 IP | 0 | 1 | 2 | |
| 162 | European External Action ServiceAS209550 | 41.024 IP | 0 | 1 | 3 |
| 163 | white2net SrlAS209768 | 3768 IP | 5 | 5 | 16 |
| 164 | TF Tech NVAS212241 | 2768 IP | 2 | 1 | 2 |
| 165 | 2768 IP | 1 | 2 | 2 | |
| 166 | EUSIP bvbaAS34144 | 3768 IP | 1 | 1 | 4 |
| 167 | DC Innovations BVAS200882 | 3768 IP | 1 | 1 | 2 |
| 168 | Orange Cyberdefense Belgium nvAS205476 | 3768 IP | 1 | 1 | 3 |
| 169 | Devout BVAS216471 | 3768 IP | 1 | 2 | 3 |
| 170 | DNS-Belgium VZWAS21239 | 3768 IP | 0 | 1 | 1 |
| 171 | 3768 IP | 0 | 1 | 1 | |
| 172 | Proximus NVAS28704 | 2768 IP | 0 | 1 | 1 |
| 173 | WILLUX.be N.V.AS39641 | 3768 IP | 0 | 1 | 2 |
| 174 | ECS corporate NVAS48192 | 3768 IP | 0 | 1 | 2 |
| 175 | 3768 IP | 0 | 1 | 6 | |
| 176 | NEOO CORE S.A.AS206960 | 3768 IP | 0 | 1 | 2 |
| 177 | Core ICT N.V.AS208792 | 3768 IP | 0 | 1 | 2 |
| 178 | Belgian Ministry of DefenceAS213331 | 3768 IP | 0 | 1 | 2 |
| 179 | Belce TaylanAS219084 | 3768 IP | 0 | 1 | 2 |
| 180 | ROKR Services BVAS210890 | 2512 IP | 12 | 1 | 21 |
| 181 | Creasa VOFAS210821 | 2512 IP | 2 | 1 | 9 |
| 182 | Tom LaermansAS35627 | 2512 IP | 1 | 1 | 2 |
| 183 | team.blue NVAS48185 | 1512 IP | 1 | 12 | 19 |
| 184 | Arcadiz Telecom NVAS51696 | 1512 IP | 1 | 2 | 3 |
| 185 | NG Communications BVAS58123 | 2512 IP | 1 | 1 | 4 |
| 186 | 2512 IP | 1 | 1 | 2 | |
| 187 | Neutrinet ASBLAS204059 | 2512 IP | 1 | 2 | 12 |
| 188 | Colibri Consulting B.V.B.A.AS204120 | 1512 IP | 1 | 1 | 2 |
| 189 | ARAMARK N.VAS206051 | 2512 IP | 1 | 1 | 3 |
| 190 | Synamedia Vividtec Europe BVBAAS208270 | 3512 IP | 1 | 1 | 2 |
| 191 | 2512 IP | 1 | 1 | 2 | |
| 192 | Motor Europe Logistics NVAS12763 | 3512 IP | 0 | 1 | 1 |
| 193 | Deceuninck NVAS25024 | 1512 IP | 0 | 1 | 1 |
| 194 | Euroclear SAAS35084 | 2512 IP | 0 | 1 | 1 |
| 195 | Banque CPH SCAS41035 | 2512 IP | 0 | 1 | 3 |
| 196 | Baloise Belgium NVAS41991 | 1512 IP | 0 | 1 | 2 |
| 197 | Peter E. J. DurieuxAS47861 | 1512 IP | 0 | 1 | 1 |
| 198 | Solvay SAAS48647 | 2512 IP | 0 | 1 | 2 |
| 199 | Dstny BE N.V.AS50675 | 3512 IP | 0 | 1 | 2 |
| 200 | Bridgestone Europe NVAS51466 | 2512 IP | 0 | 1 | 1 |
| 201 | Nethys S.AAS60650 | 1512 IP | 0 | 1 | 1 |
| 202 | WORLDCALL TELECOM BVAS61023 | 2512 IP | 0 | 1 | 2 |
| 203 | Lambrechts Data Services VOFAS62383 | 2512 IP | 0 | 1 | 2 |
| 204 | 2512 IP | 0 | 1 | 2 | |
| 205 | Radionomy SAAS202708 | 2512 IP | 0 | 1 | 3 |
| 206 | Stadsbader Contractors BVAS202713 | 2512 IP | 0 | 1 | 3 |
| 207 | Cloudalize NVAS202964 | 2512 IP | 0 | 1 | 1 |
| 208 | Limoengroen BVAS205924 | 2512 IP | 0 | 1 | 2 |
| 209 | GIG.tech N.V.AS206254 | 2512 IP | 0 | 1 | 2 |
| 210 | Ascoo-ITS BVAS207664 | 2512 IP | 0 | 1 | 2 |
| 211 | WHAT IF CommVAS209203 | 2512 IP | 0 | 1 | 1 |
| 212 | 2512 IP | 0 | 1 | 1 | |
| 213 | Jessa Ziekenhuis vzwAS210227 | 2512 IP | 0 | 1 | 2 |
| 214 | Smartbit CommVAS211268 | 2512 IP | 0 | 1 | 4 |
| 215 | M-Cube BelgiumAS213130 | 2512 IP | 0 | 1 | 4 |
| 216 | TESSENDERLO GROUP PLCAS213818 | 3512 IP | 0 | 1 | 1 |
| 217 | KirieLABS CommVAS214034 | 2512 IP | 0 | 1 | 2 |
| 218 | Amptec B.V.AS215694 | 2512 IP | 0 | 1 | 1 |
| 219 | INTERCARE NVAS214545 | 1256 IP | 3 | 1 | 1 |
| 220 | Cu.be Solutions B.V.AS39628 | 1256 IP | 1 | 1 | 3 |
| 221 | Mohamed El BoudduntiAS45049 | 1256 IP | 1 | 2 | 4 |
| 222 | Diogenius SPRLAS47555 | 1256 IP | 1 | 1 | 1 |
| 223 | Luciad NVAS50906 | 1256 IP | 1 | 1 | 2 |
| 224 | HUGO REGIBOAS51345 | 1256 IP | 1 | 1 | 12 |
| 225 | Diogenius SPRLAS56501 | 1256 IP | 1 | 1 | 4 |
| 226 | Floris van der KriekenAS57225 | 1256 IP | 1 | 1 | 2 |
| 227 | STORYBEL SNCAS57265 | 1256 IP | 1 | 1 | 1 |
| 228 | Espix Network SPRLAS62098 | 1256 IP | 1 | 1 | 2 |
| 229 | BELNETAS198559 | 1256 IP | 1 | 1 | 6 |
| 230 | Kiwazo CommVAS200510 | 1256 IP | 1 | 1 | 1 |
| 231 | BV THINK AGAINAS206284 | 1256 IP | 1 | 1 | 2 |
| 232 | Erbacom bvbaAS207750 | 1256 IP | 1 | 1 | 1 |
| 233 | Securitas N.V.AS210088 | 1256 IP | 1 | 1 | 2 |
| 234 | Lurot AlexisAS210349 | 1256 IP | 1 | 1 | 9 |
| 235 | 1Ago CommVAS211037 | 1256 IP | 1 | 1 | 11 |
| 236 | Ziekenhuis aan de Stroom vzwAS211602 | 1256 IP | 1 | 1 | 1 |
| 237 | Freedelity SAAS212526 | 1256 IP | 1 | 1 | 1 |
| 238 | Tiebe SeynhaeveAS214130 | 1256 IP | 1 | 1 | 1 |
| 239 | Italique SRLAS215079 | 1256 IP | 1 | 1 | 1 |
| 240 | Kiwazo CommVAS215475 | 1256 IP | 1 | 1 | 3 |
| 241 | X2com Belgie B.V.AS216066 | 1256 IP | 1 | 1 | 3 |
| 242 | Thomas DebieAS218634 | 1256 IP | 1 | 1 | 1 |
| 243 | 1256 IP | 0 | 1 | 2 | |
| 244 | Inetum Belgium NVAS16194 | 1256 IP | 0 | 1 | 1 |
| 245 | Technofutur TIC ASBLAS25344 | 1256 IP | 0 | 1 | 1 |
| 246 | Bart ChampagneAS29533 | 1256 IP | 0 | 1 | 1 |
| 247 | WEngage N.V.AS29595 | 1256 IP | 0 | 1 | 1 |
| 248 | MyOwn sprlAS35001 | 1256 IP | 0 | 1 | 1 |
| 249 | AG Insurance N.V.AS35056 | 1256 IP | 0 | 1 | 3 |
| 250 | VERIXI SAAS35219 | 1256 IP | 0 | 1 | 1 |
| 251 | Dstny BE N.V.AS43324 | 1256 IP | 0 | 1 | 1 |
| 252 | TORNADO TELECOM S.R.L.AS49964 | 1256 IP | 0 | 1 | 2 |
| 253 | Antwerp DC bvbaAS51006 | 1256 IP | 0 | 1 | 2 |
| 254 | RTL Belgium SAAS51462 | 1256 IP | 0 | 1 | 2 |
| 255 | The Last Mile vzwAS57909 | 1256 IP | 0 | 1 | 0 |
| 256 | SPIE ICS Cloud Solutions SAAS198664 | 1256 IP | 0 | 1 | 1 |
| 257 | Single Resolution BoardAS202380 | 1256 IP | 0 | 1 | 2 |
| 258 | AEROSPACELAB SAAS202389 | 1256 IP | 0 | 1 | 1 |
| 259 | Jan De Nul Dredging NVAS202495 | 1256 IP | 0 | 1 | 2 |
| 260 | SpotIT BVBAAS202688 | 1256 IP | 0 | 1 | 2 |
| 261 | LOCINOX N.V.AS203857 | 1256 IP | 0 | 1 | 2 |
| 262 | Ubicum BVBAAS204951 | 1256 IP | 0 | 1 | 1 |
| 263 | Ion Beam Applications SAAS205401 | 1256 IP | 0 | 1 | 1 |
| 264 | stow International nvAS206235 | 1256 IP | 0 | 1 | 2 |
| 265 | BOLT BVBAAS206665 | 1256 IP | 0 | 1 | 1 |
| 266 | ROMAN EMPIRE BVAS208112 | 1256 IP | 0 | 1 | 2 |
| 267 | 1256 IP | 0 | 1 | 1 | |
| 268 | Jan De Nul Dredging NVAS210196 | 1256 IP | 0 | 1 | 2 |
| 269 | TVH Parts Holding NVAS210444 | 1256 IP | 0 | 1 | 2 |
| 270 | E.S.I. Informatique S.P.R.L.AS211079 | 1256 IP | 0 | 1 | 2 |
| 271 | CERT-EUAS211136 | 1256 IP | 0 | 1 | 1 |
| 272 | SECURITY MONITORING CENTRE BVBAAS211304 | 1256 IP | 0 | 1 | 1 |
| 273 | Syntax BvbaAS211601 | 1256 IP | 0 | 1 | 2 |
| 274 | ASBL CHU HeloraAS212923 | 1256 IP | 0 | 1 | 1 |
| 275 | 1256 IP | 0 | 1 | 1 | |
| 276 | neXat SAAS214327 | 1256 IP | 0 | 1 | 1 |
| 277 | 1256 IP | 0 | 1 | 1 | |
| 278 | 00 IP | 29 | 1 | 19 | |
| 279 | Serge KrierAS219511 | 00 IP | 17 | 1 | 3 |
| 280 | Jan SirokyAS209552 | 00 IP | 8 | 1 | 12 |
| 281 | Alex DelporteAS213045 | 00 IP | 7 | 1 | 6 |
| 282 | Jori VannesteAS209718 | 00 IP | 5 | 1 | 2 |
| 283 | Manu BraibantAS214508 | 00 IP | 4 | 1 | 9 |
| 284 | 00 IP | 3 | 1 | 8 | |
| 285 | Hackerspace BrusselsAS49752 | 00 IP | 2 | 1 | 1 |
| 286 | Frank MeeusenAS204363 | 00 IP | 2 | 1 | 2 |
| 287 | Koen De WitAS207650 | 00 IP | 2 | 1 | 2 |
| 288 | Sigfried SeldeslachtsAS212767 | 00 IP | 2 | 1 | 3 |
| 289 | Maartje EyskensAS214006 | 00 IP | 2 | 1 | 3 |
| 290 | Albin LabrancheAS218405 | 00 IP | 2 | 1 | 3 |
| 291 | Sandro MastronardiAS50838 | 00 IP | 1 | 1 | 1 |
| 292 | Max OuwensAS207424 | 00 IP | 1 | 1 | 4 |
| 293 | Stefan BlommeAS207537 | 00 IP | 1 | 1 | 2 |
| 294 | Alexandre OlemansAS207574 | 00 IP | 1 | 1 | 2 |
| 295 | 00 IP | 1 | 3 | 6 | |
| 296 | Link2Link SAAS208214 | 00 IP | 1 | 1 | 1 |
| 297 | Pixinko SARLAS210233 | 00 IP | 1 | 5 | 4 |
| 298 | Unitix BVAS211184 | 00 IP | 1 | 1 | 1 |
| 299 | Mike MarchalAS211398 | 00 IP | 1 | 1 | 1 |
| 300 | Robin BoucquetAS212518 | 00 IP | 1 | 1 | 4 |
| 301 | Rafael PerzaadaAS214161 | 00 IP | 1 | 1 | 3 |
| 302 | Gilles BrandsAS218161 | 00 IP | 1 | 1 | 1 |
| 303 | Bram VandenbogaerdeAS218297 | 00 IP | 1 | 1 | 1 |
| 304 | Niels LeemansAS218355 | 00 IP | 1 | 1 | 1 |
Pengumuman RPKI invalid
10
| Prefix | Origin | Visibilitas | RPKI |
|---|---|---|---|
| 65.72.0.0/20 | 100% | Invalid (panjang) | |
| 65.72.32.0/20 | 100% | Invalid (panjang) | |
| 185.77.60.0/22 | 100% | Invalid | |
| 185.152.48.0/22 | 100% | Invalid | |
| 203.170.52.0/22 | 100% | Invalid | |
| 205.177.8.0/23 | 100% | Invalid (panjang) | |
| 205.177.24.0/22 | 100% | Invalid (panjang) | |
| 205.177.32.0/22 | 100% | Invalid (panjang) | |
| 205.177.44.0/22 | 100% | Invalid (panjang) | |
| 205.177.52.0/22 | 100% | Invalid (panjang) |
Prefix dengan lebih dari satu origin
10
| Prefix | Origin | Visibilitas |
|---|---|---|
| 41.79.244.0/22 | 100% | |
| 41.79.245.0/24 | 100% | |
| 41.79.248.0/22 | 100% | |
| 41.79.248.0/24 | 100% | |
| 41.79.249.0/24 | 100% | |
| 41.79.250.0/24 | 100% | |
| 41.221.208.0/20 | 100% | |
| 41.221.208.0/24 | 100% | |
| 41.221.216.0/22 | 100% | |
| 41.221.216.0/24 | 100% |