Negara
Swiss
ASN terdaftar
1.069
ASN aktif
794
mengumumkan prefix
Alamat IPv4
14,9 jt
Prefix IPv6
1.461
Jaringan
Urut ruang IPv4
| # | Jaringan | IPv4 | IPv6 | Cone | Upstream |
|---|---|---|---|---|---|
| 1 | Swisscom (Schweiz) AGAS3303 | 3483,5 jt IP | 49 | 616 | 39 |
| 2 | SWITCHAS559 | 1172,2 jt IP | 9 | 6 | 20 |
| 3 | Sunrise GmbHAS6730 | 1682 jt IP | 19 | 106 | 8 |
| 4 | green.ch AGAS1836 | 76492 rb IP | 5 | 22 | 24 |
| 5 | La Roche Ltd.AS2047 | 25373 rb IP | 5 | 1 | 5 |
| 6 | 25355 rb IP | 11 | 3 | 11 | |
| 7 | 12330 rb IP | 0 | 1 | 5 | |
| 8 | Quickline AGAS15600 | 70319 rb IP | 22 | 4 | 15 |
| 9 | VTX Services SAAS12350 | 29310 rb IP | 2 | 1 | 1 |
| 10 | Zscaler Switzerland GmbHAS62044 | 517182 rb IP | 42 | 1 | 49 |
| 11 | Iway AGAS8758 | 47176 rb IP | 7 | 29 | 33 |
| 12 | Die Schweizerische Post AGAS12511 | 4166 rb IP | 3 | 1 | 1 |
| 13 | netplus.ch SAAS15547 | 479138 rb IP | 43 | 9 | 11 |
| 14 | Etat de GeneveAS21449 | 18135 rb IP | 1 | 1 | 15 |
| 15 | 12135 rb IP | 1 | 1 | 8 | |
| 16 | Etat de FribourgAS25021 | 2131 rb IP | 0 | 1 | 2 |
| 17 | Init7 (Switzerland) Ltd.AS13030 | 71119 rb IP | 21 | 335 | 48 |
| 18 | ImproWare AGAS6772 | 5116 rb IP | 1 | 10 | 10 |
| 19 | Infomaniak Network SAAS29222 | 40111 rb IP | 6 | 1 | 15 |
| 20 | WWZ Telekom AGAS8821 | 9109 rb IP | 4 | 6 | 19 |
| 21 | ABB Information Systems LtdAS20868 | 22102 rb IP | 0 | 1 | 5 |
| 22 | BSE Software GmbHAS9044 | 19101 rb IP | 6 | 20 | 31 |
| 23 | Cyberlink AGAS15623 | 36101 rb IP | 6 | 22 | 10 |
| 24 | Salt Mobile SAAS15796 | 298,3 rb IP | 1 | 1 | 17 |
| 25 | Aveniq AGAS28686 | 2682,4 rb IP | 5 | 1 | 4 |
| 26 | 781,9 rb IP | 1 | 1 | 2 | |
| 27 | 1073,7 rb IP | 0 | 1 | 2 | |
| 28 | 3169,4 rb IP | 0 | 1 | 3 | |
| 29 | Berner FachhochschuleAS200233 | 367,8 rb IP | 2 | 1 | 1 |
| 30 | 567,8 rb IP | 0 | 1 | 2 | |
| 31 | Telecommunication UnionAS8414 | 565,8 rb IP | 1 | 1 | 2 |
| 32 | Bedag Informatik AGAS34578 | 265,8 rb IP | 1 | 1 | 9 |
| 33 | 265,8 rb IP | 0 | 1 | 2 | |
| 34 | Bank Julius Baer & Co. AGAS13283 | 365,5 rb IP | 1 | 1 | 3 |
| 35 | AFCSOAS200544 | 165,5 rb IP | 1 | 1 | 8 |
| 36 | J. Safra Sarasin AGAS15661 | 165,5 rb IP | 0 | 1 | 2 |
| 37 | Genossenschaft GGA MaurAS21232 | 1961,7 rb IP | 2 | 1 | 3 |
| 38 | Ticinocom SAAS12620 | 750,7 rb IP | 1 | 1 | 2 |
| 39 | NTS workspace AGAS15576 | 4347,4 rb IP | 14 | 51 | 24 |
| 40 | sasag Kabelkommunikation AGAS35518 | 741 rb IP | 1 | 1 | 5 |
| 41 | Akenes SAAS61098 | 4839,7 rb IP | 20 | 1 | 27 |
| 42 | Quickline AGAS41872 | 1739,2 rb IP | 2 | 3 | 3 |
| 43 | 1136,6 rb IP | 2 | 1 | 7 | |
| 44 | 334 rb IP | 0 | 2 | 2 | |
| 45 | IP worldcom SAAS12651 | 232,8 rb IP | 1 | 1 | 2 |
| 46 | Firmenich SAAS24952 | 132,8 rb IP | 0 | 1 | 1 |
| 47 | Universitaetsspital BaselAS213196 | 1132,8 rb IP | 0 | 1 | 2 |
| 48 | NorthC Schweiz AGAS42346 | 1531,5 rb IP | 2 | 22 | 18 |
| 49 | EveryWare AGAS24951 | 3229,4 rb IP | 1 | 1 | 12 |
| 50 | Nine Internet Solutions AGAS29691 | 1129,2 rb IP | 3 | 1 | 18 |
| 51 | EKT AGAS21040 | 926,9 rb IP | 2 | 1 | 18 |
| 52 | Netstream Holding AGAS15517 | 326,6 rb IP | 1 | 1 | 9 |
| 53 | Ello communications S.A.AS44885 | 424,8 rb IP | 1 | 1 | 2 |
| 54 | Proton AGAS208172 | 9323,8 rb IP | 0 | 1 | 5 |
| 55 | netplusFR SAAS39440 | 821,8 rb IP | 0 | 1 | 1 |
| 56 | Internet SocietyAS56554 | 220,5 rb IP | 3 | 1 | 6 |
| 57 | senseLAN GmbHAS31736 | 1919,5 rb IP | 9 | 4 | 10 |
| 58 | LITECOM AGAS33965 | 919,2 rb IP | 2 | 13 | 7 |
| 59 | Datasource AGAS51395 | 3118,4 rb IP | 10 | 4 | 8 |
| 60 | 218,4 rb IP | 1 | 1 | 2 | |
| 61 | VOe multimedia SAAS39544 | 418,4 rb IP | 0 | 1 | 1 |
| 62 | Digitale Suisse AGAS43440 | 617,7 rb IP | 0 | 11 | 23 |
| 63 | META10 AGAS25435 | 6817,4 rb IP | 0 | 1 | 5 |
| 64 | 916,9 rb IP | 0 | 1 | 2 | |
| 65 | Kantonsschule ZugAS34288 | 516,6 rb IP | 2 | 3 | 22 |
| 66 | Kanton Basel-StadtAS214898 | 116,4 rb IP | 0 | 1 | 1 |
| 67 | IP-Max SAAS25091 | 2515,1 rb IP | 18 | 907 | 4 |
| 68 | connecta agAS31662 | 1115,1 rb IP | 5 | 3 | 6 |
| 69 | netconnect AGAS212865 | 2615,1 rb IP | 3 | 3 | 9 |
| 70 | LeuPuls AGAS25375 | 614,8 rb IP | 2 | 1 | 9 |
| 71 | Netrics AGAS31424 | 1514,6 rb IP | 6 | 6 | 16 |
| 72 | TMN SAAS20648 | 5714,6 rb IP | 0 | 2 | 8 |
| 73 | CLOUDSIGMA AGAS50837 | 4314,3 rb IP | 7 | 1 | 17 |
| 74 | 613,8 rb IP | 1 | 1 | 9 | |
| 75 | METANET AGAS21069 | 613,8 rb IP | 1 | 1 | 1 |
| 76 | UBS Group AGAS10100 | 7113,6 rb IP | 6 | 2 | 11 |
| 77 | UP-NETWORK SarlAS213929 | 3613,3 rb IP | 4 | 1 | 13 |
| 78 | Kabelfernsehen Bodeli AGAS21466 | 713,3 rb IP | 1 | 1 | 2 |
| 79 | Monzoon Networks AGAS24889 | 513,3 rb IP | 1 | 2 | 23 |
| 80 | Glattwerk AGAS61174 | 513,3 rb IP | 1 | 2 | 8 |
| 81 | SITA Switzerland SarlAS206433 | 612,5 rb IP | 0 | 1 | 3 |
| 82 | IWB Industrielle Werke BaselAS43284 | 712 rb IP | 2 | 3 | 6 |
| 83 | hosttech GmbHAS207143 | 3910,5 rb IP | 6 | 1 | 4 |
| 84 | SIX Group Services AGAS9042 | 1010,5 rb IP | 3 | 1 | 2 |
| 85 | 1010,5 rb IP | 1 | 5 | 13 | |
| 86 | DigitalOne AGAS47328 | 1610,5 rb IP | 0 | 1 | 11 |
| 87 | iFog GmbHAS34927 | 7210,3 rb IP | 172 | 3.473 | 10 |
| 88 | Kaspersky Lab Switzerland GmbHAS200107 | 4110,2 rb IP | 31 | 2 | 24 |
| 89 | 810,2 rb IP | 0 | 1 | 6 | |
| 90 | 49.472 IP | 1 | 7 | 11 | |
| 91 | 99.472 IP | 0 | 1 | 3 | |
| 92 | Andreas FinkAS6775 | 99.216 IP | 5 | 2 | 2 |
| 93 | Xelon AGAS206123 | 189.216 IP | 2 | 1 | 2 |
| 94 | Abraxas Informatik AGAS9108 | 49.216 IP | 1 | 1 | 2 |
| 95 | 49.216 IP | 1 | 27 | 18 | |
| 96 | Moresi.Com SAAS196810 | 89.216 IP | 1 | 1 | 9 |
| 97 | Evard AGAS42155 | 29.216 IP | 0 | 1 | 1 |
| 98 | AGAS8883 | 528.960 IP | 12 | 2 | 4 |
| 99 | Saitis Network, N.DesirAS6893 | 58.960 IP | 2 | 6 | 7 |
| 100 | SIX Swiss Exchange AGAS20743 | 48.704 IP | 2 | 1 | 2 |
| 101 | GAS&COM AGAS47176 | 118.704 IP | 2 | 20 | 6 |
| 102 | Netrics AGAS50785 | 88.704 IP | 2 | 1 | 1 |
| 103 | Helsana Versicherungen AGAS203384 | 38.704 IP | 0 | 1 | 2 |
| 104 | Computerline GmbHAS41913 | 148.192 IP | 3 | 3 | 23 |
| 105 | Arcade Solutions AGAS51873 | 48.192 IP | 2 | 1 | 5 |
| 106 | AlpineDC SAAS198385 | 98.192 IP | 2 | 12 | 13 |
| 107 | 18.192 IP | 1 | 2 | 4 | |
| 108 | SOFTEC AGAS12750 | 18.192 IP | 1 | 1 | 2 |
| 109 | Backbone Solutions AGAS13250 | 28.192 IP | 1 | 1 | 13 |
| 110 | Convotis Schweiz AGAS28859 | 28.192 IP | 1 | 1 | 1 |
| 111 | Bank Julius Baer & Co. LtdAS207308 | 38.192 IP | 1 | 1 | 3 |
| 112 | KantonalbankAS13267 | 58.192 IP | 0 | 1 | 3 |
| 113 | Internet Services IncAS15432 | 18.192 IP | 0 | 1 | 2 |
| 114 | Regionalmedien AGAS16267 | 18.192 IP | 0 | 1 | 1 |
| 115 | 38.192 IP | 0 | 1 | 2 | |
| 116 | 18.192 IP | 0 | 1 | 1 | |
| 117 | Oblcom Swiss AGAS47194 | 18.192 IP | 0 | 1 | 2 |
| 118 | Fiberstream 87 AGAS60016 | 138.192 IP | 0 | 1 | 1 |
| 119 | Azienda Multiservizi BellinzonaAS198172 | 38.192 IP | 0 | 1 | 3 |
| 120 | cloudscale.ch AGAS59414 | 117.936 IP | 6 | 1 | 4 |
| 121 | CKW Fiber Services AGAS198433 | 147.936 IP | 2 | 2 | 1 |
| 122 | 137.680 IP | 1 | 2 | 6 | |
| 123 | Marbell AGAS210602 | 47.680 IP | 0 | 1 | 1 |
| 124 | Acronis International GmbHAS35793 | 277.424 IP | 8 | 1 | 23 |
| 125 | DigitalOne AGAS48158 | 297.424 IP | 0 | 1 | 12 |
| 126 | Convotis Schweiz AGAS9100 | 306.656 IP | 5 | 1 | 7 |
| 127 | Internet Services AGAS6776 | 166.400 IP | 1 | 1 | 10 |
| 128 | BAR Informatik AGAS25353 | 36.400 IP | 1 | 1 | 2 |
| 129 | Hostpoint AGAS29097 | 36.144 IP | 1 | 1 | 6 |
| 130 | DATAWIRE AGAS48971 | 86.144 IP | 1 | 2 | 4 |
| 131 | Kanton ZugAS51907 | 26.144 IP | 1 | 6 | 13 |
| 132 | 65.632 IP | 1 | 1 | 13 | |
| 133 | pCloud AGAS51154 | 165.632 IP | 0 | 1 | 34 |
| 134 | synaforce Schweiz AGAS58222 | 55.120 IP | 2 | 1 | 1 |
| 135 | Wifx SAAS199811 | 55.120 IP | 2 | 2 | 8 |
| 136 | 145.120 IP | 1 | 2 | 3 | |
| 137 | Open Systems AGAS9092 | 55.120 IP | 1 | 1 | 8 |
| 138 | MTF Solutions AGAS20988 | 215.120 IP | 1 | 1 | 3 |
| 139 | 25.120 IP | 1 | 3 | 6 | |
| 140 | NovaTrend Services GmbHAS35206 | 65.120 IP | 1 | 1 | 2 |
| 141 | Intellico AGAS8247 | 205.120 IP | 0 | 1 | 3 |
| 142 | 25.120 IP | 0 | 1 | 1 | |
| 143 | Anapaya Systems AGAS201228 | 164.864 IP | 3 | 1 | 20 |
| 144 | Openbusiness S.A.AS49457 | 104.864 IP | 1 | 1 | 3 |
| 145 | Group AGAS8729 | 144.864 IP | 0 | 1 | 1 |
| 146 | Nexphone AGAS206492 | 84.624 IP | 1 | 1 | 10 |
| 147 | Cablotel S.A.AS49113 | 44.608 IP | 1 | 1 | 2 |
| 148 | Tinext Cloud SAAS197352 | 64.608 IP | 1 | 1 | 2 |
| 149 | Net Jump GmbHAS35635 | 24.608 IP | 0 | 1 | 2 |
| 150 | 34.608 IP | 0 | 1 | 2 | |
| 151 | Swisscom (Schweiz) AGAS6837 | 854.420 IP | 0 | 1 | 1 |
| 152 | 24.352 IP | 0 | 1 | 1 | |
| 153 | proinity GmbHAS44239 | 164.096 IP | 21 | 1 | 5 |
| 154 | NTD SAAS44166 | 34.096 IP | 11 | 1 | 4 |
| 155 | Zattoo AGAS8302 | 84.096 IP | 8 | 1 | 21 |
| 156 | Abacus Research AGAS42760 | 24.096 IP | 1 | 1 | 6 |
| 157 | HiHo AGAS48218 | 24.096 IP | 1 | 1 | 2 |
| 158 | Peoplefone AGAS205678 | 34.096 IP | 1 | 1 | 13 |
| 159 | SYSTEM-CLINCHAS20893 | 14.096 IP | 0 | 1 | 7 |
| 160 | Rolex SAAS21222 | 54.096 IP | 0 | 1 | 2 |
| 161 | Energy Water BernAS29617 | 14.096 IP | 0 | 1 | 2 |
| 162 | 34.096 IP | 0 | 1 | 2 | |
| 163 | Assolo Networks SAAS51423 | 34.096 IP | 0 | 1 | 2 |
| 164 | IP-Max SAAS58326 | 34.096 IP | 0 | 1 | 2 |
| 165 | 14.096 IP | 0 | 1 | 1 | |
| 166 | EW Hoefe AGAS204478 | 44.096 IP | 0 | 1 | 1 |
| 167 | Securebit AGAS58057 | 143.840 IP | 38 | 33 | 24 |
| 168 | Ops One AGAS198249 | 63.840 IP | 3 | 1 | 7 |
| 169 | Google Switzerland GmbHAS41264 | 143.840 IP | 2 | 1 | 6 |
| 170 | cyon AGAS47302 | 53.840 IP | 2 | 1 | 8 |
| 171 | HIDORA SAAS56798 | 123.840 IP | 2 | 1 | 1 |
| 172 | Schwyzer KantonalbankAS28928 | 93.840 IP | 0 | 1 | 4 |
| 173 | stepping stone AGAS48461 | 63.840 IP | 0 | 1 | 6 |
| 174 | Openfactory GmbHAS58299 | 83.584 IP | 11 | 6 | 11 |
| 175 | WIIT Schweiz AGAS8453 | 33.584 IP | 3 | 1 | 1 |
| 176 | Trenka Informatik AGAS29655 | 53.584 IP | 2 | 1 | 11 |
| 177 | Netcloud AGAS41655 | 63.584 IP | 1 | 1 | 8 |
| 178 | 33.584 IP | 1 | 1 | 3 | |
| 179 | Proton AGAS62371 | 133.328 IP | 8 | 2 | 9 |
| 180 | Netcetera AGAS34960 | 143.328 IP | 4 | 1 | 9 |
| 181 | Ofac societe cooperativeAS204572 | 43.328 IP | 3 | 1 | 1 |
| 182 | Audatex (Schweiz) GmbHAS29430 | 113.328 IP | 1 | 1 | 6 |
| 183 | Reist Telecom AGAS44776 | 33.328 IP | 1 | 1 | 3 |
| 184 | MiroNet AGAS49983 | 33.328 IP | 1 | 1 | 8 |
| 185 | Novartis AGAS25031 | 113.328 IP | 0 | 1 | 2 |
| 186 | Penta SAAS34310 | 33.328 IP | 0 | 1 | 2 |
| 187 | UCSP Schweiz AGAS60384 | 43.328 IP | 0 | 1 | 1 |
| 188 | Union Postale UniverselleAS206225 | 43.328 IP | 0 | 1 | 1 |
| 189 | aity AGAS216434 | 123.328 IP | 0 | 2 | 2 |
| 190 | Multimedia Networks AGAS25563 | 53.072 IP | 2 | 1 | 11 |
| 191 | Nexanet AGAS47506 | 23.072 IP | 1 | 1 | 2 |
| 192 | EKT AGAS59647 | 23.072 IP | 1 | 1 | 1 |
| 193 | 43.072 IP | 1 | 1 | 10 | |
| 194 | WebPros International GmbHAS203660 | 93.072 IP | 1 | 1 | 4 |
| 195 | wwcom AGAS206616 | 43.072 IP | 1 | 1 | 7 |
| 196 | International Labour OfficeAS28916 | 23.072 IP | 0 | 1 | 1 |
| 197 | Virtuozzo International GmbHAS212374 | 123.072 IP | 0 | 1 | 7 |
| 198 | ISP Solutions SAAS34146 | 112.816 IP | 1 | 3 | 5 |
| 199 | SFS Group Schweiz AGAS50598 | 42.816 IP | 1 | 1 | 8 |
| 200 | digmedia GmbHAS62317 | 42.816 IP | 1 | 1 | 2 |
| 201 | Zettaplan AGAS200713 | 42.816 IP | 1 | 1 | 2 |
| 202 | Flow Swiss AGAS200759 | 52.816 IP | 1 | 5 | 6 |
| 203 | SWISSQUOTE BANK SAAS44346 | 42.816 IP | 0 | 1 | 3 |
| 204 | VIVANET GmbHAS204631 | 132.816 IP | 0 | 1 | 9 |
| 205 | BEGASOFT AGAS35507 | 62.560 IP | 2 | 1 | 2 |
| 206 | Flughafen Zurich AGAS25164 | 32.560 IP | 1 | 1 | 2 |
| 207 | ClearMedia AGAS49489 | 32.560 IP | 1 | 1 | 9 |
| 208 | tv factory AGAS59622 | 32.560 IP | 1 | 1 | 5 |
| 209 | NTH AGAS59905 | 72.560 IP | 0 | 1 | 8 |
| 210 | 92.560 IP | 0 | 1 | 3 | |
| 211 | JMP Technology Services GmbHAS61423 | 82.304 IP | 12 | 12 | 21 |
| 212 | Giga Mobile AGAS51262 | 82.304 IP | 7 | 1 | 8 |
| 213 | Adfinis AGAS15716 | 22.304 IP | 1 | 1 | 2 |
| 214 | Gluecklich GmbHAS20914 | 22.304 IP | 1 | 1 | 3 |
| 215 | eqipe GmbHAS44919 | 22.304 IP | 1 | 1 | 1 |
| 216 | IBB Energie AGAS197742 | 22.304 IP | 1 | 1 | 2 |
| 217 | Palexpo SAAS206466 | 62.304 IP | 1 | 1 | 2 |
| 218 | i-Community AGAS207335 | 32.304 IP | 1 | 1 | 9 |
| 219 | Hosteur SAAS207758 | 32.304 IP | 1 | 2 | 1 |
| 220 | Credit Suisse GroupAS3412 | 92.304 IP | 0 | 1 | 2 |
| 221 | Exigo AGAS31052 | 32.304 IP | 0 | 1 | 2 |
| 222 | Uplink AGAS47337 | 22.304 IP | 0 | 1 | 2 |
| 223 | Sportradar AGAS51776 | 92.304 IP | 0 | 1 | 15 |
| 224 | Proton AGAS199218 | 92.304 IP | 0 | 1 | 4 |
| 225 | UBS Card Center AGAS209848 | 32.304 IP | 0 | 1 | 2 |
| 226 | FSIT AGAS59891 | 82.048 IP | 17 | 1 | 5 |
| 227 | Swiss Network SAAS60804 | 62.048 IP | 17 | 2 | 7 |
| 228 | Swisscom (Schweiz) AGAS8300 | 72.048 IP | 8 | 1 | 2 |
| 229 | 72.048 IP | 7 | 2 | 18 | |
| 230 | embeDD GmbHAS201155 | 82.048 IP | 5 | 1 | 2 |
| 231 | Open Circle AGAS203434 | 82.048 IP | 5 | 1 | 11 |
| 232 | CommunityRack.org VereinAS57118 | 62.048 IP | 4 | 10 | 7 |
| 233 | CSTI SAAS60129 | 22.048 IP | 2 | 1 | 6 |
| 234 | Silicom SAAS200925 | 22.048 IP | 2 | 1 | 2 |
| 235 | Virtualtec Solutions AGAS12347 | 12.048 IP | 1 | 1 | 6 |
| 236 | T-Systems Schweiz AGAS21405 | 32.048 IP | 1 | 1 | 1 |
| 237 | 52.048 IP | 1 | 1 | 3 | |
| 238 | Ergon Informatik AGAS39932 | 32.048 IP | 1 | 1 | 2 |
| 239 | JT International SAAS49865 | 32.048 IP | 1 | 1 | 2 |
| 240 | exaSys AGAS57465 | 22.048 IP | 1 | 1 | 2 |
| 241 | Safe Swiss Cloud AGAS62320 | 72.048 IP | 1 | 1 | 1 |
| 242 | Phoenix Technologies AGAS210346 | 52.048 IP | 1 | 1 | 2 |
| 243 | Kanton ZurichAS210378 | 12.048 IP | 1 | 1 | 2 |
| 244 | Cortex IT SAAS213298 | 92.048 IP | 1 | 1 | 3 |
| 245 | OBT AGAS215044 | 32.048 IP | 1 | 1 | 7 |
| 246 | SIX Group Services AGAS9025 | 42.048 IP | 0 | 1 | 2 |
| 247 | Goldenphone GmbHAS35203 | 82.048 IP | 0 | 1 | 2 |
| 248 | Swissgrid AGAS39132 | 12.048 IP | 0 | 1 | 1 |
| 249 | 32.048 IP | 0 | 1 | 2 | |
| 250 | Staempfli AGAS42917 | 12.048 IP | 0 | 1 | 1 |
| 251 | Sitrox AGAS48027 | 12.048 IP | 0 | 1 | 1 |
| 252 | Medela AGAS51760 | 12.048 IP | 0 | 1 | 1 |
| 253 | 82.048 IP | 0 | 1 | 2 | |
| 254 | Sharp DX (Schweiz) AGAS197380 | 92.048 IP | 0 | 1 | 2 |
| 255 | OVD Kinegram AGAS197689 | 12.048 IP | 0 | 1 | 2 |
| 256 | Exonik SarlAS199229 | 22.048 IP | 0 | 1 | 1 |
| 257 | Hosting eXperts Switzerland AGAS200979 | 22.048 IP | 0 | 1 | 3 |
| 258 | Alt Gr SAAS202691 | 22.048 IP | 0 | 1 | 2 |
| 259 | Teknology SAAS203639 | 82.048 IP | 0 | 1 | 4 |
| 260 | TX Group AGAS206567 | 82.048 IP | 0 | 1 | 2 |
| 261 | Inventx AGAS206662 | 32.048 IP | 0 | 1 | 3 |
| 262 | BKW Energie AGAS209822 | 32.048 IP | 0 | 1 | 1 |
| 263 | Republique et Canton du JuraAS214163 | 12.048 IP | 0 | 1 | 2 |
| 264 | Etat du ValaisAS214217 | 42.048 IP | 0 | 1 | 1 |
| 265 | Coop GenossenschaftAS48038 | 71.792 IP | 4 | 1 | 3 |
| 266 | Telecom26 AGAS58193 | 51.792 IP | 3 | 1 | 1 |
| 267 | redIT Services AGAS61232 | 61.792 IP | 1 | 1 | 8 |
| 268 | VNV SAAS205747 | 31.792 IP | 1 | 1 | 3 |
| 269 | oriented.net GmbHAS206484 | 41.792 IP | 1 | 1 | 2 |
| 270 | Schweizerische NationalbankAS196722 | 71.792 IP | 0 | 1 | 4 |
| 271 | Nationale Alarmzentrale NEOCAS202123 | 51.792 IP | 0 | 1 | 4 |
| 272 | BE BRAVE AGAS213418 | 61.536 IP | 15 | 1 | 1 |
| 273 | ungleich GmbHAS211894 | 31.536 IP | 11 | 1 | 3 |
| 274 | Proton AGAS209103 | 61.536 IP | 4 | 1 | 2 |
| 275 | 31.536 IP | 2 | 1 | 4 | |
| 276 | Nagravision SarlAS201365 | 21.536 IP | 2 | 1 | 2 |
| 277 | Zuger KantonalbankAS41294 | 31.536 IP | 1 | 1 | 2 |
| 278 | Achermann ict-services AGAS43291 | 31.536 IP | 1 | 1 | 2 |
| 279 | BLS AGAS198951 | 21.536 IP | 1 | 1 | 8 |
| 280 | Galliker Transport AGAS204594 | 51.536 IP | 1 | 1 | 2 |
| 281 | Klixa IT GmbHAS206291 | 21.536 IP | 1 | 1 | 3 |
| 282 | Credit Suisse GroupAS4410 | 61.536 IP | 0 | 1 | 1 |
| 283 | 61.536 IP | 0 | 1 | 1 | |
| 284 | Alpiq AGAS25090 | 31.536 IP | 0 | 1 | 3 |
| 285 | Corner Banca SAAS31097 | 61.536 IP | 0 | 1 | 3 |
| 286 | Comfone AGAS35030 | 61.536 IP | 0 | 1 | 7 |
| 287 | Comune di LuganoAS50849 | 21.536 IP | 0 | 1 | 2 |
| 288 | Bucher + Suter AGAS201134 | 41.536 IP | 0 | 1 | 2 |
| 289 | Altern8 SAAS203882 | 41.536 IP | 0 | 1 | 5 |
| 290 | Aeroport International de GeneveAS205393 | 21.536 IP | 0 | 1 | 2 |
| 291 | 21.536 IP | 0 | 1 | 2 | |
| 292 | ungleich glarus agAS213081 | 41.280 IP | 22 | 4 | 2 |
| 293 | Manor AGAS204970 | 41.280 IP | 3 | 1 | 2 |
| 294 | SwissIX Internet ExchangeAS20612 | 21.280 IP | 2 | 1 | 5 |
| 295 | SPIE ICS AGAS48258 | 21.280 IP | 2 | 1 | 2 |
| 296 | 21.280 IP | 1 | 1 | 1 | |
| 297 | Dina IT Solutions SAAS39419 | 21.280 IP | 1 | 1 | 8 |
| 298 | Axpo Systems AGAS60284 | 41.280 IP | 1 | 1 | 6 |
| 299 | Fr. Sauter AGAS199567 | 61.280 IP | 1 | 1 | 2 |
| 300 | Exion Networks SAAS199662 | 51.280 IP | 1 | 1 | 8 |
| 301 | Eurovision Services SAAS200281 | 31.280 IP | 1 | 1 | 2 |
| 302 | EMDYN AGAS200308 | 31.280 IP | 1 | 1 | 2 |
| 303 | SwissNeutralNetAS200601 | 21.280 IP | 1 | 1 | 1 |
| 304 | DV Bern AGAS203732 | 21.280 IP | 1 | 1 | 2 |
| 305 | Philippe BonvinAS204082 | 41.280 IP | 1 | 1 | 9 |
| 306 | Naveum AGAS205737 | 21.280 IP | 1 | 1 | 2 |
| 307 | Credit Suisse GroupAS3087 | 51.280 IP | 0 | 1 | 2 |
| 308 | Swissquote Bank SAAS31141 | 51.280 IP | 0 | 1 | 2 |
| 309 | Corient SAAS39671 | 51.280 IP | 0 | 1 | 4 |
| 310 | HoistGroup SAAS41003 | 21.280 IP | 0 | 1 | 1 |
| 311 | 21.280 IP | 0 | 1 | 2 | |
| 312 | NTS workspace AGAS43800 | 31.280 IP | 0 | 1 | 1 |
| 313 | Zenvoo SaglAS48350 | 51.280 IP | 0 | 1 | 4 |
| 314 | Touring Club SuisseAS49642 | 31.280 IP | 0 | 1 | 2 |
| 315 | SIAG Secure Infostore AGAS51934 | 31.280 IP | 0 | 1 | 3 |
| 316 | Boost (Suisse) SAAS56728 | 21.280 IP | 0 | 1 | 2 |
| 317 | Penta SAAS57576 | 21.280 IP | 0 | 1 | 2 |
| 318 | Swisscom (Schweiz) AGAS60633 | 21.280 IP | 0 | 1 | 3 |
| 319 | e-novinfo leman SAAS64426 | 21.280 IP | 0 | 1 | 3 |
| 320 | Banque Lombard Odier & Cie SAAS206147 | 61.280 IP | 0 | 1 | 3 |
| 321 | Daetwyler IT Infra AGAS214060 | 31.280 IP | 0 | 1 | 2 |
| 322 | JustFiberNet GmbHAS216106 | 31.280 IP | 0 | 1 | 2 |
| 323 | Elca Informatique SAAS208316 | 121.031 IP | 0 | 1 | 1 |
| 324 | Schweiz GenossenschaftAS15532 | 41.024 IP | 6 | 1 | 3 |
| 325 | 41.024 IP | 6 | 1 | 8 | |
| 326 | Nagravision SarlAS200584 | 11.024 IP | 4 | 1 | 3 |
| 327 | RULEMATCH AGAS208731 | 41.024 IP | 4 | 1 | 8 |
| 328 | Institut Straumann AGAS34893 | 41.024 IP | 3 | 1 | 2 |
| 329 | Samuel AschwandenAS35202 | 31.024 IP | 3 | 1 | 7 |
| 330 | Massimiliano Andrea StucchiAS58280 | 21.024 IP | 3 | 1 | 2 |
| 331 | LAKE Solutions AGAS209886 | 31.024 IP | 3 | 1 | 2 |
| 332 | MTEL Schweiz GmbHAS214358 | 31.024 IP | 3 | 1 | 1 |
| 333 | Buhler AGAS34261 | 11.024 IP | 2 | 1 | 2 |
| 334 | Groupe Mutuel AssociationAS50476 | 11.024 IP | 2 | 1 | 2 |
| 335 | Marco Sandro NaefAS59741 | 41.024 IP | 2 | 1 | 2 |
| 336 | Netrics AGAS200647 | 11.024 IP | 2 | 1 | 2 |
| 337 | SOCAR Energy Holdings AGAS201590 | 11.024 IP | 2 | 1 | 2 |
| 338 | ALPEIN Software SWISS AGAS203200 | 31.024 IP | 2 | 1 | 1 |
| 339 | Netskin GmbHAS3250 | 11.024 IP | 1 | 1 | 8 |
| 340 | Swiss Life AGAS24585 | 11.024 IP | 1 | 1 | 8 |
| 341 | Swisscom Directories AGAS30786 | 11.024 IP | 1 | 1 | 9 |
| 342 | Frederic GargulaAS35360 | 31.024 IP | 1 | 1 | 13 |
| 343 | NTS workspace AGAS39040 | 21.024 IP | 1 | 10 | 2 |
| 344 | 21.024 IP | 1 | 1 | 2 | |
| 345 | OPENPOP SAAS41071 | 21.024 IP | 1 | 1 | 8 |
| 346 | DolansoftAS41838 | 11.024 IP | 1 | 1 | 1 |
| 347 | AIC TRAVEL GROUP SAAS41906 | 31.024 IP | 1 | 1 | 1 |
| 348 | onway (Schweiz) AGAS42011 | 11.024 IP | 1 | 1 | 1 |
| 349 | onway (Schweiz) AGAS42202 | 11.024 IP | 1 | 1 | 1 |
| 350 | Ifolor AGAS43127 | 21.024 IP | 1 | 1 | 2 |
