Negara
Israel
ASN terdaftar
386
ASN aktif
338
mengumumkan prefix
Alamat IPv4
7,7 jt
Prefix IPv6
722
Jaringan
Urut ruang IPv4
| # | Jaringan | IPv4 | IPv6 | Cone | Upstream |
|---|---|---|---|---|---|
| 1 | Partner Communications Ltd.AS12400 | 3242,1 jt IP | 12 | 85 | 79 |
| 2 | 1211,6 jt IP | 18 | 152 | 64 | |
| 3 | 711,2 jt IP | 1 | 2 | 4 | |
| 4 | Bezeq International Ltd.AS8551 | 8651 jt IP | 105 | 130 | 47 |
| 5 | 397419 rb IP | 2 | 29 | 6 | |
| 6 | 309158 rb IP | 18 | 1 | 35 | |
| 7 | Radware LtdAS198949 | 274126 rb IP | 27 | 149 | 38 |
| 8 | XFone 018 LtdAS47956 | 16167,1 rb IP | 8 | 1 | 3 |
| 9 | CATO NETWORKS LTDAS13150 | 25866 rb IP | 0 | 1 | 103 |
| 10 | IDDQD-ASAS20598 | 6764,3 rb IP | 0 | 3 | 11 |
| 11 | Internet Rimon LTDAS42925 | 11649,4 rb IP | 12 | 3 | 7 |
| 12 | Internet Binat LtdAS25003 | 10049,2 rb IP | 2 | 22 | 4 |
| 13 | Gilat Telecom Ltd.AS12491 | 22546,6 rb IP | 5 | 12 | 26 |
| 14 | One City IT Ltd.AS25125 | 6742,8 rb IP | 0 | 1 | 3 |
| 15 | 7937,1 rb IP | 84 | 3 | 6 | |
| 16 | Communications Ltd.AS16116 | 8836,6 rb IP | 201 | 1 | 2 |
| 17 | 2135,6 rb IP | 0 | 1 | 1 | |
| 18 | K.M.A ADVANCED TECHNOLOGIES LTDAS212616 | 5035,3 rb IP | 32 | 14 | 2 |
| 19 | ITC NG ltdAS202940 | 10832,8 rb IP | 2 | 6 | 4 |
| 20 | Radware LtdAS48851 | 12631,8 rb IP | 28 | 1 | 24 |
| 21 | Exelera Telecom LtdAS208905 | 13830,5 rb IP | 2 | 51 | 9 |
| 22 | Teledata, GhanaAS35091 | 4024,6 rb IP | 0 | 1 | 2 |
| 23 | 9024,1 rb IP | 3 | 2 | 3 | |
| 24 | PurePeak Ltd.AS20645 | 5814,8 rb IP | 3 | 1 | 9 |
| 25 | Alex LargmanAS59651 | 3914,1 rb IP | 0 | 1 | 3 |
| 26 | 4113,3 rb IP | 5 | 1 | 2 | |
| 27 | Rachamim Aviel TwitoAS35758 | 3511,5 rb IP | 5 | 2 | 20 |
| 28 | Interspace Ltd.AS21350 | 2811 rb IP | 0 | 1 | 4 |
| 29 | One System Integration LTDAS199391 | 3810,8 rb IP | 6 | 1 | 7 |
| 30 | 389.728 IP | 0 | 1 | 10 | |
| 31 | 88.192 IP | 2 | 1 | 4 | |
| 32 | CLOUD LEASE LtdAS206446 | 317.936 IP | 4 | 5 | 30 |
| 33 | BINAT BUSINESS LTDAS205209 | 247.424 IP | 0 | 12 | 1 |
| 34 | SPOT-NET LTDAS41714 | 406.912 IP | 9 | 2 | 7 |
| 35 | 846.912 IP | 5 | 1 | 16 | |
| 36 | IsraelAS8867 | 256.400 IP | 0 | 1 | 3 |
| 37 | 36.144 IP | 1 | 3 | 5 | |
| 38 | DREAM VPS LTDAS213038 | 215.376 IP | 0 | 1 | 5 |
| 39 | Aridor Communications LtdAS29165 | 65.120 IP | 0 | 1 | 1 |
| 40 | Eli MelamedAS35435 | 194.864 IP | 1 | 1 | 3 |
| 41 | N FIBER LTDAS212698 | 44.864 IP | 0 | 1 | 1 |
| 42 | HOT Mobile Ltd.AS21450 | 174.352 IP | 7 | 1 | 1 |
| 43 | LB Annatel LTDAS204814 | 104.352 IP | 5 | 1 | 2 |
| 44 | MERKAZIYA LTDAS213168 | 134.352 IP | 4 | 1 | 2 |
| 45 | 124.096 IP | 0 | 1 | 1 | |
| 46 | Safelines Ltd.AS20623 | 14.096 IP | 0 | 1 | 1 |
| 47 | 163.584 IP | 1 | 8 | 5 | |
| 48 | Taboola.com ltdAS200478 | 153.328 IP | 2 | 1 | 25 |
| 49 | 143.328 IP | 0 | 1 | 4 | |
| 50 | Mechashvim E.D.P. LTDAS56596 | 153.328 IP | 0 | 1 | 2 |
| 51 | 133.328 IP | 0 | 1 | 2 | |
| 52 | Israel Internet AssociationAS31391 | 143.072 IP | 4 | 1 | 4 |
| 53 | SPARKS COMMUNICATIONS LTDAS208893 | 123.072 IP | 4 | 1 | 1 |
| 54 | 153.072 IP | 1 | 7 | 6 | |
| 55 | International Ltd.AS8203 | 33.072 IP | 0 | 1 | 1 |
| 56 | Med-1 IC-1 (1999) LTDAS204257 | 143.072 IP | 0 | 1 | 4 |
| 57 | Cloud 8 Cloud Computing Ltd.AS199393 | 112.816 IP | 4 | 2 | 2 |
| 58 | Malam Team Ltd.AS43842 | 112.816 IP | 0 | 1 | 2 |
| 59 | Space-Communication ltd.AS204528 | 102.816 IP | 0 | 3 | 5 |
| 60 | Wecom Mobile Ltd.AS210625 | 132.560 IP | 3 | 1 | 2 |
| 61 | Bezeq International Ltd.AS51606 | 92.560 IP | 1 | 1 | 6 |
| 62 | 62.560 IP | 0 | 1 | 2 | |
| 63 | IP Telecom ltd.AS13035 | 42.304 IP | 0 | 1 | 2 |
| 64 | 92.304 IP | 0 | 1 | 3 | |
| 65 | Nebius Israel LtdAS210560 | 22.048 IP | 2 | 1 | 4 |
| 66 | S.P.D. Hosting LTDAS207605 | 82.048 IP | 1 | 1 | 2 |
| 67 | Random Logic Ltd.AS16370 | 102.048 IP | 0 | 1 | 2 |
| 68 | ECI Telecom LtdAS30866 | 72.048 IP | 0 | 1 | 2 |
| 69 | AMDOCS (ISRAEL) LTDAS34380 | 52.048 IP | 0 | 1 | 3 |
| 70 | BETTER LINX LTDAS35142 | 92.048 IP | 0 | 1 | 2 |
| 71 | LiveDns LtdAS201857 | 52.048 IP | 0 | 1 | 1 |
| 72 | Y-tech ICT Ltd.AS208611 | 82.048 IP | 0 | 1 | 2 |
| 73 | Playtika LTDAS61149 | 71.792 IP | 2 | 1 | 4 |
| 74 | FIFTH GENERTION NEW AGE LTDAS215423 | 61.792 IP | 2 | 1 | 2 |
| 75 | 71.792 IP | 1 | 1 | 1 | |
| 76 | Dash Eliran Electronics LtdAS208666 | 81.792 IP | 1 | 1 | 2 |
| 77 | Walla Communication LTDAS13074 | 71.792 IP | 0 | 1 | 2 |
| 78 | MX1 Ltd.AS42475 | 71.792 IP | 0 | 1 | 4 |
| 79 | Bank Hapoalim Ltd.AS49771 | 81.792 IP | 0 | 1 | 3 |
| 80 | Topico Internet LTDAS60886 | 71.792 IP | 0 | 1 | 1 |
| 81 | Taboola.com ltdAS206614 | 61.536 IP | 6 | 1 | 14 |
| 82 | Metisim Technologies LtdAS42316 | 61.536 IP | 2 | 1 | 2 |
| 83 | 61.536 IP | 1 | 1 | 1 | |
| 84 | 61.536 IP | 0 | 2 | 1 | |
| 85 | Audiocodes LtdAS49484 | 61.536 IP | 0 | 1 | 5 |
| 86 | 61.536 IP | 0 | 1 | 2 | |
| 87 | 81.536 IP | 0 | 1 | 2 | |
| 88 | Expim LtdAS201415 | 31.536 IP | 0 | 1 | 2 |
| 89 | ISRAEL DISCOUNT BANK LtdAS211329 | 61.536 IP | 0 | 1 | 2 |
| 90 | Paycall Technologies LtdAS201076 | 51.280 IP | 6 | 1 | 3 |
| 91 | Eldar Perez trading as SeedVPSAS199701 | 51.280 IP | 1 | 1 | 2 |
| 92 | 61.280 IP | 0 | 1 | 6 | |
| 93 | ALLEGRONET LTDAS50440 | 71.280 IP | 0 | 1 | 1 |
| 94 | Wix.com Ltd.AS58182 | 51.280 IP | 0 | 1 | 3 |
| 95 | Flo Live LTD.AS204935 | 21.280 IP | 0 | 1 | 2 |
| 96 | 51.280 IP | 0 | 1 | 2 | |
| 97 | LAN-WAN I.T LTDAS12517 | 41.024 IP | 2 | 1 | 1 |
| 98 | Mishkei Shita Communication LTDAS198256 | 61.024 IP | 1 | 1 | 3 |
| 99 | 31.024 IP | 1 | 1 | 2 | |
| 100 | Live Mobile LTDAS213783 | 41.024 IP | 1 | 1 | 2 |
| 101 | JULIANET KISSRA LTDAS218870 | 31.024 IP | 1 | 1 | 1 |
| 102 | Israel Credit Cards LtdAS8738 | 51.024 IP | 0 | 1 | 2 |
| 103 | Nice LTDAS8894 | 31.024 IP | 0 | 1 | 3 |
| 104 | 11.024 IP | 0 | 1 | 2 | |
| 105 | 51.024 IP | 0 | 1 | 3 | |
| 106 | Israel Airports AuthorityAS12736 | 61.024 IP | 0 | 1 | 3 |
| 107 | 41.024 IP | 0 | 1 | 1 | |
| 108 | 31.024 IP | 0 | 1 | 3 | |
| 109 | Media Information Center LTDAS13073 | 11.024 IP | 0 | 1 | 2 |
| 110 | Haaretz Daily Newspaper Ltd.AS13093 | 31.024 IP | 0 | 1 | 3 |
| 111 | 11.024 IP | 0 | 1 | 2 | |
| 112 | INTERWISE LtdAS15526 | 11.024 IP | 0 | 1 | 1 |
| 113 | Radware Ltd.AS15823 | 21.024 IP | 0 | 1 | 2 |
| 114 | Ordernet LtdAS15976 | 41.024 IP | 0 | 1 | 2 |
| 115 | Isracard LtdAS16061 | 51.024 IP | 0 | 1 | 3 |
| 116 | 51.024 IP | 0 | 1 | 2 | |
| 117 | NETANYA ACADEMIC COLLEGEAS25565 | 11.024 IP | 0 | 1 | 1 |
| 118 | Netafim LTDAS28783 | 41.024 IP | 0 | 1 | 2 |
| 119 | Amsalem Tours & Travel Ltd.AS29149 | 11.024 IP | 0 | 1 | 3 |
| 120 | Israel Today Newspaper LTDAS29410 | 41.024 IP | 0 | 1 | 3 |
| 121 | Tower Semiconductor Ltd.AS30744 | 41.024 IP | 0 | 1 | 2 |
| 122 | 11.024 IP | 0 | 1 | 1 | |
| 123 | Teleall Contact Center LTDAS35016 | 11.024 IP | 0 | 1 | 1 |
| 124 | Mellanox Technologies LtdAS35392 | 41.024 IP | 0 | 1 | 4 |
| 125 | Liveperson LtdAS35553 | 11.024 IP | 0 | 1 | 1 |
| 126 | HAREL INSURANCE COMPANY LTDAS41923 | 41.024 IP | 0 | 1 | 1 |
| 127 | Israel Ministry Of DefenceAS43381 | 11.024 IP | 0 | 1 | 2 |
| 128 | 11.024 IP | 0 | 1 | 2 | |
| 129 | 51.024 IP | 0 | 1 | 3 | |
| 130 | Gwint IsraelAS49391 | 21.024 IP | 0 | 1 | 1 |
| 131 | 41.024 IP | 0 | 1 | 1 | |
| 132 | EL AL ISRAEL AIRLINES LtdAS50454 | 51.024 IP | 0 | 1 | 3 |
| 133 | Flash Networks Ltd.AS57721 | 11.024 IP | 0 | 1 | 1 |
| 134 | Global Cloud LtdAS61365 | 41.024 IP | 0 | 1 | 2 |
| 135 | Bank Leumi le-Israel B.M.AS198114 | 41.024 IP | 0 | 1 | 2 |
| 136 | Pontis LtdAS200433 | 41.024 IP | 0 | 1 | 2 |
| 137 | NAYAX LTDAS202597 | 41.024 IP | 0 | 1 | 2 |
| 138 | Voicenter LTDAS203110 | 51.024 IP | 0 | 1 | 3 |
| 139 | Eagle Trading Systems (R&D) LTDAS203124 | 31.024 IP | 0 | 1 | 1 |
| 140 | ZADARA TECHNOLOGIES LTDAS204763 | 11.024 IP | 0 | 1 | 1 |
| 141 | Infinidat LtdAS205564 | 31.024 IP | 0 | 1 | 2 |
| 142 | Elbit Systems LTD.AS205870 | 41.024 IP | 0 | 1 | 2 |
| 143 | Bynet Data Communications LTDAS207007 | 21.024 IP | 0 | 1 | 2 |
| 144 | FINANCIAL IT & OPERATIONS LTDAS207106 | 61.024 IP | 0 | 1 | 4 |
| 145 | Bank of Jerusalem LimitedAS207667 | 51.024 IP | 0 | 1 | 4 |
| 146 | Hilkaltex Sh. Y. (1988) Ltd.AS209028 | 41.024 IP | 0 | 1 | 2 |
| 147 | Max IT Finance LtdAS216306 | 51.024 IP | 0 | 1 | 3 |
| 148 | Mikhail FedorovAS26954 | 3768 IP | 2 | 2 | 9 |
| 149 | 3768 IP | 1 | 1 | 2 | |
| 150 | MIRAS TEKSHORAT LTDAS207588 | 3768 IP | 1 | 1 | 1 |
| 151 | Andrey KrukoverAS210550 | 2768 IP | 1 | 1 | 1 |
| 152 | 3768 IP | 1 | 1 | 1 | |
| 153 | MINA COMMUNICATION LTDAS215283 | 2768 IP | 1 | 1 | 1 |
| 154 | YOSSI COMMUNICATION Y.A LTDAS219504 | 4768 IP | 1 | 1 | 1 |
| 155 | Orbotech Ltd.AS9071 | 3768 IP | 0 | 1 | 1 |
| 156 | 3768 IP | 0 | 1 | 2 | |
| 157 | 3768 IP | 0 | 1 | 3 | |
| 158 | 3768 IP | 0 | 1 | 2 | |
| 159 | 3768 IP | 0 | 1 | 3 | |
| 160 | offek h&o ltdAS201156 | 3768 IP | 0 | 1 | 1 |
| 161 | Cellact Communication Ltd.AS201833 | 3768 IP | 0 | 1 | 4 |
| 162 | MATRIX IT CLOUDZONE LTDAS202356 | 3768 IP | 0 | 1 | 1 |
| 163 | SOLAREDGE TECHNOLOGIES LTD.AS205303 | 3768 IP | 0 | 1 | 4 |
| 164 | Smarten LtdAS209753 | 3768 IP | 0 | 1 | 1 |
| 165 | Maskyoo Telephonia LTDAS212644 | 3512 IP | 3 | 1 | 2 |
| 166 | Ofek U. HaviaAS214128 | 2512 IP | 2 | 2 | 13 |
| 167 | Khaleel Abu KaffAS204115 | 2512 IP | 1 | 1 | 1 |
| 168 | 2512 IP | 1 | 1 | 1 | |
| 169 | NET MAX BRO LTDAS216429 | 2512 IP | 1 | 1 | 1 |
| 170 | HALPERT SAPIRAS218823 | 2512 IP | 1 | 1 | 1 |
| 171 | 3512 IP | 0 | 2 | 1 | |
| 172 | Mavenir LtdAS16158 | 2512 IP | 0 | 1 | 4 |
| 173 | Publisher News (1983) LtdAS20800 | 2512 IP | 0 | 1 | 1 |
| 174 | 1512 IP | 0 | 1 | 2 | |
| 175 | Ministry of foreign affairsAS29585 | 2512 IP | 0 | 1 | 2 |
| 176 | 3512 IP | 0 | 1 | 2 | |
| 177 | AYALON INSURANCE COMPANY LTDAS34852 | 1512 IP | 0 | 1 | 1 |
| 178 | Oil Refineries LimitedAS35560 | 2512 IP | 0 | 1 | 1 |
| 179 | AL-Quds UniversityAS41346 | 1512 IP | 0 | 1 | 2 |
| 180 | INWISE LTDAS41927 | 1512 IP | 0 | 1 | 1 |
| 181 | ICL Group LtdAS43438 | 2512 IP | 0 | 1 | 2 |
| 182 | Meitav Dash Investments LTDAS44060 | 3512 IP | 0 | 1 | 3 |
| 183 | SAP Labs Israel Ltd.AS44435 | 3512 IP | 0 | 1 | 2 |
| 184 | Leumit Health ServicesAS44576 | 1512 IP | 0 | 1 | 2 |
| 185 | 2512 IP | 0 | 1 | 1 | |
| 186 | CEVA D.S.P. Ltd.AS44846 | 2512 IP | 0 | 1 | 2 |
| 187 | VISONIC LIMITEDAS48068 | 3512 IP | 0 | 1 | 1 |
| 188 | 2512 IP | 0 | 1 | 1 | |
| 189 | Hyp Payment Solutions LtdAS49308 | 2512 IP | 0 | 1 | 1 |
| 190 | 1512 IP | 0 | 1 | 1 | |
| 191 | 2512 IP | 0 | 1 | 1 | |
| 192 | 3512 IP | 0 | 1 | 2 | |
| 193 | DABLTECH LTDAS56839 | 2512 IP | 0 | 1 | 1 |
| 194 | Kupat-Holim-ClalitAS57666 | 3512 IP | 0 | 1 | 1 |
| 195 | RambamAS197797 | 3512 IP | 0 | 1 | 1 |
| 196 | Strauss Group LTDAS197819 | 2512 IP | 0 | 1 | 2 |
| 197 | Israel Sport betting boardAS198492 | 2512 IP | 0 | 1 | 1 |
| 198 | 198 Holdings LtdAS198748 | 2512 IP | 0 | 1 | 2 |
| 199 | KESHET BROADCASTING LTDAS198986 | 2512 IP | 0 | 1 | 2 |
| 200 | 1512 IP | 0 | 1 | 3 | |
| 201 | Ceragon Networks LTDAS202122 | 1512 IP | 0 | 1 | 1 |
| 202 | DISCOUNT LEASING LTDAS202447 | 2512 IP | 0 | 1 | 2 |
| 203 | Voye Global Connectivity LtdAS203859 | 2512 IP | 0 | 1 | 1 |
| 204 | Life Insurance Agency (2000) LtdAS205650 | 2512 IP | 0 | 1 | 1 |
| 205 | Claroty LTDAS206950 | 2512 IP | 0 | 1 | 2 |
| 206 | Ituran Location and Control Ltd.AS207444 | 2512 IP | 0 | 1 | 1 |
| 207 | SHUFERSAL LTDAS207591 | 3512 IP | 0 | 1 | 2 |
| 208 | Mobileye Vision Technologies LtdAS210371 | 2512 IP | 0 | 1 | 2 |
| 209 | Adama Makhteshim LTDAS211163 | 2512 IP | 0 | 1 | 2 |
| 210 | ONE ZERO DIGITAL BANK LTDAS211824 | 2512 IP | 0 | 1 | 3 |
| 211 | 2512 IP | 0 | 1 | 1 | |
| 212 | SUPER-PHARM ISRAEL LTDAS212307 | 2512 IP | 0 | 1 | 2 |
| 213 | Voicenter LTDAS212927 | 2512 IP | 0 | 1 | 1 |
| 214 | GFIBER INTERNET LTDAS213487 | 2512 IP | 0 | 1 | 2 |
| 215 | Assuta Medical Centers LtdAS214863 | 3512 IP | 0 | 1 | 2 |
| 216 | 1512 IP | 0 | 1 | 1 | |
| 217 | Jerusalem College of TechnologyAS215156 | 1512 IP | 0 | 1 | 1 |
| 218 | Surecomp Development LtdAS215229 | 3512 IP | 0 | 1 | 2 |
| 219 | 2512 IP | 0 | 1 | 1 | |
| 220 | SysAid Technologies LtdAS34919 | 1256 IP | 3 | 1 | 2 |
| 221 | Allot LTDAS212466 | 1256 IP | 2 | 1 | 2 |
| 222 | Lanir communication LTDAS201397 | 1256 IP | 1 | 1 | 1 |
| 223 | Lior Avraham SlakmanAS202905 | 1256 IP | 1 | 1 | 1 |
| 224 | United Fiber to the home LTDAS206815 | 1256 IP | 1 | 1 | 2 |
| 225 | 1256 IP | 1 | 1 | 2 | |
| 226 | Killean Jor LTDAS214991 | 1256 IP | 1 | 1 | 1 |
| 227 | Proginter LtdAS215107 | 1256 IP | 1 | 1 | 2 |
| 228 | Itay KarielAS218447 | 1256 IP | 1 | 1 | 2 |
| 229 | STAR MEDIA HD LTDAS218872 | 1256 IP | 1 | 1 | 1 |
| 230 | QUANTUM-FIBER LTDAS218875 | 1256 IP | 1 | 1 | 1 |
| 231 | GetFPV LTDAS15643 | 1256 IP | 0 | 1 | 2 |
| 232 | Mega Retail LtdAS20841 | 1256 IP | 0 | 1 | 1 |
| 233 | 1256 IP | 0 | 1 | 1 | |
| 234 | 1256 IP | 0 | 1 | 2 | |
| 235 | EXAWARE ROUTING LTDAS33914 | 1256 IP | 0 | 1 | 2 |
| 236 | REICHMAN UNIVERSITY (CC)AS34886 | 1256 IP | 0 | 1 | 1 |
| 237 | 1256 IP | 0 | 2 | 1 | |
| 238 | MICROSEMI P.O.E LTDAS35438 | 1256 IP | 0 | 1 | 1 |
| 239 | Clal Insurance Company LtdAS39274 | 1256 IP | 0 | 1 | 1 |
| 240 | Haifa Negev Technologies LtdAS39768 | 1256 IP | 0 | 1 | 2 |
| 241 | Ashkelon Academic CollegeAS41116 | 1256 IP | 0 | 1 | 1 |
| 242 | ALLEGRONET LTDAS41304 | 1256 IP | 0 | 1 | 1 |
| 243 | Ministry of HealthAS41394 | 1256 IP | 0 | 1 | 2 |
| 244 | 1256 IP | 0 | 1 | 1 | |
| 245 | 1256 IP | 0 | 1 | 1 | |
| 246 | 1256 IP | 0 | 1 | 1 | |
| 247 | Israel Postal Company Ltd.AS43423 | 1256 IP | 0 | 1 | 2 |
| 248 | Hevrat Netivey Ayalon LtdAS43739 | 1256 IP | 0 | 1 | 1 |
| 249 | KUPAT HOLIM MEUHEDETAS43871 | 1256 IP | 0 | 1 | 2 |
| 250 | 1256 IP | 0 | 1 | 2 | |
| 251 | WIX.COM LTDAS44427 | 1256 IP | 0 | 1 | 1 |
| 252 | Citybook Services LtdAS47665 | 1256 IP | 0 | 1 | 1 |
| 253 | Haifa Port Company LtdAS47766 | 1256 IP | 0 | 1 | 1 |
| 254 | Varonis Systems, LTDAS47770 | 1256 IP | 0 | 1 | 2 |
| 255 | TAMA GROUPAS50006 | 1256 IP | 0 | 1 | 1 |
| 256 | TERMINAL 1 HOLDINGS LTDAS50081 | 1256 IP | 0 | 1 | 1 |
| 257 | NAHEF NETWORK LTDAS50318 | 1256 IP | 0 | 1 | 1 |
| 258 | Ormat Systems LtdAS50365 | 1256 IP | 0 | 1 | 1 |
| 259 | 1256 IP | 0 | 1 | 1 | |
| 260 | AMIAD WATER SYSTEMS LTDAS50865 | 1256 IP | 0 | 1 | 1 |
| 261 | 1256 IP | 0 | 1 | 2 | |
| 262 | TDnet LTDAS51617 | 1256 IP | 0 | 1 | 1 |
| 263 | 1256 IP | 0 | 1 | 1 | |
| 264 | Contact Production LTDAS51902 | 1256 IP | 0 | 1 | 1 |
| 265 | 1256 IP | 0 | 1 | 1 | |
| 266 | Novolog (Pharm-Up 1966) LtdAS57035 | 1256 IP | 0 | 1 | 2 |
| 267 | Connect 972 LtdAS57862 | 1256 IP | 0 | 1 | 2 |
| 268 | Sha'arei-Mishpat-collegeAS59648 | 1256 IP | 0 | 1 | 1 |
| 269 | 1256 IP | 0 | 1 | 1 | |
| 270 | 1256 IP | 0 | 1 | 2 | |
| 271 | Excellence Nessuah services LTDAS197850 | 1256 IP | 0 | 1 | 2 |
| 272 | SOLAREDGE TECHNOLOGIES LTD.AS198425 | 1256 IP | 0 | 1 | 1 |
| 273 | 1256 IP | 0 | 1 | 1 | |
| 274 | Bank Clearing Center LTDAS199836 | 1256 IP | 0 | 1 | 1 |
| 275 | Swiftness LtdAS199989 | 1256 IP | 0 | 1 | 1 |
| 276 | 1256 IP | 0 | 1 | 2 | |
| 277 | BMC Software Israel Ltd.AS200343 | 1256 IP | 0 | 1 | 1 |
| 278 | 1256 IP | 0 | 1 | 1 | |
| 279 | 1256 IP | 0 | 1 | 1 | |
| 280 | Meitar Law OfficeAS201025 | 1256 IP | 0 | 1 | 1 |
| 281 | Kibbutz Hatzerim LtdAS201418 | 1256 IP | 0 | 1 | 1 |
| 282 | VENUS YARKA LTDAS201796 | 1256 IP | 0 | 1 | 1 |
| 283 | HILAN LTDAS202320 | 1256 IP | 0 | 1 | 1 |
| 284 | Yael Software & Systems LTD.AS202369 | 1256 IP | 0 | 1 | 1 |
| 285 | Integrade T.G. LimitedAS202530 | 1256 IP | 0 | 1 | 1 |
| 286 | ORIAN SH.M LTD.AS203009 | 1256 IP | 0 | 1 | 1 |
| 287 | Voicenter LTDAS203077 | 1256 IP | 0 | 1 | 1 |
| 288 | MAYER'S CARS & TRUCKS CO. LTDAS204029 | 1256 IP | 0 | 1 | 1 |
| 289 | 1256 IP | 0 | 1 | 1 | |
| 290 | FISHMAN CHAINS LTDAS204831 | 1256 IP | 0 | 1 | 1 |
| 291 | 1256 IP | 0 | 1 | 1 | |
| 292 | 1256 IP | 0 | 1 | 2 | |
| 293 | B.D.I.-COFACE LTDAS206531 | 1256 IP | 0 | 1 | 1 |
| 294 | Diplomat Distributors (1968) LtdAS207260 | 1256 IP | 0 | 1 | 1 |
| 295 | Puzzle Communication (F.Y) LtdAS208113 | 1256 IP | 0 | 1 | 1 |
| 296 | Cellebrite DI LtdAS208465 | 1256 IP | 0 | 1 | 2 |
| 297 | 1256 IP | 0 | 1 | 1 | |
| 298 | LB Annatel LTDAS209472 | 1256 IP | 0 | 1 | 1 |
| 299 | Magen David AdomAS209514 | 1256 IP | 0 | 1 | 1 |
| 300 | 1256 IP | 0 | 1 | 2 | |
| 301 | OPTI 2 YOU LTDAS210499 | 1256 IP | 0 | 1 | 1 |
| 302 | MDCLONE LTDAS210515 | 1256 IP | 0 | 1 | 2 |
| 303 | Rad Data Communication LTDAS211236 | 1256 IP | 0 | 1 | 1 |
| 304 | Israel PoliceAS211367 | 1256 IP | 0 | 1 | 1 |
| 305 | E.L.A.D. To City of David (PBC)AS211444 | 1256 IP | 0 | 1 | 2 |
| 306 | Shaare Zedek Medical CenterAS211518 | 1256 IP | 0 | 1 | 1 |
| 307 | Menahel 4 You LTDAS211681 | 1256 IP | 0 | 1 | 1 |
| 308 | NET CURE COMPUTERS LTDAS212361 | 1256 IP | 0 | 1 | 1 |
| 309 | Adama Agan LTDAS212527 | 1256 IP | 0 | 1 | 1 |
| 310 | Landa Corporation LtdAS212719 | 1256 IP | 0 | 1 | 2 |
| 311 | MyHeritage LtdAS213055 | 1256 IP | 0 | 1 | 1 |
| 312 | COBWEBS TECHNOLOGIES LTDAS213079 | 1256 IP | 0 | 1 | 1 |
| 313 | Radware LtdAS213232 | 1256 IP | 0 | 1 | 1 |
| 314 | CHALLENGE AIRLINES (IL) LTDAS213442 | 1256 IP | 0 | 1 | 1 |
| 315 | ISRAEL RAILWAYS LTDAS213564 | 1256 IP | 0 | 1 | 1 |
| 316 | Bank Of IsraelAS213932 | 1256 IP | 0 | 1 | 1 |
| 317 | Kibbutz KabriAS214230 | 1256 IP | 0 | 1 | 2 |
| 318 | TOSAF COMPOUNDS LTDAS214523 | 1256 IP | 0 | 1 | 2 |
| 319 | Roy Levy trading as Armor360AS215050 | 1256 IP | 0 | 1 | 1 |
| 320 | 1256 IP | 0 | 1 | 1 | |
| 321 | 1256 IP | 0 | 1 | 1 | |
| 322 | PUBLIC TRANSPORT LTDAS216156 | 1256 IP | 0 | 1 | 1 |
| 323 | National Insurance instituteAS216162 | 1256 IP | 0 | 1 | 1 |
| 324 | Hachshara Insurance Company LTDAS216266 | 1256 IP | 0 | 1 | 1 |
| 325 | R.M.A Systems LtdAS218958 | 1256 IP | 0 | 1 | 1 |
| 326 | Altshuler Shaham LtdAS219168 | 1256 IP | 0 | 1 | 1 |
| 327 | 1256 IP | 0 | 1 | 1 | |
| 328 | Shikun & Binui LTDAS219398 | 1256 IP | 0 | 1 | 2 |
| 329 | Trio Cloud Technologies LTDAS219487 | 1256 IP | 0 | 1 | 1 |
| 330 | Tawfiq MhamidAS213302 | 00 IP | 6 | 1 | 1 |
| 331 | Vladyslav KobaAS197324 | 00 IP | 5 | 5 | 5 |
| 332 | Whitelabel Solutions, Ltd.AS214497 | 00 IP | 3 | 1 | 1 |
| 333 | Jonathan RomAS212529 | 00 IP | 2 | 1 | 2 |
| 334 | 00 IP | 1 | 1 | 1 | |
| 335 | Mikhail FedorovAS202301 | 00 IP | 1 | 1 | 4 |
| 336 | VAST Data LtdAS206020 | 00 IP | 1 | 1 | 1 |
| 337 | Daniel MishayevAS215460 | 00 IP | 1 | 1 | 1 |
| 338 | Tensor Security LtdAS219320 | 00 IP | 1 | 1 | 1 |
Internet Exchange
3
IL-IXMultiple23 jaringan
IIX IsraelPetach Tikva15 jaringan
ixFabric - Tel-AvivTel-Aviv7 jaringan
Pengumuman RPKI invalid
10
| Prefix | Origin | Visibilitas | RPKI |
|---|---|---|---|
| 82.38.103.0/24 | 100% | Invalid | |
| 185.147.140.0/22 | 99,9% | Invalid | |
| 82.38.104.0/24 | 99,7% | Invalid | |
| 82.38.107.0/24 | 99,6% | Invalid | |
| 82.38.132.0/24 | 99,6% | Invalid | |
| 80.244.173.0/24 | 98,8% | Invalid (panjang) | |
| 185.235.246.0/24 | 12,4% | Invalid | |
| 95.175.56.0/22 | 9,2% | Invalid (panjang) | |
| 142.154.207.0/24 | 9,2% | Invalid | |
