INETCOM CARRIER LLC terhubung dengan 30 upstream, 1416 peer, dan 335 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
30
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS174Cogent Communications, LLC | v4v6 | 28,7% | |
AS20485Joint Stock Company TransTeleCom | v4v6 | 28,1% | |
AS202984Chernyshov Aleksandr Aleksandrovich | v4 | 22,1% | |
AS3216PJSC "Vimpelcom" | v4 | 12,3% | |
AS1299Arelion Sweden AB | v4v6 | 2,3% | |
AS37468Angola Cables | v4v6 | 1,3% | |
AS30844Liquid Telecommunications Ltd | v4 | 0,9% | |
AS7195EDGEUNO S.A.S | v4v6 | 0,8% | |
AS7713PT Telekomunikasi Indonesia | v4 | 0,7% | |
AS37100SEACOM Limited | v4v6 | 0,6% | |
AS8529Zain Omantel International FZ-LLC | v4v6 | 0,6% | |
AS137409GSL Networks Pty LTD | v4v6 | 0,5% | |
AS25091IP-Max SA | v4v6 | 0,2% | |
AS9002RETN Limited | v6 | 0,2% | |
AS5405Inter.link GmbH | v4v6 | 0,2% | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4v6 | 0,1% | |
AS200612Gulf Bridge International Inc. | v4v6 | 0,1% | |
AS6663Euroweb Romania S.R.L. | v4v6 | 0,1% | |
AS61049Exascale Ltd | v4v6 | 0,1% | |
AS4455IX Reach Ltd | v4v6 | 0,0% | |
AS29169GANDI SAS | v4v6 | 0,0% | |
AS15958CETIN Ltd. Belgrade | v4 | 0,0% | |
AS22356Durand do Brasil Ltda | v4 | 0,0% | |
AS9049JSC "ER-Telecom Holding" | v4 | 0,0% | |
AS8966EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | v6 | 0,0% | |
AS1239Cogent Communications, LLC | v4v6 | 0,0% | |
AS56655Gigahost AS | v4 | 0,0% | |
AS23106AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | v4v6 | 0,0% | |
AS44534YANDEX LLC | v4 | 0,0% | |
AS56677Tele-Club Ltd. | v4 | 0,0% |
Peer
1416
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS6939Hurricane Electric LLC | v4v6 | 1.253.955 | |
AS31133PJSC MegaFon | v4v6 | 54.293 | |
AS9498BHARTI Airtel Ltd. | v4 | 27.894 | |
AS3935131173 Services AB | v4v6 | 21.065 | |
AS35280F5 Networks SARL | v4v6 | 13.553 | |
AS24482SG.GS | v4v6 | 13.134 | |
AS50628Leonix Telecom SAS | v4 | 10.916 | |
AS29075IELO-LIAZO SERVICES SAS | v4v6 | 10.752 | |
AS48213ABICOM SAS | v4 | 9.004 | |
AS139057Edgenext Legend Dynasty Pte. Ltd. | v4 | 8.948 | |
AS4837CHINA UNICOM China169 Backbone | v4 | 8.778 | |
AS13335Cloudflare, Inc. | v4 | 8.187 | |
AS28910"Uzbektelekom" Joint Stock Company | v4v6 | 7.830 | |
AS32590Valve Corporation | v4v6 | 7.489 | |
AS15547netplus.ch SA | v4v6 | 6.821 | |
AS58511Anycast Global Backbone | v4v6 | 6.364 | |
AS32787Akamai Technologies, Inc. | v4 | 6.226 | |
AS49544i3D.net B.V | v4v6 | 5.829 | |
AS12779IT.Gate S.p.A. | v4v6 | 5.767 | |
AS9318SK Broadband Co Ltd | v4 | 5.668 | |
AS2027MilkyWan Association | v4 | 5.656 | |
AS35426NXT Initiative SAS | v4 | 5.524 | |
AS56987ABACLOUDA SAS | v4v6 | 5.273 | |
AS3786LG DACOM Corporation | v4 | 4.859 | |
AS35600Vedege SAS | v4 | 4.858 | |
AS15169Google LLC | v4 | 4.787 | |
AS25160Vorboss Limited | v4v6 | 4.652 | |
AS999CORIX NETWORKS | v4 | 4.392 | |
AS7552Viettel Group | v4 | 4.364 | |
AS39120Convergenze S.p.A. | v4 | 4.330 | |
AS29049Delta Telecom Ltd | v4 | 4.325 | |
AS16509Amazon.com, Inc. | v4 | 4.215 | |
AS199524G-Core Labs S.A. | v4v6 | 4.190 | |
AS6797GlobalConnect AB | v4v6 | 4.121 | |
AS4651National Telecom Public Company Limited | v4 | 4.111 | |
AS271253LINK BRASIL TELECOMUNICACOES LTDA | v4v6 | 4.024 | |
AS16347ADISTA SAS | v4 | 3.748 | |
AS51185MainStreaming SpA | v4v6 | 3.636 | |
AS1140Stichting Internet Domeinregistratie Nederland | v4v6 | 3.586 | |
AS4230CLARO S.A. | v4 | 3.571 | |
AS16276OVH SAS | v4v6 | 3.505 | |
AS1103SURF B.V. | v4v6 | 3.488 | |
AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | v4v6 | 3.456 | |
AS17557Pakistan Telecommunication Company Limited | v4 | 3.447 | |
AS39122Blacknight Internet Solutions Limited | v4v6 | 3.434 | |
AS52075Wifirst S.A.S. | v4 | 3.335 | |
AS14840BR.Digital Telecom | v4 | 3.128 | |
AS9009M247 Europe SRL | v4 | 3.120 | |
AS34177Celeste SAS | v4v6 | 3.110 | |
AS50304Blix Solutions AS | v4v6 | 3.018 | |
AS34019Hivane Association | v4v6 | 2.948 | |
AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | v4 | 2.929 | |
AS6758Monaco Telecom S.A. | v4 | 2.929 | |
AS44097CLEMENT CAVADORE | v4 | 2.880 | |
AS45430SBN-IIG/AWN-IIG transit provider | v4 | 2.794 | |
AS47147Anexia Cloud Solutions GmbH | v4v6 | 2.712 | |
AS12637SEEWEB s.r.l. | v4v6 | 2.710 | |
AS6057Administracion Nacional de Telecomunicaciones | v4v6 | 2.670 | |
AS51904Shchurov Mikhail Yurievich | v4 | 2.598 | |
AS60171AFR-IX TELECOM S.A. | v4v6 | 2.561 | |
AS58308Cusae SAS | v4 | 2.544 | |
AS15605Connesi s.p.a. | v4v6 | 2.518 | |
AS36236NetActuate, Inc | v4v6 | 2.481 | |
AS24940Hetzner Online GmbH | v4v6 | 2.402 | |
AS51873Arcade Solutions AG | v4v6 | 2.319 | |
AS1828Unitas Global | v4v6 | 2.296 | |
AS18403FPT Telecom Company | v4 | 2.240 | |
AS13237euNetworks GmbH | v4 | 2.240 | |
AS559SWITCH | v4v6 | 2.211 | |
AS50763Robert McKay | v4v6 | 2.156 | |
AS42541Fiberby ApS | v4v6 | 2.124 | |
AS60299Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. | v4 | 2.045 | |
AS50300CustodianDC Limited | v4v6 | 1.999 | |
AS3333Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | v4v6 | 1.952 | |
AS12859BIT BV | v4v6 | 1.949 | |
AS23764CTGNet | v4 | 1.943 | |
AS199938Netzwerge GmbH | v4v6 | 1.928 | |
AS14537Continent 8 LLC | v4 | 1.908 | |
AS49605Digital Telecommunication Services S.r.l. | v4v6 | 1.897 | |
AS5763084 Grams AB | v4v6 | 1.866 | |
AS12969Ljosleidarinn ehf | v4 | 1.853 | |
AS14630Invesco Group Services, Inc. | v4 | 1.694 | |
AS42473Anexia Cloud Solutions GmbH | v4v6 | 1.683 | |
AS7049Silica Networks Argentina S.A. | v4 | 1.680 | |
AS12552GlobalConnect AB | v4v6 | 1.622 | |
AS47957Worldline IGSA SA | v4v6 | 1.614 | |
AS57344Telehouse AD | v4 | 1.595 | |
AS33891Core-Backbone GmbH | v4 | 1.425 | |
AS20473The Constant Company, LLC | v4v6 | 1.399 | |
AS63023GTHost | v4 | 1.381 | |
AS37271Workonline Communications(Pty) Ltd | v4 | 1.369 | |
AS714Apple Inc. | v4 | 1.360 | |
AS8866Vivacom Bulgaria EAD | v4 | 1.308 | |
AS57463NetIX Communications JSC | v4 | 1.289 | |
AS12735TurkNet Iletisim Hizmetleri A.S. | v4v6 | 1.280 | |
AS8551Bezeq International Ltd. | v4 | 1.228 | |
AS9123JSC "TIMEWEB" | v4 | 1.192 | |
AS49666Telecommunication Infrastructure Company | v4 | 1.187 | |
AS47692Nessus GmbH | v4v6 | 1.154 | |
AS14907Wikimedia Foundation Inc. | v4v6 | 1.122 | |
AS35297Dataline LLC | v4 | 1.117 | |
AS8447A1 Telekom Austria AG | v4 | 1.081 | |
AS43727JSC KVANT-TELEKOM | v4 | 1.029 | |
AS8218Zayo Infrastructure France SA | v4 | 1.026 | |
AS28283Adylnet Telecom | v4 | 1.016 | |
AS3170VeloxServ Communications Ltd | v4 | 1.014 | |
AS49434FBW NETWORKS SAS | v4 | 987 | |
AS13194UAB "Bite Lietuva" | v4 | 982 | |
AS50340JSC Selectel | v4 | 969 | |
AS3399Obenet AB | v4v6 | 921 | |
AS20804Exatel S.A. | v4 | 896 | |
AS208972GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | v4 | 887 | |
AS3326PRIVATE JOINT STOCK COMPANY "DATAGROUP" | v4 | 882 | |
AS205206Netsite A/S | v4v6 | 870 | |
AS398465Rackdog, LLC | v4v6 | 847 | |
AS9050Orange Romania S.A. | v4 | 843 | |
AS88811&1 Versatel GmbH | v4 | 840 | |
AS15830Equinix (EMEA) Acquisition Enterprises B.V. | v4 | 838 | |
AS6424EDGOO NETWORKS UNIPESSOAL LDA | v4 | 830 | |
AS12741Netia SA | v4 | 815 | |
AS38193Transworld Associates (Pvt.) Ltd. | v4 | 801 | |
AS30823aurologic GmbH | v4 | 801 | |
AS41327Fiber Telecom S.p.A. | v4v6 | 800 | |
AS38040TOT Public Company Limited | v4 | 792 | |
AS4229Zenlayer Inc | v4 | 791 | |
AS8717A1 Bulgaria EAD | v4 | 771 | |
AS8400TELEKOM SRBIJA a.d. | v4 | 757 | |
AS18106Viewqwest Pte Ltd | v4v6 | 729 | |
AS44901Belcloud LTD | v4v6 | 707 | |
AS35168TNS-Plus LLP | v4 | 701 | |
AS49505JSC Selectel | v4 | 698 | |
AS49673Truenetwork LLC | v4 | 695 | |
AS9381HKBN Enterprise Solutions HK Limited | v4 | 690 | |
AS1031PEER 1031 LLC | v4 | 661 | |
AS9541Cyber Internet Services (Pvt) Ltd. | v4 | 651 | |
AS47794Etihad GO Company For communications | v4 | 645 | |
AS28458IENTC S DE RL DE CV | v4 | 645 | |
AS51519Karabro AB | v6 | 634 | |
AS17639Converge ICT Solutions Inc. | v4v6 | 634 | |
AS9930TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | v4 | 621 | |
AS216071SERVERS TECH FZCO | v4 | 610 | |
AS58807China Mobile International Limited | v4 | 585 | |
AS1267WIND TRE S.P.A. | v4 | 581 | |
AS9269Hong Kong Broadband Network Ltd. | v4 | 575 | |
AS58212dataforest GmbH | v4 | 573 | |
AS1680Cellcom Fixed Line Communication L.P | v4 | 562 | |
AS45701PT. Internet Madju Abad Milenindo | v4v6 | 553 | |
AS3462Data Communication Business Group | v4 | 552 | |
AS21497PrJSC "VF UKRAINE" | v4 | 549 | |
AS8781Ooredoo Q.S.C. | v4 | 545 | |
AS37721Virtual Technologies & Solutions | v4v6 | 538 | |
AS8560IONOS SE | v4 | 529 | |
AS1764Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | v4v6 | 528 | |
AS36994Vodacom | v4 | 525 | |
AS9299Philippine Long Distance Telephone Company | v4 | 520 | |
AS47583Hostinger International Limited | v4 | 511 | |
AS44592SkyLink Data Center BV | v4 | 502 | |
AS60051Earthlink Telecommunications Equipment Trading & Services DMCC | v4 | 493 | |
AS16265LeaseWeb Network B.V. | v4 | 474 | |
AS60280Republican Unitary Enterprise "National Traffic Exchange Center" | v4 | 468 | |
AS9198JSC Kazakhtelecom | v4 | 467 | |
AS12713Ote SA (Hellenic Telecommunications Organisation) | v4 | 466 | |
AS196925Azertelecom LLC | v4 | 463 | |
AS51765Oy Crea Nova Hosting Solution Ltd | v4 | 460 | |
AS35320Eurotranstelecom Ltd | v4 | 457 | |
AS19551Incapsula Inc | v4 | 456 | |
AS1820WNET TELECOM USA Corp. | v4 | 453 | |
AS209141China Mobile International (Russia), LLC | v4 | 451 | |
AS29535Orange Polska Spolka Akcyjna | v4 | 447 | |
AS58715EARTH TELECOMMUNICATION (Pvt) LTD. | v4 | 440 | |
AS39642Sinal A/S | v4v6 | 439 | |
AS6849JSC "Ukrtelecom" | v4 | 437 | |
AS13188CONTENT DELIVERY NETWORK LTD | v4 | 432 | |
AS30058FDCservers.net | v4 | 416 | |
AS6697Republican Unitary Telecommunication Enterprise Beltelecom | v4 | 405 | |
AS29278Rackhost Zrt. | v4 | 402 | |
AS57724DDOS-GUARD LTD | v4 | 400 | |
AS35753Etihad Salam Telecom CJSC | v4 | 395 | |
AS5416B.S.C. | v4 | 389 | |
AS6204ZET Communications S.R.L. | v4v6 | 388 | |
AS8932Ucom CJSC | v4 | 386 | |
AS45352IP ServerOne Solutions Sdn Bhd | v4 | 384 | |
AS15895"Kyivstar" PJSC | v4 | 382 | |
AS36351IBM Cloud | v4 | 382 | |
AS8298IPng Networks GmbH | v4v6 | 376 | |
AS41722Miran Ltd. | v4v6 | 371 | |
AS24961WIIT AG | v4v6 | 361 | |
AS49581Ferdinand Zink trading as Tube-Hosting | v4 | 358 | |
AS12297Telecom Armenia OJSC | v4 | 338 | |
AS45903CMC Telecom Infrastructure Company | v4 | 335 | |
AS35807SkyNet Ltd. | v4 | 333 | |
AS5606GTS Telecom SRL | v4 | 332 | |
AS20940Akamai International B.V. | v4 | 327 | |
AS9658Eastern Telecoms Phils., Inc. | v4 | 327 | |
AS15694Atman Sp. z o.o. | v4 | 327 | |
AS31287IPACCT CABLE Ltd | v4 | 319 | |
AS39737Prime Telecom srl | v4 | 316 | |
AS8926Moldtelecom SA | v4 | 312 | |
AS9125Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | v4 | 310 | |
AS28917Fiord Networks, UAB | v4v6 | 307 | |
AS48858JSC "ER-Telecom Holding" | v4 | 302 | |
AS51375STC BAHRAIN B.S.C CLOSED | v4 | 300 | |
AS14061DigitalOcean, LLC | v4 | 297 | |
AS13004Serbian Open Exchange DOO | v4v6 | 288 | |
AS49981WorldStream B.V. | v4 | 287 | |
AS12400Partner Communications Ltd. | v4 | 286 | |
AS201814MEVSPACE sp. z o.o. | v4 | 284 | |
AS63927RISE | v4v6 | 282 | |
AS15576NTS workspace AG | v4 | 278 | |
AS62000SERVERD SAS | v4 | 276 | |
AS20676Plusnet GmbH | v4 | 272 | |
AS10122NETSTAR (SG) PTE. LTD. | v4 | 271 | |
AS8262Evolink EAD | v4 | 270 | |
AS61568ALOO TELECOM - FSF TECNOLOGIA SA | v4 | 269 | |
AS8473Bahnhof AB | v4 | 267 | |
AS31898Oracle Corporation | v4 | 266 | |
AS20773Host Europe GmbH | v4 | 261 | |
AS58453China Mobile International Limited | v4 | 258 | |
AS213241TECHIT.BE SRL | v4v6 | 258 | |
AS47605FNE-Finland Oy | v4 | 257 | |
AS209823Enki Multimedia EURL | v4 | 252 | |
AS212477RoyaleHosting BV | v4 | 251 | |
AS12578SIA Tet | v4 | 251 | |
AS42632MnogoByte LLC | v4 | 250 | |
AS29286SKYLOGIC S.P.A. | v4 | 247 | |
AS34224Neterra Ltd. | v4 | 246 | |
AS12301One Hungary Ltd. | v4 | 244 | |
AS139901Apple Communication Ltd. | v4 | 238 | |
AS56665Proximus Luxembourg S.A. | v4v6 | 238 | |
AS35625Eurofiber France SAS | v4 | 238 | |
AS12912T-Mobile Polska S.A. | v4 | 236 | |
AS41313"NOVATEL" EOOD | v4 | 234 | |
AS9121Turk Telekomunikasyon Anonim Sirketi | v4 | 234 | |
AS12695LLC Digital Network | v4 | 231 | |
AS56630Melbikomas UAB | v4 | 231 | |
AS216265ARISTO NETWORKS LTD | v4v6 | 229 | |
AS8492"OBIT" Ltd. | v4 | 228 | |
AS56911Warian S.R.L. | v4 | 226 | |
AS24724Atman Sp. z o.o. | v4 | 226 | |
AS203446SMARTNET Germany GmbH | v4 | 223 | |
AS34772NEOTEL AD Skopje | v4 | 221 | |
AS12668LLC "KomTehCentr" | v4 | 220 | |
AS34170Aztelekom LLC | v4 | 219 | |
AS196844Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | v4 | 217 | |
AS49600NEAR IP, S.L. | v4 | 213 | |
AS21215UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | v4 | 212 | |
AS45489Sri Lanka Telecom PLC, GLobal Peering | v4v6 | 211 | |
AS201053Stowarzyszenie e-Poludnie | v4 | 211 | |
AS23201Telecel S.A. | v4 | 210 | |
AS34927iFog GmbH | v4 | 210 | |
AS29140Hostserver GmbH | v4v6 | 210 | |
AS3267SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITUTE" | v4 | 209 | |
AS3327CITIC Telecom CPC Netherlands B.V. | v4 | 208 | |
AS5603Telekom Slovenije, d.d. | v4 | 206 | |
AS29208Quantcom, a.s. | v4 | 206 | |
AS20326TeraSwitch Networks Inc. | v4 | 204 | |
AS20766Association "Gitoyen" | v4 | 202 | |
AS14593Space Exploration Technologies Corporation | v4 | 202 | |
AS48282Hosting technology LTD | v4 | 202 | |
AS61157PlusServer GmbH | v4 | 201 | |
AS3223Voxility LLP | v4 | 201 | |
AS8544Primetel PLC | v4 | 201 | |
AS35000JSC "Severen-Telecom" | v4 | 200 | |
AS6866Cyprus Telecommunications Authority | v4 | 199 | |
AS212635Jurrian van Iersel | v4v6 | 198 | |
AS200736MEDIANET INVEST AE | v4 | 197 | |
AS8641LLC "Nauka-Svyaz" | v4 | 197 | |
AS270158Wantelco SAS de CV | v4 | 196 | |
AS44486Oliver Horscht trading as "SYNLINQ" | v4 | 192 | |
AS16637MTN SA | v4v6 | 190 | |
AS29838Atlantic Metro Communications II, Inc. | v4 | 189 | |
AS29076Citytelecom LLC | v4 | 189 | |
AS553Universitaet Stuttgart | v4 | 189 | |
AS17984PCCW Global (HK) Ltd. | v4 | 188 | |
AS62403PletX GmbH | v4 | 187 | |
AS49127Asimo Networks B.V. | v4 | 187 | |
AS8767M-net Telekommunikations GmbH | v4 | 186 | |
AS5578SWAN, a.s. | v4 | 184 | |
AS7642DHIVEHI RAAJJEYGE GULHUN PLC | v4 | 181 | |
AS12615Global Communication Net Plc | v4 | 176 | |
AS39521TNGNET B.V. | v4 | 175 | |
AS50581Ukrainian Telecommunication Group LLC | v4 | 174 | |
AS8637SpainWISP, S.L. | v4 | 173 | |
AS28198SEMPRE TELECOMUNICACOES LTDA | v4 | 173 | |
AS6768"EUROTELE-PLUS" LLC | v4 | 170 | |
AS6789CRELCOM LLC | v4 | 168 | |
AS43440Digitale Suisse AG | v4 | 166 | |
AS56534Comfortel Ltd. | v4 | 165 | |
AS50917Diederik Focko de Zee | v4 | 162 | |
AS16086DNA Oyj | v4 | 162 | |
AS51184Fonira Telekom GmbH | v4v6 | 159 | |
AS9119SOFTNET d.o.o. | v4 | 157 | |
AS38880Micron21 Datacentre Pty Ltd | v4 | 156 | |
AS41798JSC Transtelecom | v4 | 155 | |
AS199995Omega Telecom LLC | v4 | 152 | |
AS61599EAI TELECOMUNICACOES LTDA | v4 | 149 | |
AS16097HL komm Telekommunikations GmbH | v4 | 149 | |
AS31042Yettel d.o.o. | v4 | 143 | |
AS50316Net Global Srl | v4 | 142 | |
AS59711HZ Hosting Ltd | v4 | 141 | |
AS59796StormWall s.r.o. | v4 | 141 | |
AS18001Dialog Axiata PLC. | v4 | 140 | |
AS8402PJSC "Vimpelcom" | v4 | 139 | |
AS25394MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | v4 | 139 | |
AS8368Dstny BE N.V. | v4 | 133 | |
AS44066firstcolo GmbH | v4 | 132 | |
AS199599Telecom-Birzha, LLC | v4 | 131 | |
AS219062Nera sp z.o.o | v4 | 129 | |
AS132203Tencent Building, Kejizhongyi Avenue | v4 | 128 | |
AS210756EdgeCenter LLC | v4 | 128 | |
AS48919UACITY Ltd. | v4v6 | 127 | |
AS15598NorthC Deutschland GmbH | v4 | 126 | |
AS44306OMONIA d.o.o. | v4 | 126 | |
AS33922UAB Nacionalinis Telekomunikaciju Tinklas | v4 | 125 | |
AS9136Wobcom GmbH | v4 | 124 | |
AS12843TelemaxX Telekommunikation GmbH | v4 | 123 | |
AS200185Aruba S.p.A. | v4 | 120 | |
AS6661POST Luxembourg | v4 | 118 | |
AS198385AlpineDC SA | v4 | 117 | |
AS12337noris network AG | v4 | 117 | |
AS8449"ElCat" Ltd. | v4 | 115 | |
AS20459Telecom Namibia | v4 | 114 | |
AS60404The Infrastructure Group B.V. | v4 | 114 | |
AS12963"SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY | v4 | 114 | |
AS64049Reliance Jio Infocomm Pte Ltd Singapore | v4 | 113 | |
AS21413Envia Tel GmbH | v4 | 112 | |
AS9063VSE NET GmbH | v4 | 112 | |
AS35104QMOBILE JSC | v4 | 112 | |
AS20562Broadband Hosting B.V. | v4 | 111 | |
AS62044Zscaler Switzerland GmbH | v4 | 111 | |
AS12731IPHH Internet Port Hamburg GmbH | v4 | 109 | |
AS8422NetCologne Gesellschaft fur Telekommunikation mbH | v4 | 109 | |
AS48084Uzhnie Magistraljnie Linii Svyazi LLC | v4 | 108 | |
AS1241Nova Telecommunications & Media Single Member S.A | v4 | 108 | |
AS10075Fiber@Home Global Limited | v4 | 108 | |
AS21859Zenlayer Inc | v4 | 107 | |
AS44600"GIGATRANS UKRAINE", LLC | v4 | 106 | |
AS1836green.ch AG | v4 | 106 | |
AS51907Kanton Zug | v4v6 | 105 | |
AS16552Tiggee LLC | v4 | 105 | |
AS61400Start2 LLC | v4 | 104 | |
AS20932Services Industriels de Geneve | v4v6 | 104 | |
AS23576NAVER Cloud Corp. | v4 | 103 | |
AS47764LLC VK | v4 | 103 | |
AS204457Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. | v4 | 102 | |
AS28725CETIN a.s. | v4 | 102 | |
AS29467LUXNETWORK S.A. | v4 | 101 | |
AS12387TON Total optical Networks AG | v4 | 101 | |
AS41998NetCom BW GmbH | v4 | 101 | |
AS205112PHILUNET GmbH | v4 | 101 | |
AS42739Hawe Telekom S.A. | v4 | 99 | |
AS60068Datacamp Limited | v4 | 98 | |
AS6810"Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. | v4 | 98 | |
AS8540AMA netwoRX GmbH | v4 | 97 | |
AS8648dogado GmbH | v4 | 97 | |
AS13101TNG Stadtnetz GmbH | v4 | 96 | |
AS8426Claranet Limited | v4 | 96 | |
AS44050Petersburg Internet Network ltd. | v4 | 94 | |
AS39251NETGUARD LLC | v4 | 94 | |
AS3212Telemach Slovenija d.o.o. | v4 | 94 | |
AS42WoodyNet, Inc. | v4 | 93 | |
AS20764CJSC RASCOM | v4 | 92 | |
AS394354CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | v4 | 92 | |
AS50867HOSTKEY B.V. | v4 | 92 | |
AS33353Sony Interactive Entertainment LLC | v4 | 91 | |
AS202425IP Volume inc | v4 | 89 | |
AS29405VNET a.s. | v4 | 88 | |
AS52771GIGA BYTE TELECOMUNICACOES LTDA | v4 | 88 | |
AS8308PANSTWOWY INSTYTUT BADAWCZY | v4 | 87 | |
AS198967BITel Gesellschaft fuer Telekommunikation mbH | v4 | 87 | |
AS8899inexio Informationstechnologie und Telekommunikation Gmbh | v4 | 84 | |
AS8801Rocket Fibre Ltd | v4 | 84 | |
AS54994Meteverse Limited. | v4 | 83 | |
AS42532SIA VEESP | v4 | 82 | |
AS60602Inovare-Prim SRL | v4 | 81 | |
AS35432Cablenet Communication Systems plc | v4 | 81 | |
AS28840PJSC "TATTELECOM" | v4 | 79 | |
AS24589Telenet SIA | v4 | 79 | |
AS44051Fornex Hosting S.L. | v4 | 79 | |
AS42649Baffin Bay Networks AB | v4 | 77 | |
AS48314Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | v4 | 76 | |
AS34788Neue Medien Muennich GmbH | v4 | 76 | |
AS137367PT iForte Solusi Infotek | v4 | 76 | |
AS3214xTom GmbH | v4 | 75 | |
AS8758Iway AG | v4 | 74 | |
AS58243TELE AG | v4 | 74 | |
AS139341ACE | v4 | 72 | |
AS31257Orion Telecom LLC | v4 | 72 | |
AS6876TENET Scientific Production Enterprise LLC | v4 | 72 | |
AS42947Telfy Telecom S.L. | v4 | 71 | |
AS212027PebbleHost Ltd | v4 | 71 | |
AS31638Lepida S.c.p.A. | v4 | 71 | |
AS54113Fastly, Inc. | v4 | 70 | |
AS47626Timer, LLC | v4 | 70 | |
AS34550LLC Intercon | v4 | 69 | |
AS200350Yandex.Cloud LLC | v4 | 69 | |
AS57829IVER NORGE AS | v4 | 69 | |
AS49808Energie AG Oberoesterreich Services und Digital Solutions GmbH | v4 | 68 | |
AS8309SIPARTECH SAS | v4 | 67 | |
AS198150SIACOM JSC | v4 | 67 | |
AS24088Hanoi Telecom Joint Stock Company - HCMC Branch | v4 | 65 | |
AS5404conova communications GmbH | v4 | 65 | |
AS30886PP KOM i TEX | v4 | 64 | |
AS213438ColocaTel Inc. | v4 | 64 | |
AS34879OOO "Sovremennye setevye tekhnologii" | v4 | 64 | |
AS12491Gilat Telecom Ltd. | v4 | 63 | |
AS47586Dmitriy V. Kozmenko | v4 | 63 | |
AS48964Private Enterprise "Enterra" | v4 | 63 | |
AS23889Mauritius Telecom Ltd | v4 | 63 | |
AS6206Netrouting B.V. | v4 | 62 | |
AS15763DOKOM Gesellschaft fuer Telekommunikation mbH | v4 | 62 | |
AS205275ROMARG SRL | v4 | 62 | |
AS61317Hivelocity LLC | v4 | 62 | |
AS34549meerfarbig GmbH & Co. KG | v4 | 61 | |
AS48362Stadtwerke Feldkirch | v4v6 | 60 | |
AS37517CABO VERDE TELECOM, S.A | v4 | 60 | |
AS45899VNPT Corp | v4 | 59 | |
AS21473PFALZKOM GmbH | v4 | 59 | |
AS41692OpenCarrier eG | v4 | 59 | |
AS3330eww ag | v4 | 57 | |
AS32934Facebook, Inc. | v4 | 57 | |
AS29124Iskratelecom JSC | v4 | 56 | |
AS12555Data-center IMAQLIQ Ltd. | v4 | 56 | |
AS44444Forcepoint UK Limited | v4 | 56 | |
AS25133LLC "McLaut-Invest" | v4 | 55 | |
AS216246Aeza Group LLC | v4 | 55 | |
AS21056Vianova S.p.A | v4 | 55 | |
AS49824PC "Astra-net" | v4 | 54 | |
AS60345icixs networks GmbH | v4 | 54 | |
AS199508S1 Networks Oy | v4 | 54 | |
AS60098Filippov Aleksei Vladilenovich | v4 | 53 | |
AS2852CESNET z.s.p.o. | v4 | 53 | |
AS8860Delta HighTech Ltd. | v4 | 53 | |
AS63199CDS Global Cloud Co., Ltd | v4 | 52 | |
AS61955ColocationIX GmbH | v4 | 52 | |
AS42498Gerkon LTD | v4 | 52 | |
AS12693e.discom Telekommunikation GmbH | v4 | 52 | |
AS138915Kaopu Cloud HK Limited | v4 | 52 | |
AS21263TeleData GmbH | v4 | 52 | |
AS44391JSC Elektrosvyaz | v4 | 51 | |
AS51132Arkaden Konsult AB | v4 | 51 | |
AS55805MobiCom Corporation | v4 | 51 | |
AS216139Iron Hosting Centre LTD | v4 | 51 | |
AS58010uvensys GmbH | v4 | 50 | |
AS29014ScaleUp Technologies GmbH & Co. KG | v4 | 50 | |
AS42346NorthC Schweiz AG | v4 | 49 | |
AS44539Redi LLC | v4 | 49 | |
AS24429Zhejiang Taobao Network Co.,Ltd | v4 | 49 | |
