IENTC S DE RL DE CV terhubung dengan 17 upstream, 2050 peer, dan 61 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
17
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS3356Level 3 Parent, LLC | v4v6 | 67,3% | |
AS1299Arelion Sweden AB | v4v6 | 14,5% | |
AS137409GSL Networks Pty LTD | v4v6 | 4,0% | |
AS37468Angola Cables | v4v6 | 3,5% | |
AS7713PT Telekomunikasi Indonesia | v4v6 | 3,1% | |
AS8529Zain Omantel International FZ-LLC | v4v6 | 1,7% | |
AS174Cogent Communications, LLC | v4v6 | 1,7% | |
AS8151UNINET | v4 | 1,7% | |
AS52320GlobeNet Cabos Submarinos Colombia, S.A.S. | v4 | 0,9% | |
AS8966EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | v4v6 | 0,6% | |
AS263444Open X Tecnologia Ltda | v4 | 0,4% | |
AS262355VSX Networks | v4v6 | 0,2% | |
AS22356Durand do Brasil Ltda | v4 | 0,1% | |
AS9002RETN Limited | v4v6 | 0,1% | |
AS262589SAMM TECNOLOGIA E TELECOMUNICACOES S.A | v4 | 0,0% | |
AS23106AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | v4v6 | 0,0% | |
AS1239Cogent Communications, LLC | v4 | 0,0% |
Peer
2050
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS6939Hurricane Electric LLC | v4v6 | 799.819 | |
AS3257GTT Communications Inc. | v4v6 | 123.377 | |
AS9498BHARTI Airtel Ltd. | v4v6 | 119.529 | |
AS7195EDGEUNO S.A.S | v4 | 41.912 | |
AS64049Reliance Jio Infocomm Pte Ltd Singapore | v4v6 | 37.215 | |
AS39386Saudi Telecom Company JSC | v4v6 | 30.667 | |
AS23764CTGNet | v4v6 | 30.224 | |
AS16509Amazon.com, Inc. | v4v6 | 29.254 | |
AS3786LG DACOM Corporation | v4v6 | 29.122 | |
AS31133PJSC MegaFon | v4v6 | 28.756 | |
AS9318SK Broadband Co Ltd | v4 | 28.328 | |
AS6762TELECOM ITALIA SPARKLE S.p.A. | v4v6 | 28.242 | |
AS20485Joint Stock Company TransTeleCom | v4v6 | 27.122 | |
AS32787Akamai Technologies, Inc. | v4v6 | 25.509 | |
AS58453China Mobile International Limited | v4 | 24.808 | |
AS57304JSC "RetnNet" | v4 | 24.532 | |
AS3491PCCW Global (HK) Ltd. | v4 | 20.937 | |
AS7552Viettel Group | v4 | 20.560 | |
AS4651National Telecom Public Company Limited | v4v6 | 19.546 | |
AS4230CLARO S.A. | v4v6 | 16.846 | |
AS14840BR.Digital Telecom | v4v6 | 16.143 | |
AS33891Core-Backbone GmbH | v4v6 | 15.666 | |
AS24482SG.GS | v4v6 | 14.886 | |
AS3216PJSC "Vimpelcom" | v4 | 14.600 | |
AS214292DE-CIX Management GmbH | v4 | 14.316 | |
AS17557Pakistan Telecommunication Company Limited | v4 | 13.967 | |
AS45430SBN-IIG/AWN-IIG transit provider | v4v6 | 13.729 | |
AS35280F5 Networks SARL | v4v6 | 13.022 | |
AS37662West Indian Ocean Cable Company | v4v6 | 12.757 | |
AS5405Inter.link GmbH | v4v6 | 12.695 | |
AS18403FPT Telecom Company | v4 | 10.982 | |
AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | v4 | 10.778 | |
AS58717Summit Communications Ltd | v4 | 10.155 | |
AS13335Cloudflare, Inc. | v4v6 | 9.274 | |
AS29049Delta Telecom Ltd | v4 | 8.930 | |
AS43727JSC KVANT-TELEKOM | v4 | 8.918 | |
AS13030Init7 (Switzerland) Ltd. | v4v6 | 8.635 | |
AS38193Transworld Associates (Pvt.) Ltd. | v4v6 | 8.143 | |
AS7049Silica Networks Argentina S.A. | v4 | 7.911 | |
AS6663Euroweb Romania S.R.L. | v4v6 | 7.453 | |
AS4800PT Aplikanusa Lintasarta | v4 | 7.407 | |
AS16637MTN SA | v4v6 | 7.076 | |
AS49544i3D.net B.V | v4v6 | 7.038 | |
AS6797GlobalConnect AB | v4v6 | 6.893 | |
AS12956TELEFONICA GLOBAL SOLUTIONS SL | v6 | 6.804 | |
AS13237euNetworks GmbH | v4 | 6.781 | |
AS1828Unitas Global | v4v6 | 6.719 | |
AS50509Transroute Telecom LTD | v4 | 6.433 | |
AS37271Workonline Communications(Pty) Ltd | v4 | 6.357 | |
AS16276OVH SAS | v4v6 | 6.335 | |
AS57344Telehouse AD | v4v6 | 6.333 | |
AS47794Etihad GO Company For communications | v4v6 | 6.270 | |
AS3741Dimension Data | v4 | 6.237 | |
AS8218Zayo Infrastructure France SA | v4v6 | 6.080 | |
AS6424EDGOO NETWORKS UNIPESSOAL LDA | v4v6 | 5.984 | |
AS35297Dataline LLC | v4v6 | 5.731 | |
AS199524G-Core Labs S.A. | v4v6 | 5.460 | |
AS20764CJSC RASCOM | v4v6 | 5.444 | |
AS15169Google LLC | v4v6 | 5.261 | |
AS8866Vivacom Bulgaria EAD | v4 | 5.197 | |
AS6057Administracion Nacional de Telecomunicaciones | v4v6 | 4.773 | |
AS24940Hetzner Online GmbH | v4v6 | 4.770 | |
AS6204ZET Communications S.R.L. | v4v6 | 4.758 | |
AS49666Telecommunication Infrastructure Company | v4 | 4.755 | |
AS25091IP-Max SA | v4v6 | 4.724 | |
AS8764Telia Lietuva, AB | v4 | 4.692 | |
AS28283Adylnet Telecom | v4 | 4.643 | |
AS13194UAB "Bite Lietuva" | v4v6 | 4.623 | |
AS12741Netia SA | v4v6 | 4.583 | |
AS3326PRIVATE JOINT STOCK COMPANY "DATAGROUP" | v4v6 | 4.497 | |
AS60171AFR-IX TELECOM S.A. | v4v6 | 4.463 | |
AS88811&1 Versatel GmbH | v4v6 | 4.389 | |
AS59796StormWall s.r.o. | v4v6 | 4.209 | |
AS31500Global Network Management Inc | v4v6 | 4.205 | |
AS50673Serverius Holding B.V. | v4v6 | 4.196 | |
AS14537Continent 8 LLC | v4v6 | 4.145 | |
AS60280Republican Unitary Enterprise "National Traffic Exchange Center" | v4 | 4.133 | |
AS62240Clouvider Limited | v4v6 | 3.995 | |
AS62255BiMajLink d.o.o. | v4 | 3.949 | |
AS9381HKBN Enterprise Solutions HK Limited | v4 | 3.865 | |
AS4826Vocus Connect International Backbone | v4v6 | 3.754 | |
AS9299Philippine Long Distance Telephone Company | v4v6 | 3.663 | |
AS15830Equinix (EMEA) Acquisition Enterprises B.V. | v4 | 3.650 | |
AS9050Orange Romania S.A. | v4 | 3.644 | |
AS29075IELO-LIAZO SERVICES SAS | v4v6 | 3.614 | |
AS3935131173 Services AB | v4v6 | 3.606 | |
AS19551Incapsula Inc | v4v6 | 3.577 | |
AS35320Eurotranstelecom Ltd | v4 | 3.559 | |
AS17639Converge ICT Solutions Inc. | v4v6 | 3.515 | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4 | 3.478 | |
AS9269Hong Kong Broadband Network Ltd. | v4 | 3.367 | |
AS8717A1 Bulgaria EAD | v4 | 3.327 | |
AS50629LWLcom GmbH | v4v6 | 3.322 | |
AS4657StarHub Ltd | v4v6 | 3.320 | |
AS12779IT.Gate S.p.A. | v4v6 | 3.270 | |
AS9541Cyber Internet Services (Pvt) Ltd. | v4v6 | 3.204 | |
AS20473The Constant Company, LLC | v4v6 | 3.194 | |
AS1680Cellcom Fixed Line Communication L.P | v4v6 | 3.187 | |
AS216265ARISTO NETWORKS LTD | v4 | 3.130 | |
AS58511Anycast Global Backbone | v4v6 | 3.085 | |
AS44592SkyLink Data Center BV | v4v6 | 3.040 | |
AS20804Exatel S.A. | v4 | 3.002 | |
AS29076Citytelecom LLC | v4 | 2.923 | |
AS32590Valve Corporation | v4v6 | 2.891 | |
AS9605NTT DOCOMO, INC. | v4 | 2.884 | |
AS1764Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | v4v6 | 2.875 | |
AS32098Transtelco Inc | v4 | 2.807 | |
AS30823aurologic GmbH | v4 | 2.794 | |
AS8400TELEKOM SRBIJA a.d. | v4 | 2.716 | |
AS47147Anexia Cloud Solutions GmbH | v4v6 | 2.691 | |
AS45489Sri Lanka Telecom PLC, GLobal Peering | v4v6 | 2.682 | |
AS16265LeaseWeb Network B.V. | v4v6 | 2.667 | |
AS34927iFog GmbH | v4v6 | 2.634 | |
AS21497PrJSC "VF UKRAINE" | v4 | 2.618 | |
AS9930TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | v4 | 2.601 | |
AS45903CMC Telecom Infrastructure Company | v4 | 2.532 | |
AS49434FBW NETWORKS SAS | v4v6 | 2.495 | |
AS1267WIND TRE S.P.A. | v4 | 2.493 | |
AS9658Eastern Telecoms Phils., Inc. | v4 | 2.460 | |
AS136106PT. Mega Akses Persada | v4 | 2.457 | |
AS8447A1 Telekom Austria AG | v4 | 2.443 | |
AS20940Akamai International B.V. | v4v6 | 2.430 | |
AS1136KPN B.V. | v4v6 | 2.425 | |
AS12400Partner Communications Ltd. | v4 | 2.412 | |
AS262206COMCEL GUATEMALA S.A. | v4 | 2.401 | |
AS41327Fiber Telecom S.p.A. | v4v6 | 2.385 | |
AS214982Awaser Oman LLC | v4 | 2.360 | |
AS60299Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. | v4 | 2.357 | |
AS201053Stowarzyszenie e-Poludnie | v4 | 2.327 | |
AS39120Convergenze S.p.A. | v4v6 | 2.279 | |
AS51185MainStreaming SpA | v4v6 | 2.276 | |
AS3462Data Communication Business Group | v4 | 2.269 | |
AS8560IONOS SE | v4v6 | 2.254 | |
AS38040TOT Public Company Limited | v4 | 2.253 | |
AS36236NetActuate, Inc | v4v6 | 2.240 | |
AS205103Telegraph42 Management GmbH | v4v6 | 2.230 | |
AS4229Zenlayer Inc | v4 | 2.221 | |
AS29535Orange Polska Spolka Akcyjna | v4 | 2.214 | |
AS2119Telenor Norge AS | v4v6 | 2.185 | |
AS49418NETSHIELD LTD | v4 | 2.140 | |
AS58807China Mobile International Limited | v4 | 2.112 | |
AS8551Bezeq International Ltd. | v4 | 2.111 | |
AS14907Wikimedia Foundation Inc. | v4v6 | 2.101 | |
AS36994Vodacom | v4v6 | 2.081 | |
AS6697Republican Unitary Telecommunication Enterprise Beltelecom | v4 | 2.058 | |
AS47583Hostinger International Limited | v4 | 2.044 | |
AS8298IPng Networks GmbH | v4v6 | 2.042 | |
AS38082True International Gateway Co., Ltd. | v4 | 1.987 | |
AS17494Telecom Operator & Internet Service Provider as well | v4 | 1.974 | |
AS60051Earthlink Telecommunications Equipment Trading & Services DMCC | v4 | 1.972 | |
AS1103SURF B.V. | v4v6 | 1.960 | |
AS12713Ote SA (Hellenic Telecommunications Organisation) | v4 | 1.943 | |
AS34696MISMELINK NETWORKS, SL | v4 | 1.936 | |
AS5416B.S.C. | v4 | 1.932 | |
AS36351IBM Cloud | v4v6 | 1.926 | |
AS24875NovoServe B.V. | v4 | 1.880 | |
AS58715EARTH TELECOMMUNICATION (Pvt) LTD. | v4 | 1.871 | |
AS8932Ucom CJSC | v4v6 | 1.837 | |
AS199995Omega Telecom LLC | v4 | 1.835 | |
AS57463NetIX Communications JSC | v4v6 | 1.824 | |
AS714Apple Inc. | v4v6 | 1.777 | |
AS5606GTS Telecom SRL | v4 | 1.733 | |
AS52075Wifirst S.A.S. | v4v6 | 1.710 | |
AS59692IQWeb FZ-LLC | v4 | 1.702 | |
AS196925Azertelecom LLC | v4 | 1.672 | |
AS31898Oracle Corporation | v4v6 | 1.636 | |
AS24785Broadband Hosting B.V. | v4v6 | 1.626 | |
AS140627OneQode | v4 | 1.620 | |
AS34177Celeste SAS | v4v6 | 1.607 | |
AS42689Glide Student & Residential Limited | v4 | 1.604 | |
AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | v4v6 | 1.602 | |
AS8888xTom Pty Ltd | v4v6 | 1.600 | |
AS8926Moldtelecom SA | v4v6 | 1.599 | |
AS3170VeloxServ Communications Ltd | v4v6 | 1.594 | |
AS264409Huge Solucoes Corporativas Ltda | v4 | 1.590 | |
AS33763Paratus Telecommunications Limited | v4 | 1.589 | |
AS35753Etihad Salam Telecom CJSC | v4 | 1.589 | |
AS49581Ferdinand Zink trading as Tube-Hosting | v4 | 1.588 | |
AS47957Worldline IGSA SA | v4v6 | 1.570 | |
AS2018Tertiary Education and Research Network of South Africa | v4 | 1.563 | |
AS34019Hivane Association | v4v6 | 1.551 | |
AS3214xTom GmbH | v4v6 | 1.549 | |
AS12297Telecom Armenia OJSC | v4 | 1.547 | |
AS14593Space Exploration Technologies Corporation | v4v6 | 1.544 | |
AS39122Blacknight Internet Solutions Limited | v4v6 | 1.534 | |
AS196844Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | v4 | 1.508 | |
AS25369Hydra Communications Ltd | v4 | 1.492 | |
AS5578SWAN, a.s. | v4 | 1.463 | |
AS10310Yahoo Holdings Inc. | v4v6 | 1.436 | |
AS34549meerfarbig GmbH & Co. KG | v4v6 | 1.422 | |
AS35625Eurofiber France SAS | v4v6 | 1.410 | |
AS200612Gulf Bridge International Inc. | v4 | 1.410 | |
AS56630Melbikomas UAB | v4v6 | 1.394 | |
AS47692Nessus GmbH | v4v6 | 1.393 | |
AS31287IPACCT CABLE Ltd | v4 | 1.391 | |
AS264479Turbozone Internet | v4v6 | 1.391 | |
AS8075Microsoft Corporation | v4v6 | 1.388 | |
AS39737Prime Telecom srl | v4 | 1.384 | |
AS24961WIIT AG | v4v6 | 1.369 | |
AS154809GLOBEX TRADING CO. LIMITED | v4 | 1.357 | |
AS212477RoyaleHosting BV | v4v6 | 1.356 | |
AS50304Blix Solutions AS | v4 | 1.355 | |
AS36944Ubuntunet Alliance For Research and Education Networking | v4 | 1.355 | |
AS12578SIA Tet | v4 | 1.353 | |
AS263903INFORBARRA TELECOM | v4 | 1.344 | |
AS20860IOMART CLOUD SERVICES LIMITED | v4 | 1.339 | |
AS49981WorldStream B.V. | v4v6 | 1.331 | |
AS45352IP ServerOne Solutions Sdn Bhd | v4 | 1.327 | |
AS47605FNE-Finland Oy | v4 | 1.323 | |
AS553Universitaet Stuttgart | v4v6 | 1.297 | |
AS15895"Kyivstar" PJSC | v4 | 1.288 | |
AS55850Mercury NZ Limited | v4 | 1.287 | |
AS9125Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | v4 | 1.285 | |
AS1820WNET TELECOM USA Corp. | v4 | 1.281 | |
AS57043HOSTKEY B.V. | v4 | 1.280 | |
AS8851GCI Network Solutions Limited | v4 | 1.273 | |
AS14061DigitalOcean, LLC | v4v6 | 1.268 | |
AS48185team.blue NV | v4v6 | 1.246 | |
AS29632Netassist International EOOD | v4v6 | 1.244 | |
AS29802HIVELOCITY, Inc. | v4 | 1.240 | |
AS42541Fiberby ApS | v4v6 | 1.231 | |
AS1140Stichting Internet Domeinregistratie Nederland | v4v6 | 1.226 | |
AS8473Bahnhof AB | v4 | 1.225 | |
AS37148Globacom Limited | v4 | 1.219 | |
AS29226JSC Mastertel | v4 | 1.201 | |
AS51375STC BAHRAIN B.S.C CLOSED | v4 | 1.196 | |
AS15802Emirates Integrated Telecommunications Company PJSC | v4 | 1.188 | |
AS48237Etihad Etisalat, a joint stock company | v4 | 1.182 | |
AS12912T-Mobile Polska S.A. | v4 | 1.181 | |
AS4775Globe Telecoms | v4v6 | 1.181 | |
AS137367PT iForte Solusi Infotek | v4 | 1.180 | |
AS213241TECHIT.BE SRL | v4v6 | 1.172 | |
AS37721Virtual Technologies & Solutions | v4v6 | 1.155 | |
AS10099China Unicom Global | v4 | 1.151 | |
AS9009M247 Europe SRL | v4v6 | 1.149 | |
AS16347ADISTA SAS | v4v6 | 1.142 | |
AS15547netplus.ch SA | v4v6 | 1.135 | |
AS24724Atman Sp. z o.o. | v4v6 | 1.127 | |
AS204457Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. | v4v6 | 1.125 | |
AS8641LLC "Nauka-Svyaz" | v4 | 1.112 | |
AS55685PT Jala Lintas Media | v4 | 1.111 | |
AS62167Tismi BV | v4v6 | 1.106 | |
AS209823Enki Multimedia EURL | v4v6 | 1.106 | |
AS1031PEER 1031 LLC | v4v6 | 1.101 | |
AS29314VECTRA S.A. | v4 | 1.096 | |
AS20676Plusnet GmbH | v4 | 1.092 | |
AS10122NETSTAR (SG) PTE. LTD. | v4 | 1.080 | |
AS7768Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | v4v6 | 1.078 | |
AS559SWITCH | v4v6 | 1.078 | |
AS61599EAI TELECOMUNICACOES LTDA | v4 | 1.060 | |
AS12301One Hungary Ltd. | v4 | 1.045 | |
AS20773Host Europe GmbH | v4 | 1.044 | |
AS3223Voxility LLP | v4 | 1.043 | |
AS28917Fiord Networks, UAB | v4v6 | 1.033 | |
AS206067Hutchison 3G UK Limited | v4 | 1.028 | |
AS3212Telemach Slovenija d.o.o. | v4v6 | 1.026 | |
AS34224Neterra Ltd. | v4 | 1.023 | |
AS34772NEOTEL AD Skopje | v4 | 1.015 | |
AS8767M-net Telekommunikations GmbH | v4v6 | 1.014 | |
AS132876Symphony Communication (Thailand) PCL. | v4 | 998 | |
AS23889Mauritius Telecom Ltd | v4 | 996 | |
AS48362Stadtwerke Feldkirch | v4v6 | 990 | |
AS8732JSC Comcor | v4 | 988 | |
AS29286SKYLOGIC S.P.A. | v4 | 988 | |
AS44901Belcloud LTD | v4v6 | 986 | |
AS29208Quantcom, a.s. | v4 | 981 | |
AS999CORIX NETWORKS | v4v6 | 979 | |
AS18678INTERNEXA S.A. E.S.P | v4 | 965 | |
AS139901Apple Communication Ltd. | v4 | 964 | |
AS199599Telecom-Birzha, LLC | v4 | 957 | |
AS12695LLC Digital Network | v4 | 956 | |
AS9304HGC Global Communications Limited | v4 | 955 | |
AS56987ABACLOUDA SAS | v4v6 | 955 | |
AS12722RECONN LLC | v4 | 951 | |
AS35710weber.digital GmbH | v4 | 950 | |
AS41313"NOVATEL" EOOD | v4 | 948 | |
AS20326TeraSwitch Networks Inc. | v4v6 | 948 | |
AS8262Evolink EAD | v4 | 942 | |
AS4455IX Reach Ltd | v4v6 | 938 | |
AS271253LINK BRASIL TELECOMUNICACOES LTDA | v4v6 | 938 | |
AS16247Convergence Group (Wireless) Networks Limited | v4 | 919 | |
AS3327CITIC Telecom CPC Netherlands B.V. | v4 | 914 | |
AS4849S3 Company Ltd | v4 | 904 | |
AS21215UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | v4 | 904 | |
AS61157PlusServer GmbH | v4 | 900 | |
AS8544Primetel PLC | v4 | 896 | |
AS205112PHILUNET GmbH | v4v6 | 891 | |
AS51184Fonira Telekom GmbH | v4v6 | 886 | |
AS37613DOLPHIN TELECOMMUNICATION LIMITED | v4 | 885 | |
AS23201Telecel S.A. | v4 | 884 | |
AS51202NUXOA GmbH | v4v6 | 874 | |
AS5603Telekom Slovenije, d.d. | v4 | 871 | |
AS8492"OBIT" Ltd. | v4 | 871 | |
AS29838Atlantic Metro Communications II, Inc. | v4 | 868 | |
AS50581Ukrainian Telecommunication Group LLC | v4v6 | 867 | |
AS15694Atman Sp. z o.o. | v4v6 | 866 | |
AS12552GlobalConnect AB | v4v6 | 865 | |
AS45899VNPT Corp | v4 | 861 | |
AS44066firstcolo GmbH | v4 | 844 | |
AS44306OMONIA d.o.o. | v4 | 841 | |
AS2734CoreSite | v4v6 | 835 | |
AS56665Proximus Luxembourg S.A. | v4v6 | 818 | |
AS152144LIGHTSTORM ASIA PTE. LTD. | v4 | 791 | |
AS24429Zhejiang Taobao Network Co.,Ltd | v4 | 788 | |
AS39153JOINT-STOCK COMPANY "TELEPORT TELECOM" | v4 | 787 | |
AS42WoodyNet, Inc. | v4v6 | 787 | |
AS25160Vorboss Limited | v4v6 | 785 | |
AS17984PCCW Global (HK) Ltd. | v4 | 785 | |
AS8637SpainWISP, S.L. | v4 | 776 | |
AS203446SMARTNET Germany GmbH | v4 | 774 | |
AS12859BIT BV | v4v6 | 771 | |
AS29182JSC IOT | v4 | 768 | |
AS328748Agile Solutions Provider (PTY) LTD | v4v6 | 762 | |
AS13760Uniti Fiber Holdings Inc. | v4 | 754 | |
AS49600NEAR IP, S.L. | v4v6 | 749 | |
AS9119SOFTNET d.o.o. | v4v6 | 748 | |
AS59900Balkan Internet Exchange Ltd | v4v6 | 741 | |
AS270158Wantelco SAS de CV | v4 | 740 | |
AS43350NForce Entertainment B.V. | v4v6 | 739 | |
AS7642DHIVEHI RAAJJEYGE GULHUN PLC | v4 | 739 | |
AS20495We Dare B.V. | v4v6 | 738 | |
AS54113Fastly, Inc. | v4v6 | 736 | |
AS49453Global Layer B.V. | v4v6 | 730 | |
AS394354CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | v4v6 | 723 | |
AS20911Net-Surf.net Ltd. | v4 | 723 | |
AS18734Operbes, S.A. de C.V. | v6 | 713 | |
AS60404The Infrastructure Group B.V. | v4v6 | 708 | |
AS25220equada network GmbH | v4v6 | 706 | |
AS62403PletX GmbH | v4 | 677 | |
AS33353Sony Interactive Entertainment LLC | v4v6 | 674 | |
AS50763Robert McKay | v4v6 | 673 | |
AS30999EMTEL LIMITED | v4v6 | 672 | |
AS37497Network Platforms (PTY) LTD | v4 | 668 | |
AS39238OKB PROGRESS LLC | v4 | 668 | |
AS43440Digitale Suisse AG | v4 | 664 | |
AS9354Community Network Center Inc. | v4 | 663 | |
AS63927RISE | v4v6 | 660 | |
AS8368Dstny BE N.V. | v4v6 | 658 | |
AS35598INETCOM CARRIER LLC | v4 | 646 | |
AS45701PT. Internet Madju Abad Milenindo | v4v6 | 645 | |
AS62044Zscaler Switzerland GmbH | v4v6 | 640 | |
AS16552Tiggee LLC | v4v6 | 634 | |
AS50266Odido Netherlands B.V. | v4 | 629 | |
AS206810GUP DNR "UGLETELECOM" | v4 | 628 | |
AS60539Huicast Telecom Limited | v4v6 | 627 | |
AS31042Yettel d.o.o. | v4 | 622 | |
AS50300CustodianDC Limited | v4v6 | 621 | |
AS52468UFINET PANAMA S.A. | v4 | 614 | |
AS35168TNS-Plus LLP | v4 | 614 | |
AS44600"GIGATRANS UKRAINE", LLC | v4v6 | 609 | |
AS61323ANS ACADEMY LIMITED | v4 | 608 | |
AS29467LUXNETWORK S.A. | v4 | 603 | |
AS44539Redi LLC | v4 | 601 | |
AS55329Telcotech Ltd. | v4 | 598 | |
AS12615Global Communication Net Plc | v4 | 597 | |
AS49127Asimo Networks B.V. | v4v6 | 595 | |
AS219062Nera sp z.o.o | v4 | 594 | |
AS31122Digiweb ltd | v4v6 | 592 | |
AS39521TNGNET B.V. | v4 | 584 | |
AS52444Pogliotti & Pogliotti Construcciones S.A. | v4 | 584 | |
AS31742Sota Solutions Ltd. | v4v6 | 580 | |
AS25374Haskovo | v4 | 580 | |
AS37678BOTSWANA FIBRE NETWORKS (Proprietary) Limited | v4 | 580 | |
AS13058Buchholz und Suenderhauf GbR | v4v6 | 577 | |
AS8426Claranet Limited | v4 | 570 | |
AS18001Dialog Axiata PLC. | v4 | 568 | |
AS16097HL komm Telekommunikations GmbH | v4 | 568 | |
AS56478Hyperoptic Ltd | v4 | 568 | |
AS64475Freifunk Frankfurt am Main e.V. | v4v6 | 567 | |
AS199938Netzwerge GmbH | v4v6 | 565 | |
AS34779T-2, d.o.o. | v4v6 | 564 | |
AS15943wilhelm.tel GmbH | v4v6 | 564 | |
AS12041Afilias, Inc. | v4 | 563 | |
AS13101TNG Stadtnetz GmbH | v4v6 | 562 | |
AS23673Cogetel Online, Cambodia, ISP | v4 | 560 | |
AS48070DSM (GB) Limited | v4v6 | 559 | |
AS31510Innsbrucker Kommunalbetriebe AG | v4v6 | 556 | |
AS50316Net Global Srl | v4 | 556 | |
AS15958CETIN Ltd. Belgrade | v4 | 551 | |
AS9145EWE TEL GmbH | v4 | 550 | |
AS14630Invesco Group Services, Inc. | v4v6 | 545 | |
AS58057Securebit AG | v4v6 | 541 | |
AS35360Frederic Gargula | v4v6 | 537 | |
AS41960Nextpertise B.V. | v4v6 | 537 | |
AS212895Johannes Ernst | v4v6 | 532 | |
AS33922UAB Nacionalinis Telekomunikaciju Tinklas | v4 | 524 | |
AS21413Envia Tel GmbH | v4 | 523 | |
AS38880Micron21 Datacentre Pty Ltd | v4v6 | 522 | |
AS19754The Fusion Network, LLC | v4v6 | 519 | |
AS38182Extreme Broadband - Total Broadband Experience | v4 | 516 | |
AS15598NorthC Deutschland GmbH | v4 | 516 | |
AS6661POST Luxembourg | v4 | 515 | |
AS45474Nexusguard Pte. Ltd. | v4 | 513 | |
AS19229Ensono LP | v4 | 512 | |
AS7979Servers.com, Inc. | v4 | 507 | |
AS8595OOO WestCall Ltd. | v4 | 505 | |
AS12843TelemaxX Telekommunikation GmbH | v4 | 505 | |
AS41811CONVERGENCE (GROUP NETWORKS) LIMITED | v4 | 504 | |
AS42739Hawe Telekom S.A. | v4 | 498 | |
AS18106Viewqwest Pte Ltd | v4v6 | 497 | |
AS42473Anexia Cloud Solutions GmbH | v4v6 | 496 | |
AS139341ACE | v4v6 | 491 | |
AS20932Services Industriels de Geneve | v4v6 | 491 | |
AS28792Public Internet Ltd | v4 | 490 | |
AS204092Association GRIFON | v4v6 | 489 | |
AS56911Warian S.R.L. | v4 | 489 | |
AS12703Pulsant (Scotland) Ltd | v4 | 486 | |
AS3333Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | v4v6 | 485 | |
AS41998NetCom BW GmbH | v4v6 | 484 | |
AS1836green.ch AG | v4v6 | 481 | |
AS25577MAINFRAME & CYBERNETIC SYSTEMS LIMITED | v4 | 480 | |
AS12963"SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY | v4 | 474 | |
AS12337noris network AG | v4 | 473 | |
AS9063VSE NET GmbH | v4 | 473 | |
AS34170Aztelekom LLC | v4 | 472 | |
AS29140Hostserver GmbH | v4v6 | 468 | |
AS196695NetOne Rus JSC | v4 | 468 | |
AS5378Limited | v4 | 464 | |
AS132203Tencent Building, Kejizhongyi Avenue | v4 | 463 | |
AS209090Association Stolon | v4v6 | 457 | |
AS20459Telecom Namibia | v4 | 456 | |
AS214757Jakub Krsa | v4v6 | 453 | |
AS60476Digital Transformation Plus LLC | v4 | 451 | |
AS1241Nova Telecommunications & Media Single Member S.A | v4 | 451 | |
AS9136Wobcom GmbH | v4 | 450 | |
AS35986Vyve Broadband | v4 | 449 | |
AS58243TELE AG | v4v6 | 446 | |
AS142271EWS DS Networks Inc | v4v6 | 445 | |
AS8772Netassist International EOOD | v4 | 445 | |
AS10075Fiber@Home Global Limited | v4 | 443 | |
AS8422NetCologne Gesellschaft fur Telekommunikation mbH | v4 | 437 | |
AS35432Cablenet Communication Systems plc | v4 | 435 | |
AS51907Kanton Zug | v4v6 | 434 | |
AS48635Your Hosting B.V. | v4v6 | 432 | |
AS28725CETIN a.s. | v4 | 432 | |
AS8309SIPARTECH SAS | v4v6 | 431 | |
AS12731IPHH Internet Port Hamburg GmbH | v4 | 431 | |
AS272403RAFAEL RIGOBERTO LOPEZ OROZCO | v4v6 | 430 | |
AS201838Community Fibre Limited | v4 | 420 | |
AS8308PANSTWOWY INSTYTUT BADAWCZY | v4 | 419 | |
AS13285TalkTalk Communications Limited | v4 | 417 | |
AS6810"Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. | v4 | 412 | |
