Autonomous System
Valve Corporation
VALVE-CORPORATION

Valve Corporation terhubung dengan 0 upstream, 6963 peer, dan 15 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
0
Tidak ada upstream yang terlihat.
Peer
6963
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS6939Hurricane Electric LLC | v4v6 | 1.865.427 | |
AS12956TELEFONICA GLOBAL SOLUTIONS SL | v4v6 | 688.946 | |
AS6461Zayo Bandwidth | v4v6 | 628.980 | |
AS4637Telstra Global | v4v6 | 350.029 | |
AS9498BHARTI Airtel Ltd. | v4v6 | 309.779 | |
AS5511Orange S.A. | v4v6 | 154.223 | |
AS13335Cloudflare, Inc. | v4v6 | 150.329 | |
AS23764CTGNet | v4v6 | 115.010 | |
AS701Verizon Business | v4v6 | 84.663 | |
AS32787Akamai Technologies, Inc. | v4v6 | 81.960 | |
AS15169Google LLC | v4v6 | 73.218 | |
AS37468Angola Cables | v4v6 | 71.529 | |
AS12389PJSC Rostelecom | v4v6 | 71.314 | |
AS8220COLT Technology Services Group Limited | v4v6 | 67.859 | |
AS33891Core-Backbone GmbH | v4v6 | 57.489 | |
AS5405Inter.link GmbH | v4v6 | 46.309 | |
AS3786LG DACOM Corporation | v4v6 | 44.850 | |
AS39386Saudi Telecom Company JSC | v4v6 | 43.103 | |
AS6830Liberty Global Europe Holding B.V. | v4v6 | 39.329 | |
AS64049Reliance Jio Infocomm Pte Ltd Singapore | v4v6 | 39.230 | |
AS57463NetIX Communications JSC | v4v6 | 37.836 | |
AS58453China Mobile International Limited | v4v6 | 37.300 | |
AS16509Amazon.com, Inc. | v4v6 | 35.871 | |
AS4837CHINA UNICOM China169 Backbone | v4v6 | 32.080 | |
AS4134No.31,Jin-rong Street | v4v6 | 27.722 | |
AS4230CLARO S.A. | v4v6 | 25.045 | |
AS35280F5 Networks SARL | v4v6 | 24.990 | |
AS7552Viettel Group | v4v6 | 24.440 | |
AS4651National Telecom Public Company Limited | v4v6 | 23.687 | |
AS24482SG.GS | v4v6 | 21.155 | |
AS29049Delta Telecom Ltd | v4v6 | 21.007 | |
AS37662West Indian Ocean Cable Company | v4v6 | 20.927 | |
AS17557Pakistan Telecommunication Company Limited | v4v6 | 20.189 | |
AS714Apple Inc. | v4v6 | 20.027 | |
AS9049JSC "ER-Telecom Holding" | v4v6 | 18.839 | |
AS20485Joint Stock Company TransTeleCom | v4v6 | 18.778 | |
AS7843Charter Communications Inc | v4v6 | 18.507 | |
AS9009M247 Europe SRL | v4v6 | 18.378 | |
AS7713PT Telekomunikasi Indonesia | v4v6 | 18.294 | |
AS39801France IX Services SASU | v4v6 | 17.448 | |
AS7029Windstream Communications LLC | v4v6 | 17.018 | |
AS31133PJSC MegaFon | v4v6 | 16.995 | |
AS38193Transworld Associates (Pvt.) Ltd. | v4v6 | 16.980 | |
AS3216PJSC "Vimpelcom" | v4v6 | 16.965 | |
AS1221Telstra Limited | v4v6 | 15.952 | |
AS1828Unitas Global | v4v6 | 15.797 | |
AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | v4v6 | 15.668 | |
AS22773Cox Communications Inc. | v4v6 | 15.234 | |
AS13786Seabras 1 USA, LLC | v4v6 | 15.210 | |
AS8359MTS PJSC | v4v6 | 15.060 | |
AS9957KINX | v4v6 | 14.354 | |
AS38195Superloop | v4v6 | 13.455 | |
AS8966EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | v4v6 | 12.944 | |
AS264409Huge Solucoes Corporativas Ltda | v4v6 | 12.886 | |
AS15412Flag Telecom UK Limited | v4v6 | 12.575 | |
AS18403FPT Telecom Company | v4v6 | 12.566 | |
AS4766Korea Telecom | v4v6 | 12.469 | |
AS16276OVH SAS | v4v6 | 12.439 | |
AS14840BR.Digital Telecom | v4v6 | 12.083 | |
AS4826Vocus Connect International Backbone | v4v6 | 11.576 | |
AS3320Deutsche Telekom AG | v4v6 | 11.387 | |
AS8781Ooredoo Q.S.C. | v4v6 | 10.804 | |
AS11164Internet2 | v4v6 | 10.591 | |
AS45430SBN-IIG/AWN-IIG transit provider | v4v6 | 10.446 | |
AS57344Telehouse AD | v4v6 | 10.067 | |
AS20562Broadband Hosting B.V. | v4v6 | 10.053 | |
AS9318SK Broadband Co Ltd | v4v6 | 10.032 | |
AS21320GEANT Vereniging | v4v6 | 9.803 | |
AS20764CJSC RASCOM | v4v6 | 9.733 | |
AS41095IPTP LTD | v4v6 | 9.603 | |
AS6204ZET Communications S.R.L. | v4v6 | 9.237 | |
AS6797GlobalConnect AB | v4v6 | 8.572 | |
AS3223Voxility LLP | v4v6 | 8.261 | |
AS6079RCN | v4v6 | 8.176 | |
AS6057Administracion Nacional de Telecomunicaciones | v4v6 | 7.963 | |
AS1031PEER 1031 LLC | v4v6 | 7.955 | |
AS12735TurkNet Iletisim Hizmetleri A.S. | v4v6 | 7.699 | |
AS52468UFINET PANAMA S.A. | v4v6 | 7.631 | |
AS58717Summit Communications Ltd | v4v6 | 7.569 | |
AS30844Liquid Telecommunications Ltd | v4v6 | 7.548 | |
AS35598INETCOM CARRIER LLC | v4v6 | 7.489 | |
AS60068Datacamp Limited | v4v6 | 7.449 | |
AS8866Vivacom Bulgaria EAD | v4v6 | 7.427 | |
AS57304JSC "RetnNet" | v4v6 | 7.355 | |
AS8400TELEKOM SRBIJA a.d. | v4v6 | 7.285 | |
AS28283Adylnet Telecom | v4v6 | 7.224 | |
AS20115Charter Communications LLC | v4v6 | 7.209 | |
AS28917Fiord Networks, UAB | v4v6 | 7.061 | |
AS19551Incapsula Inc | v4v6 | 6.949 | |
AS812Rogers Communications Canada Inc. | v4v6 | 6.696 | |
AS7049Silica Networks Argentina S.A. | v4v6 | 6.688 | |
AS999CORIX NETWORKS | v4v6 | 6.517 | |
AS59796StormWall s.r.o. | v4v6 | 6.327 | |
AS52925Ascenty Data Centers e Telecomunicacoes S/A | v4v6 | 6.286 | |
AS13188CONTENT DELIVERY NETWORK LTD | v4v6 | 6.167 | |
AS45899VNPT Corp | v4v6 | 5.971 | |
AS62255BiMajLink d.o.o. | v4v6 | 5.966 | |
AS271253LINK BRASIL TELECOMUNICACOES LTDA | v4v6 | 5.948 | |
AS13030Init7 (Switzerland) Ltd. | v4v6 | 5.944 | |
AS4229Zenlayer Inc | v4v6 | 5.915 | |
AS63023GTHost | v4v6 | 5.894 | |
AS8551Bezeq International Ltd. | v4v6 | 5.868 | |
AS9304HGC Global Communications Limited | v4v6 | 5.856 | |
AS6327Shaw Communications | v4v6 | 5.854 | |
AS12741Netia SA | v4v6 | 5.836 | |
AS52320GlobeNet Cabos Submarinos Colombia, S.A.S. | v4v6 | 5.767 | |
AS60171AFR-IX TELECOM S.A. | v4v6 | 5.617 | |
AS6424EDGOO NETWORKS UNIPESSOAL LDA | v4v6 | 5.615 | |
AS13194UAB "Bite Lietuva" | v4v6 | 5.355 | |
AS21859Zenlayer Inc | v4v6 | 5.347 | |
AS36236NetActuate, Inc | v4v6 | 5.207 | |
AS35168TNS-Plus LLP | v4v6 | 5.175 | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4v6 | 5.098 | |
AS9123JSC "TIMEWEB" | v4v6 | 5.079 | |
AS6774Belgacom International Carrier Services SA | v4v6 | 5.065 | |
AS88811&1 Versatel GmbH | v4v6 | 5.016 | |
AS12552GlobalConnect AB | v4v6 | 4.976 | |
AS4788TM TECHNOLOGY SERVICES SDN. BHD. | v4v6 | 4.933 | |
AS8218Zayo Infrastructure France SA | v4v6 | 4.875 | |
AS41327Fiber Telecom S.p.A. | v4v6 | 4.839 | |
AS15830Equinix (EMEA) Acquisition Enterprises B.V. | v4v6 | 4.813 | |
AS64130M & B Soluciones Peru S.A.C. (FASTNET) | v4v6 | 4.765 | |
AS35297Dataline LLC | v4v6 | 4.726 | |
AS36351IBM Cloud | v4v6 | 4.662 | |
AS20804Exatel S.A. | v4v6 | 4.655 | |
AS263444Open X Tecnologia Ltda | v4v6 | 4.628 | |
AS17639Converge ICT Solutions Inc. | v4v6 | 4.606 | |
AS23911China Next Generation Internet Beijing IX | v6 | 4.557 | |
AS16735ALGAR TELECOM S/A | v4v6 | 4.536 | |
AS53062GGNET TELECOMUNICACOES LTDA | v4v6 | 4.505 | |
AS14593Space Exploration Technologies Corporation | v4v6 | 4.481 | |
AS6910DIGI ROMANIA S.A. | v4v6 | 4.327 | |
AS202984Chernyshov Aleksandr Aleksandrovich | v4v6 | 4.238 | |
AS208972GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | v4v6 | 4.208 | |
AS16265LeaseWeb Network B.V. | v4v6 | 4.202 | |
AS20940Akamai International B.V. | v4v6 | 4.019 | |
AS12874Fastweb SpA | v4v6 | 3.961 | |
AS3326PRIVATE JOINT STOCK COMPANY "DATAGROUP" | v4v6 | 3.951 | |
AS9198JSC Kazakhtelecom | v4v6 | 3.949 | |
AS62240Clouvider Limited | v4v6 | 3.904 | |
AS10310Yahoo Holdings Inc. | v4v6 | 3.882 | |
AS38040TOT Public Company Limited | v4v6 | 3.882 | |
AS50673Serverius Holding B.V. | v4v6 | 3.868 | |
AS18678INTERNEXA S.A. E.S.P | v4v6 | 3.853 | |
AS49544i3D.net B.V | v4v6 | 3.836 | |
AS45489Sri Lanka Telecom PLC, GLobal Peering | v4v6 | 3.809 | |
AS6663Euroweb Romania S.R.L. | v4v6 | 3.780 | |
AS4657StarHub Ltd | v4v6 | 3.678 | |
AS29838Atlantic Metro Communications II, Inc. | v4v6 | 3.649 | |
AS30823aurologic GmbH | v4v6 | 3.577 | |
AS12400Partner Communications Ltd. | v4v6 | 3.555 | |
AS5400British Telecommunications Limited | v4v6 | 3.500 | |
AS1680Cellcom Fixed Line Communication L.P | v4v6 | 3.437 | |
AS49505JSC Selectel | v4v6 | 3.425 | |
AS60280Republican Unitary Enterprise "National Traffic Exchange Center" | v4v6 | 3.400 | |
AS8560IONOS SE | v4v6 | 3.394 | |
AS9050Orange Romania S.A. | v4v6 | 3.356 | |
AS5650Frontier Communications of America, Inc. | v4v6 | 3.290 | |
AS50629LWLcom GmbH | v4v6 | 3.242 | |
AS199524G-Core Labs S.A. | v4v6 | 3.175 | |
AS16637MTN SA | v4v6 | 3.173 | |
AS1764Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | v4v6 | 3.155 | |
AS9541Cyber Internet Services (Pvt) Ltd. | v4v6 | 3.106 | |
AS50340JSC Selectel | v4v6 | 3.033 | |
AS7545TPG Telecom Limited | v4v6 | 3.030 | |
AS4800PT Aplikanusa Lintasarta | v4v6 | 3.011 | |
AS6667Elisa Oyj | v4v6 | 3.000 | |
AS2686AT&T Enterprises, LLC | v4v6 | 2.912 | |
AS60051Earthlink Telecommunications Equipment Trading & Services DMCC | v4v6 | 2.900 | |
AS28458IENTC S DE RL DE CV | v4v6 | 2.887 | |
AS7738V tal | v4v6 | 2.836 | |
AS21215UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | v4v6 | 2.821 | |
AS29075IELO-LIAZO SERVICES SAS | v4v6 | 2.775 | |
AS58511Anycast Global Backbone | v4v6 | 2.741 | |
AS2603NORDUnet | v4v6 | 2.702 | |
AS3292TDC Holding A/S | v4v6 | 2.697 | |
AS9658Eastern Telecoms Phils., Inc. | v4v6 | 2.694 | |
AS44592SkyLink Data Center BV | v4v6 | 2.665 | |
AS3741Dimension Data | v4v6 | 2.604 | |
AS20473The Constant Company, LLC | v4v6 | 2.588 | |
AS48237Etihad Etisalat, a joint stock company | v4v6 | 2.579 | |
AS3209Vodafone GmbH | v4v6 | 2.491 | |
AS6697Republican Unitary Telecommunication Enterprise Beltelecom | v4v6 | 2.475 | |
AS4455IX Reach Ltd | v4v6 | 2.463 | |
AS25091IP-Max SA | v4v6 | 2.445 | |
AS267613ELETRONET S.A. | v4v6 | 2.428 | |
AS47583Hostinger International Limited | v4v6 | 2.402 | |
AS1820WNET TELECOM USA Corp. | v4v6 | 2.393 | |
AS200612Gulf Bridge International Inc. | v4v6 | 2.346 | |
AS49418NETSHIELD LTD | v4v6 | 2.336 | |
AS28202MASTER S/A | v4v6 | 2.314 | |
AS4775Globe Telecoms | v4v6 | 2.308 | |
AS14061DigitalOcean, LLC | v4v6 | 2.271 | |
AS262355VSX Networks | v4v6 | 2.249 | |
AS42WoodyNet, Inc. | v4v6 | 2.235 | |
AS2119Telenor Norge AS | v4v6 | 2.210 | |
AS263009FORTE TELECOM LTDA. | v4v6 | 2.190 | |
AS200845AVATEL TELECOM, SA | v4v6 | 2.183 | |
AS34309Link11 GmbH | v4v6 | 2.174 | |
AS34927iFog GmbH | v4v6 | 2.160 | |
AS12297Telecom Armenia OJSC | v4v6 | 2.151 | |
AS12713Ote SA (Hellenic Telecommunications Organisation) | v4v6 | 2.125 | |
AS16552Tiggee LLC | v4v6 | 2.112 | |
AS8167V tal | v4v6 | 2.112 | |
AS61568ALOO TELECOM - FSF TECNOLOGIA SA | v4v6 | 2.111 | |
AS8932Ucom CJSC | v4v6 | 2.110 | |
AS216265ARISTO NETWORKS LTD | v4v6 | 2.091 | |
AS28258VERO S.A | v4v6 | 2.088 | |
AS49581Ferdinand Zink trading as Tube-Hosting | v4v6 | 2.076 | |
AS28910"Uzbektelekom" Joint Stock Company | v4v6 | 2.070 | |
AS38091LG HelloVision Corp. | v4 | 2.068 | |
AS62000SERVERD SAS | v4v6 | 2.057 | |
AS8697Jordan Telecommunications PSC | v4v6 | 2.047 | |
AS14537Continent 8 LLC | v4v6 | 2.035 | |
AS38158PT. Cyberindo Aditama | v4v6 | 2.024 | |
AS11776Breezeline | v4v6 | 2.019 | |
AS196925Azertelecom LLC | v4v6 | 1.992 | |
AS43727JSC KVANT-TELEKOM | v4v6 | 1.990 | |
AS24940Hetzner Online GmbH | v4v6 | 1.988 | |
AS31898Oracle Corporation | v4v6 | 1.980 | |
AS29357NATIONAL MOBILE TELECOMMUNICATIONS COMPANY K.S.C.P. | v4v6 | 1.938 | |
AS58212dataforest GmbH | v4v6 | 1.925 | |
AS29278Rackhost Zrt. | v4v6 | 1.901 | |
AS14259Gtd Internet S.A. | v4v6 | 1.901 | |
AS5416B.S.C. | v4v6 | 1.870 | |
AS9930TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | v4v6 | 1.837 | |
AS262589SAMM TECNOLOGIA E TELECOMUNICACOES S.A | v4v6 | 1.822 | |
AS8262Evolink EAD | v4v6 | 1.813 | |
AS52444Pogliotti & Pogliotti Construcciones S.A. | v4v6 | 1.811 | |
AS47147Anexia Cloud Solutions GmbH | v4v6 | 1.807 | |
AS28146MHNET TELECOM | v4v6 | 1.794 | |
AS12252America Movil Peru S.A.C. | v4v6 | 1.792 | |
AS13237euNetworks GmbH | v4v6 | 1.787 | |
AS214982Awaser Oman LLC | v4 | 1.770 | |
AS9505Taiwan Internet Gateway | v4v6 | 1.761 | |
AS15694Atman Sp. z o.o. | v4v6 | 1.751 | |
AS1136KPN B.V. | v4v6 | 1.751 | |
AS3255LLC EKSINTECH | v4v6 | 1.737 | |
AS30781Free Pro SAS | v4v6 | 1.718 | |
AS8717A1 Bulgaria EAD | v4v6 | 1.706 | |
AS22356Durand do Brasil Ltda | v4v6 | 1.696 | |
AS20326TeraSwitch Networks Inc. | v4v6 | 1.691 | |
AS1257Tele2 Sverige AB | v4v6 | 1.690 | |
AS13760Uniti Fiber Holdings Inc. | v4v6 | 1.684 | |
AS53181Avanca Telecom e Servicos LTDA | v4v6 | 1.674 | |
AS852TELUS Communications Inc. | v4v6 | 1.671 | |
AS30058FDCservers.net | v4v6 | 1.632 | |
AS23201Telecel S.A. | v4v6 | 1.615 | |
AS8637SpainWISP, S.L. | v4v6 | 1.611 | |
AS42229Cesar Maffini Martin | v4 | 1.610 | |
AS9381HKBN Enterprise Solutions HK Limited | v4v6 | 1.604 | |
AS49434FBW NETWORKS SAS | v4v6 | 1.589 | |
AS3737PenTeleData Inc. | v4v6 | 1.585 | |
AS52025ParadoxNetworks Limited | v4v6 | 1.585 | |
AS137367PT iForte Solusi Infotek | v4 | 1.566 | |
AS212477RoyaleHosting BV | v4v6 | 1.546 | |
AS8447A1 Telekom Austria AG | v4v6 | 1.522 | |
AS9848SEJONG NETWORKS | v4 | 1.507 | |
AS3935131173 Services AB | v4v6 | 1.499 | |
AS201814MEVSPACE sp. z o.o. | v4v6 | 1.447 | |
AS16019Vodafone Czech Republic a.s. | v4v6 | 1.440 | |
AS45204GEMNET LLC | v4v6 | 1.439 | |
AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | v4v6 | 1.432 | |
AS268624Gamers Club Ltda | v4v6 | 1.428 | |
AS2711Spirit Communications | v4v6 | 1.427 | |
AS201053Stowarzyszenie e-Poludnie | v4 | 1.425 | |
AS529651TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | v4v6 | 1.422 | |
AS24961WIIT AG | v4v6 | 1.414 | |
AS12129123.Net, Inc. | v4v6 | 1.410 | |
AS33353Sony Interactive Entertainment LLC | v4v6 | 1.406 | |
AS24875NovoServe B.V. | v4 | 1.404 | |
AS49981WorldStream B.V. | v4v6 | 1.401 | |
AS21497PrJSC "VF UKRAINE" | v4 | 1.400 | |
AS50509Transroute Telecom LTD | v4v6 | 1.397 | |
AS11492CABLE ONE, INC. | v4 | 1.397 | |
AS154809GLOBEX TRADING CO. LIMITED | v4 | 1.396 | |
AS24785Broadband Hosting B.V. | v4v6 | 1.389 | |
AS29226JSC Mastertel | v4v6 | 1.385 | |
AS8641LLC "Nauka-Svyaz" | v4v6 | 1.379 | |
AS272713CDN Star Ltda | v4v6 | 1.374 | |
AS21949Beanfield Technologies Inc. | v4v6 | 1.370 | |
AS20676Plusnet GmbH | v4v6 | 1.367 | |
AS55195CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | v4v6 | 1.365 | |
AS8075Microsoft Corporation | v4 | 1.336 | |
AS56630Melbikomas UAB | v4v6 | 1.336 | |
AS58807China Mobile International Limited | v4v6 | 1.329 | |
AS19151BroadbandONE, LLC | v4v6 | 1.321 | |
AS26744Planters Communications, LLC | v4v6 | 1.319 | |
AS27651ENTEL CHILE S.A. | v4v6 | 1.306 | |
AS28201Companhia Itabirana Telecomunicacoes Ltda | v4v6 | 1.300 | |
AS12083WideOpenWest Finance LLC | v4v6 | 1.288 | |
AS24955JSC "Ufanet" | v4v6 | 1.285 | |
AS9299Philippine Long Distance Telephone Company | v4v6 | 1.281 | |
AS8926Moldtelecom SA | v4v6 | 1.279 | |
AS49600NEAR IP, S.L. | v4v6 | 1.263 | |
AS201706SERVICEPIPE LLC | v4 | 1.251 | |
AS8767M-net Telekommunikations GmbH | v4v6 | 1.250 | |
AS13490Buckeye Cablevision, Inc. | v4v6 | 1.244 | |
AS263903INFORBARRA TELECOM | v4v6 | 1.225 | |
AS61049Exascale Ltd | v4v6 | 1.215 | |
AS28198SEMPRE TELECOMUNICACOES LTDA | v4v6 | 1.196 | |
AS44306OMONIA d.o.o. | v4v6 | 1.189 | |
AS36994Vodacom | v4v6 | 1.184 | |
AS36280Indatel Services, LLC | v4 | 1.179 | |
AS24724Atman Sp. z o.o. | v4v6 | 1.178 | |
AS2906Netflix Streaming Services Inc. | v4v6 | 1.168 | |
AS15895"Kyivstar" PJSC | v4v6 | 1.162 | |
AS39737Prime Telecom srl | v4v6 | 1.154 | |
AS19108Optimum | v4v6 | 1.145 | |
AS41313"NOVATEL" EOOD | v4v6 | 1.143 | |
AS16591Google Fiber Inc. | v4v6 | 1.137 | |
AS1267WIND TRE S.P.A. | v4 | 1.136 | |
AS27563Spirit Communications | v4v6 | 1.132 | |
AS41798JSC Transtelecom | v4v6 | 1.116 | |
AS20011Dimension Data | v4v6 | 1.106 | |
AS8426Claranet Limited | v4v6 | 1.102 | |
AS30600Metronet | v4v6 | 1.101 | |
AS39120Convergenze S.p.A. | v4v6 | 1.099 | |
AS5610O2 Czech Republic, a.s. | v4v6 | 1.084 | |
AS262462Aranet Play | v4v6 | 1.081 | |
AS152144LIGHTSTORM ASIA PTE. LTD. | v4v6 | 1.077 | |
AS35000JSC "Severen-Telecom" | v4v6 | 1.073 | |
AS61832DB3 SERVICOS DE TELECOMUNICACOES S.A | v4v6 | 1.072 | |
AS47794Etihad GO Company For communications | v4v6 | 1.070 | |
AS136106PT. Mega Akses Persada | v4 | 1.070 | |
AS29632Netassist International EOOD | v4v6 | 1.060 | |
AS11014CPS | v4v6 | 1.042 | |
AS8657SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | v4v6 | 1.041 | |
AS54113Fastly, Inc. | v4v6 | 1.040 | |
AS7562HCN Dongjak | v4 | 1.034 | |
AS34872Sarah Rossius trading as Servperso Systems | v4v6 | 1.024 | |
AS53087TELY Ltda. | v4v6 | 1.020 | |
AS16097HL komm Telekommunikations GmbH | v4v6 | 1.017 | |
AS47957Worldline IGSA SA | v4v6 | 1.014 | |
AS267484CABONNET INTERNET LTDA | v4v6 | 1.008 | |
AS8449"ElCat" Ltd. | v4v6 | 1.002 | |
AS29182JSC IOT | v4v6 | 996 | |
AS17476CloudRadium (HK) Limited | v4v6 | 992 | |
AS9038Al Bahrainia al Urdunia Liltaknia Wa Alitisalat Plc. Co | v4 | 983 | |
AS1916Rede Nacional de Ensino e Pesquisa | v4v6 | 982 | |
AS2856British Telecommunications Limited | v4v6 | 973 | |
AS44066firstcolo GmbH | v4v6 | 973 | |
AS52573Une Telecom Ltda | v4v6 | 968 | |
AS328748Agile Solutions Provider (PTY) LTD | v4v6 | 962 | |
AS62642Bigleaf Networks, Inc. | v4 | 957 | |
AS48282Hosting technology LTD | v4v6 | 956 | |
AS138997Eons Data Communications Limited | v4v6 | 953 | |
AS139009Windstream Communication Limited | v4 | 951 | |
AS212895Johannes Ernst | v4v6 | 951 | |
AS327708Airtel Rwanda Ltd | v4 | 949 | |
AS34170Aztelekom LLC | v4v6 | 949 | |
AS12578SIA Tet | v4v6 | 947 | |
AS199995Omega Telecom LLC | v4v6 | 946 | |
AS8492"OBIT" Ltd. | v4v6 | 939 | |
AS12722RECONN LLC | v4 | 937 | |
AS34772NEOTEL AD Skopje | v4v6 | 932 | |
AS35320Eurotranstelecom Ltd | v4v6 | 925 | |
AS62403PletX GmbH | v4v6 | 925 | |
AS57043HOSTKEY B.V. | v4v6 | 925 | |
AS58715EARTH TELECOMMUNICATION (Pvt) LTD. | v4v6 | 923 | |
AS23106AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | v4v6 | 922 | |
| - | v4v6 | 918 | |
AS3267SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITUTE" | v4v6 | 917 | |
AS50581Ukrainian Telecommunication Group LLC | v4v6 | 917 | |
AS47692Nessus GmbH | v4v6 | 906 | |
AS268696Tuddo Telecom Ltda. | v4v6 | 896 | |
AS7155ViaSat,Inc. | v4 | 884 | |
AS6181Cincinnati Bell Telephone Company LLC | v4v6 | 882 | |
AS60404The Infrastructure Group B.V. | v4v6 | 881 | |
AS28649Desktop Sigmanet Comunicacao Multimidia SA | v4v6 | 862 | |
AS13285TalkTalk Communications Limited | v4v6 | 861 | |
AS49063Data Storage Center JSC | v4v6 | 859 | |
AS34177Celeste SAS | v4v6 | 856 | |
AS33763Paratus Telecommunications Limited | v4v6 | 852 | |
AS2018Tertiary Education and Research Network of South Africa | v4v6 | 851 | |
AS8888xTom Pty Ltd | v4v6 | 849 | |
AS12779IT.Gate S.p.A. | v4v6 | 848 | |
AS269194ST1 INTERNET | v4v6 | 848 | |
AS28173Dinamica Telecomunicacoes Ltda | v4v6 | 844 | |
AS394354CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | v4v6 | 842 | |
AS3214xTom GmbH | v4v6 | 835 | |
AS53180INFORTEL COMUNICACOES LTDA | v4v6 | 830 | |
AS262907BRASIL TECPAR AMIGO AVATO | v4v6 | 826 | |
AS9145EWE TEL GmbH | v4v6 | 822 | |
AS20055Wholesail networks LLC | v4v6 | 815 | |
AS398465Rackdog, LLC | v4v6 | 815 | |
AS11432Telium Telecomunicacoes Ltda | v4v6 | 814 | |
AS263702GRUPO ZGH SPA | v4v6 | 807 | |
AS29802HIVELOCITY, Inc. | v4v6 | 807 | |
AS21574Century Telecom Ltda | v4v6 | 798 | |
AS8368Dstny BE N.V. | v4v6 | 794 | |
AS31500Global Network Management Inc | v4v6 | 793 | |
AS265269MEGA TELE INFORMATICA | v4v6 | 792 | |
AS200736MEDIANET INVEST AE | v4v6 | 789 | |
AS12615Global Communication Net Plc | v4v6 | 782 | |
AS31287IPACCT CABLE Ltd | v4v6 | 782 | |
AS4849S3 Company Ltd | v4v6 | 781 | |
AS28126BRISANET SERVICOS DE TELECOMUNICACOES S.A | v4v6 | 778 | |
AS6205HizliNet Teknoloji A.S. | v4 | 773 | |
AS10099China Unicom Global | v4v6 | 766 | |
AS9119SOFTNET d.o.o. | v4v6 | 766 | |
AS6789CRELCOM LLC | v4v6 | 757 | |
AS138915Kaopu Cloud HK Limited | v4v6 | 756 | |
AS9136Wobcom GmbH | v4v6 | 749 | |
AS37721Virtual Technologies & Solutions | v4v6 | 742 | |
AS55805MobiCom Corporation | v4v6 | 738 | |
AS28343UNIFIQUE TELECOMUNICACOES S/A | v4v6 | 736 | |
AS273683ALLREDE TELECOM LTDA | v4v6 | 736 | |
AS4760HKT Limited | v4v6 | 735 | |
AS8801Rocket Fibre Ltd | v4v6 | 731 | |
AS28220Alares Cabo Servicos de Telecomunicacoes S.A. | v4v6 | 728 | |
AS20911Net-Surf.net Ltd. | v4 | 727 | |
AS31117ENERGOTEL a.s. | v4v6 | 726 | |
AS11979Bluegrass Network LLC | v4v6 | 725 | |
AS328366FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | v4v6 | 722 | |
AS15802Emirates Integrated Telecommunications Company PJSC | v4v6 | 721 | |
AS203446SMARTNET Germany GmbH | v4v6 | 714 | |
AS49453Global Layer B.V. | v4v6 | 714 | |
AS262761Sinal Br Telecom Ltda | v4v6 | 714 | |
AS23473PAVLOV MEDIA INC | v4v6 | 714 | |
AS20495We Dare B.V. | v4v6 | 705 | |
AS6661POST Luxembourg | v4v6 | 701 | |
AS42739Hawe Telekom S.A. | v4v6 | 695 | |
AS263237PowerHost Telecom SPA | v4v6 | 687 | |
AS28598DB3 SERVICOS DE TELECOMUNICACOES S.A | v4v6 | 684 | |
AS17494Telecom Operator & Internet Service Provider as well | v4 | 681 | |
AS43350NForce Entertainment B.V. | v4v6 | 680 | |
AS214757Jakub Krsa | v4v6 | 678 | |
AS43440Digitale Suisse AG | v4v6 | 677 | |
AS34696MISMELINK NETWORKS, SL | v4v6 | 677 | |
AS11260EastLink | v4v6 | 675 | |
AS270814ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA | v4v6 | 672 | |
AS269096N&K TECNOLOGIA LTDA | v4v6 | 670 | |
AS30999EMTEL LIMITED | v4v6 | 670 | |
AS50010Omani Qatari Telecommunication Company SAOC | v4v6 | 669 | |
AS10103HK Broadband Network Ltd. | v4v6 | 666 | |
AS44901Belcloud LTD | v4v6 | 666 | |
AS53115ISPX Solucoes em Telecomunicacoes SPE Ltda | v4v6 | 660 | |
AS5578SWAN, a.s. | v4v6 | 658 | |
AS12695LLC Digital Network | v4v6 | 657 | |
AS3327CITIC Telecom CPC Netherlands B.V. | v4v6 | 655 | |
AS3212Telemach Slovenija d.o.o. | v4v6 | 651 | |
