KEVAG Telekom GmbH terhubung dengan 19 upstream, 113 peer, dan 8 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
19
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS1299Arelion Sweden AB | v4v6 | 28,1% | |
AS6939Hurricane Electric LLC | v4v6 | 22,9% | |
AS50629LWLcom GmbH | v4v6 | 19,7% | |
AS3320Deutsche Telekom AG | v4v6 | 16,5% | |
AS3257GTT Communications Inc. | v4v6 | 3,1% | |
AS37468Angola Cables | v4v6 | 2,1% | |
AS7195EDGEUNO S.A.S | v4v6 | 1,7% | |
AS13030Init7 (Switzerland) Ltd. | v4v6 | 1,5% | |
AS4230CLARO S.A. | v4v6 | 1,3% | |
AS37100SEACOM Limited | v4v6 | 0,9% | |
AS7713PT Telekomunikasi Indonesia | v4 | 0,7% | |
AS8529Zain Omantel International FZ-LLC | v4v6 | 0,7% | |
AS1836green.ch AG | v4 | 0,2% | |
AS205103Telegraph42 Management GmbH | v4v6 | 0,2% | |
AS23106AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | v4 | 0,1% | |
AS58453China Mobile International Limited | v4 | 0,1% | |
AS8966EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | v4 | 0,1% | |
AS24889Monzoon Networks AG | v6 | 0,0% | |
AS15943wilhelm.tel GmbH | v4 | 0,0% |
Peer
113
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS49544i3D.net B.V | v4v6 | 464 | |
AS35280F5 Networks SARL | v4v6 | 426 | |
AS24482SG.GS | v4v6 | 422 | |
AS8218Zayo Infrastructure France SA | v4v6 | 301 | |
AS25091IP-Max SA | v4v6 | 245 | |
AS24940Hetzner Online GmbH | v4v6 | 240 | |
AS14840BR.Digital Telecom | v4v6 | 237 | |
AS29075IELO-LIAZO SERVICES SAS | v4v6 | 225 | |
AS3935131173 Services AB | v4v6 | 215 | |
AS137409GSL Networks Pty LTD | v4v6 | 208 | |
AS12779IT.Gate S.p.A. | v4v6 | 205 | |
AS34019Hivane Association | v4v6 | 178 | |
AS6057Administracion Nacional de Telecomunicaciones | v4v6 | 168 | |
AS48362Stadtwerke Feldkirch | v4v6 | 152 | |
AS47147Anexia Cloud Solutions GmbH | v4v6 | 138 | |
AS39120Convergenze S.p.A. | v4 | 132 | |
AS28458IENTC S DE RL DE CV | v4 | 131 | |
AS3214xTom GmbH | v4v6 | 129 | |
AS8888xTom Pty Ltd | v4v6 | 129 | |
AS8298IPng Networks GmbH | v4v6 | 129 | |
AS32590Valve Corporation | v4v6 | 129 | |
AS58511Anycast Global Backbone | v4v6 | 129 | |
AS213151Christian Elsen | v4v6 | 129 | |
AS16276OVH SAS | v4v6 | 123 | |
AS35625Eurofiber France SAS | v4v6 | 117 | |
AS6797GlobalConnect AB | v4v6 | 112 | |
AS52075Wifirst S.A.S. | v4v6 | 111 | |
AS5405Inter.link GmbH | v4v6 | 103 | |
AS8758Iway AG | v4v6 | 101 | |
AS15547netplus.ch SA | v4v6 | 94 | |
AS47692Nessus GmbH | v4v6 | 86 | |
AS213241TECHIT.BE SRL | v4v6 | 86 | |
AS209823Enki Multimedia EURL | v4v6 | 86 | |
AS51184Fonira Telekom GmbH | v4v6 | 86 | |
AS199524G-Core Labs S.A. | v4v6 | 86 | |
AS25160Vorboss Limited | v4v6 | 86 | |
AS42541Fiberby ApS | v4v6 | 86 | |
AS56987ABACLOUDA SAS | v4v6 | 86 | |
AS7768Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | v4v6 | 86 | |
AS36236NetActuate, Inc | v4v6 | 84 | |
AS41327Fiber Telecom S.p.A. | v4v6 | 76 | |
AS34177Celeste SAS | v4v6 | 76 | |
AS24961WIIT AG | v4v6 | 71 | |
AS45701PT. Internet Madju Abad Milenindo | v4 | 66 | |
AS35710weber.digital GmbH | v4 | 66 | |
AS14537Continent 8 LLC | v4 | 66 | |
AS13237euNetworks GmbH | v4 | 66 | |
AS20764CJSC RASCOM | v4 | 65 | |
AS57344Telehouse AD | v4 | 64 | |
AS1267WIND TRE S.P.A. | v4 | 54 | |
AS31025GHOSTnet GmbH | v4 | 47 | |
AS9498BHARTI Airtel Ltd. | v4 | 45 | |
AS45489Sri Lanka Telecom PLC, GLobal Peering | v4v6 | 43 | |
AS35360Frederic Gargula | v4v6 | 43 | |
AS553Universitaet Stuttgart | v4v6 | 43 | |
AS64475Freifunk Frankfurt am Main e.V. | v4v6 | 43 | |
AS63927RISE | v4v6 | 43 | |
AS199938Netzwerge GmbH | v4v6 | 43 | |
AS29140Hostserver GmbH | v4v6 | 43 | |
AS25220equada network GmbH | v4v6 | 43 | |
AS31510Innsbrucker Kommunalbetriebe AG | v4v6 | 43 | |
AS20932Services Industriels de Geneve | v4v6 | 43 | |
AS3212Telemach Slovenija d.o.o. | v4v6 | 43 | |
AS58057Securebit AG | v4v6 | 43 | |
AS48919UACITY Ltd. | v4v6 | 42 | |
AS1764Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | v4v6 | 42 | |
AS56665Proximus Luxembourg S.A. | v4v6 | 42 | |
AS212024Marc Schmitt | v4v6 | 42 | |
AS272403RAFAEL RIGOBERTO LOPEZ OROZCO | v4v6 | 42 | |
AS51907Kanton Zug | v4v6 | 42 | |
AS559SWITCH | v4v6 | 42 | |
AS60171AFR-IX TELECOM S.A. | v4v6 | 42 | |
AS30844Liquid Telecommunications Ltd | v6 | 40 | |
AS6204ZET Communications S.R.L. | v4v6 | 39 | |
AS2119Telenor Norge AS | v4v6 | 37 | |
AS210937Xiufeng Guo | v4v6 | 35 | |
AS47957Worldline IGSA SA | v4v6 | 33 | |
AS4455IX Reach Ltd | v4 | 33 | |
AS60602Inovare-Prim SRL | v4 | 33 | |
AS55850Mercury NZ Limited | v4 | 33 | |
AS18106Viewqwest Pte Ltd | v4 | 33 | |
AS21412UAB "Cgates" | v4 | 33 | |
AS38880Micron21 Datacentre Pty Ltd | v4 | 33 | |
AS29691Nine Internet Solutions AG | v4 | 33 | |
AS6663Euroweb Romania S.R.L. | v4 | 33 | |
AS198385AlpineDC SA | v4 | 33 | |
AS5713Telkom SA Ltd. | v4 | 33 | |
AS14630Invesco Group Services, Inc. | v4 | 33 | |
AS198150SIACOM JSC | v4 | 33 | |
AS39642Sinal A/S | v4 | 33 | |
AS205112PHILUNET GmbH | v4 | 33 | |
AS6695DE-CIX Management GmbH | v4 | 33 | |
AS28716Retelit Digital Services S.p.A. | v4 | 33 | |
AS8551Bezeq International Ltd. | v4 | 33 | |
AS45352IP ServerOne Solutions Sdn Bhd | v4 | 32 | |
AS204457Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. | v4 | 32 | |
AS35598INETCOM CARRIER LLC | v4 | 32 | |
AS142271EWS DS Networks Inc | v4 | 32 | |
AS20485Joint Stock Company TransTeleCom | v4 | 32 | |
AS29208Quantcom, a.s. | v4 | 32 | |
AS25394MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | v4 | 26 | |
AS12577MMC GmbH | v4 | 23 | |
AS28917Fiord Networks, UAB | v6 | 20 | |
AS34927iFog GmbH | v6 | 18 | |
AS17639Converge ICT Solutions Inc. | v4v6 | 15 | |
AS12859BIT BV | v6 | 12 | |
AS198249Ops One AG | v6 | 10 | |
AS13058Buchholz und Suenderhauf GbR | v6 | 10 | |
AS1828Unitas Global | v6 | 10 | |
AS36994Vodacom | v4 | 8 | |
AS264479Turbozone Internet | v6 | 6 | |
AS64049Reliance Jio Infocomm Pte Ltd Singapore | v6 | 5 | |
AS286GTT Communications Inc. | v4 | 3 |
Downstream
8
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS208106RZV GmbH | v4v6 | 4.524 | |
AS203437CompuGroup Medical SE & Co. KGaA | v4v6 | 2.322 | |
AS29316oh22systems GmbH | v4v6 | 2.107 | |
AS203441Mittelrhein-Verlag GmbH | v4v6 | 1.940 | |
AS201157Ronny Laborius | v4v6 | 1.639 | |
AS207110D e b e k a Krankenversicherungsverein auf Gegenseitigkeit Sitz Koblenz am Rhein | v4 | 686 | |
AS43701STABILUS GmbH | v4 | 587 | |
AS210804GKD Gesellschaft fuer komunale Dienstleistungen mbH | v4 | 228 |