Autonomous System
Digital Space Group Limited
TIMICO
Ddigitalspace.co.uk
Digital Space Group Limited terhubung dengan 22 upstream, 13 peer, dan 3 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
22
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS3356Level 3 Parent, LLC | v4v6 | 42,7% | |
AS2914NTT America, Inc. | v4v6 | 31,7% | |
AS6939Hurricane Electric LLC | v4v6 | 17,1% | |
AS13030Init7 (Switzerland) Ltd. | v4v6 | 1,7% | |
AS33891Core-Backbone GmbH | v4v6 | 1,6% | |
AS30844Liquid Telecommunications Ltd | v4v6 | 0,8% | |
AS29169GANDI SAS | v4v6 | 0,6% | |
AS3741Dimension Data | v4 | 0,5% | |
AS61049Exascale Ltd | v4 | 0,5% | |
AS3216PJSC "Vimpelcom" | v4 | 0,5% | |
AS8455atom86 BV | v4v6 | 0,4% | |
AS8220COLT Technology Services Group Limited | v4 | 0,4% | |
AS12552GlobalConnect AB | v4 | 0,3% | |
AS9044BSE Software GmbH | v4v6 | 0,3% | |
AS8966EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | v4 | 0,2% | |
AS6910DIGI ROMANIA S.A. | v4 | 0,2% | |
AS1267WIND TRE S.P.A. | v4 | 0,2% | |
AS34288Kantonsschule Zug | v4 | 0,1% | |
AS12713Ote SA (Hellenic Telecommunications Organisation) | v4 | 0,1% | |
AS6663Euroweb Romania S.R.L. | v4 | 0,1% | |
AS9505Taiwan Internet Gateway | v4 | 0,0% | |
AS2856British Telecommunications Limited | v4 | 0,0% |
Peer
13
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS49544i3D.net B.V | v4v6 | 286 | |
AS14537Continent 8 LLC | v4 | 154 | |
AS48185team.blue NV | v4v6 | 87 | |
AS6667Elisa Oyj | v4v6 | 82 | |
AS48070DSM (GB) Limited | v4v6 | 30 | |
AS6894KDDI Europe Ltd | v4v6 | 29 | |
AS35266EX Networks Limited | v4v6 | 29 | |
AS5413Wavenet Limited | v4v6 | 26 | |
AS41811CONVERGENCE (GROUP NETWORKS) LIMITED | v4 | 26 | |
AS2119Telenor Norge AS | v4v6 | 26 | |
AS41095IPTP LTD | v4 | 22 | |
AS8426Claranet Limited | v4 | 22 | |
AS31122Digiweb ltd | v6 | 4 |