IDDQD-AS terhubung dengan 29 upstream, 132 peer, dan 74 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
29
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS3356Level 3 Parent, LLC | v4v6 | 31,1% | |
AS174Cogent Communications, LLC | v4v6 | 19,2% | |
AS3257GTT Communications Inc. | v4v6 | 19% | |
AS5511Orange S.A. | v4v6 | 13,9% | |
AS6762TELECOM ITALIA SPARKLE S.p.A. | v4v6 | 10,4% | |
AS15412Flag Telecom UK Limited | v4v6 | 6,1% | |
AS3303Swisscom (Schweiz) AG | v4 | 0,1% | |
AS286GTT Communications Inc. | v4v6 | 0,0% | |
AS1239Cogent Communications, LLC | v4v6 | 0,0% | |
AS8697Jordan Telecommunications PSC | v4 | 0,0% | |
AS39801France IX Services SASU | v4 | 0,0% | |
AS8529Zain Omantel International FZ-LLC | v4 | 0,0% | |
AS30844Liquid Telecommunications Ltd | v4 | 0,0% | |
AS137409GSL Networks Pty LTD | v4 | 0,0% | |
AS7195EDGEUNO S.A.S | v4 | 0,0% | |
AS37100SEACOM Limited | v4 | 0,0% | |
AS9304HGC Global Communications Limited | v4 | 0,0% | |
AS50629LWLcom GmbH | v4 | 0,0% | |
AS50673Serverius Holding B.V. | v4 | 0,0% | |
AS15576NTS workspace AG | v4 | 0,0% | |
AS61049Exascale Ltd | v4 | 0,0% | |
AS23106AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | v4 | 0,0% | |
AS21215UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | v4 | 0,0% | |
AS6777Amsterdam Internet Exchange B.V. | v4 | 0,0% | |
AS39686Eurofiber Nederland BV | v4 | 0,0% | |
AS58453China Mobile International Limited | v4 | 0,0% | |
AS22356Durand do Brasil Ltda | v4 | 0,0% | |
AS31133PJSC MegaFon | v4 | 0,0% | |
AS43727JSC KVANT-TELEKOM | v4 | 0,0% |
Peer
132
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS8220COLT Technology Services Group Limited | v4 | 20.736 | |
AS6939Hurricane Electric LLC | v4 | 3.739 | |
AS24482SG.GS | v4 | 1.821 | |
AS199524G-Core Labs S.A. | v4v6 | 1.705 | |
AS35280F5 Networks SARL | v4 | 1.350 | |
AS25091IP-Max SA | v4 | 1.030 | |
AS34019Hivane Association | v4 | 655 | |
AS6057Administracion Nacional de Telecomunicaciones | v4 | 520 | |
AS16276OVH SAS | v4 | 476 | |
AS8298IPng Networks GmbH | v4 | 447 | |
AS37721Virtual Technologies & Solutions | v4 | 304 | |
AS56987ABACLOUDA SAS | v4 | 262 | |
AS14537Continent 8 LLC | v4 | 262 | |
AS36236NetActuate, Inc | v4 | 260 | |
AS49544i3D.net B.V | v4 | 253 | |
AS37662West Indian Ocean Cable Company | v4 | 247 | |
AS14907Wikimedia Foundation Inc. | v4 | 154 | |
AS1828Unitas Global | v4 | 150 | |
AS37468Angola Cables | v4 | 145 | |
AS35426NXT Initiative SAS | v4 | 143 | |
AS2027MilkyWan Association | v4 | 143 | |
AS35600Vedege SAS | v4 | 142 | |
AS35625Eurofiber France SAS | v4 | 124 | |
AS64049Reliance Jio Infocomm Pte Ltd Singapore | v4 | 118 | |
AS12779IT.Gate S.p.A. | v4 | 110 | |
AS1031PEER 1031 LLC | v4 | 108 | |
AS24940Hetzner Online GmbH | v4 | 72 | |
AS14840BR.Digital Telecom | v4 | 72 | |
AS34549meerfarbig GmbH & Co. KG | v4 | 63 | |
AS29075IELO-LIAZO SERVICES SAS | v4 | 61 | |
AS37497Network Platforms (PTY) LTD | v4 | 60 | |
AS5405Inter.link GmbH | v4 | 59 | |
AS34927iFog GmbH | v4 | 56 | |
AS3935131173 Services AB | v4 | 55 | |
AS47147Anexia Cloud Solutions GmbH | v4 | 55 | |
AS28458IENTC S DE RL DE CV | v4 | 48 | |
AS39120Convergenze S.p.A. | v4 | 48 | |
AS3216PJSC "Vimpelcom" | v4 | 48 | |
AS48362Stadtwerke Feldkirch | v4 | 48 | |
AS51185MainStreaming SpA | v4 | 45 | |
AS44901Belcloud LTD | v4 | 44 | |
AS293ESnet | v4 | 40 | |
AS48185team.blue NV | v4 | 36 | |
AS50304Blix Solutions AS | v4 | 36 | |
AS61568ALOO TELECOM - FSF TECNOLOGIA SA | v4 | 36 | |
AS3741Dimension Data | v4 | 36 | |
AS13237euNetworks GmbH | v4 | 36 | |
AS58511Anycast Global Backbone | v4 | 36 | |
AS999CORIX NETWORKS | v4 | 36 | |
AS39122Blacknight Internet Solutions Limited | v4 | 36 | |
AS213241TECHIT.BE SRL | v4 | 28 | |
AS1103SURF B.V. | v4 | 28 | |
AS45701PT. Internet Madju Abad Milenindo | v4 | 28 | |
AS271253LINK BRASIL TELECOMUNICACOES LTDA | v4 | 27 | |
AS52075Wifirst S.A.S. | v4 | 27 | |
AS6797GlobalConnect AB | v4 | 25 | |
AS9044BSE Software GmbH | v4 | 24 | |
AS57344Telehouse AD | v4 | 24 | |
AS41327Fiber Telecom S.p.A. | v4 | 24 | |
AS1267WIND TRE S.P.A. | v4 | 24 | |
AS34177Celeste SAS | v4 | 24 | |
AS2119Telenor Norge AS | v4 | 23 | |
AS1140Stichting Internet Domeinregistratie Nederland | v4 | 22 | |
AS15547netplus.ch SA | v4 | 22 | |
AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | v4 | 22 | |
AS51184Fonira Telekom GmbH | v4 | 22 | |
AS25160Vorboss Limited | v4 | 22 | |
AS20764CJSC RASCOM | v4 | 22 | |
AS24961WIIT AG | v4 | 22 | |
AS42541Fiberby ApS | v4 | 22 | |
AS3214xTom GmbH | v4 | 19 | |
AS15802Emirates Integrated Telecommunications Company PJSC | v4 | 18 | |
AS6424EDGOO NETWORKS UNIPESSOAL LDA | v4 | 18 | |
AS62167Tismi BV | v4 | 18 | |
AS3170VeloxServ Communications Ltd | v4 | 18 | |
AS49434FBW NETWORKS SAS | v4 | 17 | |
AS56665Proximus Luxembourg S.A. | v4 | 14 | |
AS4455IX Reach Ltd | v4 | 14 | |
AS6663Euroweb Romania S.R.L. | v4 | 13 | |
AS50763Robert McKay | v4 | 13 | |
AS12969Ljosleidarinn ehf | v4 | 12 | |
AS5713Telkom SA Ltd. | v4 | 12 | |
AS50300CustodianDC Limited | v4 | 12 | |
AS198150SIACOM JSC | v4 | 12 | |
AS45352IP ServerOne Solutions Sdn Bhd | v4 | 12 | |
AS6204ZET Communications S.R.L. | v4 | 12 | |
AS60602Inovare-Prim SRL | v4 | 12 | |
AS16637MTN SA | v4 | 12 | |
AS51907Kanton Zug | v4 | 12 | |
AS55850Mercury NZ Limited | v4 | 12 | |
AS204457Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. | v4 | 12 | |
AS63927RISE | v4 | 12 | |
AS18106Viewqwest Pte Ltd | v4 | 12 | |
AS15958CETIN Ltd. Belgrade | v4 | 12 | |
AS38880Micron21 Datacentre Pty Ltd | v4 | 12 | |
AS14630Invesco Group Services, Inc. | v4 | 12 | |
AS9498BHARTI Airtel Ltd. | v4 | 12 | |
AS49605Digital Telecommunication Services S.r.l. | v4 | 11 | |
AS212635Jurrian van Iersel | v4 | 11 | |
AS20932Services Industriels de Geneve | v4 | 11 | |
AS45489Sri Lanka Telecom PLC, GLobal Peering | v4 | 11 | |
AS12637SEEWEB s.r.l. | v4 | 11 | |
AS29140Hostserver GmbH | v4 | 11 | |
AS15605Connesi s.p.a. | v4 | 11 | |
AS398465Rackdog, LLC | v4 | 11 | |
AS559SWITCH | v4 | 11 | |
AS12859BIT BV | v4 | 11 | |
AS25220equada network GmbH | v4 | 11 | |
AS15943wilhelm.tel GmbH | v4 | 11 | |
AS48919UACITY Ltd. | v4 | 11 | |
AS51873Arcade Solutions AG | v4 | 11 | |
AS199938Netzwerge GmbH | v4 | 11 | |
AS13194UAB "Bite Lietuva" | v4 | 11 | |
AS12552GlobalConnect AB | v4 | 11 | |
AS3333Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | v4 | 11 | |
AS28917Fiord Networks, UAB | v4 | 11 | |
AS1764Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | v4 | 11 | |
AS47957Worldline IGSA SA | v4 | 10 | |
AS41811CONVERGENCE (GROUP NETWORKS) LIMITED | v4 | 9 | |
AS42473Anexia Cloud Solutions GmbH | v4 | 9 | |
AS16347ADISTA SAS | v4 | 9 | |
AS31742Sota Solutions Ltd. | v4 | 9 | |
AS48070DSM (GB) Limited | v4 | 9 | |
AS32590Valve Corporation | v4 | 9 | |
AS35266EX Networks Limited | v4 | 9 | |
AS207841Inferno Communications Ltd | v4 | 9 | |
AS60171AFR-IX TELECOM S.A. | v4 | 9 | |
AS28792Public Internet Ltd | v4 | 9 | |
AS17639Converge ICT Solutions Inc. | v4 | 9 | |
AS16552Tiggee LLC | v4 | 9 | |
AS20562Broadband Hosting B.V. | v4 | 4 | |
AS9930TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | v4 | 1 |
Downstream
74
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS24835Vodafone Data | v4v6 | 2.357.405 | |
AS24863Link Egypt (Link.NET) | v4v6 | 1.936.510 | |
AS36992ETISALAT MISR | v4v6 | 857.016 | |
AS8966EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | v4v6 | 99.152 | |
AS36998Sudanese Mobile Telephone (ZAIN) Co Ltd | v4 | 76.320 | |
AS2561Egyptian Universities Network (EUN) | v4 | 57.176 | |
AS29386Syrian Telecommunication Private Closed Joint Stock Company | v4 | 20.283 | |
AS6127IDSC | v4 | 20.198 | |
AS31065Ministry of Communications and Information Technology | v4 | 12.019 | |
AS37031MISR Information Services and Trading | v4 | 11.385 | |
AS6879ENSTINET | v4 | 9.357 | |
AS37191Raya Holding | v4 | 8.347 | |
AS25576AFMIC | v4 | 6.926 | |
AS139341ACE | v4v6 | 6.778 | |
AS21859Zenlayer Inc | v4v6 | 6.020 | |
AS328405Link Datacenter For Data Circulation | v4 | 4.470 | |
AS37193e-finance | v4 | 3.772 | |
AS60849iLevant FZE | v4 | 3.329 | |
AS8524The American University in Cairo (AUC) | v4 | 3.230 | |
AS25364Egypt Cyber Center aka ECC Solutions | v4 | 3.180 | |
AS24429Zhejiang Taobao Network Co.,Ltd | v4v6 | 3.162 | |
AS54994Meteverse Limited. | v4v6 | 2.993 | |
AS136907HUAWEI CLOUDS | v4v6 | 2.670 | |
AS36978EFG Hermes Holding | v4 | 2.381 | |
AS36906The Egyptian Operating Company for Natural Gas Liquefaction Projects SAE | v4 | 2.278 | |
AS329132National Company for Telecommunication Services | v4 | 2.273 | |
AS37112Dar Al-Handasah | v4 | 2.269 | |
AS37003Xceed Contact Center | v4 | 2.254 | |
AS37664Raya Contact Center | v4 | 2.194 | |
AS328786valU | v4 | 2.085 | |
AS328972Geidea Technology | v4 | 1.685 | |
AS328587Ministry of Communications and Information Technology | v4 | 1.648 | |
AS36870ITWorx | v4 | 1.526 | |
AS46071Pioneer Elabs Ltd. | v4 | 1.511 | |
AS37583Credit Agricole Egypt | v4 | 1.510 | |
AS328553Bank Misr S.A.E | v4 | 1.501 | |
AS31619City Stars | v4 | 1.495 | |
AS137922IBOSS Inc. | v4v6 | 1.482 | |
AS20144ICANN | v4v6 | 1.478 | |
AS60068Datacamp Limited | v4v6 | 1.476 | |
AS139057Edgenext Legend Dynasty Pte. Ltd. | v4v6 | 1.474 | |
AS215024Direct Cursus Technology LLC | v4v6 | 1.439 | |
AS329431Redsea Sahara Travel | v4 | 1.373 | |
AS37252GB Auto | v4 | 1.339 | |
AS45246ITS , Application Service Provider, | v4 | 856 | |
AS30995Vodafone Data | v4 | 785 | |
AS328011Foundation 57357 - Children Cancer Hospital - Foundation 57357 | v4 | 761 | |
AS329114Halan for technology and services | v4 | 760 | |
AS33778Mantrac Group | v4 | 759 | |
AS327846Wadi Degla Investments(WDI) | v4 | 759 | |
AS59451Al-Bank Al-Arabi PLC. CO. | v4 | 759 | |
AS72Schlumberger Limited | v4 | 759 | |
AS328762Mansoura University | v4 | 759 | |
AS329520Arpu Telecommunication Services S.A.E | v4 | 759 | |
AS328308L'Azurde Company For Jewelry | v4 | 759 | |
AS201486Luxoft Professional Romania S.R.L. | v4 | 759 | |
AS328927Fixed Solutions | v4 | 759 | |
AS37444SCCT | v4 | 758 | |
AS328430Fawry for Banking and Electronic Payment Technology Services (S.A.E) | v4 | 758 | |
AS327838Egypt Linx for Communication Services | v4 | 757 | |
AS21245MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | v4 | 755 | |
AS328299Attijariwafa Bank Egypt S.A.E | v4 | 741 | |
AS36990ALKAN Telecom | v4 | 738 | |
AS329131Egypt - S.A.E - National Bank of Kuwait (NBK) - Egypt - S.A.E | v4 | 734 | |
AS205080Societe Internationale de Telecommunications Aeronautiques | v4 | 699 | |
AS329763Housing and Development Bank | v4 | 551 | |
AS329720Thndr Securities Brokerage | v4 | 551 | |
AS328484TBE Egypt for Payment Solutions and Services S.A.E | v4 | 400 | |
AS15706Sudatel (Sudan Telecom Co. Ltd) | v4 | 371 | |
AS138915Kaopu Cloud HK Limited | v4v6 | 306 | |
AS3917Shell Information Technology International B.V. | v4 | 71 | |
AS34778Siemens Industry Software Limited | v4 | 38 | |
AS6507Riot Games, Inc | v4 | 9 | |
AS328876Unipak Nile Ltd | v4 | 1 |