Autonomous System
NEOTEL AD Skopje
NEOTEL-AS-MK
NEOTEL AD Skopje terhubung dengan 32 upstream, 83 peer, dan 30 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
32
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS57463NetIX Communications JSC | v4v6 | 39,7% | |
AS1299Arelion Sweden AB | v4v6 | 24% | |
AS5603Telekom Slovenije, d.d. | v4v6 | 17,2% | |
AS6939Hurricane Electric LLC | v4v6 | 5,5% | |
AS34224Neterra Ltd. | v4 | 3,6% | |
AS13030Init7 (Switzerland) Ltd. | v4v6 | 1,8% | |
AS24482SG.GS | v4v6 | 1,7% | |
AS3303Swisscom (Schweiz) AG | v4v6 | 0,9% | |
AS14840BR.Digital Telecom | v4v6 | 0,8% | |
AS48362Stadtwerke Feldkirch | v4v6 | 0,7% | |
AS3356Level 3 Parent, LLC | v4 | 0,6% | |
AS13004Serbian Open Exchange DOO | v4v6 | 0,5% | |
AS50673Serverius Holding B.V. | v4v6 | 0,5% | |
AS9044BSE Software GmbH | v4v6 | 0,4% | |
AS21320GEANT Vereniging | v4v6 | 0,4% | |
AS34549meerfarbig GmbH & Co. KG | v4v6 | 0,3% | |
AS200612Gulf Bridge International Inc. | v4 | 0,3% | |
AS22356Durand do Brasil Ltda | v4v6 | 0,3% | |
AS15958CETIN Ltd. Belgrade | v4 | 0,2% | |
AS15943wilhelm.tel GmbH | v4v6 | 0,2% | |
AS6663Euroweb Romania S.R.L. | v4v6 | 0,1% | |
AS9002RETN Limited | v6 | 0,1% | |
AS56911Warian S.R.L. | v4v6 | 0,0% | |
AS50629LWLcom GmbH | v4v6 | 0,0% | |
AS200899INTERSPACE DOOEL Skopje | v4 | 0,0% | |
AS1764Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | v4v6 | 0,0% | |
AS262355VSX Networks | v6 | 0,0% | |
AS56655Gigahost AS | v4v6 | 0,0% | |
AS1121IDDQD-AS | v4 | 0,0% | |
AS43727JSC KVANT-TELEKOM | v4v6 | 0,0% | |
AS263444Open X Tecnologia Ltda | v6 | 0,0% | |
AS44306OMONIA d.o.o. | v4 | 0,0% |
Peer
83
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS49544i3D.net B.V | v4v6 | 2.446 | |
AS34547TELESMART TELEKOM DOO | v4 | 2.053 | |
AS8218Zayo Infrastructure France SA | v4v6 | 1.661 | |
AS25091IP-Max SA | v4v6 | 1.551 | |
AS24940Hetzner Online GmbH | v4v6 | 1.502 | |
AS3935131173 Services AB | v4v6 | 1.229 | |
AS34019Hivane Association | v4v6 | 1.103 | |
AS199524G-Core Labs S.A. | v4v6 | 1.024 | |
AS28458IENTC S DE RL DE CV | v4 | 1.015 | |
AS32590Valve Corporation | v4v6 | 932 | |
AS39120Convergenze S.p.A. | v4v6 | 902 | |
AS47147Anexia Cloud Solutions GmbH | v4v6 | 763 | |
AS8298IPng Networks GmbH | v4v6 | 733 | |
AS16276OVH SAS | v4v6 | 732 | |
AS3214xTom GmbH | v4v6 | 618 | |
AS51185MainStreaming SpA | v4v6 | 601 | |
AS44901Belcloud LTD | v4v6 | 567 | |
AS39122Blacknight Internet Solutions Limited | v4v6 | 534 | |
AS47692Nessus GmbH | v4v6 | 528 | |
AS37721Virtual Technologies & Solutions | v4v6 | 506 | |
AS3170VeloxServ Communications Ltd | v4v6 | 504 | |
AS62167Tismi BV | v4v6 | 496 | |
AS209823Enki Multimedia EURL | v4v6 | 487 | |
AS34927iFog GmbH | v4v6 | 486 | |
AS45701PT. Internet Madju Abad Milenindo | v4v6 | 480 | |
AS49434FBW NETWORKS SAS | v4v6 | 472 | |
AS51184Fonira Telekom GmbH | v4 | 466 | |
AS57344Telehouse AD | v4 | 430 | |
AS1031PEER 1031 LLC | v4v6 | 427 | |
AS20764CJSC RASCOM | v4v6 | 421 | |
AS59890Kabel-TV Lampert GmbH & Co KG | v4v6 | 398 | |
AS213151Christian Elsen | v4v6 | 387 | |
AS8888xTom Pty Ltd | v4v6 | 364 | |
AS5405Inter.link GmbH | v4v6 | 362 | |
AS601443W Infra B.V. | v4v6 | 308 | |
AS205112PHILUNET GmbH | v4v6 | 296 | |
AS24961WIIT AG | v4v6 | 294 | |
AS41327Fiber Telecom S.p.A. | v4v6 | 294 | |
AS60602Inovare-Prim SRL | v4v6 | 288 | |
AS41666openfactory nordic oy trading as Institute for Pyrotechnical Cleaning | v4v6 | 285 | |
AS61049Exascale Ltd | v4v6 | 284 | |
AS208972GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | v4v6 | 284 | |
AS7768Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | v4v6 | 284 | |
AS212635Jurrian van Iersel | v4v6 | 280 | |
AS42541Fiberby ApS | v4v6 | 276 | |
AS31510Innsbrucker Kommunalbetriebe AG | v4 | 263 | |
AS215628Xenox IT & Kommunikations GmbH | v4v6 | 258 | |
AS198150SIACOM JSC | v4v6 | 250 | |
AS28917Fiord Networks, UAB | v4v6 | 248 | |
AS40994Hohl IT e.U. | v4v6 | 243 | |
AS6720Magistrat der Stadt Wien, Magistratsabteilung 01 | v4v6 | 231 | |
AS204457Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. | v4 | 230 | |
AS215230DevGeeks SRL | v4v6 | 227 | |
AS401753BIXCE Inc | v4v6 | 225 | |
AS35598INETCOM CARRIER LLC | v4 | 221 | |
AS49673Truenetwork LLC | v4 | 196 | |
AS6204ZET Communications S.R.L. | v4v6 | 174 | |
AS57050DreamServer S.R.L. | v4v6 | 154 | |
AS34872Sarah Rossius trading as Servperso Systems | v4v6 | 153 | |
AS48919UACITY Ltd. | v4v6 | 152 | |
AS206499LOCIX LIMITED | v4 | 144 | |
AS28910"Uzbektelekom" Joint Stock Company | v4v6 | 139 | |
AS60171AFR-IX TELECOM S.A. | v4v6 | 138 | |
AS9198JSC Kazakhtelecom | v4 | 135 | |
AS210937Xiufeng Guo | v4v6 | 133 | |
AS999CORIX NETWORKS | v4v6 | 105 | |
AS34428Giulio Lo Presti | v4v6 | 86 | |
AS33891Core-Backbone GmbH | v4 | 57 | |
AS12969Ljosleidarinn ehf | v4 | 51 | |
AS3212Telemach Slovenija d.o.o. | v4v6 | 49 | |
AS12735TurkNet Iletisim Hizmetleri A.S. | v6 | 39 | |
AS56662Marcin Gondek | v6 | 15 | |
AS15576NTS workspace AG | v4v6 | 13 | |
AS50877Airbeam S.r.l. | v6 | 13 | |
AS58057Securebit AG | v4v6 | 13 | |
AS403001Mirage | v6 | 11 | |
AS48646SDRmedia Verwaltungs GmbH | v6 | 11 | |
AS9009M247 Europe SRL | v4 | 9 | |
AS31543myNet GmbH | v4 | 9 | |
AS202831Packet Loss LTD | v6 | 8 | |
AS30886PP KOM i TEX | v6 | 6 | |
AS31500Global Network Management Inc | v6 | 1 | |
AS50869IPng Networks GmbH | v4 | 1 |
Downstream
30
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS35047Abissnet sh.a. | v4v6 | 22.646 | |
AS206262TelKos L.L.C | v4v6 | 19.227 | |
AS57374Company for communications services A1 Makedonija DOOEL Skopje | v4 | 19.176 | |
AS41557Drustvo za telekomunikaciski uslugi TELEKABEL DOOEL Stip | v4 | 18.960 | |
AS29170Kujtesa Net Sh.p.k. | v4v6 | 17.576 | |
AS25467Akton d.o.o. | v4v6 | 16.420 | |
AS44566KDS-Kabel Net DOO | v4 | 3.969 | |
AS215863PROLINK ICT DOOEL | v4 | 2.828 | |
AS61332ASEE Solutions d.o.o. Beograd | v4 | 2.402 | |
AS49914Multimedija Netvork L DOOEL Export-Import Gostivar | v4 | 1.766 | |
AS44021Drustvo za telekomunikaciski uslugi TELEKABEL DOOEL Stip | v4 | 1.612 | |
AS8830UltraNet d.o.o. | v4 | 1.596 | |
AS211147INTERFIBER Sh.p.k | v4v6 | 1.571 | |
AS211450SPIDER DOOEL GEVGELIJA | v4v6 | 1.437 | |
AS5379Univerzitet "Sv. Kiril i Metodij" | v4 | 1.420 | |
AS199969ProCredit Bank AD Skopje | v4 | 805 | |
AS56620National Bank of the Republic of Macedonia | v4 | 799 | |
AS205347Information Technology Company AVENGA DOOEL Skopje | v4 | 799 | |
AS43227Makpetrol AD Skopje | v4 | 795 | |
AS210865AD MEPSO JSC | v4 | 793 | |
AS209972Government of Republic of North Macedonia | v4 | 784 | |
AS211172NLB Banka AD Skopje | v4 | 777 | |
AS200412KIBS AD Skopje | v4 | 758 | |
AS49056Inel Internacional Dooel Kavadarci | v4 | 424 | |
AS206311ALTA banka AD Bitola | v4 | 274 | |
AS198159HALKBANK AD Skopje | v4 | 226 | |
AS213562SETEC All from Tehnika DOO Skopje | v4 | 224 | |
AS42133EVN Electric Power Company of Macedonia AD Skopje | v4 | 122 | |
AS204031Komercijalna banka AD Skopje | v4 | 77 | |
AS52055NetIX Communications JSC | v4v6 | 29 |