LLC Orange Business Services terhubung dengan 23 upstream, 138 peer, dan 97 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
23
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS20764CJSC RASCOM | v4v6 | 43,6% | |
AS1299Arelion Sweden AB | v4v6 | 17,3% | |
AS31133PJSC MegaFon | v4v6 | 15% | |
AS57304JSC "RetnNet" | v4v6 | 9,6% | |
AS8359MTS PJSC | v4v6 | 3,6% | |
AS9049JSC "ER-Telecom Holding" | v4v6 | 3,3% | |
AS25478iHome LLC | v4 | 2,5% | |
AS50384iHome LLC | v4v6 | 1,5% | |
AS3216PJSC "Vimpelcom" | v4v6 | 1,0% | |
AS9002RETN Limited | v4v6 | 0,6% | |
AS137409GSL Networks Pty LTD | v4v6 | 0,4% | |
AS50673Serverius Holding B.V. | v4v6 | 0,4% | |
AS30844Liquid Telecommunications Ltd | v4 | 0,4% | |
AS200612Gulf Bridge International Inc. | v4 | 0,3% | |
AS37468Angola Cables | v4v6 | 0,2% | |
AS7195EDGEUNO S.A.S | v4v6 | 0,2% | |
AS62000SERVERD SAS | v4v6 | 0,1% | |
AS56655Gigahost AS | v4v6 | 0,1% | |
AS37100SEACOM Limited | v4v6 | 0,1% | |
AS23106AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | v4v6 | 0,0% | |
AS22356Durand do Brasil Ltda | v4 | 0,0% | |
AS262761Sinal Br Telecom Ltda | v4 | 0,0% | |
AS4230CLARO S.A. | v6 | 0,0% |
Peer
138
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS6939Hurricane Electric LLC | v4v6 | 2.288 | |
AS25091IP-Max SA | v4v6 | 643 | |
AS8218Zayo Infrastructure France SA | v4v6 | 630 | |
AS24482SG.GS | v4v6 | 618 | |
AS24940Hetzner Online GmbH | v4v6 | 433 | |
AS3935131173 Services AB | v4v6 | 409 | |
AS32590Valve Corporation | v4v6 | 340 | |
AS3170VeloxServ Communications Ltd | v4v6 | 254 | |
AS51185MainStreaming SpA | v4v6 | 237 | |
AS44901Belcloud LTD | v4v6 | 235 | |
AS47692Nessus GmbH | v4v6 | 220 | |
AS57344Telehouse AD | v4 | 218 | |
AS16276OVH SAS | v4v6 | 218 | |
AS49434FBW NETWORKS SAS | v4v6 | 209 | |
AS8455atom86 BV | v4v6 | 202 | |
AS36236NetActuate, Inc | v4v6 | 198 | |
AS61049Exascale Ltd | v4 | 193 | |
AS49544i3D.net B.V | v4v6 | 175 | |
AS37721Virtual Technologies & Solutions | v4v6 | 170 | |
AS41327Fiber Telecom S.p.A. | v4v6 | 145 | |
AS35280F5 Networks SARL | v4v6 | 143 | |
AS208972GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | v4v6 | 128 | |
AS15958CETIN Ltd. Belgrade | v4 | 124 | |
AS28910"Uzbektelekom" Joint Stock Company | v4v6 | 105 | |
AS41722Miran Ltd. | v4v6 | 104 | |
AS205112PHILUNET GmbH | v4v6 | 102 | |
AS13004Serbian Open Exchange DOO | v4v6 | 100 | |
AS33891Core-Backbone GmbH | v4v6 | 99 | |
AS29479Transdata AS | v4 | 99 | |
AS6204ZET Communications S.R.L. | v4v6 | 97 | |
AS50300CustodianDC Limited | v4 | 96 | |
AS60171AFR-IX TELECOM S.A. | v4v6 | 95 | |
AS199524G-Core Labs S.A. | v4v6 | 94 | |
AS204457Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. | v4 | 92 | |
AS8220COLT Technology Services Group Limited | v4v6 | 91 | |
AS6663Euroweb Romania S.R.L. | v4v6 | 87 | |
AS49673Truenetwork LLC | v4 | 85 | |
AS29075IELO-LIAZO SERVICES SAS | v4v6 | 79 | |
AS9198JSC Kazakhtelecom | v4 | 70 | |
AS5405Inter.link GmbH | v4v6 | 62 | |
AS34019Hivane Association | v4v6 | 61 | |
AS6057Administracion Nacional de Telecomunicaciones | v4v6 | 58 | |
AS12779IT.Gate S.p.A. | v4v6 | 50 | |
AS58511Anycast Global Backbone | v4v6 | 47 | |
AS35598INETCOM CARRIER LLC | v4 | 44 | |
AS8298IPng Networks GmbH | v4v6 | 42 | |
AS15547netplus.ch SA | v4v6 | 41 | |
AS47147Anexia Cloud Solutions GmbH | v4v6 | 36 | |
AS28458IENTC S DE RL DE CV | v4 | 36 | |
AS6797GlobalConnect AB | v4v6 | 34 | |
AS25160Vorboss Limited | v4v6 | 34 | |
AS51184Fonira Telekom GmbH | v4v6 | 32 | |
AS42541Fiberby ApS | v4v6 | 31 | |
AS56987ABACLOUDA SAS | v4v6 | 30 | |
AS271253LINK BRASIL TELECOMUNICACOES LTDA | v4v6 | 26 | |
AS14537Continent 8 LLC | v4v6 | 26 | |
AS64049Reliance Jio Infocomm Pte Ltd Singapore | v4 | 26 | |
AS213241TECHIT.BE SRL | v4v6 | 24 | |
AS34177Celeste SAS | v4v6 | 22 | |
AS1103SURF B.V. | v4v6 | 22 | |
AS8529Zain Omantel International FZ-LLC | v6 | 22 | |
AS1140Stichting Internet Domeinregistratie Nederland | v4v6 | 22 | |
AS12637SEEWEB s.r.l. | v4v6 | 21 | |
AS24961WIIT AG | v4v6 | 19 | |
AS13237euNetworks GmbH | v4 | 19 | |
AS14840BR.Digital Telecom | v6 | 18 | |
AS9044BSE Software GmbH | v4 | 18 | |
AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | v4v6 | 18 | |
AS199938Netzwerge GmbH | v4v6 | 17 | |
AS1828Unitas Global | v4v6 | 17 | |
AS48919UACITY Ltd. | v4v6 | 16 | |
AS29140Hostserver GmbH | v4v6 | 16 | |
AS51907Kanton Zug | v4v6 | 16 | |
AS48362Stadtwerke Feldkirch | v4v6 | 16 | |
AS25220equada network GmbH | v4v6 | 16 | |
AS45701PT. Internet Madju Abad Milenindo | v4v6 | 16 | |
AS37497Network Platforms (PTY) LTD | v4 | 15 | |
AS559SWITCH | v4v6 | 15 | |
AS12859BIT BV | v4v6 | 14 | |
AS63927RISE | v4v6 | 14 | |
AS39120Convergenze S.p.A. | v4v6 | 14 | |
AS28917Fiord Networks, UAB | v4v6 | 14 | |
AS51873Arcade Solutions AG | v4v6 | 13 | |
AS3333Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | v4v6 | 13 | |
AS1764Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | v4v6 | 13 | |
AS56665Proximus Luxembourg S.A. | v4v6 | 12 | |
AS48185team.blue NV | v4 | 12 | |
AS213151Christian Elsen | v6 | 12 | |
AS20932Services Industriels de Geneve | v4v6 | 12 | |
AS8888xTom Pty Ltd | v6 | 12 | |
AS3214xTom GmbH | v6 | 12 | |
AS45489Sri Lanka Telecom PLC, GLobal Peering | v4v6 | 10 | |
AS39122Blacknight Internet Solutions Limited | v4v6 | 10 | |
AS49605Digital Telecommunication Services S.r.l. | v4v6 | 10 | |
AS12969Ljosleidarinn ehf | v4 | 10 | |
AS14630Invesco Group Services, Inc. | v4 | 10 | |
AS12552GlobalConnect AB | v4v6 | 9 | |
AS202831Packet Loss LTD | v6 | 9 | |
AS30886PP KOM i TEX | v6 | 9 | |
AS209823Enki Multimedia EURL | v6 | 8 | |
AS15605Connesi s.p.a. | v4v6 | 8 | |
AS18106Viewqwest Pte Ltd | v4 | 8 | |
AS52075Wifirst S.A.S. | v6 | 8 | |
AS4455IX Reach Ltd | v4v6 | 8 | |
AS8758Iway AG | v6 | 8 | |
AS29632Netassist International EOOD | v6 | 8 | |
AS7768Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | v6 | 8 | |
AS50763Robert McKay | v4v6 | 7 | |
AS45352IP ServerOne Solutions Sdn Bhd | v4 | 7 | |
AS47957Worldline IGSA SA | v4v6 | 6 | |
AS34549meerfarbig GmbH & Co. KG | v6 | 5 | |
AS5713Telkom SA Ltd. | v4 | 5 | |
AS14907Wikimedia Foundation Inc. | v4 | 5 | |
AS16637MTN SA | v4 | 5 | |
AS34927iFog GmbH | v6 | 5 | |
AS35360Frederic Gargula | v6 | 4 | |
AS272403RAFAEL RIGOBERTO LOPEZ OROZCO | v6 | 4 | |
AS64475Freifunk Frankfurt am Main e.V. | v6 | 4 | |
AS31510Innsbrucker Kommunalbetriebe AG | v6 | 4 | |
AS58057Securebit AG | v6 | 4 | |
AS212024Marc Schmitt | v6 | 4 | |
AS553Universitaet Stuttgart | v6 | 4 | |
AS57463NetIX Communications JSC | v6 | 4 | |
AS12577MMC GmbH | v6 | 4 | |
AS3212Telemach Slovenija d.o.o. | v6 | 4 | |
AS35625Eurofiber France SAS | v6 | 4 | |
AS398465Rackdog, LLC | v6 | 3 | |
AS36994Vodacom | v4v6 | 3 | |
AS38880Micron21 Datacentre Pty Ltd | v4 | 3 | |
AS212635Jurrian van Iersel | v4 | 3 | |
AS55850Mercury NZ Limited | v4 | 3 | |
AS999CORIX NETWORKS | v4 | 3 | |
AS210937Xiufeng Guo | v6 | 2 | |
AS15576NTS workspace AG | v6 | 1 | |
AS264479Turbozone Internet | v6 | 1 | |
AS15943wilhelm.tel GmbH | v4 | 1 | |
AS28716Retelit Digital Services S.p.A. | v6 | 1 | |
AS142271EWS DS Networks Inc | v6 | 1 |
Downstream
97
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS197986PJSC "PIPE METALLURGICAL COMPANY" | v4 | 2.344 | |
AS47445Join-stock company "Internet Exchange"MSK-IX" | v4v6 | 2.342 | |
AS49675SKB Kontur Production JSC | v4v6 | 2.294 | |
AS50038Joint Stock Company "Sirena-Travel" | v4 | 1.774 | |
AS215983LLC "LIPT Soft" | v4 | 1.541 | |
AS59792Microfinance company Bystrodengi LLC | v4 | 1.123 | |
AS60186Eurasian Development Bank | v4 | 1.052 | |
AS15632JSC "Alfa-Bank" | v4v6 | 971 | |
AS57580Federal State Budgetary Institution "Research Center for Information of the Ministry of Foreign Affairs of the Russian Federation" | v4 | 904 | |
AS202378PJSC SCB "Metallinvestbank" | v4 | 829 | |
AS205153Limited Liability Company Mercury Moda | v4 | 809 | |
AS39267Credit Bank of Moscow PJSC | v4 | 797 | |
AS207496DIGI TECH LLC | v4 | 797 | |
AS43952Oriflame Cosmetics Ltd | v4 | 797 | |
AS60598OOO Upravljajushchaja kompanija Labirint | v4 | 794 | |
AS214956New IT Project LLC | v4 | 792 | |
AS60988JSC United Cards Services | v4 | 789 | |
AS41067SEB Bank JSC | v4 | 782 | |
AS57589Equipment Support Ltd. | v4 | 771 | |
AS204696AUCHAN LLC | v4 | 770 | |
AS214951JSC "SIBERIA AIRLINES" | v4 | 770 | |
AS44121R-Klimat LLC | v4 | 761 | |
AS56725JSC Goznak | v4 | 753 | |
AS212869Joint stock Company commercial bank Lanta-Bank | v4 | 747 | |
AS198258JSC NAU Service | v4 | 746 | |
AS51384Company GENDALF LLC | v4 | 743 | |
AS50339Joint-stock company "National system of payment cards" | v4 | 737 | |
AS204492Scientific-Production Enterprise Business Sviaz Holding LLC | v4 | 701 | |
AS48891JSC "ALEF-BANK" | v4 | 694 | |
AS44315Grandconsult Ltd | v4 | 689 | |
AS41983Kaspersky Lab Switzerland GmbH | v4 | 646 | |
AS34098PJSC Bank ZENIT | v4 | 640 | |
AS197952UK UNISERVICE LLC | v4 | 637 | |
AS49955LLC Unilever Rus | v4 | 605 | |
AS15707Open Joint Stock Company INGOSSTRAKH Insurance Company | v4 | 575 | |
AS41187National system of payment cards Joint-stock Society | v4 | 574 | |
AS197482DoubleGIS LLC | v4 | 519 | |
AS21292Joint-stock company "National system of payment cards" | v4 | 518 | |
AS208008Le Monlid LLC | v4 | 506 | |
AS24913Bank Saint Petersburg PJSC | v4 | 497 | |
AS47740OAO "UBRiR" | v4 | 480 | |
AS205616LLC "BALANCE-PLATFORM" | v4 | 465 | |
AS197559OOO Non Banking Credit Organization Western Union DP East | v4 | 453 | |
AS197366OOO Parma-Telecom | v4 | 447 | |
AS41185National system of payment cards Joint-stock Society | v4 | 433 | |
AS214283JSC Tochka | v4 | 378 | |
AS214149CJSC "Center for Digital Certificates" | v4 | 343 | |
AS60308Internet Technology Ltd. | v4 | 322 | |
AS49799Public joint-stock company Prio-Vneshtorgbank | v4 | 316 | |
AS210726ADV Launchpad Limited Liability Company | v4 | 315 | |
AS60716JSC "IskraUralTEL" | v4 | 315 | |
AS207055BrokerCreditService LTD | v4 | 308 | |
AS48349ARQA Technologies LLC | v4 | 291 | |
AS198929Limited liability company "Sentinel Credit Management" | v4 | 287 | |
AS43673"Multicarta" LLC | v4 | 284 | |
AS58257AGROCOM GROUP LLC | v4 | 274 | |
AS42693AO Bank Inteza | v4 | 237 | |
AS49841JSC Expobank | v4 | 235 | |
AS199537KIT Finance PA OOO | v4 | 231 | |
AS35354B1-IT LLC | v4 | 230 | |
AS34853JSC Agency of Economical Information Prime | v4 | 198 | |
AS206179OOO SDK GARANT | v4 | 169 | |
AS209779Joint Stock Company Commercial Bank "Solidarnost" | v4 | 169 | |
AS49356SamaraEnergo PJSC | v4 | 146 | |
AS50878BrokerCreditService Ltd. | v4 | 141 | |
AS29528Financial Logistics Ltd. | v4 | 137 | |
AS51771Public Joint-Stock Company "MTS Bank" | v4 | 126 | |
AS216103Credit Union "Payment Center" Ltd. | v4 | 123 | |
AS209973PJSC Sovkombank | v4 | 121 | |
AS211697CJSC Processing Center "CardStandard" | v4 | 120 | |
AS50793BrokerCreditService Ltd. | v4 | 120 | |
AS43403LLC "Sviaz Plus" | v4 | 115 | |
AS201195MFK Bystrodengi LLC | v4 | 115 | |
AS210914LLC "Scientific and Methodological Center for Clinical Laboratory Diagnostics Citylab" | v4 | 114 | |
AS198873OOO "SK "Soglasie" | v4 | 108 | |
AS51213JSC "SCIENTIFIC AND PRODUCTION COMPANY "KATREN" | v4 | 107 | |
AS59957CJSC "BILLINGOVYI CENTER" | v4 | 107 | |
AS48054JSC Expobank | v4 | 103 | |
AS48312PJSC ALROSA | v4 | 101 | |
AS213304Joint Stock Company "YUZHMORRYBFLOT" | v4 | 99 | |
AS49897Alians Telecom Ltd. | v4 | 99 | |
AS51193OOO "Inbank" | v4 | 93 | |
AS211730JSC CENTER OF PROSPECTIVE PROJECTS | v4 | 90 | |
AS201368JSC KOSHELEV-BANK | v4 | 84 | |
AS197258PJSC Sovkombank | v4 | 69 | |
AS25227JSC "ER-Telecom Holding" | v4 | 64 | |
AS202801BrokerCreditService LTD | v4 | 58 | |
AS200627LLC "BPC Processing Center" | v4 | 55 | |
AS212264Closed joint stock company "ZOLOTAYA KORONA" | v4 | 43 | |
AS212410VTB Factoring Ltd | v4 | 36 | |
AS47168LLC "Lenvendo-Soft" | v4 | 33 | |
AS51532Tevia Ltd. | v4 | 32 | |
AS42559BrokerCreditService Ltd. | v4 | 30 | |
AS48914Zeppelin Rusland Ltd | v4 | 16 | |
AS58231PJSC CHELINDBANK | v4 | 9 | |
AS61197Limited Liability Company SPUTNIK TRADE | v4 | 2 | |
| - | v4 | 2 |