TELEKOM SRBIJA a.d. connects with 29 upstream, 197 peer, and 89 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
29
| Network | Country | IP | Path share |
|---|---|---|---|
AS3356Level 3 Parent, LLC | v4v6 | 26.1% | |
AS9002RETN Limited | v4v6 | 20.6% | |
AS1299Arelion Sweden AB | v4v6 | 18.9% | |
AS6453TATA COMMUNICATIONS (AMERICA) INC | v4v6 | 18.8% | |
AS13004Serbian Open Exchange DOO | v4v6 | 4.2% | |
AS37468Angola Cables | v4v6 | 2.3% | |
AS30844Liquid Telecommunications Ltd | v4v6 | 1.9% | |
AS7195EDGEUNO S.A.S | v4v6 | 1.8% | |
AS8529Zain Omantel International FZ-LLC | v4v6 | 1.3% | |
AS37100SEACOM Limited | v4v6 | 1.1% | |
AS137409GSL Networks Pty LTD | v4v6 | 1.1% | |
AS50673Serverius Holding B.V. | v4v6 | 0.7% | |
AS4230CLARO S.A. | v4v6 | 0.4% | |
AS23106AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | v4v6 | 0.2% | |
AS56655Gigahost AS | v4v6 | 0.1% | |
AS2518BIGLOBE Inc. | v4v6 | 0.1% | |
AS60068Datacamp Limited | v4v6 | 0.1% | |
AS1836green.ch AG | v4v6 | 0.1% | |
AS15576NTS workspace AG | v4v6 | 0.0% | |
AS8966EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | v4v6 | 0.0% | |
AS262355VSX Networks | v6 | 0.0% | |
AS59689Code40 SAS | v4 | 0.0% | |
AS6910DIGI ROMANIA S.A. | v6 | 0.0% | |
AS24889Monzoon Networks AG | v6 | 0.0% | |
AS56911Warian S.R.L. | v6 | 0.0% | |
AS18403FPT Telecom Company | v4 | 0.0% | |
AS39249Netassist International EOOD | v6 | 0.0% | |
AS3462Data Communication Business Group | v4 | 0.0% | |
AS39686Eurofiber Nederland BV | v4 | 0.0% |
Peer
197
| Network | Country | IP | Paths |
|---|---|---|---|
AS6939Hurricane Electric LLC | v4v6 | 19,411 | |
AS24482SG.GS | v4v6 | 10,319 | |
AS49544i3D.net B.V | v4v6 | 8,518 | |
AS32590Valve Corporation | v4v6 | 7,266 | |
AS8218Zayo Infrastructure France SA | v4v6 | 7,030 | |
AS1031PEER 1031 LLC | v4 | 6,732 | |
AS35280F5 Networks SARL | v4v6 | 6,583 | |
AS13030Init7 (Switzerland) Ltd. | v4v6 | 5,950 | |
AS37497Network Platforms (PTY) LTD | v4 | 5,055 | |
AS14840BR.Digital Telecom | v4v6 | 4,598 | |
AS24940Hetzner Online GmbH | v4v6 | 4,322 | |
AS51185MainStreaming SpA | v4v6 | 4,214 | |
AS25091IP-Max SA | v4v6 | 3,960 | |
AS3741Dimension Data | v4 | 3,953 | |
AS29075IELO-LIAZO SERVICES SAS | v4v6 | 3,817 | |
AS199524G-Core Labs S.A. | v4v6 | 3,806 | |
AS34927iFog GmbH | v4v6 | 3,806 | |
AS3935131173 Services AB | v4v6 | 3,712 | |
AS999CORIX NETWORKS | v4v6 | 3,496 | |
AS12779IT.Gate S.p.A. | v4v6 | 3,100 | |
AS34019Hivane Association | v4v6 | 2,955 | |
AS39120Convergenze S.p.A. | v4v6 | 2,935 | |
AS6057Administracion Nacional de Telecomunicaciones | v4v6 | 2,893 | |
AS48185team.blue NV | v4v6 | 2,804 | |
AS28458IENTC S DE RL DE CV | v4 | 2,712 | |
AS39122Blacknight Internet Solutions Limited | v4v6 | 2,693 | |
AS47147Anexia Cloud Solutions GmbH | v4v6 | 2,683 | |
AS52075Wifirst S.A.S. | v4v6 | 2,671 | |
AS3303Swisscom (Schweiz) AG | v4v6 | 2,558 | |
AS50304Blix Solutions AS | v4v6 | 2,488 | |
AS48362Stadtwerke Feldkirch | v4v6 | 2,465 | |
AS58511Anycast Global Backbone | v4v6 | 2,412 | |
AS50628Leonix Telecom SAS | v4v6 | 2,300 | |
AS34549meerfarbig GmbH & Co. KG | v4v6 | 2,299 | |
AS1103SURF B.V. | v4v6 | 2,299 | |
AS271253LINK BRASIL TELECOMUNICACOES LTDA | v4v6 | 2,294 | |
AS16276OVH SAS | v4v6 | 2,255 | |
AS3216PJSC "Vimpelcom" | v4 | 2,236 | |
AS6424EDGOO NETWORKS UNIPESSOAL LDA | v4 | 2,232 | |
AS1140Stichting Internet Domeinregistratie Nederland | v4v6 | 2,210 | |
AS48213ABICOM SAS | v4v6 | 2,186 | |
AS62167Tismi BV | v4 | 2,180 | |
AS8888xTom Pty Ltd | v4v6 | 2,152 | |
AS8298IPng Networks GmbH | v4v6 | 2,144 | |
AS3214xTom GmbH | v4v6 | 2,105 | |
AS42473Anexia Cloud Solutions GmbH | v4v6 | 2,065 | |
AS3170VeloxServ Communications Ltd | v4v6 | 2,064 | |
AS264479Turbozone Internet | v4v6 | 1,986 | |
AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | v4v6 | 1,954 | |
AS15802Emirates Integrated Telecommunications Company PJSC | v4 | 1,951 | |
AS213151Christian Elsen | v4v6 | 1,902 | |
AS61568ALOO TELECOM - FSF TECNOLOGIA SA | v4 | 1,889 | |
AS25160Vorboss Limited | v4v6 | 1,661 | |
AS5405Inter.link GmbH | v4v6 | 1,642 | |
AS33891Core-Backbone GmbH | v4v6 | 1,609 | |
AS6797GlobalConnect AB | v4v6 | 1,582 | |
AS15547netplus.ch SA | v4v6 | 1,538 | |
AS14537Continent 8 LLC | v4v6 | 1,537 | |
AS42541Fiberby ApS | v4v6 | 1,529 | |
AS34177Celeste SAS | v4v6 | 1,484 | |
AS13237euNetworks GmbH | v4 | 1,479 | |
AS7768Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | v4v6 | 1,464 | |
AS37721Virtual Technologies & Solutions | v4v6 | 1,448 | |
AS47692Nessus GmbH | v4v6 | 1,438 | |
AS36236NetActuate, Inc | v4v6 | 1,434 | |
AS56987ABACLOUDA SAS | v4v6 | 1,424 | |
AS57344Telehouse AD | v4 | 1,423 | |
AS213241TECHIT.BE SRL | v4v6 | 1,412 | |
AS35710weber.digital GmbH | v4 | 1,406 | |
AS209823Enki Multimedia EURL | v4v6 | 1,379 | |
AS45701PT. Internet Madju Abad Milenindo | v4v6 | 1,374 | |
AS44901Belcloud LTD | v4v6 | 1,324 | |
AS24961WIIT AG | v4v6 | 1,316 | |
AS51184Fonira Telekom GmbH | v4v6 | 1,268 | |
AS41327Fiber Telecom S.p.A. | v4v6 | 1,227 | |
AS8708DIGI ROMANIA S.A. | v4 | 1,183 | |
AS8758Iway AG | v4v6 | 1,177 | |
AS2027MilkyWan Association | v4v6 | 1,169 | |
AS59890Kabel-TV Lampert GmbH & Co KG | v4v6 | 1,168 | |
AS12859BIT BV | v4v6 | 1,166 | |
AS50763Robert McKay | v4v6 | 1,148 | |
AS5763084 Grams AB | v4v6 | 1,144 | |
AS34428Giulio Lo Presti | v4v6 | 1,138 | |
AS49434FBW NETWORKS SAS | v4v6 | 1,130 | |
AS41811CONVERGENCE (GROUP NETWORKS) LIMITED | v4 | 1,118 | |
AS28792Public Internet Ltd | v4 | 1,117 | |
AS35600Vedege SAS | v4v6 | 1,113 | |
AS48070DSM (GB) Limited | v4 | 1,112 | |
AS208972GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | v4v6 | 1,111 | |
AS15605Connesi s.p.a. | v4v6 | 1,110 | |
AS31742Sota Solutions Ltd. | v4 | 1,105 | |
AS61049Exascale Ltd | v4v6 | 1,104 | |
AS35426NXT Initiative SAS | v4v6 | 1,102 | |
AS41722Miran Ltd. | v4v6 | 1,101 | |
AS12969Ljosleidarinn ehf | v4 | 1,095 | |
AS12637SEEWEB s.r.l. | v4v6 | 1,090 | |
AS51873Arcade Solutions AG | v4v6 | 1,084 | |
AS1828Unitas Global | v4v6 | 1,083 | |
AS16347ADISTA SAS | v4v6 | 1,059 | |
AS18106Viewqwest Pte Ltd | v4v6 | 1,056 | |
AS9044BSE Software GmbH | v4 | 1,050 | |
AS29479Transdata AS | v4 | 1,045 | |
AS49605Digital Telecommunication Services S.r.l. | v4v6 | 1,042 | |
AS205206Netsite A/S | v4v6 | 1,038 | |
AS50300CustodianDC Limited | v4v6 | 1,029 | |
AS207841Inferno Communications Ltd | v4 | 1,024 | |
AS35266EX Networks Limited | v4 | 1,009 | |
AS3333Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | v4v6 | 997 | |
AS14907Wikimedia Foundation Inc. | v4v6 | 984 | |
AS398465Rackdog, LLC | v4v6 | 959 | |
AS212635Jurrian van Iersel | v4v6 | 951 | |
AS200612Gulf Bridge International Inc. | v4 | 945 | |
AS28917Fiord Networks, UAB | v4v6 | 913 | |
AS17639Converge ICT Solutions Inc. | v4v6 | 859 | |
AS58308Cusae SAS | v4v6 | 839 | |
AS199938Netzwerge GmbH | v4v6 | 818 | |
AS559SWITCH | v4v6 | 816 | |
AS64049Reliance Jio Infocomm Pte Ltd Singapore | v4 | 816 | |
AS205112PHILUNET GmbH | v4v6 | 788 | |
AS14630Invesco Group Services, Inc. | v4 | 780 | |
AS47957Worldline IGSA SA | v4v6 | 761 | |
AS35598INETCOM CARRIER LLC | v4 | 755 | |
AS198150SIACOM JSC | v4v6 | 749 | |
AS5713Telkom SA Ltd. | v4 | 744 | |
AS49673Truenetwork LLC | v4 | 739 | |
AS28910"Uzbektelekom" Joint Stock Company | v4v6 | 737 | |
AS25220equada network GmbH | v4v6 | 736 | |
AS31510Innsbrucker Kommunalbetriebe AG | v4v6 | 735 | |
AS20764CJSC RASCOM | v4v6 | 733 | |
AS64475Freifunk Frankfurt am Main e.V. | v4v6 | 732 | |
AS44097CLEMENT CAVADORE | v4v6 | 730 | |
AS35360Frederic Gargula | v4v6 | 729 | |
AS12552GlobalConnect AB | v4v6 | 725 | |
AS198385AlpineDC SA | v4v6 | 724 | |
AS45489Sri Lanka Telecom PLC, GLobal Peering | v4v6 | 722 | |
AS63927RISE | v4v6 | 722 | |
AS13058Buchholz und Suenderhauf GbR | v4v6 | 717 | |
AS6758Monaco Telecom S.A. | v4v6 | 712 | |
AS29140Hostserver GmbH | v4v6 | 710 | |
AS215628Xenox IT & Kommunikations GmbH | v4v6 | 708 | |
AS60171AFR-IX TELECOM S.A. | v4v6 | 704 | |
AS55850Mercury NZ Limited | v4 | 700 | |
AS20932Services Industriels de Geneve | v4v6 | 699 | |
AS2119Telenor Norge AS | v4v6 | 697 | |
AS58057Securebit AG | v4v6 | 695 | |
AS8551Bezeq International Ltd. | v4 | 692 | |
AS553Universitaet Stuttgart | v4v6 | 689 | |
AS45352IP ServerOne Solutions Sdn Bhd | v4 | 688 | |
AS3212Telemach Slovenija d.o.o. | v4v6 | 687 | |
AS48919UACITY Ltd. | v4v6 | 675 | |
AS142271EWS DS Networks Inc | v4v6 | 671 | |
AS39642Sinal A/S | v4 | 671 | |
AS56665Proximus Luxembourg S.A. | v4v6 | 668 | |
AS51907Kanton Zug | v4v6 | 666 | |
AS204457Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. | v4 | 666 | |
AS8220COLT Technology Services Group Limited | v4 | 661 | |
AS9198JSC Kazakhtelecom | v4 | 649 | |
AS16637MTN SA | v4v6 | 642 | |
AS4455IX Reach Ltd | v4v6 | 641 | |
AS210937Xiufeng Guo | v4v6 | 640 | |
AS15943wilhelm.tel GmbH | v4v6 | 639 | |
AS29691Nine Internet Solutions AG | v4v6 | 634 | |
AS272403RAFAEL RIGOBERTO LOPEZ OROZCO | v4v6 | 633 | |
AS38880Micron21 Datacentre Pty Ltd | v4 | 630 | |
AS37662West Indian Ocean Cable Company | v4 | 622 | |
AS40994Hohl IT e.U. | v4v6 | 613 | |
AS21412UAB "Cgates" | v4 | 600 | |
AS6720Magistrat der Stadt Wien, Magistratsabteilung 01 | v4v6 | 593 | |
AS6695DE-CIX Management GmbH | v4v6 | 574 | |
AS212024Marc Schmitt | v4v6 | 565 | |
AS206356Freifunk Essen e.V. | v4 | 564 | |
AS15958CETIN Ltd. Belgrade | v4 | 550 | |
AS29208Quantcom, a.s. | v4 | 544 | |
AS20473The Constant Company, LLC | v6 | 120 | |
AS28716Retelit Digital Services S.p.A. | v4v6 | 118 | |
AS12735TurkNet Iletisim Hizmetleri A.S. | v6 | 111 | |
AS29632Netassist International EOOD | v6 | 94 | |
AS1853ACONET | v4 | 85 | |
AS60602Inovare-Prim SRL | v4v6 | 85 | |
AS51519Karabro AB | v6 | 80 | |
AS16552Tiggee LLC | v4 | 78 | |
AS9498BHARTI Airtel Ltd. | v4 | 70 | |
AS1267WIND TRE S.P.A. | v4 | 70 | |
AS57463NetIX Communications JSC | v6 | 37 | |
AS36994Vodacom | v4v6 | 36 | |
AS202831Packet Loss LTD | v6 | 30 | |
AS20562Broadband Hosting B.V. | v4v6 | 28 | |
AS6204ZET Communications S.R.L. | v6 | 28 | |
AS31543myNet GmbH | v4 | 25 | |
AS9009M247 Europe SRL | v4 | 23 | |
AS198249Ops One AG | v6 | 21 | |
AS50629LWLcom GmbH | v4v6 | 15 | |
AS4601Antonios A. Chariton | v6 | 14 | |
AS22356Durand do Brasil Ltda | v6 | 12 | |
AS6663Euroweb Romania S.R.L. | v4 | 10 | |
AS293ESnet | v4 | 4 | |
AS8434Telenor Sverige AB | v4 | 1 |
Downstream
89
| Network | Country | IP | Paths |
|---|---|---|---|
AS43940Drustvo za telekomunikacije "MTEL" DOO | v4v6 | 73,832 | |
AS9125Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | v4 | 66,373 | |
AS6700TELEKOM SRBIJA a.d. | v4v6 | 62,701 | |
AS25144"Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka | v4v6 | 41,683 | |
AS28964Orion Telekom Tim d.o.o.Beograd | v4 | 36,214 | |
AS33983ARTMOTION SH.P.K. | v4v6 | 29,203 | |
AS197423Jotel d.o.o. | v4 | 20,455 | |
AS52116Orion Telekom Tim d.o.o.Beograd | v4 | 17,700 | |
AS202441mts D.O.O | v4v6 | 14,950 | |
AS203877ASTRA TELEKOM DOO BEOGRAD | v4 | 13,836 | |
AS211196Mtel Austria GmbH | v4v6 | 10,740 | |
AS25467Akton d.o.o. | v4v6 | 9,799 | |
AS13091Posta Srbije Drustvo S Ogranicenom Odgovornoscu, Beograd | v4 | 9,654 | |
AS39377Samostalna Zanatska i Trgovinska Radnja Intercom Computers Goran Stojkovic Preduzetnik Krusar | v4 | 8,855 | |
AS8771YUnet International d.o.o. | v4v6 | 8,812 | |
AS51859Mainstream doo Beograd | v4v6 | 8,588 | |
AS209130MSAT Inzenjering DOO | v4 | 5,635 | |
AS201236NETCAST OBLAK d.o.o. Beograd | v4v6 | 5,592 | |
AS31161ASEE Solutions d.o.o. Beograd | v4 | 5,528 | |
AS43281Privredno Drustvo Za Trgovinu I Usluge Stepanovic & Sipka Doo, Beograd | v4 | 5,457 | |
AS48580JKP INFORMATIKA NOVI SAD | v4 | 4,831 | |
AS57207Orion Telekom Tim d.o.o.Beograd | v4 | 4,824 | |
AS211285Akcionarsko drustvo Elektroprivreda Srbije, Beograd | v4 | 4,821 | |
AS42186Kancelarija za informacione tehnologije i elektronsku upravu | v4 | 4,760 | |
AS214358MTEL Schweiz GmbH | v4v6 | 4,650 | |
AS43191Providus d.o.o. | v4v6 | 3,528 | |
AS198370Meridian Tech d.o.o. | v4 | 3,526 | |
AS21107Blicnet d.o.o. Banja Luka | v4 | 3,420 | |
AS201382Luxoft Professional Romania S.R.L. | v4 | 3,237 | |
AS35796Narodna Banka Srbije | v4 | 3,220 | |
AS205201Public Service Media Radio Television of Serbia | v4 | 2,619 | |
AS44287JP Elektromreza Srbije Beograd | v4 | 2,441 | |
AS56816CDFnet d.o.o. | v4 | 2,415 | |
AS47663Dunav osiguranje a.d.o | v4 | 2,415 | |
AS58266Srpska banka A.D. | v4 | 2,415 | |
AS62420Saga d.o.o. Beograd | v4 | 2,412 | |
AS47267Serbian National Internet Domain Registry Foundation | v4v6 | 2,411 | |
AS41937TELEKOM SRBIJA a.d. | v4v6 | 2,372 | |
AS57550OTP Banka Srbija | v4 | 2,352 | |
AS43125NAFTNA INDUSTRIJA SRBIJE A.D. | v4 | 2,240 | |
AS48015NAFTNA INDUSTRIJA SRBIJE A.D. | v4 | 2,210 | |
AS21320GEANT Vereniging | v4v6 | 2,140 | |
AS56569NLB Banka AD Beograd | v4 | 1,820 | |
AS50653Delhaize Serbia d.o.o | v4 | 1,649 | |
AS49198MAKSNET d.o.o. Beograd | v4 | 1,610 | |
AS51602AD Aerodrom 'Nikola Tesla' Beograd | v4 | 1,610 | |
AS49122Internet BlueNET doo Cacak | v4 | 1,610 | |
AS9081"B92" DOO BEOGRAD | v4 | 1,608 | |
AS200724MTEL Austrija GmbH | v4 | 1,607 | |
AS34299Uprava za trezor, Ministarstvo finansija | v4 | 1,574 | |
AS204215Nelt Co. d.o.o. Beograd | v4 | 1,542 | |
AS59992Internet BlueNET doo Cacak | v4 | 1,482 | |
AS205620Unicom-Telecom d.o.o. | v4 | 1,427 | |
AS15832TRIGLAV OSIGURANJE ADO BEOGRAD | v4 | 1,120 | |
AS29163Banca Intesa AD Beograd | v4 | 1,083 | |
AS206580HBIS GROUP Serbia Iron & Steel d.o.o. Smederevo | v4 | 1,046 | |
AS49486ALTA BANKA AD BEOGRAD | v4 | 879 | |
AS207069STURKOMERC-PETROLSOFT ING DOO BEOGRAD | v4 | 805 | |
AS201278Javna Medijska Ustanova Radio Televizija Vojvodine | v4 | 805 | |
AS196886Orion Telekom Tim d.o.o.Beograd | v4 | 805 | |
AS207068Uprava za zajednicke poslove pokrajinskih organa | v4 | 805 | |
AS51927Netpro ISP d.o.o | v4 | 805 | |
AS209471Wiener Stadtische Osiguranje ADO Beograd | v4 | 805 | |
AS43084Knjaz Milos AD | v4 | 805 | |
AS205065Chip Card Ltd Belgrade | v4 | 805 | |
AS59864JKP Beogradske elektrane | v4 | 805 | |
AS204753Uprava Carina Republike Srbije | v4 | 805 | |
AS42603JKP Parking servis Beograd | v4 | 804 | |
AS212842Coming Computer Engineering DOO | v4 | 804 | |
AS34131Banka Postanska Stedionica A.D. | v4 | 804 | |
AS207766MTEL DOOEL Skopje | v4 | 803 | |
AS213142Coming Computer Engineering DOO | v4 | 803 | |
AS208798Fashion Company d.o.o. Beograd | v4 | 792 | |
AS34404Delta Holding d.o.o. | v4 | 772 | |
AS211988Hemofarm AD Vrsac | v4 | 772 | |
AS198273Schneider Electric DMS NS LLC Novi Sad | v4 | 772 | |
AS31328Schneider Electric Industries SAS | v4 | 772 | |
AS25464Telesign Mobile Limited | v4 | 741 | |
AS49402Comtrade nepremicnine d.o.o. | v4 | 712 | |
AS43335Air SERBIA a.d. Beograd | v4 | 707 | |
AS199315Milsped d.o.o Beograd | v4 | 538 | |
AS206034DualSoft d.o.o. | v4 | 528 | |
AS43277Victory media d.o.o | v4 | 345 | |
AS47734Telecom IT Solutions SRL | v4 | 243 | |
AS59737Halcom a.d. Beograd | v4 | 106 | |
AS200126Epic Games International S.a r.l. | v4 | 61 | |
AS58179Payten d.o.o. | v4 | 55 | |
| - | v4 | 38 | |
AS212897JETNET KOMUNIKACIJE DOO | v4 | 2 |