Country
Serbia
Registered ASNs
198
Active ASNs
165
announcing prefixes
IPv4 addresses
2.4M
IPv6 prefixes
86
Networks
By IPv4 space
| # | Network | IPv4 | IPv6 | Cone | Upstream |
|---|---|---|---|---|---|
| 1 | TELEKOM SRBIJA a.d.AS8400 | 89824K IP | 3 | 164 | 30 |
| 2 | Yettel d.o.o.AS31042 | 27497K IP | 2 | 38 | 32 |
| 3 | 35204K IP | 19 | 5 | 5 | |
| 4 | 296103K IP | 3 | 22 | 25 | |
| 5 | AMRESAS13092 | 774.8K IP | 1 | 3 | 3 |
| 6 | CETIN Ltd. BelgradeAS15958 | 1073.7K IP | 1 | 191 | 25 |
| 7 | Sat-Trakt D.O.O.AS41897 | 12971.2K IP | 5 | 2 | 13 |
| 8 | 1068.6K IP | 1 | 1 | 1 | |
| 9 | University of NisAS13303 | 365.5K IP | 0 | 1 | 1 |
| 10 | TELEKOM SRBIJA a.d.AS6700 | 6764.3K IP | 2 | 9 | 2 |
| 11 | 1247.9K IP | 0 | 1 | 1 | |
| 12 | A1 Srbija d.o.o. BeogradAS44143 | 1522.5K IP | 3 | 2 | 5 |
| 13 | Jotel d.o.o.AS197423 | 5921.4K IP | 0 | 1 | 2 |
| 14 | ASTRA TELEKOM DOO BEOGRADAS203877 | 4514.6K IP | 0 | 2 | 3 |
| 15 | Mainstream doo BeogradAS51859 | 3514.1K IP | 3 | 1 | 7 |
| 16 | 1213.8K IP | 1 | 206 | 20 | |
| 17 | TRUF d.o.o.AS52026 | 5013.3K IP | 0 | 1 | 2 |
| 18 | 4511.8K IP | 0 | 2 | 2 | |
| 19 | 4110.5K IP | 0 | 1 | 3 | |
| 20 | TELEKOM SRBIJA a.d.AS41937 | 29,216 IP | 1 | 1 | 1 |
| 21 | mts D.O.OAS202441 | 29,216 IP | 1 | 1 | 1 |
| 22 | Informatika a.d.AS8534 | 88,192 IP | 0 | 1 | 2 |
| 23 | LOCALHOST d.o.o.AS50872 | 47,168 IP | 0 | 1 | 3 |
| 24 | ALEKSEI FEDOROV PR KRUSEVACAS216024 | 256,400 IP | 3 | 1 | 5 |
| 25 | BAU NETWORKS DOO TORNJOSAS34724 | 66,144 IP | 0 | 1 | 2 |
| 26 | 226,144 IP | 0 | 1 | 1 | |
| 27 | PrefixLabs DOOAS218664 | 225,632 IP | 5 | 1 | 2 |
| 28 | IGT D&B d.o.o. BeogradAS41507 | 75,120 IP | 0 | 1 | 3 |
| 29 | Orion Telekom Tim d.o.o.BeogradAS198961 | 154,864 IP | 0 | 1 | 1 |
| 30 | Gama Electronics d.o.o.AS25431 | 64,352 IP | 0 | 1 | 5 |
| 31 | NINET Company Nis d.o.o.AS198371 | 174,352 IP | 0 | 5 | 7 |
| 32 | 14,096 IP | 2 | 1 | 2 | |
| 33 | IT011 d.o.oAS43608 | 44,096 IP | 1 | 2 | 2 |
| 34 | "B92" DOO BEOGRADAS9081 | 34,096 IP | 0 | 1 | 2 |
| 35 | Delta Holding d.o.o.AS34404 | 14,096 IP | 0 | 1 | 2 |
| 36 | 143,584 IP | 0 | 1 | 4 | |
| 37 | 113,328 IP | 0 | 2 | 3 | |
| 38 | Maxim Azarov trading as eServerAS205007 | 123,072 IP | 3 | 1 | 3 |
| 39 | NETCAST OBLAK d.o.o. BeogradAS201236 | 93,072 IP | 1 | 1 | 2 |
| 40 | 113,072 IP | 0 | 1 | 1 | |
| 41 | Netlogic dooAS57595 | 123,072 IP | 0 | 1 | 1 |
| 42 | MSAT Inzenjering DOOAS209130 | 72,816 IP | 0 | 1 | 1 |
| 43 | mCloud dooAS35779 | 112,560 IP | 1 | 1 | 8 |
| 44 | Victory media d.o.oAS43277 | 32,304 IP | 0 | 1 | 2 |
| 45 | 62,048 IP | 0 | 1 | 1 | |
| 46 | Atlantic Grand doo SimanovciAS47222 | 22,048 IP | 0 | 1 | 2 |
| 47 | IGT D&B d.o.o. BeogradAS48177 | 12,048 IP | 0 | 1 | 1 |
| 48 | DOO RealnetAS48234 | 42,048 IP | 0 | 1 | 1 |
| 49 | JKP INFORMATIKA NOVI SADAS48580 | 62,048 IP | 0 | 1 | 1 |
| 50 | Internet BlueNET doo CacakAS49122 | 22,048 IP | 0 | 1 | 1 |
| 51 | Delhaize Serbia d.o.oAS50653 | 32,048 IP | 0 | 1 | 2 |
| 52 | ASTRA TELEKOM DOO BEOGRADAS51002 | 92,048 IP | 0 | 1 | 1 |
| 53 | Bus Computers d.o.o. KikindaAS52105 | 12,048 IP | 0 | 1 | 1 |
| 54 | 52,048 IP | 0 | 1 | 2 | |
| 55 | Meridian Tech d.o.o.AS198370 | 52,048 IP | 0 | 1 | 2 |
| 56 | Meridian Tech d.o.o.AS201047 | 32,048 IP | 0 | 1 | 2 |
| 57 | Unicom-Telecom d.o.o.AS205620 | 122,048 IP | 0 | 1 | 12 |
| 58 | United Internet Ltd.AS207604 | 71,792 IP | 1 | 1 | 2 |
| 59 | Providus d.o.o.AS43191 | 91,536 IP | 3 | 1 | 5 |
| 60 | 81,536 IP | 0 | 1 | 3 | |
| 61 | Dunav osiguranje a.d.oAS47663 | 41,536 IP | 0 | 1 | 2 |
| 62 | 51,536 IP | 0 | 1 | 1 | |
| 63 | 61,280 IP | 6 | 1 | 6 | |
| 64 | 61,280 IP | 0 | 1 | 5 | |
| 65 | 61,280 IP | 0 | 3 | 7 | |
| 66 | Serbian Open Exchange DOOAS13004 | 41,024 IP | 3 | 30 | 14 |
| 67 | Omonia d.o.o.AS39724 | 11,024 IP | 1 | 4 | 3 |
| 68 | Centar Novih Tehnologija DOOAS56843 | 51,024 IP | 1 | 1 | 2 |
| 69 | N.SH.T "ATI-KOS" sh.p.kAS57722 | 41,024 IP | 1 | 1 | 1 |
| 70 | E-CAPS D.O.OAS203752 | 11,024 IP | 1 | 1 | 13 |
| 71 | Banca Intesa AD BeogradAS29163 | 21,024 IP | 0 | 1 | 2 |
| 72 | Narodna Banka SrbijeAS35796 | 41,024 IP | 0 | 1 | 1 |
| 73 | JKP Parking servis BeogradAS42603 | 11,024 IP | 0 | 1 | 1 |
| 74 | 41,024 IP | 0 | 1 | 2 | |
| 75 | Webglobe d.o.o.AS51908 | 11,024 IP | 0 | 1 | 1 |
| 76 | NLB Banka AD BeogradAS56569 | 51,024 IP | 0 | 1 | 3 |
| 77 | CDFnet d.o.o.AS56816 | 31,024 IP | 0 | 1 | 1 |
| 78 | COMNET Sh.p.kAS60871 | 41,024 IP | 0 | 1 | 1 |
| 79 | Generali Osiguranje SrbijaAS62012 | 51,024 IP | 0 | 1 | 2 |
| 80 | 41,024 IP | 0 | 1 | 1 | |
| 81 | AikBank ad BeogradAS200855 | 21,024 IP | 0 | 1 | 1 |
| 82 | 11,024 IP | 0 | 1 | 1 | |
| 83 | NLB Banka AD BeogradAS202977 | 21,024 IP | 0 | 1 | 1 |
| 84 | Mirabank a.d.AS203186 | 11,024 IP | 0 | 1 | 1 |
| 85 | Ingram Micro d.o.o. BeogradAS203572 | 41,024 IP | 0 | 1 | 3 |
| 86 | INSPIRA GRUPA DOO SUBOTICAAS205313 | 41,024 IP | 0 | 1 | 2 |
| 87 | ENERGOPROJEKT ENTEL a.d. BEOGRADAS205354 | 41,024 IP | 0 | 1 | 2 |
| 88 | 11,024 IP | 0 | 1 | 1 | |
| 89 | Superhosting dooAS208898 | 21,024 IP | 0 | 1 | 4 |
| 90 | 61,024 IP | 0 | 1 | 1 | |
| 91 | ENLAYER d.o.o.AS49167 | 3768 IP | 1 | 1 | 2 |
| 92 | 3768 IP | 1 | 1 | 6 | |
| 93 | ALL IP DOOAS25337 | 3768 IP | 0 | 1 | 2 |
| 94 | IVANEL.NET DOOAS44301 | 2768 IP | 0 | 1 | 1 |
| 95 | SPACE Admins d.o.o.AS198691 | 3768 IP | 0 | 1 | 5 |
| 96 | Nelt Co. d.o.o. BeogradAS204215 | 3768 IP | 0 | 1 | 2 |
| 97 | Exeplay d.o.o.AS205613 | 3768 IP | 0 | 1 | 1 |
| 98 | 1512 IP | 0 | 1 | 1 | |
| 99 | 2512 IP | 0 | 1 | 2 | |
| 100 | 3512 IP | 0 | 1 | 2 | |
| 101 | 3512 IP | 0 | 1 | 2 | |
| 102 | Air SERBIA a.d. BeogradAS43335 | 1512 IP | 0 | 1 | 2 |
| 103 | Enterprise Services d.o.o.AS43547 | 3512 IP | 0 | 1 | 3 |
| 104 | Mercator-S d.o.o.AS43784 | 1512 IP | 0 | 1 | 1 |
| 105 | 3512 IP | 0 | 1 | 2 | |
| 106 | MAKSNET d.o.o. BeogradAS49198 | 3512 IP | 0 | 1 | 2 |
| 107 | ALTA BANKA AD BEOGRADAS49486 | 2512 IP | 0 | 1 | 2 |
| 108 | EULEX KosovoAS51404 | 2512 IP | 0 | 1 | 2 |
| 109 | 2512 IP | 0 | 1 | 1 | |
| 110 | Netpro ISP d.o.oAS51927 | 1512 IP | 0 | 1 | 1 |
| 111 | 1512 IP | 0 | 1 | 1 | |
| 112 | FONLIDER DOO BEOGRADAS56576 | 1512 IP | 0 | 1 | 1 |
| 113 | Optel Telekom Tim d.o.o.AS57486 | 2512 IP | 0 | 1 | 1 |
| 114 | OTP Banka SrbijaAS57550 | 3512 IP | 0 | 1 | 2 |
| 115 | Srpska banka A.D.AS58266 | 3512 IP | 0 | 1 | 1 |
| 116 | Halcom a.d. BeogradAS59737 | 2512 IP | 0 | 1 | 2 |
| 117 | Internet BlueNET doo CacakAS59992 | 2512 IP | 0 | 1 | 2 |
| 118 | Saga d.o.o. BeogradAS62420 | 3512 IP | 0 | 1 | 1 |
| 119 | CYBERMEDIA d.o.o. BeogradAS198360 | 3512 IP | 0 | 1 | 2 |
| 120 | Milsped d.o.o BeogradAS199315 | 2512 IP | 0 | 1 | 2 |
| 121 | Zepter International doo BeogradAS205786 | 2512 IP | 0 | 1 | 2 |
| 122 | 2512 IP | 0 | 1 | 2 | |
| 123 | 2512 IP | 0 | 1 | 2 | |
| 124 | Coming Computer Engineering DOOAS212842 | 1512 IP | 0 | 1 | 1 |
| 125 | JETNET KOMUNIKACIJE DOOAS212897 | 2512 IP | 0 | 1 | 3 |
| 126 | 2512 IP | 0 | 1 | 3 | |
| 127 | 1256 IP | 1 | 1 | 2 | |
| 128 | BIZNET DOOAS202676 | 1256 IP | 1 | 1 | 2 |
| 129 | TIM011 CLOUD d.o.o.AS206639 | 1256 IP | 1 | 1 | 1 |
| 130 | UMKA d.o.oAS12823 | 1256 IP | 0 | 1 | 2 |
| 131 | 1256 IP | 0 | 1 | 1 | |
| 132 | Mainstream doo BeogradAS39311 | 1256 IP | 0 | 1 | 8 |
| 133 | Knjaz Milos ADAS43084 | 1256 IP | 0 | 1 | 1 |
| 134 | 1256 IP | 0 | 1 | 11 | |
| 135 | 1256 IP | 0 | 1 | 2 | |
| 136 | 1256 IP | 0 | 1 | 1 | |
| 137 | Payten d.o.o.AS58179 | 1256 IP | 0 | 1 | 2 |
| 138 | Stampa Sistem d.o.o.AS59544 | 1256 IP | 0 | 1 | 1 |
| 139 | DOO Sluzbeni GlasnikAS59609 | 1256 IP | 0 | 1 | 1 |
| 140 | JKP Beogradske elektraneAS59864 | 1256 IP | 0 | 1 | 1 |
| 141 | Orion Telekom Tim d.o.o.BeogradAS196886 | 1256 IP | 0 | 1 | 1 |
| 142 | MOZZART d.o.o. BeogradAS198237 | 1256 IP | 0 | 1 | 1 |
| 143 | 1256 IP | 0 | 1 | 2 | |
| 144 | 1256 IP | 0 | 1 | 1 | |
| 145 | Telegroup d.o.o. BeogradAS202749 | 1256 IP | 0 | 1 | 1 |
| 146 | DEL Systems d.o.oAS203512 | 1256 IP | 0 | 1 | 1 |
| 147 | Uprava Carina Republike SrbijeAS204753 | 1256 IP | 0 | 1 | 1 |
| 148 | Chip Card Ltd BelgradeAS205065 | 1256 IP | 0 | 1 | 1 |
| 149 | Stolitomson Company DOOAS205949 | 1256 IP | 0 | 1 | 1 |
| 150 | DualSoft d.o.o.AS206034 | 1256 IP | 0 | 1 | 2 |
| 151 | Signet CS doo BeogradAS206542 | 1256 IP | 0 | 1 | 1 |
| 152 | 1256 IP | 0 | 1 | 1 | |
| 153 | Fashion Company d.o.o. BeogradAS208798 | 1256 IP | 0 | 1 | 2 |
| 154 | 1256 IP | 0 | 1 | 1 | |
| 155 | NOVINET DOOAS210502 | 1256 IP | 0 | 1 | 1 |
| 156 | Hemofarm AD VrsacAS211988 | 1256 IP | 0 | 1 | 2 |
| 157 | 1256 IP | 0 | 1 | 1 | |
| 158 | 1256 IP | 0 | 1 | 2 | |
| 159 | Coming Computer Engineering DOOAS213142 | 1256 IP | 0 | 1 | 1 |
| 160 | RINGTEL d.o.o. BELGRADE-ZEMUNAS213180 | 1256 IP | 0 | 1 | 1 |
| 161 | NOVI BEOGRADAS215930 | 1256 IP | 0 | 1 | 1 |
| 162 | TeraCloudz d.o.o.AS218856 | 1256 IP | 0 | 1 | 1 |
| 163 | eOffice Network d.o.o.AS218861 | 1256 IP | 0 | 1 | 1 |
| 164 | Sasa RisticAS200305 | 00 IP | 1 | 1 | 2 |
| 165 | Omonia d.o.o.AS203487 | 00 IP | 1 | 1 | 1 |
Internet Exchange
2
SOX SerbiaBelgrade/Serbia46 networks
NaissIX IXPNis0 networks
RPKI-invalid announcements
10
| Prefix | Origin | Visibility | RPKI |
|---|---|---|---|
| 143.14.169.0/24 | 100% | Invalid | |
| 72.56.224.0/24 | 99.9% | Invalid | |
| 2a0d:d940:3d::/48 | 17.3% | Invalid | |
| 45.158.17.0/24 | 8.9% | Invalid length | |
| 95.85.183.0/24 | 8.9% | Invalid length | |
| 89.23.83.0/24 | 0.9% | Invalid | |
| 86.104.125.0/24 | 0.4% | Invalid | |
| 109.245.209.0/25 | 0.3% | Invalid | |
| 5.22.182.0/24 | 0.1% | Invalid length | |
| 5.22.186.0/24 | 0.1% | Invalid length |
Prefixes with multiple origins
10
| Prefix | Origin | Visibility |
|---|---|---|
| 143.14.169.0/24 | 100% | |
| 5.255.197.0/24 | 99.9% | |
| 72.56.224.0/24 | 99.9% | |
| 212.69.18.0/24 | 99.9% | |
| 5.45.192.0/18 | 99.7% | |
| 5.45.202.0/24 | 99.7% | |
| 5.45.205.0/24 | 99.7% | |
| 5.45.215.0/24 | 99.7% | |
| 5.255.192.0/18 | 99.7% | |
| 5.255.255.0/24 | 99.7% |