I NET BULGARIA EOOD connects with 22 upstream, 9 peer, and 2 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
22
| Network | Country | IP | Path share |
|---|---|---|---|
AS9002RETN Limited | v4 | 13.9% | |
AS1299Arelion Sweden AB | v4v6 | 12.9% | |
AS59900Balkan Internet Exchange Ltd | v4v6 | 12.9% | |
AS3356Level 3 Parent, LLC | v4 | 11% | |
AS174Cogent Communications, LLC | v4 | 8.7% | |
AS3491PCCW Global (HK) Ltd. | v4v6 | 6.1% | |
AS6762TELECOM ITALIA SPARKLE S.p.A. | v4 | 6.1% | |
AS6453TATA COMMUNICATIONS (AMERICA) INC | v4v6 | 5.7% | |
AS3257GTT Communications Inc. | v4v6 | 4.8% | |
AS1273IDDQD-AS | v4 | 4.5% | |
AS6939Hurricane Electric LLC | v4v6 | 4.4% | |
AS12956TELEFONICA GLOBAL SOLUTIONS SL | v4 | 2.7% | |
AS5511Orange S.A. | v4v6 | 1.5% | |
AS49544i3D.net B.V | v4v6 | 1.4% | |
AS8218Zayo Infrastructure France SA | v4v6 | 1.1% | |
AS3303Swisscom (Schweiz) AG | v4v6 | 1.0% | |
AS137409GSL Networks Pty LTD | v4v6 | 0.8% | |
AS5405Inter.link GmbH | v4v6 | 0.2% | |
AS15958CETIN Ltd. Belgrade | v4 | 0.1% | |
AS6204ZET Communications S.R.L. | v4v6 | 0.1% | |
AS21215UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | v4 | 0.0% | |
AS211288Netassist International EOOD | v6 | 0.0% |
Peer
9
| Network | Country | IP | Paths |
|---|---|---|---|
AS16276OVH SAS | v4v6 | 72 | |
AS44901Belcloud LTD | v4 | 66 | |
AS8280SYNAPSECOM S.A. Provider of Telecommunications and Internet Services | v4v6 | 48 | |
AS57344Telehouse AD | v4 | 44 | |
AS32590Valve Corporation | v4v6 | 24 | |
AS286GTT Communications Inc. | v4v6 | 24 | |
AS13004Serbian Open Exchange DOO | v4v6 | 24 | |
AS204457Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. | v4 | 23 | |
AS208972GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | v4 | 10 |