JSC "RetnNet" connects with 31 upstream, 154 peer, and 450 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
31
| Network | Country | IP | Path share |
|---|---|---|---|
AS9002RETN Limited | v4v6 | 77.3% | |
AS30844Liquid Telecommunications Ltd | v4v6 | 4.4% | |
AS37468Angola Cables | v4v6 | 2.3% | |
AS37497Network Platforms (PTY) LTD | v4 | 2.1% | |
AS34549meerfarbig GmbH & Co. KG | v4v6 | 1.6% | |
AS48362Stadtwerke Feldkirch | v4v6 | 1.6% | |
AS7195EDGEUNO S.A.S | v4v6 | 1.5% | |
AS37100SEACOM Limited | v4v6 | 1.4% | |
AS137409GSL Networks Pty LTD | v4v6 | 1.1% | |
AS61049Exascale Ltd | v4v6 | 1.0% | |
AS35625Eurofiber France SAS | v4v6 | 0.9% | |
AS8758Iway AG | v4v6 | 0.8% | |
AS7713PT Telekomunikasi Indonesia | v4 | 0.7% | |
AS8529Zain Omantel International FZ-LLC | v4v6 | 0.7% | |
AS50673Serverius Holding B.V. | v4v6 | 0.6% | |
AS4230CLARO S.A. | v4v6 | 0.5% | |
AS23106AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | v4v6 | 0.4% | |
AS15958CETIN Ltd. Belgrade | v4 | 0.3% | |
AS50629LWLcom GmbH | v4v6 | 0.2% | |
AS56655Gigahost AS | v4 | 0.2% | |
AS22356Durand do Brasil Ltda | v4v6 | 0.1% | |
AS29691Nine Internet Solutions AG | v4v6 | 0.1% | |
AS15576NTS workspace AG | v4 | 0.1% | |
AS12389PJSC Rostelecom | v4v6 | 0.1% | |
AS8359MTS PJSC | v4v6 | 0.0% | |
AS1836green.ch AG | v4v6 | 0.0% | |
AS20562Broadband Hosting B.V. | v4 | 0.0% | |
AS262355VSX Networks | v4v6 | 0.0% | |
AS39686Eurofiber Nederland BV | v4 | 0.0% | |
AS24889Monzoon Networks AG | v6 | 0.0% | |
AS4657StarHub Ltd | v4 | 0.0% |
Peer
154
| Network | Country | IP | Paths |
|---|---|---|---|
AS49544i3D.net B.V | v4v6 | 61,523 | |
AS14840BR.Digital Telecom | v4v6 | 42,337 | |
AS24482SG.GS | v4v6 | 40,470 | |
AS6939Hurricane Electric LLC | v4v6 | 34,747 | |
AS35280F5 Networks SARL | v4v6 | 32,340 | |
AS29075IELO-LIAZO SERVICES SAS | v4v6 | 29,704 | |
AS39120Convergenze S.p.A. | v4v6 | 28,673 | |
AS1031PEER 1031 LLC | v4 | 27,552 | |
AS12779IT.Gate S.p.A. | v4v6 | 25,691 | |
AS264479Turbozone Internet | v4v6 | 23,970 | |
AS6057Administracion Nacional de Telecomunicaciones | v4v6 | 23,636 | |
AS199524G-Core Labs S.A. | v4v6 | 23,263 | |
AS47147Anexia Cloud Solutions GmbH | v4v6 | 23,018 | |
AS58511Anycast Global Backbone | v4v6 | 22,818 | |
AS8298IPng Networks GmbH | v4v6 | 22,241 | |
AS999CORIX NETWORKS | v4v6 | 21,183 | |
AS28458IENTC S DE RL DE CV | v4 | 20,036 | |
AS8888xTom Pty Ltd | v4v6 | 19,286 | |
AS271253LINK BRASIL TELECOMUNICACOES LTDA | v4v6 | 18,528 | |
AS25160Vorboss Limited | v4v6 | 18,470 | |
AS52075Wifirst S.A.S. | v4v6 | 17,922 | |
AS213151Christian Elsen | v4v6 | 17,223 | |
AS34927iFog GmbH | v4v6 | 17,153 | |
AS3214xTom GmbH | v4v6 | 17,098 | |
AS7768Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | v4v6 | 16,448 | |
AS3935131173 Services AB | v4v6 | 16,216 | |
AS1140Stichting Internet Domeinregistratie Nederland | v4v6 | 15,638 | |
AS42541Fiberby ApS | v4v6 | 15,365 | |
AS209823Enki Multimedia EURL | v4v6 | 15,226 | |
AS15547netplus.ch SA | v4v6 | 14,789 | |
AS34177Celeste SAS | v4v6 | 14,558 | |
AS48185team.blue NV | v4v6 | 13,501 | |
AS13237euNetworks GmbH | v4 | 13,476 | |
AS14537Continent 8 LLC | v4v6 | 13,364 | |
AS5405Inter.link GmbH | v4v6 | 13,085 | |
AS39122Blacknight Internet Solutions Limited | v4v6 | 12,851 | |
AS35710weber.digital GmbH | v4 | 12,626 | |
AS34019Hivane Association | v4v6 | 11,866 | |
AS56987ABACLOUDA SAS | v4v6 | 11,860 | |
AS1103SURF B.V. | v4v6 | 11,666 | |
AS6797GlobalConnect AB | v4v6 | 11,490 | |
AS45701PT. Internet Madju Abad Milenindo | v4v6 | 11,377 | |
AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | v4v6 | 10,816 | |
AS213241TECHIT.BE SRL | v4v6 | 10,700 | |
AS15605Connesi s.p.a. | v4v6 | 10,624 | |
AS51873Arcade Solutions AG | v4v6 | 10,458 | |
AS12637SEEWEB s.r.l. | v4v6 | 10,026 | |
AS44901Belcloud LTD | v4v6 | 9,785 | |
AS51185MainStreaming SpA | v4v6 | 9,602 | |
AS559SWITCH | v4v6 | 8,937 | |
AS50763Robert McKay | v4v6 | 8,839 | |
AS51184Fonira Telekom GmbH | v4v6 | 8,760 | |
AS5763084 Grams AB | v4v6 | 8,686 | |
AS50304Blix Solutions AS | v4v6 | 8,668 | |
AS49605Digital Telecommunication Services S.r.l. | v4v6 | 8,606 | |
AS24961WIIT AG | v4v6 | 8,539 | |
AS199938Netzwerge GmbH | v4v6 | 8,479 | |
AS1828Unitas Global | v4v6 | 8,404 | |
AS3333Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | v4v6 | 8,349 | |
AS35360Frederic Gargula | v4v6 | 8,319 | |
AS553Universitaet Stuttgart | v4v6 | 8,255 | |
AS12859BIT BV | v4v6 | 8,165 | |
AS58057Securebit AG | v4v6 | 8,092 | |
AS9044BSE Software GmbH | v4 | 7,990 | |
AS13058Buchholz und Suenderhauf GbR | v4v6 | 7,968 | |
AS64475Freifunk Frankfurt am Main e.V. | v4v6 | 7,939 | |
AS29140Hostserver GmbH | v4v6 | 7,913 | |
AS12969Ljosleidarinn ehf | v4 | 7,837 | |
AS16276OVH SAS | v4v6 | 7,809 | |
AS21412UAB "Cgates" | v4 | 7,741 | |
AS142271EWS DS Networks Inc | v4v6 | 7,718 | |
AS3212Telemach Slovenija d.o.o. | v4v6 | 7,682 | |
AS18106Viewqwest Pte Ltd | v4v6 | 7,639 | |
AS14630Invesco Group Services, Inc. | v4 | 7,550 | |
AS31510Innsbrucker Kommunalbetriebe AG | v4v6 | 7,528 | |
AS24940Hetzner Online GmbH | v4v6 | 7,490 | |
AS32590Valve Corporation | v4v6 | 7,433 | |
AS50300CustodianDC Limited | v4v6 | 7,348 | |
AS25220equada network GmbH | v4v6 | 7,324 | |
AS210937Xiufeng Guo | v4v6 | 7,280 | |
AS398465Rackdog, LLC | v4v6 | 7,253 | |
AS45489Sri Lanka Telecom PLC, GLobal Peering | v4v6 | 7,209 | |
AS42473Anexia Cloud Solutions GmbH | v4v6 | 7,208 | |
AS61568ALOO TELECOM - FSF TECNOLOGIA SA | v4 | 7,056 | |
AS198385AlpineDC SA | v4v6 | 7,055 | |
AS37721Virtual Technologies & Solutions | v4v6 | 6,924 | |
AS20932Services Industriels de Geneve | v4v6 | 6,833 | |
AS25091IP-Max SA | v4v6 | 6,810 | |
AS47692Nessus GmbH | v4v6 | 6,775 | |
AS51907Kanton Zug | v4v6 | 6,537 | |
AS12552GlobalConnect AB | v4v6 | 6,013 | |
AS55850Mercury NZ Limited | v4v6 | 5,971 | |
AS60602Inovare-Prim SRL | v4v6 | 5,631 | |
AS63927RISE | v4v6 | 5,506 | |
AS212635Jurrian van Iersel | v4v6 | 5,406 | |
AS45352IP ServerOne Solutions Sdn Bhd | v4 | 5,404 | |
AS4455IX Reach Ltd | v4v6 | 5,272 | |
AS8551Bezeq International Ltd. | v4 | 5,243 | |
AS38880Micron21 Datacentre Pty Ltd | v4 | 5,121 | |
AS48166FORTEX CJSC | v4v6 | 5,078 | |
AS293ESnet | v4 | 4,982 | |
AS206356Freifunk Essen e.V. | v4 | 4,968 | |
AS39642Sinal A/S | v4v6 | 4,931 | |
AS33891Core-Backbone GmbH | v4v6 | 4,887 | |
AS5713Telkom SA Ltd. | v4 | 4,833 | |
AS17639Converge ICT Solutions Inc. | v4v6 | 4,779 | |
AS57344Telehouse AD | v4 | 4,706 | |
AS198150SIACOM JSC | v4v6 | 4,643 | |
AS15943wilhelm.tel GmbH | v4v6 | 4,632 | |
AS47957Worldline IGSA SA | v4v6 | 4,539 | |
AS56665Proximus Luxembourg S.A. | v4v6 | 4,230 | |
AS205112PHILUNET GmbH | v4 | 4,034 | |
AS12577MMC GmbH | v4v6 | 3,800 | |
AS41327Fiber Telecom S.p.A. | v4v6 | 3,620 | |
AS205206Netsite A/S | v4v6 | 3,185 | |
AS36236NetActuate, Inc | v4v6 | 3,012 | |
AS48919UACITY Ltd. | v4v6 | 2,927 | |
AS204457Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. | v4 | 2,820 | |
AS272403RAFAEL RIGOBERTO LOPEZ OROZCO | v4v6 | 2,761 | |
AS14907Wikimedia Foundation Inc. | v4v6 | 2,756 | |
AS64049Reliance Jio Infocomm Pte Ltd Singapore | v4 | 2,721 | |
AS25394MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | v4v6 | 2,667 | |
AS16637MTN SA | v4v6 | 2,114 | |
AS20766Association "Gitoyen" | v4v6 | 2,016 | |
AS1764Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | v4v6 | 1,752 | |
AS212024Marc Schmitt | v4v6 | 1,745 | |
AS20473The Constant Company, LLC | v6 | 1,581 | |
AS8218Zayo Infrastructure France SA | v6 | 1,557 | |
AS6204ZET Communications S.R.L. | v4v6 | 1,482 | |
AS60171AFR-IX TELECOM S.A. | v4v6 | 1,141 | |
AS51519Karabro AB | v6 | 1,096 | |
AS36994Vodacom | v4v6 | 993 | |
AS6663Euroweb Romania S.R.L. | v4v6 | 890 | |
AS29208Quantcom, a.s. | v4 | 748 | |
AS29632Netassist International EOOD | v6 | 568 | |
AS28716Retelit Digital Services S.p.A. | v4v6 | 375 | |
AS12735TurkNet Iletisim Hizmetleri A.S. | v6 | 207 | |
AS39249Netassist International EOOD | v6 | 194 | |
AS3462Data Communication Business Group | v4 | 173 | |
AS18403FPT Telecom Company | v4 | 73 | |
AS57463NetIX Communications JSC | v6 | 65 | |
AS6777Amsterdam Internet Exchange B.V. | v4v6 | 52 | |
AS8447A1 Telekom Austria AG | v4 | 26 | |
AS198249Ops One AG | v6 | 21 | |
AS15802Emirates Integrated Telecommunications Company PJSC | v4 | 18 | |
AS9930TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | v4 | 17 | |
AS9498BHARTI Airtel Ltd. | v4 | 13 | |
AS30781Free Pro SAS | v6 | 9 | |
AS4601Antonios A. Chariton | v6 | 9 | |
AS31133PJSC MegaFon | v4 | 7 | |
AS1267WIND TRE S.P.A. | v4 | 3 | |
AS20485Joint Stock Company TransTeleCom | v4 | 2 | |
AS62241Forest Net LTD | v6 | 1 | |
AS62275S.R.L. | v4 | 1 |
Downstream
450
| Network | Country | IP | Paths |
|---|---|---|---|
AS9049JSC "ER-Telecom Holding" | v4v6 | 1,116,387 | |
AS9123JSC "TIMEWEB" | v4v6 | 90,312 | |
AS6789CRELCOM LLC | v4v6 | 74,289 | |
AS214822MT FINANCE LLC | v4 | 52,166 | |
AS197068HLL LLC | v4v6 | 51,054 | |
AS28840PJSC "TATTELECOM" | v4 | 50,801 | |
AS48282Hosting technology LTD | v4v6 | 46,349 | |
AS48096Enterprise Cloud Ltd. | v4v6 | 40,010 | |
AS8985Join-stock company "Internet Exchange"MSK-IX" | v4v6 | 38,834 | |
AS8732JSC Comcor | v4v6 | 36,218 | |
AS50340JSC Selectel | v4v6 | 33,380 | |
AS62067Telecom Service LLC | v4 | 28,957 | |
AS29226JSC Mastertel | v4v6 | 28,940 | |
AS48084Uzhnie Magistraljnie Linii Svyazi LLC | v4 | 28,863 | |
AS35000JSC "Severen-Telecom" | v4 | 24,442 | |
AS24955JSC "Ufanet" | v4v6 | 24,392 | |
AS216246Aeza Group LLC | v4v6 | 23,259 | |
AS35278SPRINTHOST.RU LLC | v4v6 | 21,708 | |
AS47502Optima-Telecom LLC | v4 | 21,306 | |
AS41535LLC "ASTRA CLOUD" | v4 | 19,772 | |
AS25532LLC "MASTERHOST" | v4v6 | 17,770 | |
AS49505JSC Selectel | v4v6 | 17,546 | |
AS52091Level-MSK Ltd. | v4v6 | 16,461 | |
AS201706SERVICEPIPE LLC | v4v6 | 15,496 | |
AS50867HOSTKEY B.V. | v4 | 15,310 | |
AS48158DigitalOne AG | v4 | 15,159 | |
AS51219K2 Integration JSC | v4v6 | 14,812 | |
AS12418Quantum CJSC | v4v6 | 14,121 | |
AS8641LLC "Nauka-Svyaz" | v4v6 | 13,732 | |
AS203273NetCrafters OU | v4v6 | 13,292 | |
AS48763LLC "SMART CENTER" | v4v6 | 12,089 | |
AS35645Limited Liability Company "VLADINFO" | v4 | 11,895 | |
AS44128Internet-Pro LLC | v4v6 | 11,835 | |
AS198770Virtual infrastructures Ltd. | v4 | 11,649 | |
AS15672OOO Telecom TZ | v4v6 | 11,537 | |
AS205952LLC "ASTRA CLOUD" | v4v6 | 11,287 | |
AS29182JSC IOT | v4v6 | 11,128 | |
AS60840OJSC Telecom-Service | v4 | 10,779 | |
AS202619Dovecom LLC | v4v6 | 10,088 | |
AS48479KUBAN-TELECOM Ltd. | v4v6 | 9,622 | |
AS197204TeleMaks Ltd | v4v6 | 9,596 | |
AS47764LLC VK | v4v6 | 9,040 | |
AS6697Republican Unitary Telecommunication Enterprise Beltelecom | v4v6 | 8,885 | |
AS49063Data Storage Center JSC | v4v6 | 8,819 | |
AS31376Smart Telecom Limited | v4v6 | 8,767 | |
AS60246Consumer Internet Cooperative PG-19 | v4v6 | 8,738 | |
AS135377UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | v4v6 | 8,686 | |
AS56534Comfortel Ltd. | v4v6 | 8,656 | |
AS47569Erlang company Ltd. | v4 | 8,546 | |
AS28890INSYS LLC | v4v6 | 8,516 | |
AS31214TIS Dialog LLC | v4v6 | 8,207 | |
AS43966OOO "IT-Region" | v4 | 7,782 | |
AS8492"OBIT" Ltd. | v4v6 | 7,296 | |
AS60042OnTelecom LLC | v4v6 | 7,074 | |
AS42498Gerkon LTD | v4 | 7,069 | |
AS54994Meteverse Limited. | v4v6 | 7,055 | |
AS48089Infanet Ltd. | v4 | 6,922 | |
AS206805LLC "T1Cloud" | v4v6 | 6,806 | |
AS8369Intersvyaz-2 JSC | v4v6 | 6,744 | |
AS44534YANDEX LLC | v4v6 | 6,472 | |
AS208349O2 Cloud LLC | v4v6 | 6,406 | |
AS35807SkyNet Ltd. | v4 | 6,362 | |
AS47122CYBERFIRST LLC | v4 | 6,340 | |
AS44322RCNTEC LLC | v4v6 | 6,323 | |
AS24689JSC Rosin.telekom | v4 | 6,158 | |
AS31566SkyNetwork Ltd. | v4 | 6,124 | |
AS43048MITIGATOR CLOUD LLC | v4v6 | 6,077 | |
AS2854LLC Orange Business Services | v4v6 | 6,056 | |
AS57578Misaka Network, Inc. | v4v6 | 6,028 | |
AS47626Timer, LLC | v4v6 | 5,984 | |
AS210756EdgeCenter LLC | v4v6 | 5,982 | |
AS34467JSC Telephone Company "Sotcom" | v4 | 5,973 | |
AS14576Hosting Solution Ltd. | v4v6 | 5,935 | |
AS42892PE Filimonov Boris Yurievich | v4 | 5,689 | |
AS15682ITERANET LLC | v4v6 | 5,552 | |
AS10122NETSTAR (SG) PTE. LTD. | v4 | 5,466 | |
AS48226OOO "INFOKOM" | v4 | 5,424 | |
AS197695"Domain names registrar REG.RU", Ltd | v4v6 | 5,380 | |
AS57354SYSTEMA Ltd | v4v6 | 5,259 | |
AS206385OOO "SPETSTELECOM-YUG" | v4 | 5,197 | |
AS35237Sberbank of Russia PJSC | v4v6 | 5,113 | |
AS29470JSC "RetnNet" | v4v6 | 5,026 | |
AS201826LLC eratelecom company | v4 | 4,864 | |
AS6856AO IK "Informsvyaz-Chernozemye" | v4v6 | 4,818 | |
AS56694LLC Smart Ape | v4v6 | 4,817 | |
AS59624National Research Center "Kurchatov Institute" | v4v6 | 4,790 | |
AS60764Telecom Samara LLC | v4v6 | 4,669 | |
AS200107Kaspersky Lab Switzerland GmbH | v4v6 | 4,634 | |
AS209974ITGLOBAL.COM RUS Ltd | v4v6 | 4,615 | |
AS48524INTERRA telecommunications group, Ltd. | v4 | 4,449 | |
AS215307Movetel LTD | v4v6 | 4,442 | |
AS51444IT Lite LLC | v4 | 4,428 | |
AS44300LLC "IPLS" | v4v6 | 4,392 | |
AS56631Onlanta Ltd. | v4 | 4,330 | |
AS212165Alex Group LLC | v4 | 4,329 | |
AS201193Internet Projects JSC | v4v6 | 4,293 | |
AS48858JSC "ER-Telecom Holding" | v4v6 | 4,233 | |
AS6695DE-CIX Management GmbH | v4v6 | 4,225 | |
AS12555Data-center IMAQLIQ Ltd. | v4v6 | 4,135 | |
AS48108Dmitrii Vladimirovich Malkov | v4v6 | 3,960 | |
AS196695NetOne Rus JSC | v4v6 | 3,834 | |
AS208411MEDLINX Limited Liability Company | v4v6 | 3,795 | |
AS35401AO "Tele-Service Tula" | v4v6 | 3,754 | |
AS6694Association of financial market participants "Nonprofit Partnership for the Development of Financial Market RTS" | v4v6 | 3,698 | |
AS197535LLC "Svyazenergo" | v4 | 3,605 | |
AS31028Novoe Kabelnoe Television Ltd. | v4 | 3,561 | |
AS198310OOO Molniya | v4 | 3,533 | |
AS39577Goodnet LLC | v4 | 3,504 | |
AS139057Edgenext Legend Dynasty Pte. Ltd. | v4v6 | 3,481 | |
AS41853Limited Liability Company NTCOM | v4 | 3,478 | |
AS49776Gorset LLC | v4 | 3,404 | |
AS62082Hostland LTD | v4v6 | 3,398 | |
AS51309Joint Stock Company Interfax | v4 | 3,375 | |
AS56701LLC "AVANTA TELECOM" | v4 | 3,336 | |
AS64432Variti+ LLC | v4v6 | 3,319 | |
AS43670New Telecommunication Company Ltd. | v4 | 3,317 | |
AS198610Beget LLC | v4v6 | 3,217 | |
AS200350Yandex.Cloud LLC | v4v6 | 3,081 | |
AS216365LIMITED LIABILITY COMPANY CLOUD SOLUTIONS | v4v6 | 2,995 | |
AS198028OOO "COMPLEX AUTOMATION" | v4 | 2,976 | |
AS48642Joint stock company "For" | v4v6 | 2,941 | |
AS43299Limited Company Telecontact | v4v6 | 2,912 | |
AS8752AO "ASVT" | v4v6 | 2,872 | |
AS33936Joint stock company "Severstal-infocom" | v4 | 2,868 | |
AS197826LLC "Skynet" | v4v6 | 2,858 | |
AS8242Digital Solutions LLC | v4 | 2,853 | |
AS58314SvyazResurs-Kuban, LLC | v4 | 2,751 | |
AS42478"Yug-Link" Ltd. | v4 | 2,721 | |
AS47541LLC VK | v4v6 | 2,713 | |
AS201012KEH eCommerce LLC | v4 | 2,579 | |
AS482193DATA LLC | v4 | 2,564 | |
AS44158"Altura" ltd. | v4 | 2,534 | |
AS43660Shupashkartrans-K Ltd. | v4 | 2,531 | |
AS202696Trusted Network LLC | v4 | 2,486 | |
AS57073LLC Wildberries | v4v6 | 2,479 | |
AS48366Inforoom Ltd. | v4 | 2,437 | |
AS30833Technology & Networks LLC | v4v6 | 2,431 | |
AS51764JSC AMTEL-SVYAZ | v4 | 2,413 | |
AS61400Start2 LLC | v4v6 | 2,409 | |
AS203972LLC TatAISneft | v4 | 2,377 | |
AS56864Xeon LLC | v4v6 | 2,326 | |
AS199860ATOMDATA JSC | v4v6 | 2,301 | |
AS213348PE Andrey Slesarev | v4 | 2,300 | |
AS51698"ActiveHost RU" LLC | v4v6 | 2,292 | |
AS205412I-Digital Limited Liability Company | v4v6 | 2,245 | |
AS50707Autonomous Non-profit Organisation Energy Safety Analysis Center of IBRAE RAN | v4 | 2,242 | |
AS208640Channel One Russia Worldwide JSC | v4 | 2,239 | |
AS205864Ediweb LLC | v4 | 2,232 | |
AS198947JSC "RetnNet" | v4v6 | 2,228 | |
AS49502ART INVEST LTD | v4 | 2,227 | |
AS39578Ltd "Maxima" | v4 | 2,226 | |
AS202629Inmarsoft LLC | v4v6 | 2,216 | |
AS200044Stack Group, LLC | v4v6 | 2,188 | |
AS200487OOO VPS | v4v6 | 2,183 | |
AS199669Okay-Telecom Ltd. | v4v6 | 2,180 | |
AS21453Flex Ltd. | v4v6 | 2,167 | |
AS44964DATAPLANET Ltd. | v4 | 2,130 | |
AS62314Atmospherica Ltd. | v4 | 2,097 | |
AS57753Radist LTD | v4 | 2,086 | |
AS59848LLC "LURE IT" | v4v6 | 1,976 | |
AS61276Vichislitelniy Centr Ltd. | v4v6 | 1,966 | |
AS47747Limited Liability Company "TeleTower" | v4v6 | 1,956 | |
AS39735"Permtelecom" Ltd | v4 | 1,948 | |
AS59600United Communication Systems Tambov LLC | v4 | 1,916 | |
AS209930DataSpace Partners LLC | v4 | 1,887 | |
AS42291OOO Istranet | v4v6 | 1,838 | |
AS205022Join-stock company "Internet Exchange"MSK-IX" | v4v6 | 1,830 | |
AS41302KVS Ltd | v4 | 1,813 | |
AS201606LLC "AFLT-SYSTEMS" | v4 | 1,806 | |
AS208502Data Storage Center JSC | v4v6 | 1,795 | |
AS43278Castles LLC | v4 | 1,767 | |
AS44493Chelyabinsk-Signal LLC | v4v6 | 1,748 | |
AS205014Menshikov Vladimir | v4 | 1,730 | |
AS62222QuickSoft LLC | v4v6 | 1,727 | |
AS41743OPTIMASET Ltd. | v4 | 1,706 | |
AS49892"TETA TELECOM" LLC | v4v6 | 1,692 | |
AS41983Kaspersky Lab Switzerland GmbH | v4v6 | 1,680 | |
AS44470Commercial Bank Moskommertsbank JSC | v4 | 1,591 | |
AS43317SIA VEESP | v4v6 | 1,553 | |
AS42289ITMO University | v4 | 1,532 | |
AS600623DATA LLC | v4 | 1,528 | |
AS42518Unet Communication LLC | v4 | 1,506 | |
AS201022Active business systems Ltd. | v4 | 1,492 | |
AS6704Citylan LLC | v4 | 1,490 | |
AS49729Open Joint Stock Company Commercial Bank "Modulbank" | v4 | 1,488 | |
AS204226I-Teco JSC | v4 | 1,488 | |
AS206980AntiDDoS Solutions LLC | v4 | 1,486 | |
AS58084Newcontact ltd. | v4 | 1,481 | |
AS12335Tario Communications LLC | v4v6 | 1,481 | |
AS215037DATARU OBLAKO LLC | v4 | 1,480 | |
AS45029Join-stock company "Internet Exchange"MSK-IX" | v4v6 | 1,479 | |
AS20919DataFort LLC | v4 | 1,477 | |
AS273045DATAHOME S.A. | v4 | 1,477 | |
AS56462Destiny.Games LLC | v4 | 1,470 | |
AS218240ILDAR MANZHIKOV | v4v6 | 1,456 | |
AS56923Virtualfort OOO | v4 | 1,455 | |
AS43973QIWI JSC | v4 | 1,422 | |
AS35032LLC SIP "NIS" | v4 | 1,400 | |
AS211914AER-CA LLC | v4 | 1,398 | |
AS212764Public Joint Stock Company "Research and production corporation "United Wagon Company" | v4 | 1,397 | |
AS204311M Tech LLC | v4 | 1,391 | |
AS62247BTC Ltd. | v4v6 | 1,379 | |
AS20655e-Style ISP LLC | v4v6 | 1,372 | |
AS60337MEDIATEK Limited | v4v6 | 1,370 | |
AS197482DoubleGIS LLC | v4 | 1,366 | |
AS13215JSC Telecommunication company "Convey Plus" | v4 | 1,362 | |
AS207490Individual Proprietor Boris L. Grigoryan | v4 | 1,362 | |
AS214429Sever Telecom JSC | v4 | 1,360 | |
AS208577JSC Edinaya Servisnaya Platforma | v4 | 1,349 | |
AS42919LTD Darya | v4v6 | 1,344 | |
AS8491Scientific-Production Enterprise Business Sviaz Holding LLC | v4v6 | 1,326 | |
AS42676Joint Stock Company Smartkom | v4 | 1,326 | |
AS41185National system of payment cards Joint-stock Society | v4 | 1,325 | |
AS42787MultiMedia IP Ltd. | v4 | 1,289 | |
AS56689Elitel Telecom Group Ltd | v4v6 | 1,286 | |
AS199866Dnevnik.ru Ltd. | v4 | 1,274 | |
AS48467"Pronet" LLC | v4v6 | 1,259 | |
AS25189AO Countrycom | v4 | 1,256 | |
AS207207Yandex.OFD LLC | v4v6 | 1,253 | |
AS31444SeaExpress Ltd. | v4 | 1,249 | |
AS24429Zhejiang Taobao Network Co.,Ltd | v4v6 | 1,244 | |
AS39612Tevia Ltd. | v4 | 1,244 | |
AS42135AVGA-TERRA Ltd. | v4v6 | 1,241 | |
AS61040Peterburgskiy Telefon LLC | v4 | 1,217 | |
AS48667AKVILON Ltd. | v4 | 1,206 | |
AS209030AO Kaspersky Lab | v4 | 1,198 | |
AS206850NEOFLEX CONSULTING JSC | v4 | 1,192 | |
AS42916IT Ltd. | v4 | 1,190 | |
AS61111RTCloud, LLC | v4v6 | 1,189 | |
AS199805UGO LLC | v4v6 | 1,187 | |
AS25292Federal State Unitary Enterprise "The Russian Television and Radio Broadcasting Company" | v4 | 1,179 | |
AS47655LINKINTEL ltd. | v4 | 1,177 | |
AS215455GENERAL IT RUS LLC | v4v6 | 1,169 | |
AS50677SUPEROX LLC | v4 | 1,161 | |
AS49558IT-Yaroslavl Ltd. | v4 | 1,155 | |
AS48561NP Automir CJSC. | v4 | 1,132 | |
AS43404Fastnet LLC | v4v6 | 1,128 | |
AS51178JSC "ER-Telecom Holding" | v4v6 | 1,111 | |
AS6801Research Center "Kurchatov Institute" | v4 | 1,100 | |
AS34784RuSat Ltd. | v4v6 | 1,099 | |
AS28891CJSC City Telecom | v4 | 1,076 | |
AS205495OOO "L-Telecom" | v4 | 1,064 | |
AS21140Fly Telecom LLC | v4v6 | 1,062 | |
AS200457Limited Liability Company "New Travel Technologies" | v4 | 1,061 | |
AS43776Relsoft communications Ltd. | v4v6 | 1,057 | |
AS39821OOO Versiya | v4 | 1,054 | |
AS208008Le Monlid LLC | v4 | 1,048 | |
AS210109LLC "Kurgan-Telecom" | v4 | 1,042 | |
AS21367TrunkMobile JSC | v4v6 | 1,034 | |
AS201800LLC Delovie Linii | v4 | 1,023 | |
AS29196TELEKOM" | v4 | 1,021 | |
AS199361LLC Mixplat Processing | v4 | 1,020 | |
AS199274Serveroid, LLC | v4 | 1,012 | |
AS48614ITSOFT LLC | v4 | 1,007 | |
AS34545Webinar Tehnologii OOO | v4 | 998 | |
AS39143Scientific-Production Enterprise Business Sviaz Holding LLC | v4v6 | 991 | |
AS21135JSC Multiregional Transittelecom | v4 | 946 | |
AS205963BURGER RUS LLC | v4 | 943 | |
AS205822Limited Liability Company "DEVINO TELECOM" | v4 | 943 | |
AS41187National system of payment cards Joint-stock Society | v4 | 932 | |
AS21051ASTRUM LLC | v4 | 919 | |
AS44386LLC Internet Solutions | v4 | 908 | |
AS48076Start2 LLC | v4v6 | 900 | |
AS201974LIMITED LIABILITY COMPANY CLOUD SOLUTIONS | v4v6 | 897 | |
AS198592OOO Svir'-Telecom | v4 | 890 | |
AS43886UTEL Ltd | v4v6 | 859 | |
AS34944LLC Zenit-Arena | v4v6 | 841 | |
AS56674Mebelnaya fabrika Mariya Ltd. | v4v6 | 839 | |
AS49988LLC VK | v4 | 835 | |
AS198539Objedinennye Seti LLC | v4v6 | 831 | |
AS35526Smart Technology LLC | v4v6 | 810 | |
AS33987Netway ltd | v4 | 796 | |
