"INCOMPLAST SERVICE" LLC connects with 15 upstream, 18 peer, and 0 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
15
| Network | Country | IP | Path share |
|---|---|---|---|
AS35297Dataline LLC | v4 | 53.1% | |
AS3257GTT Communications Inc. | v4v6 | 27.8% | |
AS41320"Schid-Service" Ltd | v6 | 11.9% | |
AS50263A-Systems Sp. z o.o. | v4v6 | 3.0% | |
AS28773Global Technologies of Ukraine LLC | v4 | 1.6% | |
AS6939Hurricane Electric LLC | v4 | 1.1% | |
AS8218Zayo Infrastructure France SA | v4v6 | 0.8% | |
AS22356Durand do Brasil Ltda | v4 | 0.3% | |
AS14840BR.Digital Telecom | v4 | 0.1% | |
AS62000SERVERD SAS | v4v6 | 0.1% | |
AS6204ZET Communications S.R.L. | v4v6 | 0.1% | |
AS42295TBISS Ltd | v4 | 0.1% | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4 | 0.0% | |
AS6663Euroweb Romania S.R.L. | v4 | 0.0% | |
AS15645DE "Ukrainian Internet Exchange" (UA-IX) | v6 | 0.0% |
Peer
18
| Network | Country | IP | Paths |
|---|---|---|---|
AS49544i3D.net B.V | v4 | 55 | |
AS24482SG.GS | v4v6 | 32 | |
AS24940Hetzner Online GmbH | v4v6 | 30 | |
AS32590Valve Corporation | v4v6 | 20 | |
AS16276OVH SAS | v4v6 | 15 | |
AS209823Enki Multimedia EURL | v4v6 | 10 | |
AS57344Telehouse AD | v4 | 10 | |
AS49434FBW NETWORKS SAS | v4v6 | 9 | |
AS48919UACITY Ltd. | v4 | 5 | |
AS50629LWLcom GmbH | v4v6 | 5 | |
AS39120Convergenze S.p.A. | v4 | 4 | |
AS59514PE Kucherenko V.V. | v4 | 4 | |
AS13004Serbian Open Exchange DOO | v4 | 4 | |
AS999CORIX NETWORKS | v4 | 3 | |
AS198150SIACOM JSC | v4 | 1 | |
AS286GTT Communications Inc. | v4 | 1 | |
AS60602Inovare-Prim SRL | v4 | 1 | |
AS48648K-Link LLC | v6 | 1 |
Downstream
0
No downstream seen.