PROCONO S.A. connects with 11 upstream, 11 peer, and 13 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
11
| Network | Country | IP | Path share |
|---|---|---|---|
AS6453TATA COMMUNICATIONS (AMERICA) INC | v4v6 | 52.8% | |
AS174Cogent Communications, LLC | v4 | 37.4% | |
AS6939Hurricane Electric LLC | v4v6 | 7.3% | |
AS49544i3D.net B.V | v4v6 | 1.5% | |
AS60068Datacamp Limited | v4v6 | 0.5% | |
AS6204ZET Communications S.R.L. | v4v6 | 0.3% | |
AS1239Cogent Communications, LLC | v4 | 0.1% | |
AS60171AFR-IX TELECOM S.A. | v4 | 0.0% | |
AS14840BR.Digital Telecom | v6 | 0.0% | |
AS22356Durand do Brasil Ltda | v6 | 0.0% | |
AS262355VSX Networks | v6 | 0.0% |
Peer
11
| Network | Country | IP | Paths |
|---|---|---|---|
AS16276OVH SAS | v4v6 | 651 | |
AS37721Virtual Technologies & Solutions | v4v6 | 358 | |
AS8426Claranet Limited | v4 | 220 | |
AS29680Gamma Operadora de Comunicaciones S.A. | v4v6 | 196 | |
AS9009M247 Europe SRL | v4 | 181 | |
AS12735TurkNet Iletisim Hizmetleri A.S. | v6 | 6 | |
AS999CORIX NETWORKS | v6 | 4 | |
AS39120Convergenze S.p.A. | v6 | 2 | |
AS198150SIACOM JSC | v6 | 2 | |
AS60602Inovare-Prim SRL | v6 | 2 | |
AS57463NetIX Communications JSC | v6 | 2 |
Downstream
13
| Network | Country | IP | Paths |
|---|---|---|---|
AS202440Comunicaciones Opticas Waditel, S.L. | v4 | 3,748 | |
AS203161Tomelloso Best Service S. L. | v4 | 3,128 | |
AS56345TVB TELEDISTRIBUCION S.L. | v4 | 3,100 | |
AS214153ORVIS 360 SL | v4 | 2,290 | |
AS200845AVATEL TELECOM, SA | v4 | 2,053 | |
AS204189VideoLuc S.A | v4 | 170 | |
AS202766LYNTIA NETWORKS S.A. | v4 | 160 | |
AS201746Olivenet Network S.L. | v4 | 56 | |
AS205751Plataforma Multimedia de Operadores SL. | v4 | 24 | |
AS44717Videoluc S.A. | v4 | 10 | |
AS207030AVATEL TELECOM, SA | v4 | 4 | |
AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | v4 | 4 | |
AS214043Christian Barba trading as Cloudfira | v4 | 2 |