Autonomous System
Akamai Technologies, Inc.
PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK
Akamai Technologies, Inc. connects with 69 upstream, 357 peer, and 701 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
69
| Network | Country | IP | Path share |
|---|---|---|---|
AS1299Arelion Sweden AB | v4v6 | 18.2% | |
AS6461Zayo Bandwidth | v4v6 | 17.9% | |
AS2914NTT America, Inc. | v4v6 | 11.4% | |
AS174Cogent Communications, LLC | v4v6 | 6.9% | |
AS9002RETN Limited | v4v6 | 4.5% | |
AS4637Telstra Global | v4v6 | 4.5% | |
AS3356Level 3 Parent, LLC | v4v6 | 4.0% | |
AS37468Angola Cables | v4v6 | 3.6% | |
AS37271Workonline Communications(Pty) Ltd | v4v6 | 3.5% | |
AS12956TELEFONICA GLOBAL SOLUTIONS SL | v4v6 | 3.5% | |
AS30844Liquid Telecommunications Ltd | v4v6 | 3.0% | |
AS7195EDGEUNO S.A.S | v4v6 | 2.7% | |
AS8529Zain Omantel International FZ-LLC | v4v6 | 1.8% | |
AS3491PCCW Global (HK) Ltd. | v4v6 | 1.7% | |
AS3303Swisscom (Schweiz) AG | v4v6 | 1.6% | |
AS1221Telstra Limited | v4v6 | 1.3% | |
AS5405Inter.link GmbH | v4v6 | 1.3% | |
AS37100SEACOM Limited | v4v6 | 1.2% | |
AS61049Exascale Ltd | v4v6 | 0.7% | |
AS137409GSL Networks Pty LTD | v4v6 | 0.6% | |
AS13786Seabras 1 USA, LLC | v4v6 | 0.6% | |
AS4826Vocus Connect International Backbone | v4v6 | 0.6% | |
AS1836green.ch AG | v4v6 | 0.5% | |
AS6663Euroweb Romania S.R.L. | v4v6 | 0.5% | |
AS4229Zenlayer Inc | v4v6 | 0.5% | |
AS273478Sage Networks | v4 | 0.5% | |
AS7474SingTel Optus Pty Ltd | v4v6 | 0.5% | |
AS9498BHARTI Airtel Ltd. | v4v6 | 0.5% | |
AS33891Core-Backbone GmbH | v4v6 | 0.4% | |
AS7713PT Telekomunikasi Indonesia | v4v6 | 0.3% | |
AS57187Emirates Integrated Telecommunications Company PJSC | v4v6 | 0.2% | |
AS39386Saudi Telecom Company JSC | v4v6 | 0.2% | |
AS8966EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | v4v6 | 0.2% | |
AS34984Superonline Iletisim Hizmetleri A.S. | v4v6 | 0.1% | |
AS17408AboveNet Communications Taiwan | v4v6 | 0.1% | |
AS52320GlobeNet Cabos Submarinos Colombia, S.A.S. | v4v6 | 0.1% | |
AS262355VSX Networks | v4v6 | 0.0% | |
AS16735ALGAR TELECOM S/A | v4v6 | 0.0% | |
AS10217PT. NTT Indonesia | v4 | 0.0% | |
AS53013UFINET BRASIL S.A. | v4v6 | 0.0% | |
AS24748Atman Sp. z o.o. | v6 | 0.0% | |
AS15830Equinix (EMEA) Acquisition Enterprises B.V. | v4 | 0.0% | |
AS4775Globe Telecoms | v4 | 0.0% | |
AS23106AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | v4v6 | 0.0% | |
AS7473Singapore Telecommunications Ltd | v4 | 0.0% | |
AS262761Sinal Br Telecom Ltda | v4 | 0.0% | |
AS262589SAMM TECNOLOGIA E TELECOMUNICACOES S.A | v4 | 0.0% | |
AS262287Latitude.sh LTDA | v4 | 0.0% | |
AS1764Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | v4v6 | 0.0% | |
AS51095EdgeUno, Inc. | v4v6 | 0.0% | |
AS8359MTS PJSC | v4 | 0.0% | |
AS4230CLARO S.A. | v6 | 0.0% | |
AS58453China Mobile International Limited | v4v6 | 0.0% | |
AS4657StarHub Ltd | v4 | 0.0% | |
AS8697Jordan Telecommunications PSC | v4 | 0.0% | |
AS132829Nevigate Communications (S) Pte Ltd | v4 | 0.0% | |
AS2856British Telecommunications Limited | v4 | 0.0% | |
AS268624Gamers Club Ltda | v6 | 0.0% | |
AS88811&1 Versatel GmbH | v4 | 0.0% | |
AS42689Glide Student & Residential Limited | v4 | 0.0% | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4v6 | 0.0% | |
AS44306OMONIA d.o.o. | v4 | 0.0% | |
AS48850Stowarzyszenie e-Poludnie | v6 | 0.0% | |
AS4648Global-Gateway Internet | v4 | 0.0% | |
AS22356Durand do Brasil Ltda | v4 | 0.0% | |
AS32097WholeSale Internet, Inc. | v4 | 0.0% | |
AS56655Gigahost AS | v4 | 0.0% | |
AS4788TM TECHNOLOGY SERVICES SDN. BHD. | v6 | 0.0% | |
AS6079RCN | v4 | 0.0% |
Peer
357
| Network | Country | IP | Paths |
|---|---|---|---|
AS35280F5 Networks SARL | v4v6 | 170,732 | |
AS6939Hurricane Electric LLC | v4v6 | 124,649 | |
AS199524G-Core Labs S.A. | v4v6 | 121,660 | |
AS49544i3D.net B.V | v4v6 | 105,237 | |
AS6453TATA COMMUNICATIONS (AMERICA) INC | v4v6 | 103,480 | |
AS1273IDDQD-AS | v4v6 | 98,677 | |
AS6762TELECOM ITALIA SPARKLE S.p.A. | v4v6 | 90,473 | |
AS32590Valve Corporation | v4v6 | 82,005 | |
AS24482SG.GS | v4v6 | 79,643 | |
AS271253LINK BRASIL TELECOMUNICACOES LTDA | v4v6 | 61,584 | |
AS20940Akamai International B.V. | v4v6 | 55,681 | |
AS2497Internet Initiative Japan Inc. | v4v6 | 46,512 | |
AS14537Continent 8 LLC | v4v6 | 46,294 | |
AS8218Zayo Infrastructure France SA | v4v6 | 46,122 | |
AS19151BroadbandONE, LLC | v4v6 | 46,082 | |
AS16552Tiggee LLC | v4v6 | 45,195 | |
AS24940Hetzner Online GmbH | v4v6 | 38,989 | |
AS51185MainStreaming SpA | v4v6 | 37,797 | |
AS29075IELO-LIAZO SERVICES SAS | v4v6 | 36,851 | |
AS34927iFog GmbH | v4v6 | 36,727 | |
AS25091IP-Max SA | v4v6 | 32,980 | |
AS3214xTom GmbH | v4v6 | 32,573 | |
AS11164Internet2 | v4v6 | 32,418 | |
AS16276OVH SAS | v4v6 | 32,188 | |
AS3935131173 Services AB | v4v6 | 32,119 | |
AS14840BR.Digital Telecom | v4v6 | 26,782 | |
AS6057Administracion Nacional de Telecomunicaciones | v4v6 | 26,115 | |
AS47147Anexia Cloud Solutions GmbH | v4v6 | 26,008 | |
AS8888xTom Pty Ltd | v4v6 | 25,997 | |
AS12779IT.Gate S.p.A. | v4v6 | 25,960 | |
AS37497Network Platforms (PTY) LTD | v4 | 25,960 | |
AS34019Hivane Association | v4v6 | 25,824 | |
AS28458IENTC S DE RL DE CV | v4v6 | 25,520 | |
AS39120Convergenze S.p.A. | v4v6 | 25,472 | |
AS48362Stadtwerke Feldkirch | v4v6 | 25,208 | |
AS3741Dimension Data | v4 | 25,011 | |
AS50304Blix Solutions AS | v4v6 | 24,769 | |
AS58511Anycast Global Backbone | v4v6 | 19,942 | |
AS52075Wifirst S.A.S. | v4v6 | 19,629 | |
AS14907Wikimedia Foundation Inc. | v4v6 | 19,604 | |
AS34549meerfarbig GmbH & Co. KG | v4v6 | 19,546 | |
AS8298IPng Networks GmbH | v4v6 | 19,466 | |
AS213151Christian Elsen | v4v6 | 19,287 | |
AS6424EDGOO NETWORKS UNIPESSOAL LDA | v4v6 | 19,236 | |
AS262427Invista Net Provedor de Acesso Ltda | v4v6 | 19,174 | |
AS48185team.blue NV | v4v6 | 19,036 | |
AS60503FNX Tecnologia LTDA | v4 | 18,972 | |
AS264479Turbozone Internet | v4v6 | 18,959 | |
AS1031PEER 1031 LLC | v4 | 18,873 | |
AS52873Softdados Telecomunicacoes | v4 | 18,765 | |
AS999CORIX NETWORKS | v4v6 | 18,693 | |
AS42473Anexia Cloud Solutions GmbH | v4v6 | 17,430 | |
AS5511Orange S.A. | v4v6 | 13,550 | |
AS8220COLT Technology Services Group Limited | v4v6 | 13,437 | |
AS1403EBOX | v4v6 | 13,304 | |
AS852TELUS Communications Inc. | v4v6 | 13,292 | |
AS36236NetActuate, Inc | v4v6 | 13,262 | |
AS45701PT. Internet Madju Abad Milenindo | v4v6 | 13,257 | |
AS398465Rackdog, LLC | v4v6 | 13,198 | |
AS140627OneQode | v4v6 | 13,167 | |
AS2734CoreSite | v4v6 | 13,154 | |
AS22652Videotron Ltee | v4v6 | 13,152 | |
AS3170VeloxServ Communications Ltd | v4v6 | 13,152 | |
AS39122Blacknight Internet Solutions Limited | v4v6 | 13,148 | |
AS53828NETWORK INNOVATIONS, LLC | v4v6 | 13,142 | |
AS58057Securebit AG | v4v6 | 13,133 | |
AS4641The Hong Kong Internet Exchange Limited | v4v6 | 13,128 | |
AS62167Tismi BV | v4v6 | 13,126 | |
AS19653CTS Communications Corp | v4v6 | 13,126 | |
AS1000CORIX NETWORKS | v4v6 | 13,124 | |
AS132847Network Solutions Group Pty Ltd | v4v6 | 13,122 | |
AS38001NewMedia Express Pte Ltd | v4v6 | 13,114 | |
AS51184Fonira Telekom GmbH | v4v6 | 13,106 | |
AS6797GlobalConnect AB | v4v6 | 13,090 | |
AS1103SURF B.V. | v4v6 | 13,087 | |
AS42541Fiberby ApS | v4v6 | 13,086 | |
AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | v4v6 | 13,080 | |
AS20764CJSC RASCOM | v4v6 | 13,069 | |
AS63927RISE | v4v6 | 13,058 | |
AS59890Kabel-TV Lampert GmbH & Co KG | v4v6 | 13,046 | |
AS213241TECHIT.BE SRL | v4v6 | 13,036 | |
AS263009FORTE TELECOM LTDA. | v4v6 | 13,022 | |
AS40271San Francisco Metropolitan Internet Exchange (SFMIX) | v4v6 | 12,990 | |
AS8455atom86 BV | v4v6 | 12,982 | |
AS7018AT&T Enterprises, LLC | v4v6 | 12,979 | |
AS25160Vorboss Limited | v4v6 | 12,962 | |
AS7768Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | v4v6 | 12,932 | |
AS1257Tele2 Sverige AB | v4v6 | 12,908 | |
AS264409Huge Solucoes Corporativas Ltda | v4v6 | 12,908 | |
AS20612SwissIX Internet Exchange | v4v6 | 12,892 | |
AS56987ABACLOUDA SAS | v4v6 | 12,890 | |
AS24961WIIT AG | v4v6 | 12,836 | |
AS50628Leonix Telecom SAS | v4v6 | 12,830 | |
AS48213ABICOM SAS | v4v6 | 12,828 | |
AS15547netplus.ch SA | v4v6 | 12,785 | |
AS209823Enki Multimedia EURL | v4v6 | 12,778 | |
AS202032GOLINE SA | v4v6 | 12,755 | |
AS34177Celeste SAS | v4v6 | 12,750 | |
AS53062GGNET TELECOMUNICACOES LTDA | v4 | 12,748 | |
AS38008Aperture Science Limited | v4v6 | 12,680 | |
AS3216PJSC "Vimpelcom" | v4 | 12,677 | |
AS8708DIGI ROMANIA S.A. | v4 | 12,657 | |
AS268976Weclix Telecom S/A | v4 | 12,648 | |
AS61832DB3 SERVICOS DE TELECOMUNICACOES S.A | v4 | 12,646 | |
AS37721Virtual Technologies & Solutions | v4v6 | 12,642 | |
AS20912Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." | v4 | 12,624 | |
AS135607Infinivan Incorporated | v4v6 | 12,610 | |
AS13237euNetworks GmbH | v4v6 | 12,601 | |
AS4764Aussie Broadband | v4 | 12,529 | |
AS57344Telehouse AD | v4 | 12,511 | |
AS28624PROVEDORA CMA INTERNET LTDA | v4 | 12,508 | |
AS266213PLANETCLICK TELECOMUNICACOES LTDA | v4 | 12,504 | |
AS263541IMF NETWORK DATA LTDA - ME | v4 | 12,502 | |
AS35710weber.digital GmbH | v4 | 12,482 | |
AS44901Belcloud LTD | v4v6 | 12,462 | |
AS142289Roxonic Systems | v4v6 | 11,236 | |
AS61374DE-CIX Management GmbH | v4v6 | 11,074 | |
AS47692Nessus GmbH | v4v6 | 10,589 | |
AS5394UNIDATA S.p.A. | v4v6 | 10,002 | |
AS15802Emirates Integrated Telecommunications Company PJSC | v4 | 7,265 | |
AS52468UFINET PANAMA S.A. | v4v6 | 7,042 | |
AS136557Host Universal Pty Ltd | v4v6 | 6,803 | |
AS58952Frontiir Co. Ltd | v4v6 | 6,779 | |
AS59105Home NOC Operators Group | v4v6 | 6,768 | |
AS12859BIT BV | v4v6 | 6,751 | |
AS4755TATA Communications formerly VSNL is Leading ISP | v4v6 | 6,737 | |
AS49028D-LAKE SAS | v4v6 | 6,640 | |
AS1828Unitas Global | v4v6 | 6,615 | |
AS19754The Fusion Network, LLC | v4v6 | 6,594 | |
AS18106Viewqwest Pte Ltd | v4v6 | 6,591 | |
AS639565G NETWORK OPERATIONS PTY LTD | v4v6 | 6,582 | |
AS12552GlobalConnect AB | v4v6 | 6,579 | |
AS11039The George Washington University | v4v6 | 6,576 | |
AS31742Sota Solutions Ltd. | v4v6 | 6,576 | |
AS47957Worldline IGSA SA | v4v6 | 6,572 | |
AS57695Misaka Network, Inc. | v4v6 | 6,568 | |
AS4181TDS TELECOM | v4v6 | 6,568 | |
AS14773Lancaster Lebanon Intermediate Unit 13 | v4v6 | 6,567 | |
AS50300CustodianDC Limited | v4v6 | 6,567 | |
AS35266EX Networks Limited | v4v6 | 6,566 | |
AS21700Neptune Networks, LLC | v4v6 | 6,564 | |
AS1280Internet Systems Consortium, Inc. | v4v6 | 6,563 | |
AS45437Real World - The Core | v4v6 | 6,558 | |
AS5413Wavenet Limited | v4v6 | 6,558 | |
AS135895Centorrino Technologies Pty Ltd | v4v6 | 6,557 | |
AS45489Sri Lanka Telecom PLC, GLobal Peering | v4v6 | 6,556 | |
AS272403RAFAEL RIGOBERTO LOPEZ OROZCO | v4v6 | 6,555 | |
AS7594On Q | v4v6 | 6,555 | |
AS50763Robert McKay | v4v6 | 6,553 | |
AS28398INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | v4v6 | 6,553 | |
AS559SWITCH | v4v6 | 6,552 | |
AS3399Obenet AB | v4v6 | 6,551 | |
AS29140Hostserver GmbH | v4v6 | 6,550 | |
AS25220equada network GmbH | v4v6 | 6,549 | |
AS262791NETWAY SVA LTDA | v4v6 | 6,549 | |
AS25152Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | v4v6 | 6,547 | |
AS2119Telenor Norge AS | v4v6 | 6,545 | |
AS148968Falcore Investments Pty Ltd | v4v6 | 6,544 | |
AS51907Kanton Zug | v4v6 | 6,542 | |
AS23367Adaptive Data Networks, LLC | v4v6 | 6,542 | |
AS20080Florida International University | v4v6 | 6,542 | |
AS57111NOVA NETWORKS S.R.L. | v4v6 | 6,541 | |
AS5763084 Grams AB | v4v6 | 6,539 | |
AS33185Hive Data Center Inc. | v4v6 | 6,539 | |
AS2518BIGLOBE Inc. | v4v6 | 6,539 | |
AS4777Asia Pacific Network Information Centre | v4v6 | 6,536 | |
AS20811Retelit Digital Services S.p.A. | v4v6 | 6,536 | |
AS6881NIX.CZ z.s.p.o. | v4v6 | 6,536 | |
AS50877Airbeam S.r.l. | v4v6 | 6,536 | |
AS133210EN Technologies Pte Ltd | v4v6 | 6,535 | |
AS29504Freenet Liberec, z.s. | v4v6 | 6,535 | |
AS215628Xenox IT & Kommunikations GmbH | v4v6 | 6,532 | |
AS40994Hohl IT e.U. | v4v6 | 6,532 | |
AS21232Genossenschaft GGA Maur | v4v6 | 6,529 | |
AS3212Telemach Slovenija d.o.o. | v4v6 | 6,527 | |
AS59414cloudscale.ch AG | v4v6 | 6,522 | |
AS57777Jeroen Massar | v4v6 | 6,520 | |
AS29222Infomaniak Network SA | v4v6 | 6,509 | |
AS1351University of Vermont | v4v6 | 6,505 | |
AS15605Connesi s.p.a. | v4v6 | 6,494 | |
AS198385AlpineDC SA | v4v6 | 6,486 | |
AS20932Services Industriels de Geneve | v4v6 | 6,482 | |
AS34428Giulio Lo Presti | v4v6 | 6,481 | |
AS51873Arcade Solutions AG | v4v6 | 6,475 | |
AS199938Netzwerge GmbH | v4v6 | 6,475 | |
AS48919UACITY Ltd. | v4v6 | 6,470 | |
AS35360Frederic Gargula | v4v6 | 6,469 | |
AS14630Invesco Group Services, Inc. | v4v6 | 6,469 | |
AS553Universitaet Stuttgart | v4v6 | 6,464 | |
AS38016Nokia IP Networks Labs | v4v6 | 6,463 | |
AS64475Freifunk Frankfurt am Main e.V. | v4v6 | 6,461 | |
AS56665Proximus Luxembourg S.A. | v4v6 | 6,460 | |
AS31510Innsbrucker Kommunalbetriebe AG | v4v6 | 6,459 | |
AS196621Matthias Cramer | v4v6 | 6,457 | |
AS12307Sandro Bolliger trading as Bolliger Network Solutions | v4v6 | 6,457 | |
AS15623Cyberlink AG | v4v6 | 6,449 | |
AS13058Buchholz und Suenderhauf GbR | v4v6 | 6,437 | |
AS61138Zappie Host LLC | v4v6 | 6,429 | |
AS35600Vedege SAS | v4v6 | 6,412 | |
AS49434FBW NETWORKS SAS | v4v6 | 6,405 | |
AS20485Joint Stock Company TransTeleCom | v4 | 6,400 | |
AS6758Monaco Telecom S.A. | v4v6 | 6,394 | |
AS2027MilkyWan Association | v4v6 | 6,393 | |
AS44097CLEMENT CAVADORE | v4v6 | 6,392 | |
AS60171AFR-IX TELECOM S.A. | v4v6 | 6,383 | |
AS16347ADISTA SAS | v4v6 | 6,374 | |
AS35426NXT Initiative SAS | v4v6 | 6,368 | |
AS24115Equinix | v4v6 | 6,366 | |
AS64073Vetta Group | v4v6 | 6,365 | |
AS17676SoftBank Corp. | v4 | 6,362 | |
AS38880Micron21 Datacentre Pty Ltd | v4 | 6,355 | |
AS955LSHIY LLC | v4v6 | 6,347 | |
AS28792Public Internet Ltd | v4 | 6,341 | |
AS55720Gigabit Hosting Sdn Bhd | v4 | 6,341 | |
AS24516Virtutel Pty Ltd | v4 | 6,339 | |
AS835GoCodeIT Inc | v4 | 6,338 | |
AS5713Telkom SA Ltd. | v4 | 6,333 | |
AS151326DCConnect Communication Pte. Ltd. | v4 | 6,323 | |
AS9266Fiveways International Limited | v4 | 6,322 | |
AS41811CONVERGENCE (GROUP NETWORKS) LIMITED | v4 | 6,321 | |
AS60602Inovare-Prim SRL | v4v6 | 6,318 | |
AS198150SIACOM JSC | v4v6 | 6,317 | |
AS133950Hoopla Hosting Limited | v4 | 6,316 | |
AS45896Mobifone Global JSC | v4 | 6,308 | |
AS1853ACONET | v4 | 6,303 | |
AS8551Bezeq International Ltd. | v4 | 6,303 | |
AS32709Joink, LLC | v4 | 6,301 | |
AS45352IP ServerOne Solutions Sdn Bhd | v4 | 6,301 | |
AS29680Gamma Operadora de Comunicaciones S.A. | v4 | 6,298 | |
AS10242US Internet Corp | v4v6 | 6,296 | |
AS58717Summit Communications Ltd | v4 | 6,290 | |
AS15958CETIN Ltd. Belgrade | v4 | 6,280 | |
AS5392TELNET S.r.l. | v4 | 6,277 | |
AS2381WiscNet | v4 | 6,272 | |
AS25394MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | v4v6 | 6,262 | |
AS39642Sinal A/S | v4 | 6,259 | |
AS204457Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. | v4 | 6,256 | |
AS971PureVoltage Hosting Inc. | v4 | 6,256 | |
AS263237PowerHost Telecom SPA | v4 | 6,255 | |
AS269180VIPNET Conexao | v4 | 6,254 | |
AS61626UNIVERSIDADE ESTADUAL DE PONTA GROSSA | v4 | 6,254 | |
AS262462Aranet Play | v4 | 6,254 | |
AS53202Acesso10 Telecom | v4 | 6,254 | |
AS22548Nucleo de Inf. e Coord. do Ponto BR - NIC.BR | v4 | 6,254 | |
AS134823Sky Digital Co., Ltd. | v4 | 6,246 | |
AS263152MIGO TELECOM | v4 | 6,244 | |
AS205112PHILUNET GmbH | v4 | 6,242 | |
AS210937Xiufeng Guo | v4v6 | 6,242 | |
AS205206Netsite A/S | v4v6 | 6,239 | |
AS61573IP TELECOM | v4 | 6,235 | |
AS142271EWS DS Networks Inc | v4v6 | 6,234 | |
AS21412UAB "Cgates" | v4 | 6,232 | |
AS35598INETCOM CARRIER LLC | v4 | 6,228 | |
AS61568ALOO TELECOM - FSF TECNOLOGIA SA | v4v6 | 6,220 | |
AS59891FSIT AG | v4 | 6,216 | |
AS206356Freifunk Essen e.V. | v4 | 6,207 | |
AS15943wilhelm.tel GmbH | v4v6 | 6,187 | |
AS64112PIT CHILE SP | v4v6 | 5,757 | |
AS12637SEEWEB s.r.l. | v4v6 | 5,648 | |
AS200612Gulf Bridge International Inc. | v4v6 | 5,630 | |
AS60924Orixcom Limited | v4v6 | 5,611 | |
AS13004Serbian Open Exchange DOO | v4v6 | 5,553 | |
AS48070DSM (GB) Limited | v4v6 | 5,368 | |
AS61621Norte.Net Telecomunicacoes Ltda | v4 | 5,346 | |
AS132884Summit Communications Limited | v4 | 5,309 | |
AS49605Digital Telecommunication Services S.r.l. | v4v6 | 5,261 | |
AS12969Ljosleidarinn ehf | v4 | 5,189 | |
AS207841Inferno Communications Ltd | v4v6 | 5,181 | |
AS49709Videobyte S.r.l. | v4v6 | 5,178 | |
AS16637MTN SA | v4v6 | 5,117 | |
AS552229219-1568 Quebec Inc. | v4 | 5,064 | |
AS214443BE BYTE SRL | v4v6 | 5,034 | |
AS59919Brainbox S.r.l. | v4 | 5,032 | |
AS37662West Indian Ocean Cable Company | v4 | 4,994 | |
AS8660Italiaonline S.p.A. | v4 | 4,886 | |
AS917Misaka Network, Inc. | v4v6 | 4,802 | |
AS6894KDDI Europe Ltd | v4v6 | 3,944 | |
AS48237Etihad Etisalat, a joint stock company | v4 | 2,929 | |
AS58308Cusae SAS | v4v6 | 2,035 | |
AS1267WIND TRE S.P.A. | v4 | 1,291 | |
AS6204ZET Communications S.R.L. | v4v6 | 846 | |
AS20473The Constant Company, LLC | v6 | 690 | |
AS6667Elisa Oyj | v4v6 | 574 | |
AS28917Fiord Networks, UAB | v6 | 454 | |
AS51519Karabro AB | v6 | 446 | |
AS138997Eons Data Communications Limited | v4v6 | 438 | |
AS1140Stichting Internet Domeinregistratie Nederland | v4v6 | 332 | |
AS29632Netassist International EOOD | v6 | 323 | |
AS4455IX Reach Ltd | v4v6 | 280 | |
AS45796UIH / BB Connect | v4v6 | 266 | |
AS50673Serverius Holding B.V. | v4v6 | 264 | |
AS11404Wave Broadband | v4v6 | 238 | |
AS6910DIGI ROMANIA S.A. | v4v6 | 232 | |
AS31122Digiweb ltd | v6 | 225 | |
AS198249Ops One AG | v6 | 224 | |
AS31500Global Network Management Inc | v6 | 222 | |
AS61292Blix Group AS | v6 | 222 | |
AS6720Magistrat der Stadt Wien, Magistratsabteilung 01 | v6 | 222 | |
AS64126DOMINICAN TELECOM PRIME, DTP, S.R.L. | v4 | 191 | |
AS9044BSE Software GmbH | v4v6 | 182 | |
AS3333Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | v4v6 | 166 | |
AS39249Netassist International EOOD | v6 | 154 | |
AS8758Iway AG | v4v6 | 149 | |
AS212635Jurrian van Iersel | v4v6 | 131 | |
AS18187Ignite Telecommunications Inc | v4 | 107 | |
AS17477Macquarie Technology Operations Pty Limited | v4v6 | 76 | |
AS20562Broadband Hosting B.V. | v4v6 | 66 | |
AS15576NTS workspace AG | v4v6 | 54 | |
AS38195Superloop | v4v6 | 54 | |
AS17639Converge ICT Solutions Inc. | v4v6 | 53 | |
AS12735TurkNet Iletisim Hizmetleri A.S. | v6 | 39 | |
AS36994Vodacom | v4v6 | 39 | |
AS9790Two Degrees Networks Limited | v4 | 36 | |
AS55850Mercury NZ Limited | v4 | 35 | |
AS64049Reliance Jio Infocomm Pte Ltd Singapore | v4v6 | 33 | |
AS9583Sify Limited | v4v6 | 33 | |
AS41095IPTP LTD | v4 | 32 | |
AS3737PenTeleData Inc. | v4 | 26 | |
AS57463NetIX Communications JSC | v6 | 23 | |
AS7575Australian Academic and Research Network (AARNet) | v4 | 19 | |
AS29691Nine Internet Solutions AG | v4v6 | 18 | |
AS202297Skylon Solutions Limited | v4 | 16 | |
AS6128Cablevision Systems Corp. | v4 | 15 | |
AS24889Monzoon Networks AG | v6 | 14 | |
AS31543myNet GmbH | v6 | 14 | |
AS12389PJSC Rostelecom | v4 | 13 | |
AS18041Taiwan Digital Streaming Co. | v4v6 | 10 | |
AS15412Flag Telecom UK Limited | v4v6 | 9 | |
AS18403FPT Telecom Company | v4 | 6 | |
AS38855Taiwan Digital Streaming Co. | v4v6 | 5 | |
AS212024Marc Schmitt | v4v6 | 5 | |
AS44066firstcolo GmbH | v4 | 5 | |
AS15704XTRA TELECOM S.A. | v4 | 5 | |
AS9930TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | v4 | 5 | |
AS10133Chief Telecom Inc. | v4v6 | 5 | |
AS208972GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | v4v6 | 5 | |
AS12577MMC GmbH | v4v6 | 4 | |
AS10026Telstra Global Internet Services Network Blocks | v4 | 4 | |
AS14016Capcon Networks | v4 | 3 | |
AS32621Twin City VoIP, Inc. | v4v6 | 3 | |
AS28716Retelit Digital Services S.p.A. | v4v6 | 3 | |
AS56662Marcin Gondek | v6 | 3 | |
AS1820WNET TELECOM USA Corp. | v6 | 3 | |
AS29208Quantcom, a.s. | v4 | 3 | |
AS4601Antonios A. Chariton | v6 | 3 | |
AS14041University Corporation for Atmospheric Research | v4 | 3 | |
AS41327Fiber Telecom S.p.A. | v4 | 2 | |
AS207705Jyun-Kai Hu | v6 | 2 | |
AS9297Colocity Pty Ltd | v4 | 2 | |
AS44324MoeDove LLC | v6 | 1 | |
AS30781Free Pro SAS | v6 | 1 | |
AS35661VIRTUA SYSTEMS SAS | v6 | 1 | |
AS133442Monetary Authority Of Singapore | v4 | 1 | |
AS31133PJSC MegaFon | v4 | 1 | |
AS17557Pakistan Telecommunication Company Limited | v4 | 1 | |
AS140227Hong Kong Communications International Co., Limited | v6 | 1 | |
AS216211CYBERVERSE LLC | v6 | 1 |
Downstream
701
| Network | Country | IP | Paths |
|---|---|---|---|
AS27715Locaweb Servicos de Internet S/A | v4 | 158,836 | |
AS18434Fidelity National Information Services, Inc. | v4 | 123,147 | |
AS243L3Harris Technologies, Inc. | v4 | 107,538 | |
AS10794Bank of America, National Association | v4 | 96,100 | |
AS3455Liberty Mutual Group | v4 | 93,003 | |
AS12696AXA Technology Services France GIE | v4 | 76,532 | |
AS4249Eli Lilly and Company | v4 | 75,907 | |
AS30383General Motors LLC | v4 | 64,310 | |
AS13169AMRO Bank N.V. | v4 | 61,114 | |
AS10837Wells Fargo Bank, N.A. | v4 | 60,612 | |
AS7726FedEx Internet Technologies Corporation | v4v6 | 59,748 | |
AS60436KBC GLOBAL SERVICES NV | v4v6 | 58,868 | |
AS4196Wells Fargo Bank, N.A. | v4 | 57,248 | |
AS206672Logifuture Austria GmbH | v4v6 | 56,560 | |
AS64258GROUPE TECHNOLOGIES DESJARDINS INC. | v4 | 56,278 | |
AS201239Logifuture Austria GmbH | v4v6 | 56,236 | |
AS17071UBS AG | v4 | 50,556 | |
AS36712United Airlines, Inc. | v4 | 49,503 | |
AS19510HUMANA | v4 | 48,630 | |
AS28690Barclays Bank PLC | v4 | 47,078 | |
AS10372Wells Fargo Bank, N.A. | v4 | 46,152 | |
AS8883AG | v4v6 | 45,927 | |
AS10100UBS Group AG | v4v6 | 45,286 | |
AS6830Liberty Global Europe Holding B.V. | v4v6 | 44,260 | |
AS22260The Bank of New York Mellon Corporation | v4 | 43,888 | |
AS14299Automatic Data Processing, Inc. | v4 | 43,044 | |
AS25215BNP PARIBAS S.A. | v4 | 39,592 | |
AS11911The Bank of New York Mellon Corporation | v4 | 38,778 | |
