Joint Stock Company TransTeleCom connects with 22 upstream, 1079 peer, and 849 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
22
| Network | Country | IP | Path share |
|---|---|---|---|
AS1299Arelion Sweden AB | v4v6 | 67.6% | |
AS6461Zayo Bandwidth | v4v6 | 9.5% | |
AS37468Angola Cables | v4v6 | 3.6% | |
AS14840BR.Digital Telecom | v4v6 | 3.5% | |
AS4230CLARO S.A. | v4v6 | 3.2% | |
AS7195EDGEUNO S.A.S | v4v6 | 2.8% | |
AS37100SEACOM Limited | v4v6 | 1.8% | |
AS8529Zain Omantel International FZ-LLC | v4v6 | 1.8% | |
AS6057Administracion Nacional de Telecomunicaciones | v4v6 | 1.7% | |
AS137409GSL Networks Pty LTD | v4v6 | 1.5% | |
AS34019Hivane Association | v4v6 | 1.3% | |
AS7713PT Telekomunikasi Indonesia | v4 | 0.5% | |
AS23106AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | v4v6 | 0.4% | |
AS33891Core-Backbone GmbH | v4v6 | 0.3% | |
AS6663Euroweb Romania S.R.L. | v4v6 | 0.2% | |
AS30844Liquid Telecommunications Ltd | v4v6 | 0.1% | |
AS9002RETN Limited | v4v6 | 0.1% | |
AS9498BHARTI Airtel Ltd. | v4v6 | 0.1% | |
AS22356Durand do Brasil Ltda | v4v6 | 0.0% | |
AS263444Open X Tecnologia Ltda | v4 | 0.0% | |
AS262355VSX Networks | v4v6 | 0.0% | |
AS3356Level 3 Parent, LLC | v4 | 0.0% |
Peer
1079
| Network | Country | IP | Paths |
|---|---|---|---|
AS6453TATA COMMUNICATIONS (AMERICA) INC | v4v6 | 492,983 | |
AS6762TELECOM ITALIA SPARKLE S.p.A. | v4 | 407,474 | |
AS3491PCCW Global (HK) Ltd. | v4v6 | 265,585 | |
AS58453China Mobile International Limited | v4 | 96,415 | |
AS6939Hurricane Electric LLC | v4v6 | 82,351 | |
AS4134No.31,Jin-rong Street | v4v6 | 62,517 | |
AS23764CTGNet | v4v6 | 49,069 | |
AS2497Internet Initiative Japan Inc. | v4v6 | 46,192 | |
AS49544i3D.net B.V | v4v6 | 44,318 | |
AS29075IELO-LIAZO SERVICES SAS | v4v6 | 44,019 | |
AS35280F5 Networks SARL | v4v6 | 40,561 | |
AS24482SG.GS | v4v6 | 34,377 | |
AS13030Init7 (Switzerland) Ltd. | v4 | 29,145 | |
AS28458IENTC S DE RL DE CV | v4v6 | 29,026 | |
AS14907Wikimedia Foundation Inc. | v4v6 | 26,907 | |
AS51185MainStreaming SpA | v4v6 | 25,696 | |
AS264479Turbozone Internet | v4v6 | 25,047 | |
AS8888xTom Pty Ltd | v4v6 | 25,042 | |
AS8298IPng Networks GmbH | v4v6 | 24,146 | |
AS39120Convergenze S.p.A. | v4v6 | 23,536 | |
AS1140Stichting Internet Domeinregistratie Nederland | v4v6 | 22,662 | |
AS8218Zayo Infrastructure France SA | v4v6 | 22,236 | |
AS12779IT.Gate S.p.A. | v4v6 | 21,575 | |
AS25091IP-Max SA | v4v6 | 19,975 | |
AS52075Wifirst S.A.S. | v4v6 | 19,642 | |
AS62167Tismi BV | v4v6 | 19,548 | |
AS58511Anycast Global Backbone | v4v6 | 19,470 | |
AS32590Valve Corporation | v4v6 | 18,706 | |
AS7768Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | v4v6 | 17,486 | |
AS48362Stadtwerke Feldkirch | v4v6 | 16,529 | |
AS4826Vocus Connect International Backbone | v4 | 16,297 | |
AS209823Enki Multimedia EURL | v4v6 | 16,293 | |
AS3214xTom GmbH | v4v6 | 16,158 | |
AS3935131173 Services AB | v4v6 | 16,001 | |
AS4837CHINA UNICOM China169 Backbone | v4v6 | 15,636 | |
AS60539Huicast Telecom Limited | v4v6 | 15,193 | |
AS39386Saudi Telecom Company JSC | v4v6 | 15,130 | |
AS24940Hetzner Online GmbH | v4v6 | 14,165 | |
AS213241TECHIT.BE SRL | v4v6 | 14,156 | |
AS34177Celeste SAS | v4v6 | 13,444 | |
AS16276OVH SAS | v4v6 | 13,237 | |
AS16509Amazon.com, Inc. | v4v6 | 12,924 | |
AS35710weber.digital GmbH | v4 | 12,915 | |
AS213151Christian Elsen | v4v6 | 12,732 | |
AS42541Fiberby ApS | v4v6 | 12,727 | |
AS1103SURF B.V. | v4v6 | 12,647 | |
AS14537Continent 8 LLC | v4v6 | 12,176 | |
AS34428Giulio Lo Presti | v4v6 | 11,759 | |
AS51184Fonira Telekom GmbH | v4v6 | 11,598 | |
AS3399Obenet AB | v4v6 | 11,073 | |
AS25160Vorboss Limited | v4v6 | 10,914 | |
AS13237euNetworks GmbH | v4 | 10,277 | |
AS64049Reliance Jio Infocomm Pte Ltd Singapore | v4 | 9,902 | |
AS45701PT. Internet Madju Abad Milenindo | v4v6 | 9,861 | |
AS999CORIX NETWORKS | v4v6 | 9,852 | |
AS28917Fiord Networks, UAB | v4v6 | 9,842 | |
AS25220equada network GmbH | v4v6 | 9,210 | |
AS56987ABACLOUDA SAS | v4v6 | 9,130 | |
AS34927iFog GmbH | v4v6 | 9,117 | |
AS15547netplus.ch SA | v4v6 | 9,086 | |
AS47692Nessus GmbH | v4v6 | 9,018 | |
AS553Universitaet Stuttgart | v4v6 | 8,888 | |
AS35360Frederic Gargula | v4v6 | 8,826 | |
AS13058Buchholz und Suenderhauf GbR | v4v6 | 8,763 | |
AS31510Innsbrucker Kommunalbetriebe AG | v4v6 | 8,701 | |
AS64475Freifunk Frankfurt am Main e.V. | v4v6 | 8,682 | |
AS45489Sri Lanka Telecom PLC, GLobal Peering | v4v6 | 8,636 | |
AS58057Securebit AG | v4v6 | 8,508 | |
AS3212Telemach Slovenija d.o.o. | v4v6 | 8,456 | |
AS142271EWS DS Networks Inc | v4v6 | 8,409 | |
AS6667Elisa Oyj | v4v6 | 8,312 | |
AS44901Belcloud LTD | v4v6 | 8,228 | |
AS6797GlobalConnect AB | v4v6 | 8,223 | |
AS48185team.blue NV | v4v6 | 8,176 | |
AS12859BIT BV | v4v6 | 8,136 | |
AS51907Kanton Zug | v4v6 | 8,022 | |
AS21412UAB "Cgates" | v4 | 8,002 | |
AS13335Cloudflare, Inc. | v4 | 7,984 | |
AS210937Xiufeng Guo | v4v6 | 7,971 | |
AS198385AlpineDC SA | v4v6 | 7,934 | |
AS20932Services Industriels de Geneve | v4v6 | 7,846 | |
AS17639Converge ICT Solutions Inc. | v4v6 | 7,842 | |
AS45352IP ServerOne Solutions Sdn Bhd | v4 | 7,777 | |
AS38195Superloop | v4 | 7,418 | |
AS37721Virtual Technologies & Solutions | v4v6 | 6,952 | |
AS57344Telehouse AD | v4 | 6,852 | |
AS41327Fiber Telecom S.p.A. | v4v6 | 6,687 | |
AS24961WIIT AG | v4v6 | 6,541 | |
AS1764Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | v4v6 | 6,507 | |
AS32787Akamai Technologies, Inc. | v4 | 6,400 | |
AS5405Inter.link GmbH | v4 | 6,392 | |
AS272403RAFAEL RIGOBERTO LOPEZ OROZCO | v4v6 | 6,169 | |
AS9318SK Broadband Co Ltd | v4 | 6,057 | |
AS15943wilhelm.tel GmbH | v4v6 | 5,879 | |
AS205206Netsite A/S | v4v6 | 5,856 | |
AS199524G-Core Labs S.A. | v4v6 | 5,704 | |
AS63927RISE | v4v6 | 5,667 | |
AS3786LG DACOM Corporation | v4 | 5,617 | |
AS3216PJSC "Vimpelcom" | v4v6 | 5,609 | |
AS48919UACITY Ltd. | v4v6 | 5,543 | |
AS559SWITCH | v4v6 | 5,536 | |
AS3333Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | v4v6 | 5,447 | |
AS205112PHILUNET GmbH | v4v6 | 5,315 | |
AS36236NetActuate, Inc | v4v6 | 5,208 | |
AS7552Viettel Group | v4 | 5,146 | |
AS45430SBN-IIG/AWN-IIG transit provider | v4 | 5,017 | |
AS60602Inovare-Prim SRL | v4v6 | 4,988 | |
AS2119Telenor Norge AS | v4v6 | 4,901 | |
AS199938Netzwerge GmbH | v4v6 | 4,834 | |
AS14630Invesco Group Services, Inc. | v4 | 4,791 | |
AS41095IPTP LTD | v4v6 | 4,493 | |
AS58717Summit Communications Ltd | v4v6 | 4,425 | |
AS204457Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. | v4 | 4,380 | |
AS4455IX Reach Ltd | v4 | 4,377 | |
AS12577MMC GmbH | v4v6 | 4,230 | |
AS39642Sinal A/S | v4 | 4,229 | |
AS41666openfactory nordic oy trading as Institute for Pyrotechnical Cleaning | v4v6 | 4,173 | |
AS5713Telkom SA Ltd. | v4 | 4,136 | |
AS4651National Telecom Public Company Limited | v4 | 4,071 | |
AS15958CETIN Ltd. Belgrade | v4 | 4,033 | |
AS21859Zenlayer Inc | v4v6 | 3,827 | |
AS206356Freifunk Essen e.V. | v4 | 3,794 | |
AS38880Micron21 Datacentre Pty Ltd | v4 | 3,719 | |
AS31133PJSC MegaFon | v4v6 | 3,699 | |
AS8426Claranet Limited | v4v6 | 3,666 | |
AS38193Transworld Associates (Pvt.) Ltd. | v4 | 3,600 | |
AS212024Marc Schmitt | v4v6 | 3,551 | |
AS209090Association Stolon | v4v6 | 3,397 | |
AS5400British Telecommunications Limited | v4 | 3,396 | |
AS2907Research Organization of Information and Systems, National Institute of Informatics | v4 | 3,371 | |
AS55850Mercury NZ Limited | v4 | 3,325 | |
AS198150SIACOM JSC | v4v6 | 3,233 | |
AS56665Proximus Luxembourg S.A. | v4v6 | 3,186 | |
AS29140Hostserver GmbH | v4v6 | 3,179 | |
AS18106Viewqwest Pte Ltd | v4 | 3,014 | |
AS6204ZET Communications S.R.L. | v4v6 | 2,926 | |
AS138997Eons Data Communications Limited | v4v6 | 2,875 | |
AS25394MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | v4v6 | 2,726 | |
AS29691Nine Internet Solutions AG | v4v6 | 2,682 | |
AS29208Quantcom, a.s. | v4 | 2,647 | |
AS8075Microsoft Corporation | v4 | 2,641 | |
AS60171AFR-IX TELECOM S.A. | v4v6 | 2,488 | |
AS212635Jurrian van Iersel | v4v6 | 2,473 | |
AS214982Awaser Oman LLC | v4 | 2,360 | |
AS17557Pakistan Telecommunication Company Limited | v4 | 2,325 | |
AS1267WIND TRE S.P.A. | v4 | 2,281 | |
AS1136KPN B.V. | v4v6 | 2,194 | |
AS60068Datacamp Limited | v4 | 2,046 | |
AS28283Adylnet Telecom | v4 | 1,959 | |
AS714Apple Inc. | v4v6 | 1,798 | |
AS7049Silica Networks Argentina S.A. | v4 | 1,727 | |
AS47957Worldline IGSA SA | v4v6 | 1,721 | |
AS63023GTHost | v4 | 1,569 | |
AS18403FPT Telecom Company | v4 | 1,559 | |
AS21497PrJSC "VF UKRAINE" | v4 | 1,518 | |
AS15830Equinix (EMEA) Acquisition Enterprises B.V. | v4 | 1,517 | |
AS88811&1 Versatel GmbH | v4 | 1,492 | |
AS6424EDGOO NETWORKS UNIPESSOAL LDA | v4v6 | 1,435 | |
AS49666Telecommunication Infrastructure Company | v4 | 1,369 | |
AS60051Earthlink Telecommunications Equipment Trading & Services DMCC | v4 | 1,365 | |
AS8966EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | v4 | 1,331 | |
AS4744723M GmbH | v4 | 1,275 | |
AS9605NTT DOCOMO, INC. | v4 | 1,240 | |
AS9505Taiwan Internet Gateway | v4 | 1,238 | |
AS20473The Constant Company, LLC | v4v6 | 1,223 | |
AS3326PRIVATE JOINT STOCK COMPANY "DATAGROUP" | v4 | 1,182 | |
AS4657StarHub Ltd | v4 | 1,164 | |
AS29632Netassist International EOOD | v4v6 | 1,081 | |
AS34309Link11 GmbH | v4 | 1,064 | |
AS8560IONOS SE | v4 | 1,057 | |
AS36994Vodacom | v4v6 | 1,028 | |
AS47583Hostinger International Limited | v4 | 1,009 | |
AS10010TOKAI Communications Corporation | v4 | 1,004 | |
AS44592SkyLink Data Center BV | v4v6 | 982 | |
AS4694IDC Frontier Inc. | v4 | 960 | |
AS138915Kaopu Cloud HK Limited | v4v6 | 953 | |
AS9269Hong Kong Broadband Network Ltd. | v4 | 946 | |
AS24875NovoServe B.V. | v4 | 937 | |
AS4775Globe Telecoms | v4 | 932 | |
AS2687AT&T Enterprises, LLC | v4 | 928 | |
AS20940Akamai International B.V. | v4 | 927 | |
AS2518BIGLOBE Inc. | v4v6 | 886 | |
AS9541Cyber Internet Services (Pvt) Ltd. | v4 | 860 | |
AS15169Google LLC | v4 | 859 | |
AS51375STC BAHRAIN B.S.C CLOSED | v4 | 833 | |
AS140627OneQode | v4 | 826 | |
AS4229Zenlayer Inc | v4v6 | 810 | |
AS9299Philippine Long Distance Telephone Company | v4 | 807 | |
AS12741Netia SA | v4 | 799 | |
AS19551Incapsula Inc | v4 | 795 | |
AS8717A1 Bulgaria EAD | v4 | 789 | |
AS9930TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | v4 | 788 | |
AS5416B.S.C. | v4 | 778 | |
AS9050Orange Romania S.A. | v4 | 737 | |
AS13194UAB "Bite Lietuva" | v4 | 710 | |
AS38631LY Corporation | v4 | 710 | |
AS9381HKBN Enterprise Solutions HK Limited | v4 | 670 | |
AS9354Community Network Center Inc. | v4 | 662 | |
AS45903CMC Telecom Infrastructure Company | v4v6 | 621 | |
AS30058FDCservers.net | v4v6 | 609 | |
AS55685PT Jala Lintas Media | v4 | 543 | |
AS62240Clouvider Limited | v4 | 531 | |
AS48646SDRmedia Verwaltungs GmbH | v6 | 507 | |
AS58715EARTH TELECOMMUNICATION (Pvt) LTD. | v4 | 498 | |
AS25152Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | v4 | 497 | |
AS47794Etihad GO Company For communications | v4v6 | 496 | |
AS5580GTT Communications Netherlands B.V. | v4 | 466 | |
AS35753Etihad Salam Telecom CJSC | v4 | 459 | |
AS36351IBM Cloud | v4 | 451 | |
AS29535Orange Polska Spolka Akcyjna | v4 | 445 | |
AS139341ACE | v4 | 432 | |
AS24785Broadband Hosting B.V. | v4 | 428 | |
AS216211CYBERVERSE LLC | v4 | 425 | |
AS23201Telecel S.A. | v4 | 420 | |
AS136907HUAWEI CLOUDS | v4 | 409 | |
AS30999EMTEL LIMITED | v4v6 | 405 | |
AS12578SIA Tet | v4 | 405 | |
AS10310Yahoo Holdings Inc. | v4 | 403 | |
AS3462Data Communication Business Group | v4 | 398 | |
AS3258xTom Japan Corporation | v4 | 390 | |
AS15802Emirates Integrated Telecommunications Company PJSC | v4 | 375 | |
AS209022Tschajera Limited | v6 | 373 | |
AS5606GTS Telecom SRL | v4 | 371 | |
AS151326DCConnect Communication Pte. Ltd. | v4 | 369 | |
AS9370SAKURA Internet Inc. | v4 | 368 | |
AS24889Monzoon Networks AG | v4v6 | 366 | |
AS328748Agile Solutions Provider (PTY) LTD | v4v6 | 354 | |
AS9658Eastern Telecoms Phils., Inc. | v4 | 341 | |
AS12963"SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY | v4 | 325 | |
AS196844Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | v4 | 316 | |
AS49453Global Layer B.V. | v4 | 316 | |
AS8473Bahnhof AB | v4 | 314 | |
AS9125Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | v4 | 311 | |
AS31042Yettel d.o.o. | v4v6 | 298 | |
AS14061DigitalOcean, LLC | v4 | 297 | |
AS47147Anexia Cloud Solutions GmbH | v4 | 294 | |
AS135377UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | v4 | 278 | |
AS15895"Kyivstar" PJSC | v4 | 278 | |
AS20773Host Europe GmbH | v4 | 273 | |
AS10122NETSTAR (SG) PTE. LTD. | v4 | 270 | |
AS20676Plusnet GmbH | v4 | 270 | |
AS31898Oracle Corporation | v4 | 268 | |
AS12912T-Mobile Polska S.A. | v4 | 267 | |
AS49981WorldStream B.V. | v4v6 | 266 | |
AS43350NForce Entertainment B.V. | v4 | 264 | |
AS139901Apple Communication Ltd. | v4 | 256 | |
AS45102Alibaba (US) Technology Co., Ltd. | v4 | 250 | |
AS4685Asahi Net | v4 | 248 | |
AS29286SKYLOGIC S.P.A. | v4 | 247 | |
AS12301One Hungary Ltd. | v4 | 244 | |
AS9957KINX | v4 | 240 | |
AS47605FNE-Finland Oy | v4 | 239 | |
AS34779T-2, d.o.o. | v4 | 238 | |
AS33922UAB Nacionalinis Telekomunikaciju Tinklas | v4 | 237 | |
AS198249Ops One AG | v4v6 | 237 | |
AS20562Broadband Hosting B.V. | v4v6 | 237 | |
AS2003733xK Tech GmbH | v4 | 234 | |
AS5603Telekom Slovenije, d.d. | v4 | 233 | |
AS21215UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | v4 | 232 | |
AS41960Nextpertise B.V. | v4 | 221 | |
AS34224Neterra Ltd. | v4v6 | 220 | |
AS63199CDS Global Cloud Co., Ltd | v4 | 219 | |
AS31477Duocast B.V. | v4 | 218 | |
AS1828Unitas Global | v6 | 216 | |
AS9009M247 Europe SRL | v4 | 216 | |
AS29838Atlantic Metro Communications II, Inc. | v4 | 212 | |
AS62044Zscaler Switzerland GmbH | v4 | 209 | |
AS53813ZSCALER, INC. | v4 | 206 | |
AS8544Primetel PLC | v4v6 | 205 | |
AS201054Stowarzyszenie e-Poludnie | v4 | 203 | |
AS59105Home NOC Operators Group | v4 | 201 | |
AS61157PlusServer GmbH | v4 | 201 | |
AS20326TeraSwitch Networks Inc. | v4 | 200 | |
AS270158Wantelco SAS de CV | v4v6 | 199 | |
AS3223Voxility LLP | v4 | 198 | |
AS39737Prime Telecom srl | v4 | 193 | |
AS57463NetIX Communications JSC | v4v6 | 190 | |
AS3605Guam Cablevision, LLC. | v4 | 189 | |
AS7529GMO NetIRD, Inc. | v4 | 188 | |
AS5578SWAN, a.s. | v4 | 187 | |
AS61317Hivelocity LLC | v4 | 185 | |
AS7642DHIVEHI RAAJJEYGE GULHUN PLC | v4 | 184 | |
AS15598NorthC Deutschland GmbH | v4 | 182 | |
AS39948612651980 CANADA INC. | v4v6 | 181 | |
AS8767M-net Telekommunikations GmbH | v4 | 176 | |
AS8899inexio Informationstechnologie und Telekommunikation Gmbh | v4v6 | 176 | |
AS39647Enreach Netherlands B.V. | v4 | 174 | |
AS8637SpainWISP, S.L. | v4 | 173 | |
AS16086DNA Oyj | v4 | 173 | |
AS43440Digitale Suisse AG | v4v6 | 170 | |
AS58212dataforest GmbH | v4v6 | 165 | |
AS52771GIGA BYTE TELECOMUNICACOES LTDA | v4 | 162 | |
AS61599EAI TELECOMUNICACOES LTDA | v4v6 | 161 | |
AS44306OMONIA d.o.o. | v4 | 161 | |
AS199995Omega Telecom LLC | v4v6 | 161 | |
AS198089IP Visie Networking B.V. | v4 | 159 | |
AS45691DODO K.K. | v4 | 156 | |
AS9119SOFTNET d.o.o. | v4 | 155 | |
AS6695DE-CIX Management GmbH | v4v6 | 155 | |
AS18081Kintetsu Cable Network Co., Ltd. | v4 | 152 | |
AS138384Rakuten Mobile Network, Inc. | v4 | 152 | |
AS205103Telegraph42 Management GmbH | v4v6 | 150 | |
AS8308PANSTWOWY INSTYTUT BADAWCZY | v4v6 | 149 | |
AS39912oja.at GmbH | v4 | 147 | |
AS39249Netassist International EOOD | v6 | 146 | |
AS36692Cisco OpenDNS, LLC | v4v6 | 146 | |
AS54113Fastly, Inc. | v4v6 | 145 | |
AS62275S.R.L. | v4v6 | 145 | |
AS18001Dialog Axiata PLC. | v4v6 | 142 | |
AS50316Net Global Srl | v4 | 142 | |
AS36530IDC Cube | v4 | 139 | |
AS50581Ukrainian Telecommunication Group LLC | v4 | 139 | |
AS9595NTT-ME Corporation | v4 | 136 | |
AS24429Zhejiang Taobao Network Co.,Ltd | v4 | 136 | |
AS44066firstcolo GmbH | v4 | 132 | |
AS8368Dstny BE N.V. | v4 | 132 | |
AS13101TNG Stadtnetz GmbH | v4 | 132 | |
AS5404conova communications GmbH | v4v6 | 131 | |
AS136557Host Universal Pty Ltd | v4 | 128 | |
AS49127Asimo Networks B.V. | v4 | 128 | |
AS39704CJ2 Hosting B.V. | v4v6 | 127 | |
AS21413Envia Tel GmbH | v4 | 124 | |
AS59796StormWall s.r.o. | v4v6 | 124 | |
AS12843TelemaxX Telekommunikation GmbH | v4 | 123 | |
AS8447A1 Telekom Austria AG | v4 | 122 | |
AS8283Netwerkvereniging Coloclue | v4v6 | 122 | |
AS9351ZTV CO.,LTD | v4 | 120 | |
AS23576NAVER Cloud Corp. | v4 | 119 | |
AS21100ROUTE 95 LLC | v4 | 118 | |
AS41998NetCom BW GmbH | v4 | 118 | |
AS201502JCOM Telecomunicazioni s.c.a r.l. | v4v6 | 117 | |
AS12337noris network AG | v4 | 116 | |
AS42WoodyNet, Inc. | v4v6 | 115 | |
AS9063VSE NET GmbH | v4 | 113 | |
AS44444Forcepoint UK Limited | v4 | 112 | |
AS58243TELE AG | v4 | 111 | |
AS10075Fiber@Home Global Limited | v4v6 | 109 | |
AS33353Sony Interactive Entertainment LLC | v4 | 109 | |
AS12387TON Total optical Networks AG | v4 | 109 | |
AS48635Your Hosting B.V. | v4 | 108 | |
AS9136Wobcom GmbH | v4 | 107 | |
AS8926Moldtelecom SA | v4 | 107 | |
AS20459Telecom Namibia | v4 | 106 | |
AS9158Telenor A/S | v4v6 | 104 | |
AS44600"GIGATRANS UKRAINE", LLC | v4 | 104 | |
AS42707e-Quest IT-diensten B.V. | v4 | 102 | |
AS28725CETIN a.s. | v4 | 102 | |
AS8422NetCologne Gesellschaft fur Telekommunikation mbH | v4 | 101 | |
AS20804Exatel S.A. | v4v6 | 99 | |
AS132203Tencent Building, Kejizhongyi Avenue | v4 | 98 | |
AS24748Atman Sp. z o.o. | v4 | 98 | |
AS12491Gilat Telecom Ltd. | v4 | 97 | |
AS51202NUXOA GmbH | v4v6 | 97 | |
AS35224PLINQ BV | v4 | 96 | |
AS55285Serverside.com | v4 | 96 | |
AS197637ropa GmbH | v4v6 | 96 | |
AS42695Cleura AB | v4 | 96 | |
AS29405VNET a.s. | v4 | 95 | |
AS6661POST Luxembourg | v4 | 94 | |
AS13445Cisco Webex LLC | v4 | 94 | |
AS201053Stowarzyszenie e-Poludnie | v4 | 94 | |
AS8781Ooredoo Q.S.C. | v4 | 93 | |
AS25454ORANGE MOLDOVA S.A. | v4v6 | 93 | |
AS394354CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | v4v6 | 93 | |
AS12693e.discom Telekommunikation GmbH | v4 | 92 | |
AS31638Lepida S.c.p.A. | v4 | 91 | |
AS6876TENET Scientific Production Enterprise LLC | v4 | 90 | |
AS12731IPHH Internet Port Hamburg GmbH | v4 | 90 | |
AS200023Qonnected B.V. | v4 | 88 | |
AS55256Netskope Inc | v4 | 87 | |
AS49581Ferdinand Zink trading as Tube-Hosting | v4 | 87 | |
AS198967BITel Gesellschaft fuer Telekommunikation mbH | v4 | 87 | |
AS219062Nera sp z.o.o | v4 | 87 | |
AS137367PT iForte Solusi Infotek | v4 | 86 | |
AS1241Nova Telecommunications & Media Single Member S.A | v4 | 86 | |
AS8648dogado GmbH | v4 | 86 | |
AS13249PRIVATE JOINT STOCK COMPANY "DATAGROUP" | v4 | 84 | |
AS32035Sangoma US Inc. | v4 | 81 | |
AS35432Cablenet Communication Systems plc | v4 | 81 | |
AS34373XXLnet B.V. | v4v6 | 80 | |
AS14593Space Exploration Technologies Corporation | v4 | 80 | |
AS58307UNITEL-MEDIA Sp. z o.o. | v4v6 | 80 | |
AS10282GLOBAL ONE | v4 | 78 | |
AS50399Open Line Managed Services B.V. | v4v6 | 77 | |
AS12329GLASFASER RUHR GmbH & Co. KG | v4v6 | 76 | |
AS34788Neue Medien Muennich GmbH | v4 | 76 | |
AS209181Zenex 5ive Limited | v4 | 75 | |
AS13189Liden Data Internetwork AB | v4v6 | 74 | |
AS48314Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | v4 | 73 | |
AS62023NYNEX satellite OHG | v4v6 | 73 | |
AS42947Telfy Telecom S.L. | v4 | 71 | |
AS203446SMARTNET Germany GmbH | v4v6 | 70 | |
AS64096INTERNET HARBOR INTERNATIONAL CO.,LIMITED | v4 | 70 | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4 | 70 | |
AS32934Facebook, Inc. | v4 | 69 | |
AS8309SIPARTECH SAS | v4 | 68 | |
AS21013eww ag | v4 | 68 | |
AS31673Uniserver Internet B.V. | v4 | 68 | |
AS21056Vianova S.p.A | v4 | 68 | |
AS23889Mauritius Telecom Ltd | v4v6 | 66 | |
AS198570Stadtnetz Bamberg Gesellschaft fuer Telekommunikation mbH | v4v6 | 65 | |
AS60404The Infrastructure Group B.V. | v4v6 | 65 | |
AS31229Beyond.pl sp. z o.o. | v4 | 65 | |
AS198949Radware Ltd | v4 | 64 | |
AS48886Communications Security Net B.V. | v4 | 64 | |
AS1101SURF B.V. | v4v6 | 64 | |
AS2906Netflix Streaming Services Inc. | v4 | 63 | |
AS15763DOKOM Gesellschaft fuer Telekommunikation mbH | v4 | 63 | |
AS50263A-Systems Sp. z o.o. | v4 | 62 | |
AS49808Energie AG Oberoesterreich Services und Digital Solutions GmbH | v4 | 62 | |
AS205275ROMARG SRL | v4 | 62 | |
AS29063Eviden Netherlands B.V. | v4v6 | 61 | |
AS139076EnjoyVC Japan Corporation | v4 | 61 | |
AS28676WiTCOM Wiesbadener Informations- und Telekommunikations GmbH | v4v6 | 60 | |
AS59125FAMILY NET JAPAN INCORPORATED | v4 | 60 | |
AS34872Sarah Rossius trading as Servperso Systems | v4v6 | 60 | |
AS10000Nagasaki Cable Media Inc. | v4 | 60 | |
AS153371BACK WAVES LIMITED | v4 | 59 | |
AS45899VNPT Corp | v4 | 59 | |
AS34968iunxi B.V. | v4 | 59 | |
AS28876suec // dacor GmbH | v4v6 | 59 | |
AS58807China Mobile International Limited | v4 | 58 | |
AS61955ColocationIX GmbH | v4 | 58 | |
AS15933ith Kommunikationstechnik GmbH | v4 | 58 | |
AS2852CESNET z.s.p.o. | v4 | 57 | |
AS28919Stadtwerke Kufstein GmbH | v4v6 | 57 | |
AS24115Equinix | v4 | 57 | |
AS30925DELTA Fiber Nederland B.V. | v4 | 56 | |
AS21473PFALZKOM GmbH | v4 | 56 | |
AS10111Zeofast Network | v4 | 56 | |
AS3327CITIC Telecom CPC Netherlands B.V. | v4v6 | 56 | |
AS25133LLC "McLaut-Invest" | v4 | 55 | |
AS41820New Information Systems PP | v4 | 54 | |
AS62365SachsenGigaBit GmbH | v4v6 | 54 | |
AS21263TeleData GmbH | v4 | 54 | |
AS42104Maxima Ltd. | v4 | 54 | |
AS37517CABO VERDE TELECOM, S.A | v4 | 53 | |
AS198726Wemaconnect GmbH | v4v6 | 53 | |
AS202779EVOBITS Information Technology SRL | v4v6 | 53 | |
AS49033Critical Core BV | v4v6 | 52 | |
AS200899INTERSPACE DOOEL Skopje | v4 | 52 | |
AS39889Fredrik Holmqvist | v4 | 51 | |
AS45187Rackspace IT Hosting AS IT Hosting Provider Hong Kong | v4 | 51 | |
AS15703TrueFullstaq B.V. | v4v6 | 50 | |
AS58010uvensys GmbH | v4 | 50 | |
AS201290BlackGATE B.V. | v4 | 50 | |
AS20847Previder B.V. | v4 | 49 | |
AS42346NorthC Schweiz AG | v4 | 49 | |
AS18282Tonami System Solutions Co., Ltd. | v4 | 48 | |
AS12684SES ASTRA S.A. | v4 | 48 | |
