K-Link LLC terhubung dengan 16 upstream, 59 peer, dan 43 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
16
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS6939Hurricane Electric LLC | v4v6 | 51,2% | |
AS35297Dataline LLC | v4v6 | 17,4% | |
AS9002RETN Limited | v4v6 | 10,9% | |
AS6762TELECOM ITALIA SPARKLE S.p.A. | v4v6 | 8,2% | |
AS13249PRIVATE JOINT STOCK COMPANY "DATAGROUP" | v4v6 | 4,3% | |
AS197563"GLOBALNET UA" LLC | v4 | 3,7% | |
AS57463NetIX Communications JSC | v6 | 1,1% | |
AS50263A-Systems Sp. z o.o. | v4v6 | 1,0% | |
AS49544i3D.net B.V | v4v6 | 0,8% | |
AS24482SG.GS | v4v6 | 0,5% | |
AS3303Swisscom (Schweiz) AG | v4 | 0,5% | |
AS62000SERVERD SAS | v4 | 0,1% | |
AS42295TBISS Ltd | v4 | 0,1% | |
AS43668"AS43668" LLC | v6 | 0,1% | |
AS262355VSX Networks | v6 | 0,0% | |
AS53062GGNET TELECOMUNICACOES LTDA | v4 | 0,0% |
Peer
59
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS24940Hetzner Online GmbH | v4v6 | 577 | |
AS8218Zayo Infrastructure France SA | v4v6 | 374 | |
AS32590Valve Corporation | v4v6 | 367 | |
AS211509Rudakov Ihor | v4v6 | 293 | |
AS14840BR.Digital Telecom | v4v6 | 198 | |
AS16276OVH SAS | v4v6 | 153 | |
AS57344Telehouse AD | v4 | 134 | |
AS209823Enki Multimedia EURL | v4v6 | 132 | |
AS13335Cloudflare, Inc. | v6 | 130 | |
AS39120Convergenze S.p.A. | v4v6 | 120 | |
AS49434FBW NETWORKS SAS | v4v6 | 101 | |
AS59514PE Kucherenko V.V. | v4 | 87 | |
AS44592SkyLink Data Center BV | v6 | 75 | |
AS6204ZET Communications S.R.L. | v4v6 | 56 | |
AS13004Serbian Open Exchange DOO | v4 | 52 | |
AS50629LWLcom GmbH | v4v6 | 51 | |
AS48919UACITY Ltd. | v4v6 | 50 | |
AS15958CETIN Ltd. Belgrade | v4 | 44 | |
AS6663Euroweb Romania S.R.L. | v4v6 | 35 | |
AS60602Inovare-Prim SRL | v4v6 | 33 | |
AS198150SIACOM JSC | v4v6 | 33 | |
AS215296Raoul Brouns is trading as LowPing NL | v6 | 21 | |
AS12735TurkNet Iletisim Hizmetleri A.S. | v6 | 12 | |
AS13194UAB "Bite Lietuva" | v6 | 10 | |
AS47536PathConnect GmbH | v6 | 8 | |
AS29632Netassist International EOOD | v6 | 7 | |
AS215248Bastiaan Mathijs Brink | v6 | 7 | |
AS15645DE "Ukrainian Internet Exchange" (UA-IX) | v6 | 6 | |
AS25393Internet Invest, Ltd. | v6 | 6 | |
AS12741Netia SA | v6 | 5 | |
AS1820WNET TELECOM USA Corp. | v6 | 5 | |
AS20804Exatel S.A. | v6 | 4 | |
AS199524G-Core Labs S.A. | v6 | 4 | |
AS3326PRIVATE JOINT STOCK COMPANY "DATAGROUP" | v6 | 4 | |
AS216456Dcent Investments BV | v6 | 3 | |
AS202425IP Volume inc | v6 | 3 | |
AS49581Ferdinand Zink trading as Tube-Hosting | v6 | 3 | |
AS213409Daniil Koval | v6 | 3 | |
AS13188CONTENT DELIVERY NETWORK LTD | v6 | 2 | |
AS20940Akamai International B.V. | v6 | 2 | |
AS396986Bytedance Inc. | v6 | 2 | |
AS201814MEVSPACE sp. z o.o. | v6 | 2 | |
AS212372COOLNET LLC | v6 | 2 | |
AS43309GIPERNET LLC | v6 | 1 | |
AS43815Nash Prostir LLC | v6 | 1 | |
AS196863"HATANET" Ltd | v6 | 1 | |
AS200000Hosting Ukraine LTD | v6 | 1 | |
AS35325"INCOMPLAST SERVICE" LLC | v6 | 1 | |
AS207488SQ TELECOM, LLC | v6 | 1 | |
AS29074FAUST ISP LTD. | v6 | 1 | |
AS24724Atman Sp. z o.o. | v6 | 1 | |
AS139341ACE | v6 | 1 | |
AS34187LLC Renome-Service | v6 | 1 | |
AS51784"X-City" Ltd. | v6 | 1 | |
AS48641Syntegra Telecom LLC | v6 | 1 | |
AS49559A-Systems Sp. z o.o. | v6 | 1 | |
AS34056Kyiv Optic Networks ltd | v6 | 1 | |
AS6876TENET Scientific Production Enterprise LLC | v6 | 1 | |
AS29186LLC Rivne Telecom | v6 | 1 |
Downstream
43
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS207301Roman Sartov | v4v6 | 39.799 | |
AS48748Modern Telecommunications Network LTD. | v4 | 2.421 | |
AS48385INFOAURA LTD | v4 | 2.415 | |
AS205957UKRGEOKON LLC | v4 | 2.414 | |
AS12998BGNet LLC | v4v6 | 2.365 | |
AS197481TOV MAKARIVSKI MEREJI | v4v6 | 1.661 | |
AS12788"NBI INTERNET" LLC | v4 | 1.614 | |
AS208405SINET ISP. LLC | v4 | 1.612 | |
AS49359Dmitry Kozhushko | v4 | 1.404 | |
AS196924PE Romanika Andriy Oleksandrovych | v4 | 1.400 | |
AS210092Rabchuk Valentyna Viktorivna | v4v6 | 1.368 | |
AS8870Overseas Technologies LLC | v4 | 918 | |
AS210975YUKOTEL LLC | v4 | 807 | |
AS43497State Enterprise 'State Scientific-Research Institute for Automation Systems in Construction' (NDIASB) | v4 | 807 | |
AS214190BIZON NET LLC | v4 | 806 | |
AS41485V.Shimanovsky Ukrainian Research and Design Institute of Steel Construction Ltd | v4 | 777 | |
AS211218KYIV NATIONAL UNIVERSITY OF CONSTRUCTION AND ARCHITECTURE | v4 | 771 | |
AS49337Blinkov Oleksiy Volodymyrovych | v4v6 | 722 | |
AS16044IPORT UNITED LLC | v4 | 639 | |
AS41917Happylink LLC | v4 | 613 | |
AS44006K-Link LLC | v4 | 404 | |
AS50633NET-CITY 2020 LLC | v4 | 354 | |
AS50130FOP Samoilenko Igor Olegovich | v4 | 329 | |
AS42546UKRANIAN OPTICAL SYSTEMS AND TECHNOLOGIES LLC | v4 | 292 | |
AS214981IE Didyk Dmitriy Sergeyevich | v4 | 230 | |
AS51824PE NIKOLAYENKO NIKOLAY IVANOVICH | v4 | 218 | |
AS43050Ivankov Daniil Eliseevich | v4 | 216 | |
AS6723"AS6723" LIMITED LIABILITY COMPANY | v4 | 210 | |
AS48557PE Aristambayeva Taisiia Anatolyevna | v4 | 203 | |
AS197501Michkovskiy Ruslan | v4 | 84 | |
AS41435UnderNet LLC | v4v6 | 79 | |
AS25386Inter-Telecom LLC | v4 | 53 | |
AS57197Shaporenko Yuri Nikolaevich | v4 | 50 | |
AS59497Buknet LLC | v4 | 45 | |
AS43576LTD "KuMIR TELECOM" | v4 | 36 | |
AS51380FOP Kovalchuk Igor Vasilevich | v4 | 22 | |
AS202302NETH LLC | v4 | 14 | |
AS48650Anton Tytiuk | v4 | 14 | |
AS34743NASHNET LTD | v4 | 8 | |
AS206907UAGROUP LLC | v4 | 4 | |
AS50576FREEWAY Plus LLC | v6 | 1 | |
AS48637JSC "UKRPOSHTA" | v4 | 1 | |
AS30886PP KOM i TEX | v6 | 1 |