DataNetworks s.r.o. terhubung dengan 22 upstream, 25 peer, dan 11 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
22
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS6939Hurricane Electric LLC | v4v6 | 36,9% | |
AS39392SH.cz s.r.o. | v4v6 | 32,8% | |
AS60068Datacamp Limited | v4v6 | 10,2% | |
AS31230Slovak University of Technology in Bratislava | v4v6 | 6,6% | |
AS3303Swisscom (Schweiz) AG | v4v6 | 3,8% | |
AS49544i3D.net B.V | v4v6 | 3,2% | |
AS22356Durand do Brasil Ltda | v4 | 2,3% | |
AS33891Core-Backbone GmbH | v4v6 | 1,0% | |
AS14840BR.Digital Telecom | v4 | 0,6% | |
AS39120Convergenze S.p.A. | v4 | 0,5% | |
AS1764Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | v4v6 | 0,4% | |
AS6204ZET Communications S.R.L. | v4v6 | 0,4% | |
AS50629LWLcom GmbH | v4 | 0,3% | |
AS263444Open X Tecnologia Ltda | v4 | 0,2% | |
AS9498BHARTI Airtel Ltd. | v4 | 0,2% | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4 | 0,2% | |
AS216265ARISTO NETWORKS LTD | v4 | 0,2% | |
AS262355VSX Networks | v4 | 0,1% | |
AS44066firstcolo GmbH | v4 | 0,1% | |
AS53062GGNET TELECOMUNICACOES LTDA | v4 | 0,1% | |
AS42000Futruy s.r.o. | v4 | 0,0% | |
AS88811&1 Versatel GmbH | v4 | 0,0% |
Peer
25
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS8218Zayo Infrastructure France SA | v4v6 | 396 | |
AS24482SG.GS | v4v6 | 247 | |
AS16276OVH SAS | v4v6 | 150 | |
AS32590Valve Corporation | v4v6 | 130 | |
AS20562Broadband Hosting B.V. | v4 | 101 | |
AS37721Virtual Technologies & Solutions | v4 | 64 | |
AS999CORIX NETWORKS | v4 | 57 | |
AS40994Hohl IT e.U. | v4v6 | 45 | |
AS6663Euroweb Romania S.R.L. | v4 | 40 | |
AS41327Fiber Telecom S.p.A. | v4 | 40 | |
AS51184Fonira Telekom GmbH | v4v6 | 32 | |
AS264409Huge Solucoes Corporativas Ltda | v4 | 32 | |
AS47692Nessus GmbH | v4v6 | 30 | |
AS57344Telehouse AD | v4 | 30 | |
AS59890Kabel-TV Lampert GmbH & Co KG | v4v6 | 30 | |
AS29208Quantcom, a.s. | v4 | 21 | |
AS29504Freenet Liberec, z.s. | v4v6 | 21 | |
AS198150SIACOM JSC | v4 | 20 | |
AS60602Inovare-Prim SRL | v4 | 20 | |
AS3212Telemach Slovenija d.o.o. | v4v6 | 15 | |
AS13194UAB "Bite Lietuva" | v4 | 14 | |
AS24940Hetzner Online GmbH | v4v6 | 12 | |
AS28917Fiord Networks, UAB | v4 | 9 | |
AS9009M247 Europe SRL | v4 | 3 | |
AS8529Zain Omantel International FZ-LLC | v6 | 3 |
Downstream
11
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS51653PRESNET s.r.o. | v4 | 3.181 | |
AS57547WIRIX, s.r.o. | v4 | 1.828 | |
AS63293Facebook, Inc. | v4v6 | 1.621 | |
AS57248Wisper s.r.o. | v4 | 842 | |
AS57051IT Pro s.r.o. | v4 | 768 | |
AS59477LIFEPC, s.r.o. | v4 | 767 | |
AS60533SateliX s.r.o. | v4v6 | 739 | |
AS30929GOLEM TECH s.r.o. | v4v6 | 651 | |
AS56926KOMNET, s.r.o. | v4 | 622 | |
AS204384LLC "OTT UKRAINE" | v4 | 21 | |
AS31117ENERGOTEL a.s. | v4 | 4 |