"Domain names registrar REG.RU", Ltd terhubung dengan 13 upstream, 9 peer, dan 4 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
13
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS202984Chernyshov Aleksandr Aleksandrovich | v4 | 46,8% | |
AS57724DDOS-GUARD LTD | v4v6 | 18,9% | |
AS59692IQWeb FZ-LLC | v4v6 | 12,8% | |
AS39134EDINAYA SET LIMITED LIABILITY COMPANY | v4v6 | 4,8% | |
AS43298Storm Networks LLC | v4 | 4,3% | |
AS6939Hurricane Electric LLC | v4 | 4,3% | |
AS201706SERVICEPIPE LLC | v4 | 3,9% | |
AS59796StormWall s.r.o. | v4 | 3,0% | |
AS25091IP-Max SA | v4 | 0,9% | |
AS41327Fiber Telecom S.p.A. | v4 | 0,1% | |
AS209141China Mobile International (Russia), LLC | v4 | 0,1% | |
AS43727JSC KVANT-TELEKOM | v4 | 0,0% | |
AS9498BHARTI Airtel Ltd. | v4 | 0,0% |
Peer
9
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS24482SG.GS | v4 | 484 | |
AS32590Valve Corporation | v4 | 363 | |
AS36236NetActuate, Inc | v4v6 | 252 | |
AS41722Miran Ltd. | v4v6 | 133 | |
AS28910"Uzbektelekom" Joint Stock Company | v4v6 | 131 | |
AS137409GSL Networks Pty LTD | v4v6 | 131 | |
AS49673Truenetwork LLC | v4 | 123 | |
AS29479Transdata AS | v4 | 121 | |
AS35598INETCOM CARRIER LLC | v4 | 5 |