Autonomous System
WAIcore Ltd
WAICORE-LTD
Wwaicore.com
WAIcore Ltd terhubung dengan 26 upstream, 17 peer, dan 7 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
26
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS30823aurologic GmbH | v4v6 | 87,2% | |
AS207208MEVSPACE sp. z o.o. | v4v6 | 4,2% | |
AS35598INETCOM CARRIER LLC | v4v6 | 2,1% | |
AS24482SG.GS | v4v6 | 1,1% | |
AS8218Zayo Infrastructure France SA | v4v6 | 1,0% | |
AS62255BiMajLink d.o.o. | v4v6 | 0,9% | |
AS33891Core-Backbone GmbH | v4v6 | 0,7% | |
AS3935131173 Services AB | v4v6 | 0,4% | |
AS47692Nessus GmbH | v4v6 | 0,3% | |
AS44901Belcloud LTD | v4v6 | 0,3% | |
AS50673Serverius Holding B.V. | v4v6 | 0,3% | |
AS49434FBW NETWORKS SAS | v4v6 | 0,2% | |
AS41327Fiber Telecom S.p.A. | v4v6 | 0,2% | |
AS62000SERVERD SAS | v4v6 | 0,2% | |
AS200612Gulf Bridge International Inc. | v4 | 0,2% | |
AS25091IP-Max SA | v6 | 0,1% | |
AS205112PHILUNET GmbH | v4v6 | 0,1% | |
AS6663Euroweb Romania S.R.L. | v4v6 | 0,1% | |
AS6204ZET Communications S.R.L. | v4v6 | 0,1% | |
AS56655Gigahost AS | v4v6 | 0,1% | |
AS60171AFR-IX TELECOM S.A. | v4v6 | 0,1% | |
AS15958CETIN Ltd. Belgrade | v4 | 0,1% | |
AS56911Warian S.R.L. | v4 | 0,1% | |
AS9198JSC Kazakhtelecom | v4 | 0,1% | |
AS30886PP KOM i TEX | v6 | 0,0% | |
AS25394MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | v4 | 0,0% |
Peer
17
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS24940Hetzner Online GmbH | v4v6 | 636 | |
AS16276OVH SAS | v4v6 | 282 | |
AS51185MainStreaming SpA | v4 | 255 | |
AS199524G-Core Labs S.A. | v4v6 | 188 | |
AS37721Virtual Technologies & Solutions | v4v6 | 188 | |
AS3170VeloxServ Communications Ltd | v4v6 | 188 | |
AS57344Telehouse AD | v4 | 170 | |
AS32590Valve Corporation | v4v6 | 134 | |
AS28910"Uzbektelekom" Joint Stock Company | v4v6 | 94 | |
AS48919UACITY Ltd. | v4v6 | 94 | |
AS49673Truenetwork LLC | v4 | 85 | |
AS208972GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | v4 | 85 | |
AS204457Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. | v4 | 85 | |
AS13004Serbian Open Exchange DOO | v4v6 | 40 | |
AS49544i3D.net B.V | v4 | 22 | |
AS56665Proximus Luxembourg S.A. | v6 | 9 | |
AS202831Packet Loss LTD | v6 | 9 |