Rapor BGP
Peringkat kesehatan routing di Bangladesh
Nilai 0 sampai 100 untuk setiap jaringan dari RPKI, route object IRR, redundansi upstream, visibilitas, IPv6, PeeringDB, dan agregasi prefix.
Jaringan dinilai
1.575
221 ISP dan transit
Rata-rata nilai
78/100
Dunia 66
Prefix dengan ROA valid
84%
Dunia 70%
Prefix dengan route object
97%
Dunia 89%
Sudah IPv6
35%
Dunia 44%
Sebaran nilai
- A450 jaringan29%
- B968 jaringan61%
- C83 jaringan5%
- D30 jaringan2%
- E44 jaringan3%
769 jaringan hanya punya satu upstream.
Negara lain
| # | Jaringan | Nilai | ROA | IRR | Upstream | IPv6 | Prefix |
|---|---|---|---|---|---|---|---|
| 1 | AS150178EXABYTE LTD | A100 | 100% | 100% | 17 | 24 | |
| 2 | AS149765Coronet Corporation Limited | A100 | 100% | 100% | 19 | 48 | |
| 3 | AS150748Gmax | A100 | 100% | 100% | 23 | 55 | |
| 4 | AS134599Digital Dot Net (DDN) | A100 | 100% | 100% | 2 | 26 | |
| 5 | AS63932Bangladesh Computer Council | A100 | 100% | 100% | 4 | 10 | |
| 6 | AS141773Bangladesh Data Center Company Limited | A100 | 100% | 100% | 2 | 2 | |
| 7 | AS58682Level3 Carrier Ltd. | A98 | 100% | 100% | 20 | 33 | |
| 8 | AS139901Apple Communication Ltd. | A98 | 100% | 100% | 28 | 19 | |
| 9 | AS132884Summit Communications Limited | A98 | 100% | 100% | 5 | 7 | |
| 10 | AS141731Max Hub Limited | A98 | 100% | 100% | 6 | 7 | |
| 11 | AS134734Velocity Networks Limited | A98 | 96% | 100% | 11 | 25 | |
| 12 | AS147181Flarezen Ltd. | A98 | 100% | 100% | 8 | 15 | |
| 13 | AS135341Orange Communication | A98 | 100% | 100% | 2 | 34 | |
| 14 | AS141988Optimus Technologies | A98 | 100% | 100% | 3 | 6 | |
| 15 | AS55492Dhaka Fiber Net Limited | A98 | 100% | 100% | 3 | 66 | |
| 16 | AS149019Penta-Six Communication | A98 | 100% | 100% | 3 | 23 | |
| 17 | AS137385Saddam Hossain t/a Asian Network | A98 | 100% | 100% | 3 | 103 | |
| 18 | AS138640HelloTech Limited | A98 | 100% | 100% | 2 | 35 | |
| 19 | AS133854X-press Technologies Limited. | A98 | 100% | 100% | 2 | 21 | |
| 20 | AS137532Md Golam Kibria | A98 | 100% | 100% | 4 | 17 | |
| 21 | AS139904Kloud Technologies Limited | A98 | 100% | 100% | 2 | 8 | |
| 22 | AS10075Fiber@Home Global Limited | A97 | 100% | 100% | 41 | 39 | |
| 23 | AS63969Race Online Limited | A97 | 98% | 98% | 2 | 100 | |
| 24 | AS56264Tomato Web (Pvt) Limited | A97 | 97% | 97% | 6 | 71 | |
| 25 | AS137967Digicon Telecommunication Ltd | A97 | 97% | 98% | 2 | 154 | |
| 26 | AS134146SAM ONLINE | A97 | 100% | 100% | 3 | 88 | |
| 27 | AS152479DELTA SOFTWARE AND COMMUNICATION LIMITED | A97 | 98% | 100% | 2 | 42 | |
| 28 | AS138192Speed Net | A97 | 100% | 100% | 2 | 26 | |
| 29 | AS137491PEEREX NETWORKS LTD./IIG | A96 | 100% | 100% | 15 | 21 | |
| 30 | AS58945Virgo Communication Ltd | A96 | 100% | 100% | 20 | 38 | |
| 31 | AS63961Bangladesh Research and Education Network (BdREN) | A96 | 100% | 94% | 6 | 17 | |
| 32 | AS59378ADN International Gateway Limited | A96 | 100% | 100% | 14 | 6 | |
| 33 | AS150774EXABYTE LTD | A96 | 100% | 100% | 4 | 29 | |
| 34 | AS133954Exord Online | A96 | 100% | 100% | 5 | 24 | |
| 35 | AS133957SOL-BD | A96 | 100% | 100% | 3 | 37 | |
| 36 | AS154334RS All in One Online Store Rajshahi | A96 | 100% | 100% | 3 | 4 | |
| 37 | AS45766Triangle Services Limited. | A96 | 100% | 100% | 3 | 65 | |
| 38 | AS135076INFOCOM LIMITED | A96 | 100% | 100% | 4 | 35 | |
| 39 | AS38614IDS Bangladesh. IP Transit provider. Dhaka, Bangladesh | A96 | 100% | 100% | 4 | 26 | |
| 40 | AS136141Mohammad Kamrul Hasan t/a SK Traders | A96 | 100% | 100% | 4 | 16 | |
| 41 | AS140934Unique Internet | A96 | 100% | 100% | 3 | 15 | |
| 42 | AS152723Maijdee Supernet | A96 | 100% | 100% | 3 | 9 | |
| 43 | AS136156MD Rehanur Rahman t/a M/S FNF Online | A96 | 100% | 100% | 3 | 7 | |
| 44 | AS133112Spectra Technologies Limited | A96 | 100% | 100% | 4 | 4 | |
| 45 | AS134562DISCOVERY INTERNET | A96 | 100% | 100% | 3 | 35 | |
| 46 | AS138043T Network | A96 | 100% | 100% | 2 | 12 | |
| 47 | AS136429BAS Network | A96 | 100% | 100% | 3 | 10 | |
| 48 | AS138212SpaceNet Ltd. | A96 | 100% | 100% | 4 | 8 | |
| 49 | AS152648Spark IT | A96 | 100% | 100% | 2 | 7 | |
| 50 | AS58656bdHUB Limited | A95 | 100% | 100% | 6 | 30 | |
| 51 | AS9230Bangladesh Online Ltd. | A95 | 100% | 100% | 5 | 105 | |
| 52 | AS17806Tire-1 IP Transit Provider of Bangladesh | A95 | 100% | 100% | 15 | 102 | |
| 53 | AS38712Telnet Communication Limited Network and Transit Service Provider. Having Nationwide MPLS Network For Internet and Data Connectivity Through Telnets Own Network Infrastructure | A95 | 100% | 100% | 3 | 48 | |
| 54 | AS23991Ranks ITT Ltd. | A95 | 100% | 100% | 3 | 34 | |
| 55 | AS134371CIRCLE NETWORK BANGLADESH | A95 | 97% | 98% | 2 | 64 | |
| 56 | AS63996Mazeda Networks Limited | A95 | 98% | 98% | 2 | 53 | |
| 57 | AS45326Broad Band Telecom Services Ltd | A95 | 100% | 100% | 3 | 121 | |
| 58 | AS137453Orange Communication | A95 | 93% | 93% | 8 | 43 | |
| 59 | AS136014SS Online | A95 | 100% | 100% | 3 | 10 | |
| 60 | AS138385Chittagong Data Communication | A95 | 100% | 100% | 4 | 9 | |
| 61 | AS58616Equitel Communication Ltd | A95 | 100% | 100% | 3 | 3 | |
| 62 | AS139009Windstream Communication Limited | A94 | 100% | 100% | 39 | 62 | |
| 63 | AS58629Global Fair Communications Ltd. | A94 | 100% | 100% | 6 | 6 | |
| 64 | AS23923Agni Systems Limited | A94 | 99% | 99% | 5 | 131 | |
| 65 | AS135310Inspire Broadband | A94 | 100% | 100% | 2 | 56 | |
| 66 | AS138536Premium Connectivity Limited | A94 | 100% | 100% | 5 | 39 | |
| 67 | AS136759Cosmopolitan Communications Limited | A94 | 100% | 100% | 2 | 29 | |
| 68 | AS138636Lakshmipur Online | A94 | 100% | 100% | 2 | 38 | |
| 69 | AS56054Icon Infotech Limited | A94 | 100% | 100% | 3 | 15 | |
| 70 | AS59249Mowna Optical Fiber Network | A94 | 100% | 100% | 3 | 7 | |
| 71 | AS135037Techno Asia InfoTech Pvt. ltd | A94 | 100% | 100% | 5 | 16 | |
| 72 | AS139870BlueNet Communication JV Ltd. | A94 | 100% | 100% | 3 | 11 | |
| 73 | AS137403SALTSYNC | A94 | 100% | 100% | 2 | 57 | |
| 74 | AS134180Md. Shariful Islam T/A BRISK SYSTEMS | A94 | 100% | 100% | 2 | 28 | |
| 75 | AS137515Md. Raisul Islam | A94 | 100% | 100% | 3 | 24 | |
| 76 | AS134186Paradise Technologies Limited | A94 | 100% | 94% | 2 | 17 | |
| 77 | AS23688Link3 Technologies Ltd. | A93 | 99% | 100% | 9 | 286 | |
| 78 | AS24323aamra networks limited, | A93 | 100% | 100% | 5 | 103 | |
| 79 | AS38203ADN Telecom Ltd. | A93 | 100% | 100% | 8 | 85 | |
| 80 | AS132298Antaranga Dot Com Ltd | A93 | 100% | 100% | 4 | 67 | |
| 81 | AS137526Plusnet Inc | A93 | 95% | 95% | 2 | 19 | |
| 82 | AS58768Daffodil Online Ltd. | A93 | 100% | 100% | 4 | 17 | |
| 83 | AS137425INCOMIT SOLUTION | A93 | 95% | 95% | 3 | 19 | |
| 84 | AS38562Innovative Online Limited | A93 | 100% | 100% | 3 | 29 | |
| 85 | AS24556Bijoy Online Ltd. Multihome Internet Service Provider | A93 | 100% | 100% | 4 | 39 | |
| 86 | AS38200BTS Communications (BD) ltd, | A93 | 100% | 100% | 3 | 23 | |
| 87 | AS138362Md. Mobarak Hossain | A93 | 100% | 100% | 3 | 15 | |
| 88 | AS140664Cogent Broadband | A93 | 100% | 100% | 2 | 4 | |
| 89 | AS58655SkyTel Communications Limited | A92 | 92% | 100% | 14 | 12 | |
| 90 | AS132267NovoCom Limited | A92 | 100% | 100% | 6 | 8 | |
| 91 | AS24342BRACNet Limited | A92 | 100% | 100% | 7 | 280 | |
| 92 | AS17469Access Telecom (BD) Ltd. | A92 | 99% | 99% | 6 | 154 | |
| 93 | AS45905Stargate Communications Ltd. | A92 | 97% | 97% | 3 | 36 | |
| 94 | AS63526Systems Solutions & development Technologies Limited | A92 | 88% | 88% | 3 | 51 | |
| 95 | AS131464Digi Jadoo Broadband Ltd | A92 | 98% | 98% | 2 | 84 | |
| 96 | AS59362KS Network Limited | A92 | 96% | 94% | 3 | 54 | |
| 97 | AS136224City Online Ltd. | A92 | 97% | 97% | 3 | 39 | |
| 98 | AS134116Md. Manzurul Haque Khan T/A THE NET HEADS | A92 | 100% | 100% | 2 | 15 | |
| 99 | AS132436Tahoe Communication Limited | A92 | 100% | 100% | 6 | 10 | |
| 100 | AS136266Mohammad Abu Nayem T/A Automation System | A92 | 100% | 100% | 2 | 6 |
Cara penilaian
| Komponen | Poin | Ukuran |
|---|---|---|
| RPKI ROA | 30 | Porsi prefix berstatus valid; prefix invalid mengurangi poin. |
| Route object IRR | 20 | Porsi prefix dengan route object yang persis (penuh) atau tercakup objek lebih besar dengan origin sama (tiga perempat). |
| Redundansi upstream | 15 | Dua upstream atau lebih, atau Tier 1. |
| Visibilitas global | 10 | Porsi prefix yang terlihat oleh sedikitnya separuh feed full table. |
| IPv6 | 10 | Mengumumkan sedikitnya satu prefix IPv6. |
| PeeringDB | 10 | Profil 4, as-set 2, koneksi IX 2, kebijakan peering 1, jumlah prefix 1. |
| Agregasi prefix | 5 | Perbandingan prefix IPv4 yang diumumkan dengan agregat minimalnya. |
Huruf: A 85 ke atas, B 70, C 55, D 40, E di bawahnya. Data IRR dari RADB, APNIC, RIPE, ARIN, LACNIC, dan registry lain; IDNIC dan AFRINIC lewat mirror RADB. Nilai dihitung ulang setiap snapshot route collector dan setiap pembaruan data harian.