BGP report
Routing health ranking: Norway
A 0 to 100 score for every network from RPKI, IRR route objects, upstream redundancy, visibility, IPv6, PeeringDB and prefix aggregation.
Networks scored
314
62 ISPs and transit
Average score
74/100
World 66
Prefixes with a valid ROA
73%
World 70%
Prefixes with a route object
96%
World 89%
On IPv6
69%
World 44%
Score distribution
- A110 networks35%
- B104 networks33%
- C31 networks10%
- D61 networks19%
- E8 networks3%
164 networks rely on a single upstream.
Other countries
| # | Network | Score | ROA | IRR | Upstream | IPv6 | Prefix |
|---|---|---|---|---|---|---|---|
| 1 | AS212514SpanningNetworks AS | A100 | 100% | 100% | 4 | 4 | |
| 2 | AS15659NextGenTel AS | A100 | 100% | 100% | 8 | 14 | |
| 3 | AS5619Tieto Norway AS | A100 | 100% | 100% | 7 | 24 | |
| 4 | AS56828Norsk Helsenett SF | A100 | 100% | 100% | 4 | 5 | |
| 5 | AS210475Jon Vanvik trading as Vanvik Internet | A100 | 100% | 100% | 2 | 1 | |
| 6 | AS61292Blix Group AS | A100 | 100% | 100% | 6 | 3 | |
| 7 | AS31169Sognenett AS | A99 | 96% | 100% | 4 | 23 | |
| 8 | AS206260Svorka AS | A99 | 100% | 100% | 7 | 12 | |
| 9 | AS39787TV 2 AS | A99 | 100% | 100% | 4 | 3 | |
| 10 | AS203779NORDFIBER AS | A98 | 100% | 100% | 10 | 11 | |
| 11 | AS61275NEAS ENERGI TELEKOM AS | A98 | 100% | 100% | 2 | 18 | |
| 12 | AS16186IP Group AS | A98 | 100% | 100% | 9 | 15 | |
| 13 | AS12996Domeneshop AS | A98 | 100% | 100% | 16 | 30 | |
| 14 | AS15932TELENOR LINX AS | A98 | 100% | 100% | 5 | 11 | |
| 15 | AS44381ITsjefen AS | A97 | 89% | 100% | 3 | 9 | |
| 16 | AS39832Opera Norway AS | A97 | 100% | 100% | 30 | 21 | |
| 17 | AS200781Tampnet AS | A96 | 100% | 100% | 12 | 10 | |
| 18 | AS5377Marlink AS | A96 | 100% | 100% | 16 | 25 | |
| 19 | AS206557Eltele AS | A96 | 100% | 100% | 4 | 7 | |
| 20 | AS31726Telefiber AS | A94 | 90% | 100% | 9 | 20 | |
| 21 | AS57381Daniel Husand | A93 | 100% | 100% | 4 | 4 | |
| 22 | AS25148Orange Business Digital Norway AS | A92 | 85% | 92% | 9 | 13 | |
| 23 | AS2116GLOBALCONNECT AS | A91 | 70% | 100% | 5 | 192 | |
| 24 | AS49788Nexthop AS | A91 | 79% | 97% | 7 | 33 | |
| 25 | AS224Sikt - Kunnskapssektorens Tjenesteleverandor | A91 | 77% | 95% | 4 | 22 | |
| 26 | AS2119Telenor Norge AS | A90 | 71% | 97% | 31 | 112 | |
| 27 | AS57829IVER NORGE AS | A90 | 69% | 97% | 12 | 75 | |
| 28 | AS35132Enivest AS | A90 | 94% | 94% | 2 | 17 | |
| 29 | AS52157NEAS ENERGI TELEKOM AS | A90 | 100% | 100% | 3 | 7 | |
| 30 | AS50272AVUR AS | A90 | 90% | 100% | 34 | 21 | |
| 31 | AS8478GIG Networks AS | A90 | 100% | 100% | 2 | 3 | |
| 32 | AS30950Eviny Fiber AS | A90 | 100% | 100% | 1 | 2 | |
| 32 | AS213998Piotr R. Antos trading as EQUITIA | A90 | 100% | 100% | 1 | 2 | |
| 34 | AS8896GLOBALCONNECT AS | A89 | 78% | 100% | 10 | 27 | |
| 35 | AS204901Christoffer Aasum Unes | A88 | 100% | 100% | 1 | 8 | |
| 36 | AS15765Tafjord Connect AS | A88 | 100% | 100% | 1 | 4 | |
| 37 | AS29695Lyse Tele AS | A87 | 56% | 100% | 8 | 77 | |
| 38 | AS56655Gigahost AS | A86 | 78% | 83% | 21 | 72 | |
| 39 | AS8542Eviny Fiber AS | A86 | 62% | 100% | 2 | 13 | |
| 40 | AS47753ONIT AS | A86 | 88% | 88% | 1 | 8 | |
| 41 | AS204224Heimnett AS | A86 | 100% | 100% | 1 | 3 | |
| 42 | AS28824EMP SECURE AS | A85 | 80% | 100% | 6 | 5 | |
| 43 | AS50304Blix Solutions AS | B83 | 71% | 94% | 30 | 127 | |
| 44 | AS34087NTE TELEKOM AS | B83 | 80% | 100% | 19 | 30 | |
| 45 | AS44431Marlink AS | B83 | 77% | 100% | 16 | - | 13 |
| 46 | AS60163KEKLOLWTF AS | B83 | 100% | 100% | 1 | 9 | |
| 47 | AS203424TUSSA IKT AS | B83 | 78% | 100% | 2 | 9 | |
| 48 | AS218265Eltele AS | B82 | 100% | 100% | 1 | 1 | |
| 49 | AS25400Telia Norge AS | B81 | 57% | 94% | 4 | 145 | |
| 50 | AS202204TENEO DIGITAL AS | B81 | 98% | 98% | 2 | 40 | |
| 51 | AS59720Bofiber AS | B80 | 67% | 100% | 2 | 3 | |
| 52 | AS207346Dustin Norway AS | B80 | 100% | 100% | 2 | - | 1 |
| 53 | AS29492EIDSIVA DIGITAL AS | B79 | 91% | 100% | 1 | 11 | |
| 54 | AS210152Jon Vanvik trading as Vanvik Internet | B76 | 67% | 67% | 5 | 6 | |
| 55 | AS48173Orange Business Digital Norway AS | B75 | 29% | 97% | 23 | 38 | |
| 56 | AS215682Nscale Glomfjord AS | B74 | 50% | 100% | 5 | 6 | |
| 57 | AS202311Noki Eiendom AS | B72 | 100% | 100% | 1 | - | 3 |
| 58 | AS43905SPACE NORWAY SATCOM AS | C66 | 67% | 100% | 1 | - | 15 |
| 59 | AS20741Administrator Systems AS | C65 | 0% | 100% | 2 | 4 | |
| 60 | AS197212Ardalsnett AS | C60 | 0% | 100% | 2 | 5 | |
| 61 | AS50562IT PAYS AS | D42 | 0% | 100% | 1 | - | 1 |
| 62 | AS215336Hovedkvarteret IT AS | E24 | 40% | 40% | 1 | - | 5 |
How the score works
| Component | Points | Measure |
|---|---|---|
| RPKI ROA | 30 | Share of prefixes that are valid; invalid prefixes subtract. |
| IRR route objects | 20 | Share of prefixes with an exact route object (full) or covered by a larger object with the same origin (three quarters). |
| Upstream redundancy | 15 | Two or more upstreams, or Tier 1. |
| Global visibility | 10 | Share of prefixes seen by at least half of the full-table feeds. |
| IPv6 | 10 | Announces at least one IPv6 prefix. |
| PeeringDB | 10 | Profile 4, as-set 2, IX connections 2, peering policy 1, prefix counts 1. |
| Prefix aggregation | 5 | Announced IPv4 prefixes against their minimal aggregate. |
Grades: A from 85, B 70, C 55, D 40, E below. IRR data from RADB, APNIC, RIPE, ARIN, LACNIC and other registries; IDNIC and AFRINIC through the RADB mirror. Scores are recomputed with every route collector snapshot and every daily data refresh.