BGP report
Routing health ranking: Myanmar
A 0 to 100 score for every network from RPKI, IRR route objects, upstream redundancy, visibility, IPv6, PeeringDB and prefix aggregation.
Networks scored
132
35 ISPs and transit
Average score
79/100
World 66
Prefixes with a valid ROA
95%
World 70%
Prefixes with a route object
100%
World 89%
On IPv6
31%
World 44%
Score distribution
- A51 networks39%
- B62 networks47%
- C5 networks4%
- D13 networks10%
- E1 networks1%
46 networks rely on a single upstream.
Other countries
| # | Network | Score | ROA | IRR | Upstream | IPv6 | Prefix |
|---|---|---|---|---|---|---|---|
| 1 | AS136168Campana MYTHIC Co. Ltd. | A100 | 100% | 100% | 23 | 5 | |
| 2 | AS151210NEXGENET COMPANY LIMITED | A98 | 100% | 100% | 4 | 3 | |
| 3 | AS134739AGB Communication Co., Ltd | A98 | 100% | 100% | 3 | 16 | |
| 4 | AS135589Internet Maekhong Network Company Limited | A98 | 100% | 100% | 3 | 6 | |
| 5 | AS152447My Mandalay Company Limited | A98 | 100% | 100% | 2 | 4 | |
| 6 | AS135300Myanmar Broadband Telecom Co., Ltd | A97 | 100% | 100% | 16 | 21 | |
| 7 | AS137955Myanmar Internet Exchange | A97 | 100% | 100% | 3 | 3 | |
| 8 | AS133385Atom Myanmar Limited | A96 | 100% | 100% | 18 | 75 | |
| 9 | AS131322Yatanarpon Teleport Company Limited | A96 | 100% | 100% | 3 | 11 | |
| 10 | AS149660Horizon Sources Company Limited | A96 | 100% | 100% | 2 | 4 | |
| 11 | AS134840Myanmar Country Co., Ltd. | A96 | 100% | 100% | 5 | 36 | |
| 12 | AS136255Telecom International Myanmar Co., Ltd | A95 | 99% | 99% | 18 | 172 | |
| 13 | AS132167Nine Communications Company Limited | A95 | 100% | 100% | 20 | 50 | |
| 14 | AS58952Frontiir Co. Ltd | A95 | 100% | 100% | 13 | 310 | |
| 15 | AS139620MYANMAR TELECOMMUNICATION NETWORK PUBLIC COMPANY LIMITED | A94 | 100% | 100% | 2 | 3 | |
| 16 | AS136480Myanmar Unilink Communication Company Limited | A94 | 100% | 100% | 3 | 37 | |
| 17 | AS135371Fortune Broadband | A93 | 100% | 100% | 2 | 12 | |
| 18 | AS150692Golden Dragon 2000 | A91 | 100% | 100% | 2 | 18 | |
| 19 | AS149855AGB Communication Co., Ltd | A90 | 100% | 100% | 1 | 2 | |
| 20 | AS138166MaxxB Fiber Internet | A90 | 100% | 100% | 1 | 3 | |
| 21 | AS45558MYANMA POSTS AND TELECOMMUNICATIONS | A88 | 100% | 100% | 11 | - | 8 |
| 22 | AS136975Global Technology | A87 | 62% | 100% | 11 | 8 | |
| 23 | AS151341The Next Success | A86 | 100% | 100% | 4 | - | 4 |
| 24 | AS136780MYANMAR INFORMATION HIGHWAY LIMITED | A86 | 100% | 100% | 3 | - | 6 |
| 25 | AS141216GREAT GOLDEN HORSE COMPANY LIMITED | A86 | 100% | 100% | 3 | - | 4 |
| 26 | AS135307Golden TMH Telecom Co. Ltd | A85 | 100% | 100% | 3 | - | 8 |
| 27 | AS132148HORIZON TELECOM INTERNATIONAL COMPANY LIMITED | B84 | 88% | 100% | 4 | - | 8 |
| 28 | AS132537LG | B83 | 100% | 100% | 4 | - | 6 |
| 29 | AS133524Global Technology Co., Ltd. | B82 | 62% | 100% | 9 | 40 | |
| 30 | AS135433Connect Gateway Company Limited | B80 | 100% | 100% | 3 | - | 10 |
| 31 | AS151482MKTN ENGINEERING GROUP COMPANY LIMITED | B78 | 100% | 100% | 5 | - | 2 |
| 32 | AS132686Amara Communications | B77 | 100% | 100% | 1 | - | 1 |
| 33 | AS149810AnyNet | B71 | 75% | 100% | 4 | - | 4 |
| 34 | AS153549MUI Technology Company Limited | D54 | 0% | 100% | 2 | - | 2 |
| 35 | AS139719Yar Chang Company Limited | D50 | 0% | 100% | 2 | - | 4 |
How the score works
| Component | Points | Measure |
|---|---|---|
| RPKI ROA | 30 | Share of prefixes that are valid; invalid prefixes subtract. |
| IRR route objects | 20 | Share of prefixes with an exact route object (full) or covered by a larger object with the same origin (three quarters). |
| Upstream redundancy | 15 | Two or more upstreams, or Tier 1. |
| Global visibility | 10 | Share of prefixes seen by at least half of the full-table feeds. |
| IPv6 | 10 | Announces at least one IPv6 prefix. |
| PeeringDB | 10 | Profile 4, as-set 2, IX connections 2, peering policy 1, prefix counts 1. |
| Prefix aggregation | 5 | Announced IPv4 prefixes against their minimal aggregate. |
Grades: A from 85, B 70, C 55, D 40, E below. IRR data from RADB, APNIC, RIPE, ARIN, LACNIC and other registries; IDNIC and AFRINIC through the RADB mirror. Scores are recomputed with every route collector snapshot and every daily data refresh.