BGP report
Routing health ranking: Spain
A 0 to 100 score for every network from RPKI, IRR route objects, upstream redundancy, visibility, IPv6, PeeringDB and prefix aggregation.
Networks scored
977
137 ISPs and transit
Average score
70/100
World 66
Prefixes with a valid ROA
65%
World 70%
Prefixes with a route object
80%
World 89%
On IPv6
30%
World 44%
Score distribution
- A219 networks22%
- B383 networks39%
- C141 networks14%
- D194 networks20%
- E40 networks4%
385 networks rely on a single upstream.
Other countries
| # | Network | Score | ROA | IRR | Upstream | IPv6 | Prefix |
|---|---|---|---|---|---|---|---|
| 1 | AS12956TELEFONICA GLOBAL SOLUTIONS SL | A100 | 100% | 100% | 15 | 31 | |
| 2 | AS49600NEAR IP, S.L. | A100 | 100% | 100% | 30 | 7 | |
| 3 | AS200845AVATEL TELECOM, SA | A100 | 100% | 99% | 31 | 476 | |
| 4 | AS35394Cable Aireworld S.A.U. | A100 | 100% | 100% | 19 | 41 | |
| 5 | AS202673Ohz Digital S.L. | A100 | 100% | 100% | 14 | 9 | |
| 6 | AS12540IdecNet S.A. | A100 | 100% | 100% | 10 | 2 | |
| 7 | AS204861Codisa Telco Solutions S.L. | A100 | 100% | 100% | 16 | 5 | |
| 8 | AS30892DEUTSCHE TELEKOM GLOBAL BUSINESS SOLUTIONS IBERIA SL | A100 | 100% | 100% | 4 | 8 | |
| 9 | AS205718ALCORT INGENIERIA Y ASESORIA S.L. | A100 | 100% | 100% | 9 | 18 | |
| 10 | AS203099LoadFront, S.L. | A100 | 100% | 100% | 12 | 3 | |
| 11 | AS212332Agustin Lorenzo Sempere trading as Thinco Telecom | A100 | 100% | 100% | 8 | 4 | |
| 12 | AS29117Asociacion IRC Hispano | A100 | 100% | 100% | 13 | 2 | |
| 13 | AS214043Christian Barba trading as Cloudfira | A99 | 100% | 100% | 9 | 4 | |
| 14 | AS15699Adam EcoTech, S.A | A98 | 92% | 100% | 19 | 25 | |
| 15 | AS205697ALOJALIA CLOUD S.L. | A98 | 100% | 100% | 18 | 18 | |
| 16 | AS199434CONSORCIO DE TELECOMUNICACIONES AVANZADA S.A. | A98 | 100% | 100% | 20 | 7 | |
| 17 | AS24592ECONOCOM CLOUD SL | A98 | 100% | 100% | 20 | 10 | |
| 17 | AS33932Minorisa de Sistemas Informaticos y de Gestion, S.L. | A98 | 100% | 100% | 5 | 10 | |
| 19 | AS15954Tecnocratica Centro de Datos, S.L. | A97 | 94% | 100% | 18 | 17 | |
| 20 | AS5505VADAVO SOLUCIONES SL | A97 | 100% | 100% | 12 | 9 | |
| 21 | AS59908BalaLink S.A. | A97 | 100% | 100% | 14 | 5 | |
| 22 | AS208569Norvoz Telecom, S.L. | A97 | 100% | 100% | 21 | 10 | |
| 23 | AS3262SAREnet, S.A. | A96 | 95% | 95% | 18 | 21 | |
| 24 | AS8637SpainWISP, S.L. | A96 | 100% | 100% | 24 | 8 | |
| 25 | AS210321Operadors Quilometre Zero S.L. | A96 | 100% | 100% | 16 | 5 | |
| 26 | AS12430VODAFONE ESPANA S.A.U. | A96 | 100% | 100% | 26 | 60 | |
| 27 | AS39020Comvive Servidores S.L. | A96 | 94% | 100% | 16 | 66 | |
| 28 | AS49835Fundacio Privada per a la Xarxa Lliure, Oberta i Neutral, guifi.net | A96 | 95% | 95% | 7 | 22 | |
| 29 | AS203712Xarxes Esteses de Comunicacions SL | A96 | 100% | 100% | 14 | 9 | |
| 30 | AS60917TEDRA GLOBAL SOLUTIONS S.L. | A96 | 100% | 100% | 21 | 9 | |
| 31 | AS766Entidad Publica Empresarial Red.es | A95 | 82% | 100% | 16 | 34 | |
| 32 | AS43160TEMPLUS SPAIN SL | A95 | 100% | 100% | 3 | 24 | |
| 33 | AS197991Hispasat S.A | A95 | 100% | 100% | 13 | 16 | |
| 34 | AS59432GINERNET S.L. | A95 | 100% | 96% | 19 | 24 | |
| 35 | AS57269DIGI SPAIN TELECOM S.A | A95 | 100% | 100% | 2 | 14 | |
| 36 | AS8903LYNTIA NETWORKS S.A. | A94 | 92% | 93% | 16 | 119 | |
| 37 | AS13287FALBOX S.L. trading as NIXVAL | A94 | 92% | 100% | 16 | 65 | |
| 38 | AS43578TEMPLUS BARCELONA S.L. | A94 | 95% | 100% | 10 | 20 | |
| 39 | AS208591Aitire S.L | A94 | 100% | 100% | 23 | 14 | |
| 40 | AS205645MESWIFI, SL | A94 | 100% | 100% | 2 | 4 | |
| 41 | AS15704XTRA TELECOM S.A. | A93 | 98% | 98% | 20 | 383 | |
| 42 | AS201942Soltia Consulting SL | A93 | 88% | 86% | 3 | 66 | |
| 43 | AS202766LYNTIA NETWORKS S.A. | A93 | 93% | 94% | 5 | 111 | |
| 44 | AS216392SERGI GARCIA JIMENEZ | A93 | 75% | 100% | 11 | 4 | |
| 45 | AS210612Asteo Red Neutra SL | A93 | 75% | 100% | 17 | 4 | |
| 46 | AS43833OPEN CABLE TELECOMUNICACIONES, S.L. | A92 | 90% | 90% | 16 | 10 | |
| 47 | AS215691AP INTERACTIVE SOLUTIONS SL | A92 | 92% | 85% | 5 | 13 | |
| 48 | AS200434Estabanell Impulsa S.A | A92 | 100% | 100% | 3 | 15 | |
| 49 | AS42947Telfy Telecom S.L. | A92 | 80% | 100% | 19 | 89 | |
| 50 | AS16371acens Technologies, S.L. | A92 | 96% | 100% | 6 | 117 | |
| 51 | AS49353Valor Information Technologies, S.L. | A90 | 100% | 100% | 4 | 2 | |
| 52 | AS206276Citelia s.a. | A90 | 100% | 100% | 14 | - | 12 |
| 53 | AS202550GLU TECHNOLOGIES, S.L.U | A90 | 67% | 100% | 9 | 3 | |
| 54 | AS30937Walhalla Data Center Services SL | A90 | 100% | 100% | 5 | 10 | |
| 55 | AS214123Virtualizame SL | A90 | 100% | 100% | 1 | 8 | |
| 56 | AS6895ASOCIACION ESPANIX | A90 | 100% | 100% | 16 | 3 | |
| 57 | AS60171AFR-IX TELECOM S.A. | A89 | 84% | 88% | 14 | 51 | |
| 58 | AS12541LYNTIA NETWORKS S.A. | A89 | 93% | 85% | 3 | 115 | |
| 59 | AS48348Cloud Builders SA | A89 | 95% | 97% | 14 | 37 | |
| 60 | AS209311VERITA NETWORKS SOCIEDAD LIMITADA | A89 | 75% | 100% | 2 | 4 | |
| 61 | AS206866GARTEL, TELEFONIA Y COMUNICACION, S.L. | A89 | 100% | 100% | 4 | 12 | |
| 62 | AS12338Euskaltel S.A. | A88 | 97% | 96% | 6 | 150 | |
| 63 | AS12462Evolutio Cloud Enabler SA | A88 | 100% | 100% | 3 | 12 | |
| 64 | AS212097VIM TELECOMUNICACIONES SL | A88 | 100% | 100% | 3 | 20 | |
| 65 | AS13041Consorci de Serveis Universitaris de Catalunya | A88 | 60% | 100% | 7 | 10 | |
| 66 | AS199976DUNE TECHNOLOGY SL | A88 | 100% | 100% | 11 | - | 8 |
| 67 | AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | A87 | 76% | 97% | 53 | 440 | |
| 68 | AS12479Orange Espagne SA | A87 | 100% | 88% | 9 | 8,780 | |
| 69 | AS201843IBERSONTEL SOLUCIONES MOVILES S.L. | A86 | 100% | 100% | 13 | - | 30 |
| 70 | AS203936AVATEL TELECOM, SA | A86 | 100% | 100% | 3 | - | 11 |
| 71 | AS39328SISNET NUEVAS TECNOLOGIAS S.L. | A86 | 100% | 100% | 14 | - | 12 |
| 72 | AS60667COMUNISTONE, S.L. | A86 | 60% | 100% | 3 | 5 | |
| 73 | AS204741AIRSAT COMUNICACIONES S.L. | A86 | 93% | 100% | 4 | 14 | |
| 74 | AS20815GRN Serveis Telematics SL | A85 | 100% | 100% | 6 | - | 9 |
| 75 | AS35699Adamo Telecom Iberia S.A. | B84 | 82% | 100% | 18 | 145 | |
| 76 | AS34696MISMELINK NETWORKS, SL | B84 | 90% | 90% | 21 | - | 10 |
| 77 | AS34471Free Technologies Excom S.L. | B84 | 85% | 86% | 17 | 104 | |
| 78 | AS201746Olivenet Network S.L. | B84 | 99% | 99% | 26 | - | 79 |
| 79 | AS198968Cyberneticos Hosting SL | B84 | 100% | 100% | 4 | - | 9 |
| 80 | AS39838Valor Information Technologies, S.L. | B84 | 67% | 100% | 8 | 3 | |
| 81 | AS60134Cesar Maffini Martin | B84 | 80% | 100% | 7 | - | 5 |
| 82 | AS202513Gestioniza Infraestructuras S.L. | B83 | 56% | 100% | 3 | 27 | |
| 83 | AS34977PROCONO S.A. | B82 | 77% | 100% | 11 | 182 | |
| 84 | AS39551Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | B82 | 95% | 100% | 3 | - | 80 |
| 85 | AS206837Air Wifi S.L. | B82 | 100% | 100% | 5 | - | 28 |
| 86 | AS15450Alhambra Systems SA | B82 | 88% | 100% | 2 | 33 | |
| 87 | AS41368Spotting Brands Technologies S.L. | B81 | 100% | 100% | 2 | - | 77 |
| 88 | AS203068Bandalibre Comunicaciones, S.L. | B81 | 80% | 93% | 11 | - | 15 |
| 89 | AS59723Vaecom Telecomunicaciones, SL | B80 | 83% | 100% | 2 | - | 6 |
| 90 | AS8311Redestel Networks S.L. | B80 | 100% | 100% | 2 | - | 36 |
| 91 | AS41397Redes Digitales de Telecomunicacion en Internet SL | B80 | 100% | 100% | 2 | - | 16 |
| 92 | AS198934Adjenet Networks SL | B80 | 83% | 100% | 2 | - | 6 |
| 93 | AS212932Wimax Redes de Nueva Generacion S.L.U | B80 | 100% | 100% | 2 | - | 1 |
| 94 | AS6739VODAFONE ONO, S.A. | B78 | 93% | 100% | 1 | 69 | |
| 95 | AS199290INSTALACIONES Y SERVICIOS MOWITEL S.L. | B78 | 100% | 100% | 1 | - | 17 |
| 96 | AS210472Parlem Telecom Companyia de Telecomunicacions SA | B78 | 100% | 100% | 3 | - | 6 |
| 97 | AS202636Invermae Solutions SL | B77 | 92% | 96% | 2 | - | 26 |
| 98 | AS12946R Cable y Telecable Telecomunicaciones, S.A.U. | B77 | 100% | 81% | 4 | 26 | |
| 99 | AS203280Jose Antonio Vazquez Quian | B76 | 100% | 100% | 2 | - | 5 |
| 100 | AS64411Correos Telecom SA S.M.E. | B76 | 75% | 100% | 12 | 4 |
How the score works
| Component | Points | Measure |
|---|---|---|
| RPKI ROA | 30 | Share of prefixes that are valid; invalid prefixes subtract. |
| IRR route objects | 20 | Share of prefixes with an exact route object (full) or covered by a larger object with the same origin (three quarters). |
| Upstream redundancy | 15 | Two or more upstreams, or Tier 1. |
| Global visibility | 10 | Share of prefixes seen by at least half of the full-table feeds. |
| IPv6 | 10 | Announces at least one IPv6 prefix. |
| PeeringDB | 10 | Profile 4, as-set 2, IX connections 2, peering policy 1, prefix counts 1. |
| Prefix aggregation | 5 | Announced IPv4 prefixes against their minimal aggregate. |
Grades: A from 85, B 70, C 55, D 40, E below. IRR data from RADB, APNIC, RIPE, ARIN, LACNIC and other registries; IDNIC and AFRINIC through the RADB mirror. Scores are recomputed with every route collector snapshot and every daily data refresh.