BGP report
Routing health ranking: Chile
A 0 to 100 score for every network from RPKI, IRR route objects, upstream redundancy, visibility, IPv6, PeeringDB and prefix aggregation.
Networks scored
329
54 ISPs and transit
Average score
72/100
World 66
Prefixes with a valid ROA
92%
World 70%
Prefixes with a route object
93%
World 89%
On IPv6
40%
World 44%
Score distribution
- A88 networks27%
- B129 networks39%
- C49 networks15%
- D47 networks14%
- E16 networks5%
142 networks rely on a single upstream.
Other countries
| # | Network | Score | ROA | IRR | Upstream | IPv6 | Prefix |
|---|---|---|---|---|---|---|---|
| 1 | AS52510MI INTERNET SPA | A100 | 100% | 100% | 3 | 6 | |
| 2 | AS64139GRUPO METROWAN TELECOM SPA | A96 | 100% | 100% | 9 | 38 | |
| 3 | AS28099iHosting Servicios Internet Ltda. | A96 | 100% | 100% | 6 | 16 | |
| 4 | AS11340Red Universitaria Nacional | A95 | 93% | 100% | 10 | 123 | |
| 5 | AS27678NIC Chile | A95 | 100% | 100% | 3 | 13 | |
| 6 | AS27659Ingenieria e Informatica Asociada Ltda (IIA Ltda) | A95 | 100% | 100% | 5 | 27 | |
| 7 | AS27986ENTEL CHILE S.A. | A95 | 100% | 89% | 6 | 9 | |
| 8 | AS266771MAKRONET CONSULTING TECNOLOGIA E INFORMATICA LIMITADA | A94 | 92% | 100% | 7 | 13 | |
| 9 | AS265703AUSTRO INTERNET S.A. | A94 | 100% | 100% | 7 | 12 | |
| 10 | AS264827WIRCOM S.P.A. | A93 | 100% | 100% | 3 | 13 | |
| 11 | AS264806TNA Solutions SpA | A93 | 100% | 100% | 5 | 8 | |
| 12 | AS52341WOM SpA | A93 | 100% | 100% | 8 | 76 | |
| 13 | AS263237PowerHost Telecom SPA | A92 | 94% | 100% | 8 | 18 | |
| 14 | AS22860SERVICIOS INTERNET LTDA | A92 | 100% | 98% | 5 | 50 | |
| 15 | AS270013J AND J SPA (INFOFRACTAL) | A90 | 100% | 100% | 1 | 3 | |
| 16 | AS265757Intersur Limitada | A89 | 100% | 100% | 6 | 27 | |
| 17 | AS266900SOC. TELEVISIVA CABLE SANTA JUANA LIMITADA. | A89 | 100% | 100% | 3 | 17 | |
| 18 | AS274024COOPERATIVA DE SERVICIOS DE TELECOMUNICACIONES Y TECNOLOGIA LIMITADA | A89 | 100% | 100% | 2 | 4 | |
| 19 | AS27978Telmex Servicios Empresariales S.A. | A88 | 100% | 100% | 4 | - | 1 |
| 20 | AS28319WISP | A88 | 100% | 100% | 4 | - | 2 |
| 21 | AS27651ENTEL CHILE S.A. | A88 | 100% | 97% | 4 | 1,226 | |
| 22 | AS16629CTC. CORP S.A. (TELEFONICA EMPRESAS) | A87 | 95% | 95% | 2 | 38 | |
| 23 | AS262237Orbyta S.A. | A87 | 87% | 97% | 5 | 39 | |
| 24 | AS6535Telmex Servicios Empresariales S.A. | A87 | 100% | 100% | 2 | 115 | |
| 25 | AS265831SOC. COMERCIAL WIRENET CHILE LTDA. | A86 | 100% | 100% | 3 | - | 16 |
| 26 | AS274099VALLENET SPA | A86 | 100% | 100% | 2 | 12 | |
| 27 | AS14259Gtd Internet S.A. | A85 | 98% | 97% | 10 | 685 | |
| 28 | AS271869SERVICIOS ZONALES DE INTERNET LIMITADA | A85 | 91% | 91% | 5 | 11 | |
| 29 | AS22047VTR BANDA ANCHA S.A. | B84 | 100% | 100% | 8 | 408 | |
| 30 | AS263702GRUPO ZGH SPA | B82 | 76% | 100% | 8 | 97 | |
| 31 | AS7004TELEFONICA CHILE S.A. | B82 | 78% | 78% | 7 | 49 | |
| 32 | AS6471ENTEL CHILE S.A. | B82 | 82% | 100% | 3 | - | 66 |
| 33 | AS6429Telmex Chile Internet S.A. | B82 | 89% | 96% | 2 | 135 | |
| 34 | AS266803TIC CHILE COMUNICACIONES LIMITADA | B82 | 83% | 100% | 2 | 6 | |
| 34 | AS269988BINET NETWORKING DATA LIMITADA | B82 | 100% | 100% | 3 | - | 6 |
| 36 | AS27901Pacifico Cable SPA. | B81 | 100% | 100% | 8 | 580 | |
| 37 | AS273237INGBELL CHILE SPA | B81 | 100% | 60% | 4 | 5 | |
| 38 | AS7418TELEFONICA CHILE S.A. | B80 | 100% | 100% | 6 | - | 230 |
| 39 | AS14117Telefonica del Sur S.A. | B79 | 100% | 100% | 1 | 691 | |
| 40 | AS266830AIRPOINT TELECOMUNICACIONES LIMITADA | B78 | 86% | 93% | 11 | 14 | |
| 41 | AS264681Sociedad de Telecomunicaciones Netsouth SPA | B78 | 100% | 100% | 1 | 54 | |
| 42 | AS270014GRUPO CG LIMITADA | B78 | 86% | 100% | 5 | 7 | |
| 43 | AS273886NET GROUP-CHILE LTDA | B77 | 100% | 100% | 1 | 3 | |
| 44 | AS266779ANMAX TELECOMUNICACIONES MAXIMILIANO BIONDI EIRL | B77 | 100% | 100% | 1 | 6 | |
| 45 | AS10778MCL Internet | B76 | 100% | 100% | 9 | - | 25 |
| 46 | AS271783GRUPO ULLOA SpA | B76 | 100% | 100% | 1 | 6 | |
| 47 | AS52439OPTIC TELECOMUNICACIONES LIMITADA | B75 | 27% | 100% | 4 | 49 | |
| 48 | AS267818OPTVE TELECOMUNICACIONES SpA | C64 | 100% | 100% | 1 | - | 10 |
| 49 | AS271896HENRIQUEZ TELECOMUNICACIONES LIMITADA (WILCOM) | C62 | 71% | 100% | 1 | 34 | |
| 50 | AS270102LINENET LIMITADA | C60 | 100% | 100% | 1 | - | 5 |
| 51 | AS265662TLINK SPA | D53 | 28% | 100% | 6 | 39 | |
| 52 | AS64112PIT CHILE SP | D52 | 42% | 75% | 8 | 48 | |
| 53 | AS61503SERVICIOS DE TELECOMUNICACIONES INTERCABLE LTDA. | D47 | 31% | 31% | 5 | 13 | |
| 54 | AS52368ZAM LTDA. | D46 | 0% | 91% | 2 | 46 |
How the score works
| Component | Points | Measure |
|---|---|---|
| RPKI ROA | 30 | Share of prefixes that are valid; invalid prefixes subtract. |
| IRR route objects | 20 | Share of prefixes with an exact route object (full) or covered by a larger object with the same origin (three quarters). |
| Upstream redundancy | 15 | Two or more upstreams, or Tier 1. |
| Global visibility | 10 | Share of prefixes seen by at least half of the full-table feeds. |
| IPv6 | 10 | Announces at least one IPv6 prefix. |
| PeeringDB | 10 | Profile 4, as-set 2, IX connections 2, peering policy 1, prefix counts 1. |
| Prefix aggregation | 5 | Announced IPv4 prefixes against their minimal aggregate. |
Grades: A from 85, B 70, C 55, D 40, E below. IRR data from RADB, APNIC, RIPE, ARIN, LACNIC and other registries; IDNIC and AFRINIC through the RADB mirror. Scores are recomputed with every route collector snapshot and every daily data refresh.