Visibility
0.4%
of full-table feeds
Seen by
3
collector peers
Route collector
3
Origin
2
More than one origin
Route map
From origin to Tier 1
No path reaches a Tier 1 network yet. Full observed AS paths are shown.
Show raw AS paths (2)
Left: collector peer. Right: origin.
Live from AwanCerah
Realtime
The route AwanCerah's international router uses right now, and every change, straight from the BGP session.
Log in to viewROA
| Prefix | Max | ASN | TA |
|---|---|---|---|
| 2804:c90::/32 | 48 | AS28198 | LACNIC |
Geolocation
- DB-IP Lite
Brazil
- IPLocate
Brazil
Less specific
6
| Prefix | Origin | Visibility |
|---|---|---|
| 2804:c90:fa00::/43 | AS28198SEMPRE TELECOMUNICACOES LTDA | 46.8% |
| 2804:c90:fa00::/42 | AS28198SEMPRE TELECOMUNICACOES LTDA | 46.8% |
| 2804:c90:fa00::/41 | AS28198SEMPRE TELECOMUNICACOES LTDA | 56.4% |
| 2804:c90:fa00::/40 | AS28198SEMPRE TELECOMUNICACOES LTDA | 97.9% |
| 2804:c90::/32 | AS28198SEMPRE TELECOMUNICACOES LTDA | 97.9% |
| 2000::/3 | AS24785Broadband Hosting B.V. | 0% |
More specific
0
None.