Country
Marshall Islands
Registered ASNs
9
Active ASNs
8
announcing prefixes
IPv4 addresses
41K
IPv6 prefixes
1
Networks
By IPv4 space
| # | Network | IPv4 | IPv6 | Cone | Upstream |
|---|---|---|---|---|---|
| 1 | ISECLAYER INCAS201501 | 6015.4K IP | 0 | 1 | 2 |
| 2 | CenturyNetworks LtdAS50183 | 108,960 IP | 0 | 1 | 9 |
| 3 | Marshall Telecom LtdAS154410 | 237,680 IP | 0 | 7 | 2 |
| 4 | MARSHALL ISLANDS NTA ISP ASAS24439 | 104,608 IP | 1 | 1 | 1 |
| 5 | HDM Solutions LTDAS205009 | 92,304 IP | 0 | 1 | 1 |
| 6 | NALMI LIMITEDAS213846 | 11,024 IP | 0 | 1 | 1 |
| 7 | APEX NODE LTDAS204938 | 1512 IP | 0 | 1 | 1 |
| 8 | Hyper Data Transit LTDAS209194 | 2512 IP | 0 | 1 | 1 |
Internet Exchange
0
No IX data.
RPKI-invalid announcements
2
| Prefix | Origin | Visibility | RPKI |
|---|---|---|---|
| 151.247.194.0/24 | 0.3% | Invalid | |
| 191.101.219.0/24 | 0.3% | Invalid |
Prefixes with multiple origins
2
| Prefix | Origin | Visibility |
|---|---|---|
| 103.47.144.0/24 | 99.9% | |
| 156.238.200.0/24 | 99.3% |