Country
Fiji
Registered ASNs
20
Active ASNs
15
announcing prefixes
IPv4 addresses
140K
IPv6 prefixes
20
Networks
By IPv4 space
| # | Network | IPv4 | IPv6 | Cone | Upstream |
|---|---|---|---|---|---|
| 1 | 165.5K IP | 2 | 1 | 1 | |
| 2 | Telecom Fiji LimitedAS4638 | 9823.8K IP | 1 | 8 | 1 |
| 3 | Vodafone Fiji LimitedAS38442 | 2821.8K IP | 14 | 9 | 8 |
| 4 | 512.3K IP | 0 | 3 | 3 | |
| 5 | Digicel Fiji LimitedAS45355 | 910.5K IP | 2 | 7 | 2 |
| 6 | ITC ServicesAS141470 | 72,048 IP | 0 | 1 | 2 |
| 7 | Telecom Fiji LtdAS45349 | 61,792 IP | 1 | 9 | 9 |
| 8 | Airports Fiji LimitedAS135647 | 2512 IP | 0 | 1 | 2 |
| 9 | Reserve Bank of FijiAS132248 | 1256 IP | 0 | 1 | 1 |
| 10 | Fiji National UniversityAS136921 | 1256 IP | 0 | 1 | 1 |
| 11 | Walesi LtdAS137890 | 1256 IP | 0 | 1 | 1 |
| 12 | Kastle (Fiji) Pte LtdAS142245 | 1256 IP | 0 | 1 | 1 |
| 13 | Reserve Bank of FijiAS149429 | 1256 IP | 0 | 1 | 1 |
| 14 | Land Transport Authority of FijiAS153509 | 1256 IP | 0 | 1 | 2 |
| 15 | Fiji National Provident FundAS154229 | 1256 IP | 0 | 1 | 1 |
Internet Exchange
1
Fiji-IXPSuva3 networks
RPKI-invalid announcements
3
| Prefix | Origin | Visibility | RPKI |
|---|---|---|---|
| 2401:5100:2308::/46 | 2.5% | Invalid length | |
| 2401:5100:2310::/46 | 2.5% | Invalid length | |
| 2401:5100:2314::/46 | 2.5% | Invalid length |
Prefixes with multiple origins
8
| Prefix | Origin | Visibility |
|---|---|---|
| 80.92.59.0/24 | 99.5% | |
| 2401:5100:308::/48 | 50.9% | |
| 2401:5100:309::/48 | 50.9% | |
| 2401:5100:30a::/48 | 50.9% | |
| 2401:5100:30b::/48 | 50.9% | |
| 2401:5100:2308::/46 | 2.5% | |
| 2401:5100:2310::/46 | 2.5% | |
| 2401:5100:2314::/46 | 2.5% |