Country
Bolivia
Registered ASNs
74
Active ASNs
57
announcing prefixes
IPv4 addresses
1.2M
IPv6 prefixes
346
Networks
By IPv4 space
| # | Network | IPv4 | IPv6 | Cone | Upstream |
|---|---|---|---|---|---|
| 1 | Nuevatel PCS de Bolivia S.A.AS28024 | 47428K IP | 3 | 1 | 2 |
| 2 | 229228K IP | 95 | 23 | 13 | |
| 3 | COTAS LTDA.AS25620 | 78155K IP | 1 | 1 | 4 |
| 4 | AXS Bolivia S. A.AS26210 | 201124K IP | 15 | 10 | 3 |
| 5 | 35584.2K IP | 163 | 16 | 5 | |
| 6 | Comteco LtdaAS27839 | 3469.6K IP | 10 | 5 | 2 |
| 7 | MEGALINK S.R.L.AS22541 | 7017.9K IP | 0 | 9 | 4 |
| 8 | 4812.3K IP | 15 | 1 | 1 | |
| 9 | Cotel Ltda.AS52495 | 812.3K IP | 0 | 1 | 1 |
| 10 | COTAP LTDAAS267765 | 210.2K IP | 1 | 1 | 1 |
| 11 | COTES Ltda.AS262161 | 35,120 IP | 0 | 1 | 1 |
| 12 | 184,096 IP | 9 | 1 | 2 | |
| 13 | DIGITAL WORKAS263242 | 143,584 IP | 10 | 9 | 6 |
| 14 | WebLink SRLAS271906 | 143,584 IP | 0 | 1 | 2 |
| 15 | SIRIO TELECOMUNICACIONES S.R.LAS267685 | 51,280 IP | 1 | 5 | 4 |
| 16 | MAPLENET COMUNICACIONES S.A.AS274026 | 31,280 IP | 1 | 2 | 2 |
| 17 | CORPORACION VISTA COBIJA S.R.L.AS265880 | 41,024 IP | 7 | 1 | 3 |
| 18 | LOCH TEL SRL (GOLOCHTEL)AS269797 | 51,024 IP | 2 | 1 | 2 |
| 19 | 41,024 IP | 1 | 1 | 3 | |
| 20 | 11,024 IP | 0 | 1 | 1 | |
| 21 | AGENCIA BOLIVIANA ESPACIALAS264789 | 41,024 IP | 0 | 1 | 3 |
| 22 | 41,024 IP | 0 | 1 | 3 | |
| 23 | 41,024 IP | 0 | 1 | 3 | |
| 24 | CIDIS CAMIRIAS265814 | 11,024 IP | 0 | 1 | 1 |
| 25 | ITC SERVICIOS S.R.L.AS270038 | 31,024 IP | 0 | 1 | 1 |
| 26 | 31,024 IP | 0 | 1 | 2 | |
| 27 | 3768 IP | 0 | 1 | 3 | |
| 28 | 3768 IP | 0 | 1 | 2 | |
| 29 | BANCO UNION S.A.AS266804 | 3768 IP | 0 | 1 | 3 |
| 30 | 2512 IP | 1 | 1 | 3 | |
| 31 | LMM58AS275069 | 1512 IP | 1 | 1 | 3 |
| 32 | Jalasoft Corp.AS52355 | 2512 IP | 0 | 1 | 2 |
| 33 | MegaLink SRLAS204655 | 2512 IP | 0 | 1 | 3 |
| 34 | BANCO SOLIDARIO S.A.AS264690 | 2512 IP | 0 | 1 | 3 |
| 35 | Servicio de Impuestos NacionalesAS264858 | 3512 IP | 0 | 1 | 4 |
| 36 | BANCO NACIONAL DE BOLIVIA S.A.AS265670 | 2512 IP | 0 | 1 | 4 |
| 37 | BANCO PRODEM SAAS265756 | 2512 IP | 0 | 1 | 3 |
| 38 | 2512 IP | 0 | 1 | 2 | |
| 39 | 2512 IP | 0 | 1 | 3 | |
| 40 | ANDESIP S.R.L.AS218678 | 1256 IP | 1 | 1 | 1 |
| 41 | BANCO DE CREDITO DE BOLIVIA S.A.AS265647 | 1256 IP | 1 | 1 | 1 |
| 42 | CONFIARED S.R.L.AS266671 | 1256 IP | 1 | 1 | 3 |
| 43 | ACTEL SRLAS271987 | 1256 IP | 1 | 1 | 1 |
| 44 | 1256 IP | 1 | 1 | 1 | |
| 45 | TELARIUS S.R.L.AS273161 | 1256 IP | 1 | 1 | 1 |
| 46 | DWTEC S.R.L.AS273984 | 1256 IP | 1 | 1 | 1 |
| 47 | 1256 IP | 0 | 1 | 1 | |
| 48 | WebLink SRLAS211397 | 1256 IP | 0 | 1 | 1 |
| 49 | 1256 IP | 0 | 1 | 1 | |
| 50 | BANCO MERCANTIL SANTA CRUZ S.A.AS264612 | 1256 IP | 0 | 1 | 3 |
| 51 | 1256 IP | 0 | 1 | 1 | |
| 52 | 1256 IP | 0 | 1 | 3 | |
| 53 | INTERCORP S.R.L.AS270080 | 1256 IP | 0 | 1 | 1 |
| 54 | 1256 IP | 0 | 1 | 2 | |
| 55 | MEGALINK S.R.L.AS272913 | 1256 IP | 0 | 1 | 4 |
| 56 | DATEC LTDAAS274273 | 1256 IP | 0 | 1 | 1 |
| 57 | Luis Fernando Mita CaceresAS199343 | 00 IP | 3 | 1 | 1 |
Internet Exchange
2
PIT BoliviaLa Paz18 networks
MLIXPLA PAZ5 networks
RPKI-invalid announcements
0
None. Good.
Prefixes with multiple origins
1
| Prefix | Origin | Visibility |
|---|---|---|
| 45.192.133.0/24 | 98.9% |