Country
Barbados
Registered ASNs
10
Active ASNs
7
announcing prefixes
IPv4 addresses
94.5K
IPv6 prefixes
3
Networks
By IPv4 space
| # | Network | IPv4 | IPv6 | Cone | Upstream |
|---|---|---|---|---|---|
| 1 | 24474K IP | 1 | 3 | 1 | |
| 2 | Digicel Barbados LtdAS35900 | 5014.1K IP | 1 | 4 | 1 |
| 3 | 62,304 IP | 0 | 1 | 2 | |
| 4 | 71,792 IP | 0 | 3 | 3 | |
| 5 | 31,536 IP | 1 | 1 | 1 | |
| 6 | Caribbean Development BankAS31794 | 2512 IP | 0 | 1 | 1 |
| 7 | 1256 IP | 0 | 1 | 2 |
Internet Exchange
0
No IX data.
RPKI-invalid announcements
8
| Prefix | Origin | Visibility | RPKI |
|---|---|---|---|
| 63.245.48.0/21 | 3.7% | Invalid | |
| 63.245.54.0/23 | 3.7% | Invalid | |
| 72.22.150.0/24 | 3.7% | Invalid length | |
| 72.22.151.0/24 | 3.7% | Invalid length | |
| 72.51.112.0/24 | 3.7% | Invalid length | |
| 72.51.113.0/24 | 3.7% | Invalid length | |
| 190.4.158.0/24 | 2.4% | Invalid | |
| 190.4.159.0/24 | 2.4% | Invalid |
Prefixes with multiple origins
5
| Prefix | Origin | Visibility |
|---|---|---|
| 69.73.247.0/24 | 96.4% | |
| 200.50.68.0/24 | 96.3% | |
| 200.50.76.0/24 | 96.3% | |
| 190.4.158.0/24 | 2.4% | |
| 190.4.159.0/24 | 2.4% |