Country
Azerbaijan
Registered ASNs
123
Active ASNs
107
announcing prefixes
IPv4 addresses
682K
IPv6 prefixes
96
Networks
By IPv4 space
| # | Network | IPv4 | IPv6 | Cone | Upstream |
|---|---|---|---|---|---|
| 1 | Uninet LLCAS39232 | 9494.2K IP | 1 | 1 | 1 |
| 2 | AG Telekom MMC.AS57293 | 2370.7K IP | 9 | 1 | 1 |
| 3 | Azercell Telecom LtdAS31721 | 5367.1K IP | 0 | 1 | 2 |
| 4 | Aztelekom LLCAS28787 | 2664K IP | 0 | 1 | 1 |
| 5 | Delta Telecom LtdAS29049 | 13735.1K IP | 13 | 302 | 57 |
| 6 | Delta Telecom LtdAS215148 | 10627.1K IP | 2 | 1 | 1 |
| 7 | SELNET LLCAS200446 | 2223K IP | 0 | 1 | 1 |
| 8 | AzInTelecom LLCAS200729 | 1923K IP | 0 | 2 | 3 |
| 9 | Azertelecom LLCAS196925 | 3021K IP | 2 | 60 | 44 |
| 10 | Alfanet LLCAS50274 | 318.4K IP | 0 | 1 | 1 |
| 11 | Metronet LLCAS39397 | 1218.2K IP | 2 | 5 | 2 |
| 12 | Aztelekom LLCAS8814 | 4317.2K IP | 0 | 1 | 1 |
| 13 | 5915.1K IP | 0 | 1 | 1 | |
| 14 | Ultel LLCAS39280 | 813.3K IP | 1 | 1 | 2 |
| 15 | A2Z Technologies CJSCAS211995 | 4912.5K IP | 1 | 2 | 1 |
| 16 | Sinam LLCAS44725 | 410.5K IP | 0 | 1 | 1 |
| 17 | GSP LLCAS203622 | 399,984 IP | 1 | 6 | 1 |
| 18 | Aztelekom LLCAS34170 | 389,728 IP | 1 | 6 | 51 |
| 19 | TransEuroCom LLCAS48830 | 188,448 IP | 0 | 1 | 1 |
| 20 | "AZ-EVRO TEL" LLCAS13099 | 98,192 IP | 0 | 1 | 2 |
| 21 | 267,424 IP | 0 | 3 | 3 | |
| 22 | BEEONLINE OJSCAS49345 | 206,656 IP | 0 | 1 | 1 |
| 23 | Araz Tech LLCAS203680 | 145,888 IP | 1 | 1 | 2 |
| 24 | 165,888 IP | 0 | 1 | 2 | |
| 25 | ENGINET LLCAS60258 | 205,888 IP | 0 | 1 | 1 |
| 26 | Azintex.com LLCAS209489 | 225,632 IP | 0 | 1 | 1 |
| 27 | BAKCELL LLCAS197830 | 125,376 IP | 1 | 1 | 1 |
| 28 | Sparktel LLCAS204986 | 174,352 IP | 0 | 1 | 1 |
| 29 | CASPEL LLCAS207251 | 114,352 IP | 0 | 1 | 2 |
| 30 | INTRA Network Systems LtdAS15815 | 24,096 IP | 1 | 1 | 2 |
| 31 | Azerfon LLCAS42779 | 94,096 IP | 1 | 1 | 1 |
| 32 | Caspian Telecom LLCAS201167 | 164,096 IP | 1 | 1 | 1 |
| 33 | AZEDUNET LLCAS29584 | 143,840 IP | 1 | 1 | 2 |
| 34 | IZONE LLCAS200154 | 133,328 IP | 3 | 14 | 2 |
| 35 | AzFiberNet LLCAS203971 | 112,304 IP | 1 | 9 | 2 |
| 36 | Bulud Telecom LLCAS209360 | 52,048 IP | 1 | 3 | 3 |
| 37 | Teleport LLCAS196961 | 42,048 IP | 0 | 1 | 1 |
| 38 | 82,048 IP | 0 | 1 | 1 | |
| 39 | Delta Telecom LtdAS215858 | 82,048 IP | 0 | 1 | 1 |
| 40 | "TTC SERVICE" LLCAS219343 | 82,048 IP | 0 | 1 | 1 |
| 41 | Seabak LLCAS57675 | 71,792 IP | 1 | 2 | 2 |
| 42 | Fibernet LLCAS213398 | 71,792 IP | 0 | 1 | 1 |
| 43 | AZETEL LLCAS207922 | 41,280 IP | 2 | 2 | 1 |
| 44 | BEEONLINE OJSCAS50959 | 51,280 IP | 1 | 1 | 1 |
| 45 | NetPoint LLCAS205367 | 61,280 IP | 0 | 1 | 1 |
| 46 | Flexnet LLCAS205547 | 51,280 IP | 0 | 3 | 2 |
| 47 | HOSTART LLCAS207619 | 51,280 IP | 0 | 1 | 1 |
| 48 | Kapital Bank OJSCAS210293 | 31,280 IP | 0 | 1 | 2 |
| 49 | Fiberon LLCAS208439 | 11,024 IP | 0 | 1 | 1 |
| 50 | 11,024 IP | 0 | 1 | 1 | |
| 51 | "PASHA TECHNOLOGY" LLCAS209700 | 41,024 IP | 0 | 1 | 2 |
| 52 | Seabak LLCAS50371 | 3768 IP | 0 | 1 | 2 |
| 53 | ARTKOM.NET LLCAS208410 | 3768 IP | 0 | 2 | 1 |
| 54 | Epro.io LLCAS214682 | 2512 IP | 1 | 1 | 1 |
| 55 | 2512 IP | 0 | 1 | 1 | |
| 56 | HMC Company LLCAS199444 | 2512 IP | 0 | 1 | 2 |
| 57 | 2512 IP | 0 | 1 | 3 | |
| 58 | 2512 IP | 0 | 1 | 2 | |
| 59 | AZETEL LLCAS213328 | 1512 IP | 0 | 1 | 1 |
| 60 | Rahat Telecom LLCAS213402 | 2512 IP | 0 | 1 | 1 |
| 61 | OUR Technology LLCAS213881 | 2512 IP | 0 | 1 | 1 |
| 62 | NEOTELECOM SERVICES LLCAS216232 | 2512 IP | 0 | 2 | 2 |
| 63 | Ulduz Net LLCAS218658 | 2512 IP | 0 | 1 | 2 |
| 64 | SKY NET Telecom LLCAS219323 | 2512 IP | 0 | 1 | 1 |
| 65 | Nariman MammadovAS218346 | 1256 IP | 18 | 1 | 4 |
| 66 | EMIRASLAN EMIRASLANOVAS215017 | 1256 IP | 12 | 2 | 12 |
| 67 | JEZA CLOUD LLCAS218452 | 1256 IP | 1 | 1 | 1 |
| 68 | SHAKH Telecom LLCAS59704 | 1256 IP | 0 | 1 | 1 |
| 69 | Connect CJSCAS61304 | 1256 IP | 0 | 1 | 1 |
| 70 | Abonnet LLCAS198828 | 1256 IP | 0 | 1 | 1 |
| 71 | 1256 IP | 0 | 1 | 2 | |
| 72 | Azertelecom LLCAS199311 | 1256 IP | 0 | 1 | 1 |
| 73 | Metronet LLCAS199985 | 1256 IP | 0 | 1 | 1 |
| 74 | Super Optik Tech LLCAS200192 | 1256 IP | 0 | 1 | 1 |
| 75 | Azerlink LLCAS200196 | 1256 IP | 0 | 1 | 1 |
| 76 | Azericard LLCAS201390 | 1256 IP | 0 | 1 | 1 |
| 77 | 1256 IP | 0 | 1 | 1 | |
| 78 | "Xalq Sigorta" OJSCAS204840 | 1256 IP | 0 | 1 | 1 |
| 79 | MAXINET LLCAS205317 | 1256 IP | 0 | 1 | 1 |
| 80 | EuroNet Telecom LLCAS210260 | 1256 IP | 0 | 1 | 1 |
| 81 | 1256 IP | 0 | 1 | 2 | |
| 82 | 1256 IP | 0 | 1 | 1 | |
| 83 | INNET.AZ LTDAS211790 | 1256 IP | 0 | 1 | 1 |
| 84 | Azersun Holding LLCAS211937 | 1256 IP | 0 | 1 | 2 |
| 85 | Faraon-1 LLCAS213139 | 1256 IP | 0 | 1 | 1 |
| 86 | Xalq Bank OJSCAS213379 | 1256 IP | 0 | 1 | 2 |
| 87 | TTNET LLCAS213670 | 1256 IP | 0 | 1 | 1 |
| 88 | GO LINE LLCAS214990 | 1256 IP | 0 | 1 | 2 |
| 89 | Nardaran Invest LLCAS215056 | 1256 IP | 0 | 1 | 1 |
| 90 | Volt Internet LLCAS215076 | 1256 IP | 0 | 1 | 1 |
| 91 | Nest LLCAS215284 | 1256 IP | 0 | 1 | 1 |
| 92 | Fast Net Technology LLCAS215328 | 1256 IP | 0 | 1 | 1 |
| 93 | Azeuronet LLCAS215374 | 1256 IP | 0 | 1 | 1 |
| 94 | 1256 IP | 0 | 1 | 2 | |
| 95 | Alnet LLCAS216231 | 1256 IP | 0 | 1 | 1 |
| 96 | BLINE LLCAS216259 | 1256 IP | 0 | 1 | 1 |
| 97 | 1256 IP | 0 | 1 | 1 | |
| 98 | Kapital Telecom LLCAS218237 | 1256 IP | 0 | 1 | 1 |
| 99 | Goodnet LLCAS218650 | 1256 IP | 0 | 1 | 1 |
| 100 | ATF TELECOM GROUP LLCAS218787 | 1256 IP | 0 | 1 | 1 |
| 101 | Turkcell LLCAS219159 | 1256 IP | 0 | 1 | 1 |
| 102 | UNI COMMUNICATION SERVICES LLCAS219253 | 1256 IP | 0 | 1 | 1 |
| 103 | ELFIBER LLCAS219485 | 1256 IP | 0 | 1 | 1 |
| 104 | EMIRASLAN EMIRASLANOVAS219310 | 00 IP | 9 | 1 | 5 |
| 105 | Flexnet LLCAS199987 | 00 IP | 5 | 1 | 1 |
| 106 | Mirkamal EmiraslanovAS201300 | 00 IP | 1 | 1 | 2 |
| 107 | EMIRASLAN EMIRASLANOVAS214946 | 00 IP | 1 | 1 | 8 |
Internet Exchange
0
No IX data.
RPKI-invalid announcements
10
| Prefix | Origin | Visibility | RPKI |
|---|---|---|---|
| 31.171.38.0/24 | 100% | Invalid | |
| 95.86.162.0/24 | 99.6% | Invalid | |
| 77.244.124.0/24 | 10.4% | Invalid length | |
| 77.244.125.0/24 | 10.4% | Invalid length | |
| 77.244.126.0/24 | 10.4% | Invalid length | |
| 77.244.127.0/24 | 10.4% | Invalid length | |
| 2a00:9100:1:100::/56 | 0.4% | Invalid length | |
| 185.12.16.0/24 | 0.3% | Invalid | |
| 5.250.208.0/20 | 0.1% | Invalid length | |
| 109.235.197.0/24 | 0.1% | Invalid length |
Prefixes with multiple origins
3
| Prefix | Origin | Visibility |
|---|---|---|
| 31.171.38.0/24 | 100% | |
| 109.205.213.0/24 | 99.7% | |
| 95.86.162.0/24 | 99.6% |