Autonomous System
KINX
KINX-AS-KR
Internet Exchange
8
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
HKIX | 123.255.90.142 | 2001:7fa:0:1::ca28:a08e | 10G | No |
IAIX | 210.184.127.115 | 2403:2400:1100::115 | 10G | Yes |
JPNAP Tokyo | 210.173.176.88 | 2001:7fa:7:1::9957:1 | 10G | No |
KINX | 139.150.100.5 | - | 10G | No |
KINX | 139.150.100.3 | 2001:7fa:8::3 | 10G | Yes |
KINX | 139.150.100.2 | 2001:7fa:8::2 | 10G | Yes |
KINX | 139.150.100.4 | - | 10G | No |
AMS-IX | 80.249.210.5 | 2001:7f8:1::a500:9957:1 | 1G | No |
Facilities
14
- MEGA Plus (iAdvantage Hong Kong)Hong Kong, Hong Kong
- AT TOKYO (CC1/CC2)Tokyo, Japan
- DREAMMARK1 IDCGuro-gu, South Korea
- Digital Realty ICN10 - SeoulMapo-gu, South Korea
- Equinix SL1 - SeoulSeoul, South Korea
- Equinix SL4 - SeoulSeoul, South Korea
- KINX BundangSeongnam, South Korea
- KINX DogokSeoul, South Korea
- KINX GasanSeoul, South Korea
- KINX GwacheonGwacheon-si, South Korea
- KINX PyeongchonAnyang-si, South Korea
- KINX SangamSeoul, South Korea
- LG Uplus SEOCHO1 IDCSeoul, South Korea
- SKbroadbandidcSeongnam, South Korea