Autonomous System
SEJONG NETWORKS
SejongTelecom-AS-KR-KR

Internet Exchange
8
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
Equinix Hong Kong | 36.255.56.94 | 2001:de8:7::9848:1 | 10G | Yes |
Equinix Hong Kong | 36.255.56.191 | 2001:de8:7::9848:2 | 10G | Yes |
KINX | 139.150.100.156 | 2001:7fa:8::256 | 100G | No |
KINX | 139.150.100.157 | 2001:7fa:8::257 | 100G | No |
KOIX | 163.223.95.19 | 2401:f560::19 | 10G | No |
KOIX | 163.223.95.20 | 2401:f560::20 | 10G | No |
KRIX(SEJONG) | 203.255.114.1 | 2001:3a8:7000:0:114:0:9848:1 | 40G | Yes |
KRIX(SEJONG) | 203.255.115.1 | 2001:3a8:7000:0:115:0:9848:1 | 40G | Yes |
Facilities
3
- Equinix HK1 - Hong KongTsuen Wan, Hong Kong
- KINX DogokSeoul, South Korea
- Sejong IX CenterSeoul, South Korea