PrimeCrown Technologies Private Limited connects with 16 upstream, 19 peer, and 0 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
16
| Network | Country | IP | Path share |
|---|---|---|---|
AS49981WorldStream B.V. | v4v6 | 44.6% | |
AS140641YOTTA NETWORK SERVICES PRIVATE LIMITED | v4v6 | 29.3% | |
AS50673Serverius Holding B.V. | v4v6 | 23.8% | |
AS6939Hurricane Electric LLC | v4 | 1.1% | |
AS1031PEER 1031 LLC | v4 | 0.2% | |
AS25091IP-Max SA | v4 | 0.2% | |
AS14840BR.Digital Telecom | v4 | 0.1% | |
AS34019Hivane Association | v4 | 0.1% | |
AS3935131173 Services AB | v4 | 0.1% | |
AS22356Durand do Brasil Ltda | v4 | 0.1% | |
AS61568ALOO TELECOM - FSF TECNOLOGIA SA | v4 | 0.1% | |
AS34927iFog GmbH | v4 | 0.1% | |
AS5405Inter.link GmbH | v4 | 0.1% | |
AS41327Fiber Telecom S.p.A. | v4 | 0.0% | |
AS24961WIIT AG | v4 | 0.0% | |
AS23106AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | v4 | 0.0% |
Peer
19
| Network | Country | IP | Paths |
|---|---|---|---|
AS24940Hetzner Online GmbH | v4 | 12 | |
AS39120Convergenze S.p.A. | v4 | 8 | |
AS24482SG.GS | v4 | 8 | |
AS61049Exascale Ltd | v4 | 6 | |
AS999CORIX NETWORKS | v4 | 6 | |
AS8298IPng Networks GmbH | v4 | 6 | |
AS57344Telehouse AD | v4 | 4 | |
AS39122Blacknight Internet Solutions Limited | v4 | 4 | |
AS209823Enki Multimedia EURL | v4 | 4 | |
AS62167Tismi BV | v4 | 4 | |
AS9044BSE Software GmbH | v4 | 4 | |
AS271253LINK BRASIL TELECOMUNICACOES LTDA | v4 | 4 | |
AS45701PT. Internet Madju Abad Milenindo | v4 | 4 | |
AS202365Omer GOLGELI | v4 | 4 | |
AS212635Jurrian van Iersel | v4 | 2 | |
AS41666openfactory nordic oy trading as Institute for Pyrotechnical Cleaning | v4 | 2 | |
AS58057Securebit AG | v4 | 2 | |
AS60602Inovare-Prim SRL | v4 | 2 | |
AS198150SIACOM JSC | v4 | 2 |
Downstream
0
No downstream seen.