"AMT GROUP TELECOM" Limited Liability Company connects with 12 upstream, 10 peer, and 7 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
12
| Network | Country | IP | Path share |
|---|---|---|---|
AS1299Arelion Sweden AB | v4 | 47.9% | |
AS3216PJSC "Vimpelcom" | v4 | 34.8% | |
AS28917Fiord Networks, UAB | v4v6 | 9.0% | |
AS6939Hurricane Electric LLC | v4 | 5.6% | |
AS25091IP-Max SA | v4 | 1.5% | |
AS28775OOO TRANSTELECOM | v4 | 0.8% | |
AS41327Fiber Telecom S.p.A. | v4 | 0.3% | |
AS9498BHARTI Airtel Ltd. | v4 | 0.1% | |
AS8359MTS PJSC | v4 | 0.1% | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4 | 0.0% | |
AS202984Chernyshov Aleksandr Aleksandrovich | v4 | 0.0% | |
AS43727JSC KVANT-TELEKOM | v4 | 0.0% |
Peer
10
| Network | Country | IP | Paths |
|---|---|---|---|
AS24482SG.GS | v4 | 80 | |
AS32590Valve Corporation | v4 | 60 | |
AS36236NetActuate, Inc | v4 | 48 | |
AS29479Transdata AS | v4 | 24 | |
AS137409GSL Networks Pty LTD | v4 | 24 | |
AS49673Truenetwork LLC | v4 | 23 | |
AS41722Miran Ltd. | v4 | 23 | |
AS28910"Uzbektelekom" Joint Stock Company | v4 | 22 | |
AS35598INETCOM CARRIER LLC | v4 | 22 | |
AS20764CJSC RASCOM | v4 | 1 |