Internet Exchange
6
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
AMS-IX | 80.249.211.112 | 2001:7f8:1::a500:8732:1 | 10G | Yes |
MSK-IX Moscow | 195.208.209.239 | 2001:7f8:20:101::209:239 | 10G | No |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.200 | 2001:7f8:d:fe::200 | 100G | Yes |
Netnod Stockholm BLUE -- MTU4470 | 195.69.119.200 | 2001:7f8:d:fb::200 | 100G | Yes |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.200 | 2001:7f8:d:ff::200 | 100G | Yes |
Netnod Stockholm GREEN -- MTU4470 | 195.245.240.200 | 2001:7f8:d:fc::200 | 100G | Yes |
Facilities
4
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt, Germany
- Moscow M10Moscow, Russia
- Moscow M9Moscow, Russia
- Equinix SK1 - Stockholm, BrommaStockholm, Sweden