Internet Exchange
11
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
BIX.BG | 193.169.198.123 | 2001:7f8:58::2046:0:2 | 100G | Yes |
BIX.BG | 193.169.198.101 | 2001:7f8:58::2046:0:1 | 100G | Yes |
NetIX | 185.1.227.7 | 2001:67c:29f0::8262:1 | 10G | Yes |
DE-CIX Frankfurt | 80.81.194.88 | 2001:7f8::2046:0:1 | 10G | Yes |
France-IX Paris | 37.49.236.199 | 2001:7f8:54::199 | 1G | Yes |
LINX LON1 | 195.66.226.235 | 2001:7f8:4::2046:1 | 2G | Yes |
AMS-IX | 80.249.209.61 | 2001:7f8:1::a500:8262:1 | 3G | Yes |
GNM-IX | 178.18.224.142 | 2a03:5f80:4::224:142 | 10G | Yes |
GNM-IX | 178.18.236.81 | 2a03:5f80:4:2::236:81 | 10G | Yes |
InterLAN-IX | 86.104.125.230 | 2001:7f8:64:225::8262:1 | 10G | Yes |
DE-CIX New York | 206.82.104.79 | 2001:504:36::2046:0:1 | 1G | Yes |
Facilities
7
- Equinix SO1 - SofiaSofia, Bulgaria
- Evolink Data Center Sofia 1Sofia, Bulgaria
- Evolink Data Center Sofia 2Sofia, Bulgaria
- TELEPOINT Sofia CentreSofia, Bulgaria
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt, Germany
- Balkan Gate ThessalonikiThessaloniki, Greece
- NXDATA-1 Bucharest (BUH1)Bucharest, Romania
