Autonomous System
MongoDB, Inc.
MONGO-8011
Prefix locations by geolocation database
5 of 47 prefixes have locations the databases disagree on.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 31.88.0.0/20 | Differs | |||
| 31.88.128.0/17 | Differs | |||
| 31.89.0.0/16 | Differs | |||
| 89.195.32.0/20 | Differs | |||
| 218.254.128.0/17 | Differs | |||
| 65.62.0.0/19 | ||||
| 65.62.32.0/20 | ||||
| 65.62.48.0/21 | ||||
| 65.62.64.0/18 | ||||
| 65.62.128.0/17 | ||||
| 65.63.0.0/17 | ||||
| 65.63.128.0/18 | ||||
| 65.63.192.0/18 | ||||
| 89.192.0.0/15 | ||||
| 89.194.0.0/17 | ||||
| 89.194.128.0/17 | ||||
| 89.195.0.0/19 | ||||
| 89.195.64.0/18 | ||||
| 89.195.128.0/17 | ||||
| 159.41.0.0/19 | ||||
| 159.41.32.0/19 | ||||
| 159.41.80.0/21 | ||||
| 159.41.88.0/21 | ||||
| 159.41.96.0/19 | ||||
| 159.41.128.0/20 | ||||
| 159.41.144.0/21 | ||||
| 159.41.152.0/22 | ||||
| 159.41.156.0/22 | ||||
| 159.41.160.0/19 | ||||
| 159.41.192.0/18 | ||||
| 159.143.0.0/18 | ||||
| 159.143.64.0/19 | ||||
| 159.143.96.0/19 | ||||
| 159.143.128.0/20 | ||||
| 159.143.144.0/20 | ||||
| 159.143.160.0/20 | ||||
| 159.143.176.0/21 | ||||
| 159.143.184.0/22 | ||||
| 159.143.188.0/22 | ||||
| 159.143.192.0/19 | ||||
| 159.143.224.0/19 | ||||
| 218.254.0.0/20 | ||||
| 218.254.16.0/21 | ||||
| 218.254.24.0/21 | ||||
| 218.254.32.0/20 | ||||
| 218.254.48.0/21 | ||||
| 218.254.64.0/18 |