Slovak Telekom, a.s. connects with 9 upstream, 3 peer, and 109 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
9
| Network | Country | IP | Path share |
|---|---|---|---|
AS1299Arelion Sweden AB | v4v6 | 66.7% | |
AS3320Deutsche Telekom AG | v4v6 | 18.7% | |
AS33891Core-Backbone GmbH | v4v6 | 8.5% | |
AS6461Zayo Bandwidth | v4v6 | 3.7% | |
AS6939Hurricane Electric LLC | v4v6 | 2.3% | |
AS2852CESNET z.s.p.o. | v4v6 | 0.1% | |
AS44185bonet.systems, s. r. o. | v4 | 0.0% | |
AS30764PODA a.s. | v4 | 0.0% | |
AS6830Liberty Global Europe Holding B.V. | v4 | 0.0% |
Peer
3
Downstream
109
| Network | Country | IP | Paths |
|---|---|---|---|
AS13036T-Mobile Czech Republic a.s. | v4v6 | 28,041 | |
AS29148SURANY.NET s.r.o. | v4v6 | 11,295 | |
AS49117DTnet Detva s.r.o. | v4v6 | 7,504 | |
AS48298MINISTERSTVO VNITRA CR | v4v6 | 6,112 | |
AS21433Accenture UK Limited | v4 | 4,910 | |
AS30898DataCentrum | v4 | 4,758 | |
AS211731Ministry of labour and social affairs | v4v6 | 4,112 | |
AS43542OptoNet Communication, spol. s.r.o. | v4v6 | 3,940 | |
AS201603AIRNET s.r.o. | v4v6 | 3,752 | |
AS50881ESET, spol. s r.o. | v4v6 | 3,717 | |
AS203208Czech Telecommunication Office | v4v6 | 3,698 | |
AS216450Letiste Praha, a. s. | v4 | 3,518 | |
AS34475Agrostroj Pelhrimov, a.s. | v4 | 3,032 | |
AS201447The Czech National Bank | v4 | 3,032 | |
AS201841Petit Press, a.s. | v4 | 3,021 | |
AS203165Statni pokladna Centrum sdilenych sluzeb, s.p. | v4v6 | 2,985 | |
AS204690PLAYMAX s.r.o. | v4v6 | 2,939 | |
AS44424Allegro Retail a.s. | v4 | 2,885 | |
AS202564ITcity s.r.o. | v4v6 | 2,377 | |
AS48574T-Mobile Czech Republic a.s. | v4 | 2,283 | |
AS207434Generalni reditelstvi cel | v4v6 | 2,243 | |
AS47749ORIFLAME SOFTWARE s.r.o. | v4v6 | 2,243 | |
AS199220KrU Stredoceskeho kraje | v4v6 | 2,243 | |
AS31127SATRO s.r.o. | v4v6 | 2,214 | |
AS48304Digmia s.r.o. | v4v6 | 2,109 | |
AS49044Slovak Telekom, a.s. | v4 | 1,875 | |
AS196861DIGITAL ACTION s.r.o. | v4v6 | 1,829 | |
AS39904MERIT GROUP a.s | v4v6 | 1,722 | |
AS44234Gaya, s.r.o. | v4v6 | 1,600 | |
AS58239hanspaul-city.net s.r.o. | v4v6 | 1,537 | |
AS208882CoolNet, s.r.o. | v4v6 | 1,537 | |
AS50695VLTAVA LABE MEDIA a.s. | v4v6 | 1,528 | |
AS197694Municipal Office of the City Prague | v4 | 1,520 | |
AS208329Ceska televize | v4 | 1,516 | |
AS25093Ceska sporitelna a.s. | v4 | 1,516 | |
AS200355CadcaNet plus s. r. o. | v4 | 1,514 | |
AS213247JUKO s.r.o. Presov | v4 | 1,512 | |
AS210117OravaSK s.r.o. | v4 | 1,512 | |
AS48907Norttel s.r.o. | v4 | 1,512 | |
AS60829NEVERNET, s.r.o. | v4 | 1,510 | |
AS35096Alef Nula a.s. | v4v6 | 1,485 | |
AS207696Dopravni podnik hl.m. Prahy, a.s. | v4v6 | 1,485 | |
AS214945Ministerstvo zahranicnich veci Ceske Republiky | v4v6 | 1,484 | |
AS12344CZECH IT CLUSTER, druzstvo | v4v6 | 1,429 | |
AS201163Komercni banka, a.s. | v4 | 1,336 | |
AS56973VITKOVICE IT SOLUTIONS a.s. | v4v6 | 1,207 | |
AS207095FORTUNA GAME a.s. | v4 | 1,175 | |
AS214396Sudolio a.s. | v4v6 | 1,139 | |
AS56955Jan Galbac | v4 | 1,057 | |
AS213057innogy Ceska republika a.s | v4 | 1,057 | |
AS197083K2 atmitec s.r.o. | v4 | 1,056 | |
AS203080SAP SE | v4 | 1,020 | |
AS43757ICZ a.s. | v4v6 | 989 | |
AS34521Atos Slovakia s.r.o. | v4 | 988 | |
AS204394Cortex, a.s. | v4v6 | 968 | |
AS28892Cesky urad zememericky a katastralni | v4v6 | 962 | |
AS208414WEDOS Internet, a.s. | v4v6 | 908 | |
AS198103CCS Ceska spolecnost pro platebni karty s.r.o. | v4 | 859 | |
AS50698TETA s.r.o. | v4v6 | 853 | |
AS202830KBC GLOBAL SERVICES NV | v4 | 761 | |
AS202876BBNW s.r.o. | v4 | 759 | |
AS209100TP NET Plus s.r.o | v4 | 759 | |
AS56891Narodni rozvojova banka, a.s. | v4 | 758 | |
AS215718IBA Group a.s. | v4 | 758 | |
AS205080Societe Internationale de Telecommunications Aeronautiques | v4 | 758 | |
AS206909News and Media Holding a.s. | v4 | 757 | |
AS204716PLAYMAX s.r.o. | v4 | 757 | |
AS16158Mavenir Ltd | v4 | 757 | |
AS54189Maxion Wheels U.S.A. LLC | v4 | 757 | |
AS34462DITEC, a.s. | v4 | 757 | |
AS197642Slovak Telekom, a.s. | v4 | 756 | |
AS201997MCOM-NET s.r.o. | v4 | 756 | |
AS206908FORTUNA GAME a.s. | v4 | 756 | |
AS200222Sama Tech s.r.o. | v4 | 755 | |
AS57788Ringier Slovakia Media s.r.o. | v4 | 750 | |
AS204113Security Information Service | v4 | 721 | |
AS47767Regionalni centrum Olomouc s.r.o. | v4v6 | 713 | |
AS20708SKODA AUTO a.s. | v4v6 | 712 | |
AS60086Valvera s.r.o. | v4v6 | 710 | |
AS196762ALKOM Security, a.s. | v4 | 629 | |
AS206198ELVISDK, s.r.o. | v4 | 628 | |
AS204772Reditelstvi silnic a dalnic s.p. | v4v6 | 613 | |
AS10780Pure Storage, INC. | v4 | 610 | |
AS212537Kia Slovakia s. r. o. | v4 | 607 | |
AS2571DHL Information Services (Europe) s.r.o | v4v6 | 595 | |
AS34443365.bank a. s. | v4 | 588 | |
AS59747NIX.CZ z.s.p.o. | v4v6 | 580 | |
AS198101Kooperativa pojistovna, a.s., Vienna Insurance Group | v4v6 | 535 | |
AS198143Ceska Posta s.p. | v4v6 | 529 | |
AS213152Narodni bezpecnostni urad Czech Republic | v4v6 | 521 | |
AS42826Axians Slovakia s.r.o. | v4 | 487 | |
| - | v4 | 423 | |
AS15380Air Navigation Services of the Czech Republic, state enterprise | v4 | 414 | |
AS29134Webglobe, s.r.o. | v4v6 | 385 | |
AS48451Prazska energetika, a.s. | v4v6 | 315 | |
AS198543MAC TV s.r.o. | v4v6 | 229 | |
AS48417ITS akciova spolecnost | v4v6 | 209 | |
AS57007NITEX ISP s.r.o. | v4v6 | 157 | |
AS31349a-net Liberec s.r.o. | v4v6 | 128 | |
AS200828TERMS a.s. | v6 | 92 | |
AS48405CGI IT Czech Republic s.r.o. | v4 | 66 | |
AS198494PREGIS, a.s | v4v6 | 62 | |
AS203411FORTUNA GAME a.s. | v4 | 40 | |
AS39453Ustav zdravotnickych informaci a statistiky Ceske republiky | v4 | 25 | |
AS198161Sokolovska uhelna, pravni nastupce, a.s. | v4v6 | 23 | |
AS200055Penta Investments Limited | v4 | 20 | |
AS200646BH securities, a.s. | v4 | 11 | |
AS202877VEJNET.CZ s.r.o. | v4 | 5 | |
AS394545Wrike, Inc. | v4 | 3 |
