Internet Exchange
14
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
MegaIX Sydney | 103.26.68.48 | 2001:dea:0:10::30 | 1G | Yes |
DE-CIX Frankfurt | 80.81.194.61 | 2001:7f8::f8fd:0:1 | 10G | Yes |
France-IX Paris | 37.49.237.254 | 2001:7f8:54::1:254 | 1G | Yes |
LINX LON1 | 195.66.228.55 | 2001:7f8:4::f8fd:1 | 10G | Yes |
AMS-IX Hong Kong | 103.247.139.13 | 2001:df0:296::a506:3741:1 | 1G | Yes |
BBIX Hong Kong | 103.203.158.87 | 2403:c780:b800:bb00:0:6:3741:1 | 10G | Yes |
HKIX | 123.255.90.78 | 2001:7fa:0:1::ca28:a04e | 10G | Yes |
BBIX Tokyo | 101.203.90.189 | 2001:de8:c::6:3741:1 | 10G | Yes |
KINX | 139.150.100.87 | 2001:7fa:8::87 | 1G | Yes |
AMS-IX | 80.249.211.149 | 2001:7f8:1::a506:3741:1 | 1G | Yes |
MegaIX Singapore | 103.41.12.32 | 2001:ded::20 | 1G | Yes |
SGIX | 103.16.103.47 | 2001:de8:12:100::103:47 | 10G | Yes |
BBIX US-West | 101.203.74.125 | 2403:c780:7200:b074:0:6:3741:1 | 1G | Yes |
DE-CIX New York | 206.82.105.25 | 2001:504:36::f8fd:0:1 | 10G | Yes |
Facilities
4
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt, Germany
- MEGA-i (iAdvantage Hong Kong)Hong Kong, Hong Kong
- Digital Realty AMS9 - AmsterdamAmsterdam, Netherlands
- Global Switch SingaporeSingapore, Singapore