Internet Exchange
10
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
DE-CIX Frankfurt | 80.81.194.4 | 2001:7f8::f343:0:1 | 10G | Yes |
LINX LON1 | 195.66.231.22 | 2001:7f8:4::f343:1 | 10G | Yes |
MIX Thessaloniki | 185.188.81.29 | 2001:7f8:101:17::29 | 10G | No |
NetIX Greece | 185.0.28.28 | 2001:7f8:148::6:2275:1 | 10G | Yes |
MINAP Milan | 185.1.114.75 | 2001:7f8:c5::a506:2275:1 | 10G | Yes |
MIX Caserta | 185.188.82.11 | 2001:7f8:101:16::11 | 10G | Yes |
MIX-IT | 217.29.67.35 | 2001:7f8:b:100:1d1:a5d6:2275:35 | 20G | Yes |
Namex Napoli | 185.0.9.19 | 2001:7f8:13f::6:2275 | 10G | Yes |
Namex Rome | 193.201.28.123 | 2001:7f8:10::b6:2275 | 10G | Yes |
PCIX | 185.1.97.40 | 2001:7f8:b9::40:1 | 10G | Yes |
Facilities
7
- Balkan Gate ThessalonikiThessaloniki, Greece
- Belvedere DCAversa, Italy
- C21Milan, Italy
- Data Felix DF01Caserta, Italy
- MIX DC CALDERAMilan, Italy
- Namex Datacenter RomeRome, Italy
- Namex Napoli - Università ParthenopeNaples, Italy