| Prefix | Visibility | RPKI | Allocation | |
|---|---|---|---|---|
| 45.9.29.0/24 | 99.3% | Valid | RIPE NCC · | |
| 45.138.182.0/24 | 99.3% | Valid | RIPE NCC · | |
| 95.215.40.0/22 | 0.1% | Valid | RIPE NCC · | |
| 185.43.248.0/24 | 99.3% | Valid | RIPE NCC · | |
| 185.43.249.0/24 | 99.3% | Valid | RIPE NCC · | |
| 185.43.251.0/24 | 99.3% | Valid | RIPE NCC · | |
| 185.200.62.0/24 | 99.3% | Valid | RIPE NCC · | |
| 193.30.240.0/24 | 99.3% | Valid | RIPE NCC · | |
| 193.30.242.0/24 | 99.3% | Valid | RIPE NCC · | |
| 193.30.243.0/24 | 99.3% | Valid | RIPE NCC · | |
| 193.57.43.0/24 | 99.2% | Valid | RIPE NCC · | |
| 194.242.96.0/24 | 99.3% | Valid | RIPE NCC · | |
| 194.242.98.0/24 | 99.3% | Valid | RIPE NCC · | |
| 194.242.99.0/24 | 99.3% | Valid | RIPE NCC · | |
| 2a01:7120::/32 | 98.8% | Valid | RIPE NCC · |
