Dianet Ltd. connects with 15 upstream, 11 peer, and 0 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
15
| Network | Country | IP | Path share |
|---|---|---|---|
AS35297Dataline LLC | v4 | 39.6% | |
AS9002RETN Limited | v4 | 29.1% | |
AS3326PRIVATE JOINT STOCK COMPANY "DATAGROUP" | v4 | 14.3% | |
AS43022Seech-Infocom Ltd. | v4 | 11.2% | |
AS6939Hurricane Electric LLC | v4 | 1.9% | |
AS3303Swisscom (Schweiz) AG | v4 | 1.1% | |
AS49544i3D.net B.V | v4 | 1.0% | |
AS24482SG.GS | v4 | 0.7% | |
AS22356Durand do Brasil Ltda | v4 | 0.5% | |
AS14840BR.Digital Telecom | v4 | 0.2% | |
AS39120Convergenze S.p.A. | v4 | 0.2% | |
AS263444Open X Tecnologia Ltda | v4 | 0.1% | |
AS6663Euroweb Romania S.R.L. | v4 | 0.0% | |
AS262355VSX Networks | v4 | 0.0% | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4 | 0.0% |
Peer
11
| Network | Country | IP | Paths |
|---|---|---|---|
AS24940Hetzner Online GmbH | v4 | 66 | |
AS16276OVH SAS | v4 | 39 | |
AS57344Telehouse AD | v4 | 28 | |
AS209823Enki Multimedia EURL | v4 | 26 | |
AS48919UACITY Ltd. | v4 | 16 | |
AS32590Valve Corporation | v4 | 16 | |
AS999CORIX NETWORKS | v4 | 6 | |
AS60602Inovare-Prim SRL | v4 | 6 | |
AS198150SIACOM JSC | v4 | 6 | |
AS59514PE Kucherenko V.V. | v4 | 2 | |
AS13194UAB "Bite Lietuva" | v4 | 2 |
Downstream
0
No downstream seen.