Newcontact ltd. connects with 9 upstream, 0 peer, and 0 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
9
| Network | Country | IP | Path share |
|---|---|---|---|
AS57304JSC "RetnNet" | v4 | 30.6% | |
AS15974Joint Stock Company TransTeleCom | v4 | 24.3% | |
AS49063Data Storage Center JSC | v4 | 17.6% | |
AS20632PJSC MegaFon | v4 | 15.3% | |
AS35177PJSC Rostelecom | v4 | 8.0% | |
AS31261PJSC MegaFon | v4 | 2.5% | |
AS20485Joint Stock Company TransTeleCom | v4 | 1.0% | |
AS8359MTS PJSC | v4 | 0.7% | |
AS9002RETN Limited | v4 | 0.1% |
Peer
0
No peer seen.
Downstream
0
No downstream seen.