Autonomous System
Company for communications services A1 Makedonija DOOEL Skopje
GIV-AS
Prefix locations by geolocation database
The databases agree on every prefix.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 188.44.8.0/24 | ||||
| 188.44.9.0/24 | ||||
| 188.44.10.0/24 | ||||
| 188.44.11.0/24 | ||||
| 188.44.12.0/24 | ||||
| 188.44.13.0/24 | ||||
| 188.44.14.0/24 | ||||
| 188.44.15.0/24 | ||||
| 188.44.16.0/24 | ||||
| 188.44.17.0/24 | ||||
| 188.44.18.0/24 | ||||
| 188.44.19.0/24 | ||||
| 188.44.20.0/24 | ||||
| 188.44.21.0/24 | ||||
| 188.44.22.0/24 | ||||
| 188.44.23.0/24 | ||||
| 188.44.24.0/24 | ||||
| 188.44.25.0/24 | ||||
| 188.44.26.0/24 | ||||
| 188.44.27.0/24 | ||||
| 188.44.28.0/24 | ||||
| 188.44.29.0/24 | ||||
| 188.44.30.0/24 | ||||
| 188.44.31.0/24 |